GOVERNMENT ENGINEERING COLLEGE,BHARUCH | |||
ELECTRICAL ENGINEERING DEPARTMENT | |||
MID SEM EXAM MARKSHEET - 5TH | |||
SR.NO: | ROLL NO: | NAME | MP & MC |
1 | 130140109064 | PATEL DIVYANGKUMAR BABUBHAI | AB |
2 | 140140109001 | AJUDIYA RAVI MANSUKHBHAI | 26 |
3 | 140140109002 | AKASH PATEL | 18 |
4 | 140140109003 | ANGIRASH HASMUKHBHAI PATEL | 10 |
5 | 140140109004 | ANKIT HASMUKHBHAI CHAUDHARY | 14 |
6 | 140140109005 | BALDANIYA BHAVESH DULABHAI | 15 |
7 | 140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 22 |
8 | 140140109007 | BAROT DIVYABAHEN DHARMENDRAKUMAR | 24 |
9 | 140140109008 | BAROT SONU BHAVSINH | 15 |
10 | 140140109009 | BHALGAMIYA PARTH | 19 |
11 | 140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 18 |
12 | 140140109011 | CHAUDHARI PINANKKUMAR | 13 |
13 | 140140109012 | CHAUDHARI SMITAL | 15 |
14 | 140140109013 | CHAUDHARY ZINALKUMARI DILIPBHAI | 6 |
15 | 140140109014 | CHAUHAN NISHABEN KISHORBHAI | 21 |
16 | 140140109015 | CHAUHAN ROHANKUMAR MUKESHBHAI | 20 |
17 | 140140109016 | CHAUHAN ROSHAN PARAGBHAI | 12 |
18 | 140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 15 |
19 | 140140109018 | CHOVATIYA KEVIN ATULBHAI | AB |
20 | 140140109019 | DESAI HEMANGINI | 8 |
21 | 140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 27 |
22 | 140140109021 | DOBARIYA NIRAJ MAGANBHAI | 14 |
23 | 140140109022 | DODIYA DHARMIKBHAI HARIBHAI | 18 |
24 | 140140109023 | DUDHAT VILYESHKUMAR MUKESHBHAI | 19 |
25 | 140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 18 |
26 | 140140109025 | GAMIT BHAVESHKUMAR MANSUKHBHAI | 12 |
27 | 140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 19 |
28 | 140140109027 | GAMIT JUBILKUMAR JAYANTILAL | 20 |
29 | 140140109028 | GOHIL NARVATSINH DIPABHAI | 19 |
30 | 140140109029 | ICECREMWALA HARRY YOGESHBHAI | 20 |
31 | 140140109030 | JETANI GAURAV ZAVERBHAI | 15 |
32 | 140140109031 | JHA CHANDRASHEKHAR | 19 |
33 | 140140109032 | JITENDRA JAIN | AB |
34 | 140140109033 | JOBIN JOSE | 15 |
35 | 140140109034 | JOSHI ROHAN SATYANARAYAN | 15 |
36 | 140140109035 | KALSARIYA BHAVESHKUMAR BHARATBHAI | 21 |
37 | 140140109036 | KALSARIYA JIGNESH MAHESHBHAI | 19 |
38 | 140140109037 | KANUNGO MARIYA QABTIYAH MUBASSHIR A | 21 |
39 | 140140109038 | KATARIA MARMIK DINESHCHANDRA | 10 |
40 | 140140109039 | KATARIYA BALAVANT RANABHAI | 20 |
41 | 140140109040 | KAUSHIKKUMAR PARMAR | 25 |
42 | 140140109041 | KHAMBHU JAYDIP MANISHKUMAR | 16 |
43 | 140140109042 | KHARVA VIKAS KIRANBHAI | 22 |
44 | 140140109044 | KHER ABHISHEK MANSINGHBHAI | 13 |
45 | 140140109045 | KHETANI PIYUSHKUMAR | 20 |
46 | 140140109046 | KUMBHANI HARDIK HARSHUKHBHAI | 21 |
47 | 140140109047 | KURUP GOKULKRISHNAN | 28 |
48 | 140140109048 | LAD HARSH HEMANTKUMAR | 14 |
49 | 140140109049 | LIMBANI MILAN MUKESHBHAI | 18 |
50 | 140140109050 | MAKWANA HARDIK VINODKUMAR | 14 |
51 | 140140109051 | MAKWANA NARESHBHAI ARASHIBHAI | 3 |
52 | 140140109052 | MAKWANA VRAJ JITENDRAKUMAR | 11 |
53 | 140140109053 | MALUSARE HIMANSHUSANTOSH | 19 |
54 | 140140109054 | MITESH RAJENDRASINH SOLANKI | 8 |
55 | 140140109055 | MODI PARTHKUMAR | AB |
56 | 140140109058 | MULANI HIREN BHUPATBHAI | 24 |
57 | 140140109059 | NIKUNJ PAL | 26 |
58 | 140140109060 | PADALIYA HARDIK RATILAL | 27 |
59 | 140140109061 | PANCHAL DARSHANKUMAR AJITKUMAR | 27 |
60 | 140140109062 | PANCHAL HARSH | 16 |
61 | 140140109063 | PANCHAL NIKITABEN DIPAKBHAI | 17 |
62 | 140140109064 | PANKAJ KRISHNAT CHAVAN | 16 |
63 | 140140109065 | PARMAR RAVIKUMAR SHAMJIBHAI | 10 |
64 | 140140109068 | PATEL BHARGAV SUBHASHBHAI | 14 |
65 | 140140109070 | PATEL CHINTANKUMAR NAVINCHANDRA | 23 |
66 | 140140109071 | PATEL DIMPALKUMARI | 15 |
67 | 140140109072 | PATEL DIMPLE MAYURBHAI | 18 |
68 | 140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 24 |
69 | 140140109074 | PATEL HARDIKKUMAR RATILAL | 8 |
70 | 140140109075 | PATEL JAYKUMAR | 5 |
71 | 140140109076 | PATEL KRISHNAKUMAR JAYANTILAL | 13 |
72 | 140140109077 | PATEL MEET MAHESHKUMAR | 25 |
73 | 140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 18 |
74 | 140140109081 | PATEL RUCHIKABEN | 14 |
75 | 140140109082 | PATEL SHWETABEN NAVINBHAI | 22 |
76 | 140140109083 | PATEL SUMIT BHARATBHAI | 13 |
77 | 140140109084 | PATEL TEJASKUMAR SHARADBHAI | 15 |
78 | 140140109085 | POOJA PATEL | 28 |
79 | 140140109086 | PRAJAPATI HARSH MUKESH | 27 |
80 | 140140109087 | PRASAD ABHINAVPRASAD ANILPRASAD | 25 |
81 | 140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 23 |
82 | 140140109089 | PRITESHKUMAR NARENDRABHAI | 14 |
83 | 140140109090 | RAHUL BAGDA | 20 |
84 | 140140109091 | RAJPUT JAYRAJ ASHWINKUMAR | 26 |
85 | 140140109092 | RAJPUT NIRALI NARAYAN | 23 |
86 | 140140109093 | RANA AJAY GOPALBHAI | 24 |
87 | 140140109094 | RANA KRUNAL | 23 |
88 | 140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 13 |
89 | 140140109096 | RANAVAYA AKASH DILIPBHAI | 13 |
90 | 140140109097 | RATHOD AKASHKUMAR RAMANBHAI | 11 |
91 | 140140109099 | SALIYA AMIRAS | AB |
92 | 140140109100 | SARVAIYA MEHUL | 13 |
93 | 140140109101 | SHAH CHESHTABEN BHARATBHAI | 15 |
94 | 140140109102 | SHAH RUSHABH DHARMENDRA | 20 |
95 | 140140109103 | SHAH SURBHI MAHESHBHAI | 23 |
96 | 140140109104 | SHARDA ILESH SURESH | 19 |
97 | 140140109105 | SHEPHIN P MATHEW | 22 |
98 | 140140109106 | SHETH DHRUTI ARUNKUMAR | 20 |
99 | 140140109108 | SHINGALA DENISH VITTHALBHAI | 11 |
100 | 140140109109 | SORATHIYA SATISH PRAVINBHAI | 14 |
101 | 140140109110 | TRIVEDI ISHAN NIKHILKUMAR | 24 |
102 | 140140109111 | VAGHANI HARDIK VINUBHAI | 17 |
103 | 140140109112 | VAGHASIYA BHAVIK VRAJLAL | 24 |
104 | 140140109113 | VAGHELA AJAY HASMUKHBHAI | 22 |
105 | 140140109114 | VAGHELA JYOTI KAMLESBHAI | 9 |
106 | 140140109115 | VALAND MAYANKKUMAR HASMUKHBHAI | 19 |
107 | 140140109116 | VARIYA NEHALKUMAR NAVINBHAI | 8 |
108 | 140140109117 | VASANI VAIRAJKUMAR RAGHUBHAI | 20 |
109 | 140140109118 | VASAVA JAGRUTIBAHEN DHANSUKHBHAI | 15 |
110 | 140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | 8 |
111 | 140140109120 | VASAVA RUDRAKUMAR DIPAKBHAI | 5 |
112 | 140140109121 | VEKARIYA BHAVESHBHAI BHUPATBHAI | 7 |
113 | 140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 15 |
114 | 140140109123 | VYAS HARSHILKUMAR DIPAKKUMAR | 16 |
115 | 150143109001 | BAGHEL ANUBHAV AWADHESH | 25 |
116 | 150143109002 | BHOGLE AYUSHI ANIL | 19 |
117 | 150143109003 | BUTANI JAYDEEP JENTIBHAI | 20 |
118 | 150143109004 | DAVE RAMKRUSHN CHANDRAVADNBHAI | AB |
119 | 150143109005 | DIVETIYA DARSHILKUMAR VIJAYKUMAR | 22 |
120 | 150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 22 |
121 | 150143109007 | KARANGIYA DEVAT DAVUBHAI | 21 |
122 | 150143109008 | KAYASTH MEHUL ASHOKBHAI | 17 |
123 | 150143109009 | MACHHI DINESHBHAI RAJESHBHAI | AB |
124 | 150143109010 | MANIYA MILANKUMAR LALJIBHAI | 19 |
125 | 150143109011 | MANSURI SHAHNAWAZ SHABBIRHUSEN | 17 |
126 | 150143109012 | MISHRA RAVI KAMALASHANKAR | 16 |
127 | 150143109013 | MISTRY SHYAMKUMAR SADASHIV | AB |
128 | 150143109014 | PANCHAL NEHABEN RAJUBHAI | 16 |
129 | 150143109015 | PANDEY ASHISH TARKESHWAR | 17 |
130 | 150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 17 |
131 | 150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 14 |
132 | 150143109018 | PATEL RUCHIT ASHOKBHAI | 20 |
133 | 150143109019 | PUROHIT FALGUN HARESHBHAI | 21 |
134 | 150143109020 | SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA | 18 |
135 | 150143109022 | SOLANKI SAGAR KALUBHAI | 21 |
136 | 150143109023 | TADVI JAYKUMAR PUNABHAI | 8 |
137 | 150143109024 | VACHHANI FLORA SAMIRKUMAR | 23 |
138 | 150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 20 |
139 | 150143109026 | VAGHELA KARTIK TRIBHOVANBHAI | 20 |
140 | 150143109028 | VASAVA FALGUNIBAHEN RANJITBHAI | 20 |
141 | 150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | 20 |
142 | 100140109114 | 7 | |
143 | 150313109003(OLD) 150144109001(NEW) | BHURIYA VIHAREEKA C | 15 |
Wednesday, 14 September 2016
Sem 5th Elect, Mid-1 Result of Microcontroller
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment