GOVERNMENT ENGINEERING COLLEGE,BHARUCH | ||||||
ELECTRICAL ENGINEERING DEPARTMENT | ||||||
MID SEM EXAM MARKSHEET - 7TH SWG AND PROTECTION | ||||||
SR.NO: | ROLL NO: | NAME | SGP | |||
1 | 120143109016 | PATEL NAISHADKUMAR JAYANTILAL | 12 | |||
2 | 120140109054 | Patel Parthkumar Rameshbhai | 0 | |||
3 | 120140109080 | Pathar Milan | AB | |||
4 | 120140109093 | PARMAR CHIRAG JETHABHAI | 10 | |||
5 | 120140109100 | Parmar Maulikkumar Bhailalbhai | 14 | |||
6 | 120140109105 | VASAVA VISHENKUMAR MADHUBHAI | AB | |||
7 | 120140109109 | PATEL AMITBHAI RAMESHBHAI | AB | |||
8 | 120140109111 | CHAUDHARI SUJANKUMAR JAYSINH | 8 | |||
9 | 120140109115 | PATEL MITALI MOHANBHAI | 12 | |||
10 | 120140109116 | Vasava HIteshbhai Kunvarjibhai | 5 | |||
11 | 120140109125 | KUMAR PANDOR NITIN P M B L BHAI | 10 | |||
12 | 130140109001 | ANJALI SHAH | 18 | |||
13 | 130140109002 | ANKIT GARWAL | 19 | |||
14 | 130140109003 | BARIYA SATISH LAXMANBHAI | 13 | |||
15 | 130140109004 | BHANDERI HARDIKBHAI | 17 | |||
16 | 130140109006 | BOKHIRIYA DEVASHIBHAI NAGAJANBHAI | 12 | |||
17 | 130140109007 | BUMTARIYA RAVIKUMAR NILESHKUMAR | 21 | |||
18 | 130140109008 | CHAUDHARI ARPITKUMAR AJITBHAI | 10 | |||
19 | 130140109009 | CHAUDHARI AVINASHBHAI SURESHBHAI | 6 | |||
20 | 130140109011 | CHAUHAN MUKESHBHAI BHIMAJIBHAI | 6 | |||
21 | 130140109012 | CHAVDA PINAL KHUSHALBHAI | 6 | |||
22 | 130140109014 | DAKSHESH THAKKAR | 3 | |||
23 | 130140109015 | DALVANI MAYURKUMAR RAMESHCHANDRA | 19 | |||
24 | 130140109016 | DALVI BHUSHAN ABHAY | 12 | |||
25 | 130140109017 | DESAI DHRUV MITESHKUMAR | 19 | |||
26 | 130140109018 | DHOLA SAGARKUMAR MADHUBHAI | 17 | |||
27 | 130140109019 | DHOLARIYA KULDIP | 9 | |||
28 | 130140109020 | DODIYA MILAN ASHOKBHAI | 12 | |||
29 | 130140109021 | GAEED SAFVAN SIRAJ ABBAS | 12 | |||
30 | 130140109022 | GAUTAMKUMAR RATHVA | 13 | |||
31 | 130140109023 | GHETIYA JIGNESHKUMAR | 9 | |||
32 | 130140109024 | GONDALIYA RAVI MAGANBHAI | AB | |||
33 | 130140109025 | GORAI JAYDEEP GOKULCHANDRA | 15 | |||
34 | 130140109026 | HADIYA NITIN DHIRUBHAI | 21 | |||
35 | 130140109027 | JADHAV KAJAL VIJAYBHAI | 12 | |||
36 | 130140109028 | JAIN MITALIBEN NARESHBHAI | 17 | |||
37 | 130140109029 | JARIWALA NITINKUMAR | 15 | |||
38 | 130140109030 | JHAVERI VISMAY NILESH | 15 | |||
39 | 130140109031 | KACHHADIYA ROHITKUMAR RASIKBHAI | 12 | |||
40 | 130140109032 | KADAM HETA VASUDEV | 21 | |||
41 | 130140109033 | KAGZI AMRIN FATIMA | 18 | |||
42 | 130140109034 | KAYASTH SAGARKUMAR UMESHKUMAR | 14 | |||
43 | 130140109035 | KHADELA MAHENDRA MOHANBHAI | 21 | |||
44 | 130140109036 | KHUMAN SANKET CHANDUBHAI | 4 | |||
45 | 130140109037 | KHUSHBU PARMAR | 16 | |||
46 | 130140109039 | LAHAD PAVAN GAJANAN | 12 | |||
47 | 130140109040 | LASHKRI MAUNIK BHARATBHAI | 15 | |||
48 | 130140109041 | MAKADIYA MANSI HEMANTBHAI | 16 | |||
49 | 130140109042 | MAKWANA SHAILESH | 4 | |||
50 | 130140109043 | MALEK RUKSARPARVEEN SAMIULLA | 23 | |||
51 | 130140109044 | MARU JAYDIP NARESHBHAI | 15 | |||
52 | 130140109045 | MASTER MUAATASIM MAHMADRAFIQ | 24 | |||
53 | 130140109046 | MISTRY ASHOKKUMAR MAHESHBHAI | 12 | |||
54 | 130140109047 | MISTRY PARTH DALPATBHAI | 17 | |||
55 | 130140109048 | MODASIYA KRUNAL NILESHBHAI | 20 | |||
56 | 130140109049 | MODH DHRUVKUMAR PRAKASHCHANDRA | 18 | |||
57 | 130140109050 | MODH RAVIKUMAR VINODKUMAR | 17 | |||
58 | 130140109051 | PADHIYAR PRAHLADSINH RAYSINH | 10 | |||
59 | 130140109052 | PANASERIYA HITESH VINUBHAI | 13 | |||
60 | 130140109053 | PANDAV PRATIKSHA NAROTTAMBHAI | 8 | |||
61 | 130140109054 | PANDYA VRUND VIPULBHAI | 23 | |||
62 | 130140109055 | PAREKH DARSHANKUMAR SANJAYKUMAR | 12 | |||
63 | 130140109056 | PARMAR KANAKSINH | 0 | |||
64 | 130140109057 | PARMAR MEHULKUMAR KIRTANBHAI | 10 | |||
65 | 130140109058 | PARMAR MITESHKUMAR JAYANTIBHAI | 18 | |||
66 | 130140109059 | PARMAR PRAKASH MANUBHAI | 7 | |||
67 | 130140109060 | PARMAR ROHAN BHUPENDRABHAI | 3 | |||
68 | 130140109061 | PATEL ANKITKUMAR DIPAKBHAI | 0 | |||
69 | 130140109062 | PATEL BHADRESH | 4 | |||
70 | 130140109063 | PATEL BHAVESHKUMAR NARENDRABHAI | 4 | |||
71 | 130140109065 | PATEL HEMANTKUMAR | 8 | |||
72 | 130140109066 | PATEL HEMENDRA | 5 | |||
73 | 130140109067 | PATEL JAGRUTIBEN KANTIBHAI | AB | |||
74 | 130140109068 | PATEL KALPANABEN GIRISHBHAI | 25 | |||
75 | 130140109069 | PATEL KRUPALI PRAVINBHAI | 25 | |||
76 | 130140109070 | PATEL MANTHAN DILIPBHAI | 6 | |||
77 | 130140109071 | PATEL MAYURKUMAR RAMANBHAI | 9 | |||
78 | 130140109072 | PATEL MEHUL MUKESH | 13 | |||
79 | 130140109073 | PATEL MIT KIRITBHAI | 12 | |||
80 | 130140109074 | PATEL ROHIT ISHVARBHAI | AB | |||
81 | 130140109075 | PATEL ROMIKKUMAR ASHOKBHAI | 12 | |||
82 | 130140109076 | PATEL RONALKUMAR RASHMINBHAI | 9 | |||
83 | 130140109077 | PATEL SANKETKUMAR ARUNBHAI | 9 | |||
84 | 130140109078 | PATEL VAIBHAVIBAHEN DINESHBHAI | 8 | |||
85 | 130140109080 | PIYUSH RAMSHIROMANI PAL | 9 | |||
86 | 130140109081 | PRAJAPATI AKSHAYKUMAR | 8 | |||
87 | 130140109082 | PRAJAPATI BALVANTBHAI SURESHBHAI | 7 | |||
88 | 130140109083 | PRAJAPATI HIMANEE | 14 | |||
89 | 130140109084 | PRAJAPATI NIKUNJ | 16 | |||
90 | 130140109085 | PRAJAPATI UTKARSH | 8 | |||
91 | 130140109086 | PRIYADEVI MAYANK TIWARI | 15 | |||
92 | 130140109087 | PUROHIT JIGAR RAJESHKUMAR | 14 | |||
93 | 130140109088 | RABARI NIMESHKUMAR VASRAMBHAI | 13 | |||
94 | 130140109089 | RANA JAY KAUSHIKKUMAR | 9 | |||
95 | 130140109090 | RANA TARANGBHAI HEMANTKUMAR | 18 | |||
96 | 130140109091 | RATHOD PRASHANT RAJESHBHAI | 7 | |||
97 | 130140109092 | RATHOD PRATIKKUMAR SURESHBHAI | 7 | |||
98 | 130140109093 | RATHOD YASHKUMAR RAMESHBHAI | 6 | |||
99 | 130140109094 | RATHVA JAYMINKUMAR JATANBHAI | 5 | |||
100 | 130140109096 | RATHWA SATISHBHAI | 8 | |||
101 | 130140109097 | RAWAT RAHUL MANVARSINGH | 12 | |||
102 | 130140109098 | SAREEN NIRVIT | 7 | |||
103 | 130140109099 | SHAH SMIT | 14 | |||
104 | 130140109100 | SHAH YASH | 9 | |||
105 | 130140109101 | SHAIKH AAQUIBZAID SHAFIQUE | 0 | |||
106 | 130140109102 | SHOBHANI DEEPAK GORDHANBHAI | 12 | |||
107 | 130140109103 | SHRIVASTAV KUNAL SHAILENDRA | 14 | |||
108 | 130140109104 | SINDHA SANJAYKUMAR GHANSHYAMSINH | 6 | |||
109 | 130140109105 | SINDHAV HARSH LAKHUBHAI | 5 | |||
110 | 130140109106 | SISARA KISHORKUMAR RAMUBHAI | 10 | |||
111 | 130140109107 | SOLANKI HITESHBHAI MANUBHAI | 12 | |||
112 | 130140109108 | SOLANKI NIRAV ARVINDBHAI | 8 | |||
113 | 130140109109 | SOLANKI RAVI | 16 | |||
114 | 130140109110 | SOLANKI SATISHKUMAR LAKHAMANBHAI | 12 | |||
115 | 130140109111 | TADVI MITESHKUMAR GOPALBHAI | 14 | |||
116 | 130140109112 | TALATI TANMAYKUMAR KANTIBHAI | 18 | |||
117 | 130140109113 | TANK BHAVIN SHANTILAL | 15 | |||
118 | 130140109114 | TRIPATHI SATISH SHYAMSUNDAR | 21 | |||
119 | 130140109116 | VALVI SHREYANSHKUMAR BABUBHAI | 1 | |||
120 | 130140109117 | VANAPARIYA VISHAL VALLABHBHAI | 6 | |||
121 | 130140109118 | VARIA JYOTIBEN VIJAYKUMAR | 17 | |||
122 | 130140109121 | VIJAY ANAND SAHU | 8 | |||
123 | 130140109122 | VIROJA PIYUSH | 14 | |||
124 | 130140109123 | VISHWAKARMA SALILKUMAR RAMESHKUMAR | 18 | |||
125 | 130140109124 | ZALA KANJI | 15 | |||
126 | 140143109001 | BHARADAVA DHAVAL GORDHANBHAI | 10 | |||
127 | 140143109002 | BHATT CHIRAGKUMAR YOGESHBHAI | 11 | |||
128 | 140143109003 | GUJAR PURVI MUKESHRAO | 23 | |||
129 | 140143109004 | JHA PRIYANKA JITENDRA | 18 | |||
130 | 140143109005 | KAYASTH DIVYESHKUMAR MANOJBHAI | 16 | |||
131 | 140143109006 | KHALIFA MOHAMMEDFARHAN ABDULSALIM | 18 | |||
132 | 140143109008 | KHATRI HIREN CHETANBHAI | 19 | |||
133 | 140143109009 | MAKWANA MITESHKUMAR KANUBHAI | 10 | |||
134 | 140143109010 | PADHIYAR PRADHUMANSINH BHADRASINH | 25 | |||
135 | 140143109011 | PANCHOLI DHARTI BHARATKUMAR | 24 | |||
136 | 140143109012 | PANDYA JAYESHBHAI ALAVESHVARBHAI | 10 | |||
137 | 140143109013 | PARMAR JIGNESHKUMAR JAGDISH | 15 | |||
138 | 140143109014 | PATEL NAYANKUMAR RAMESHBHAI | 22 | |||
139 | 140143109015 | PATEL RAJAN MAHESHBHAI | AB | |||
140 | 140143109016 | RAJPUT RAHUL VINODBHAI | 13 | |||
141 | 140143109017 | RANA RAJDIPSINH RAJENDRASINH | 17 | |||
142 | 140143109018 | SARVAIYA MAYURKUMAR HARSHADBHAI | 15 | |||
143 | 140143109019 | SARVAIYA MIHIRKUMAR PRABHUDAS | 15 | |||
144 | 140143109020 | Shah Vatsal Kishorbhai | 12 | |||
145 | 140143109021 | SINDHA NILESHBHAI PRAVINBHAI | 11 | |||
146 | 140143109022 | SONI APEXA DEEPAKKUMAR | 17 | |||
147 | 140143109023 | SURYAVANSI PARTH NARAYANBHAI | 16 | |||
148 | 140143109024 | TRIVEDI HARSH JANMEJAY | 18 | |||
149 | 140143109026 | VASAVA JAYESHBHAI CHUNILAL | 15 | |||
150 | 140143109027 | VASAVA SUSHMITABEN MAHESHBHAI | 23 | |||
151 | 140143109028 | VASAVA VISHALKUMAR SANMUKHBHAI | 9 | |||
152 | 90140109115 | Patel Kaushik kumar | 4 | |||
153 | 120140109012 | RADADIYA HARDIK V | 8 | |||
154 | 120140109015 | KAKADIYA CHIRAG K | 8 | |||
155 | 120140109071 | PAREKH DIVYESH R | 8 |
Monday, 12 September 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment