Thursday 29 September 2016

GOVERNMENT ENGINEERING COLLEGE,BHARUCH
ELECTRICAL ENGINEERING DEPARTMENT
 MID  SEM  EXAM MARKSHEET - 7TH  --Sept-2016
SR.NO:   ROLL NO:   DACM
        MID-I MID-II FINAL
1   120143109016   9 10 10
2   120140109054   0   0
3   120140109080   AB   AB
4   120140109093   15   15
5   120140109100   17   17
6   120140109105   AB   AB
7   120140109109   AB   AB
8   120140109111   7 10 10
9   120140109115   21   21
10   120140109116   18   18
11   120140109125   18   18
12   130140109001   21 23 23
13   130140109002   22 27 27
14   130140109003   22   22
15   130140109004   17   17
16   130140109006   25   25
17   130140109007   27   27
18   130140109008   14 18 18
19   130140109009   16   16
20   130140109011   15 22 22
21   130140109012   18   18
22   130140109014   13   13
23   130140109015   19 25 25
24   130140109016   12   12
25   130140109017   22   22
26   130140109018   27   27
27   130140109019   21   21
28   130140109020   21   21
29   130140109021   16   16
30   130140109022   8 17 17
31   130140109023   16   16
32   130140109024   AB   AB
33   130140109025   21   21
34   130140109026   24 26 26
35   130140109027   25   25
36   130140109028   22   22
37   130140109029   22   22
38   130140109030   25   25
39   130140109031   22   22
40   130140109032   24   24
41   130140109033   23 28 28
42   130140109034   17 17 17
43   130140109035   26   26
44   130140109036   18   18
45   130140109037   28   28
46   130140109039   20   20
47   130140109040   17   17
48   130140109041   22 24 24
49   130140109042   19   19
50   130140109043   27   27
51   130140109044   26   26
52   130140109045   28   28
53   130140109046   21 22 22
54   130140109047   18   18
55   130140109048   28   28
56   130140109049   26 28 28
57   130140109050   25   25
58   130140109051   20   20
59   130140109052   16   16
60   130140109053   17 26 26
61   130140109054   24   24
62   130140109055   23   23
63   130140109056   15 16 16
64   130140109057   18   18
65   130140109058   20   20
66   130140109059   20   20
67   130140109060   20   20
68   130140109061   16   16
69   130140109062   3 15 15
70   130140109063   23   23
71   130140109065   22   22
72   130140109066   16 6 16
73   130140109067   AB   AB
74   130140109068   29   29
75   130140109069   27   27
76   130140109070   22   22
77   130140109071   18   18
78   130140109072   24   24
79   130140109073   20   20
80   130140109074   5 17 17
81   130140109075   22   22
82   130140109076   14   14
83   130140109077   13 14 14
84   130140109078   20   20
85   130140109080   13   13
86   130140109081   23   23
87   130140109082   21   21
88   130140109083   11 24 24
89   130140109084   19   19
90   130140109085   24   24
91   130140109086   24   24
92   130140109087   21 26 26
93   130140109088   21   21
94   130140109089   21 27 27
95   130140109090   27   27
96   130140109091   18 19 19
97   130140109092   15 21 21
98   130140109093   11 24 24
99   130140109094   15 7 15
100   130140109096   17   17
101   130140109097   14   14
102   130140109098   17   17
103   130140109099   19   19
104   130140109100   22   22
105   130140109101   18   18
106   130140109102   23   23
107   130140109103   23   23
108   130140109104   24   24
109   130140109105   19   19
110   130140109106   27   27
111   130140109107   27   27
112   130140109108   22   22
113   130140109109   24   24
114   130140109110   20 14 20
115   130140109111   20   20
116   130140109112   20   20
117   130140109113   23 18 23
118   130140109114   25   25
119   130140109116   18   18
120   130140109117   21   21
121   130140109118   27   27
122   130140109121   18   18
123   130140109122   22   22
124   130140109123   24   24
125   130140109124   19   19
126   140143109001   19   19
127   140143109002   16   16
128   140143109003   27   27
129   140143109004   17 13 17
130   140143109005   22   22
131   140143109006   25   25
132   140143109008   25   25
133   140143109009   25   25
134   140143109010   25   25
135   140143109011   25 27 27
136   140143109012   10 19 19
137   140143109013   20   20
138   140143109014   24   24
139   140143109015   AB   AB
140   140143109016   20   20
141   140143109017   28   28
142   140143109018   21 26 26
143   140143109019   20 25 25
144   140143109020   23   23
145   140143109021   11 19 19
146   140143109022   28   28
147   140143109023   28   28
148   140143109024   23 27 27
149   140143109026   22   22
150   140143109027   23 29 29
151   140143109028   20   20
152   90140109115   2 10 10
153   120140109012   0 13 13
154   120140109015   3 13 13
155   120140109071   13   13

No comments:

Post a Comment