| GOVERNMENT ENGINEERING COLLEGE,BHARUCH | ||||||
| ELECTRICAL ENGINEERING DEPARTMENT | ||||||
| SR.NO: | ROLL NO: | NAME | DACM | |||
| MID-I | MID-II | FINAL | ||||
| 1 | 120143109016 | PATEL NAISHADKUMAR JAYANTILAL | 9 | 10 | 10 | |
| 2 | 120140109054 | Patel Parthkumar Rameshbhai | 0 | 0 | ||
| 3 | 120140109111 | CHAUDHARI SUJANKUMAR JAYSINH | 7 | 10 | 10 | |
| 4 | 130140109014 | DAKSHESH THAKKAR | 13 | 13 | ||
| 5 | 130140109016 | DALVI BHUSHAN ABHAY | 12 | 12 | ||
| 6 | 130140109076 | PATEL RONALKUMAR RASHMINBHAI | 14 | 14 | ||
| 7 | 130140109077 | PATEL SANKETKUMAR ARUNBHAI | 13 | 14 | 14 | |
| 8 | 130140109080 | PIYUSH RAMSHIROMANI PAL | 13 | 13 | ||
| 9 | 130140109097 | RAWAT RAHUL MANVARSINGH | 14 | 14 | ||
| 10 | 90140109115 | PATEL KAUSHIK | 2 | 10 | 10 | |
| 11 | 120140109012 | RADADIYA HARDIK | 0 | 13 | 13 | |
| 12 | 120140109015 | KAKADIYA CHIRAG | 3 | 13 | 13 | |
| 13 | 120140109071 | PARIKH DIVYESH | 13 | 13 | ||
| NOTE : The above student will remain present for final remedial test arrange on 6/10/2016 with preparing same question bank as given earlier | ||||||
Thursday, 29 September 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment