Enroll No | NAME | MARKS |
120143109016 | PATEL NAISHADKUMAR JAYANTILAL | 17 |
90140109115 | PATEL KAUSHIKKUMAR DHIRUBHAI | 10 |
120140109012 | RADADIYA HARDIK V | 16 |
120140109015 | CHIRAG K KAKADIYA | 15 |
120140109054 | PATEL PARTHKUMAR RAMESHBHAI | 2 |
120140109071 | PAREKH DIVYESHKUMAR BHARATKUMAR | 13 |
120140109080 | PATHAR MILAN | AB |
120140109093 | PARMAR CHIRAG JETHABHAI | 18 |
120140109100 | PARMAR MAULIKKUMAR BHAILALBHAI | 26 |
120140109105 | VASAVA VISENKUMAR MADHUBHAI | AB |
120140109109 | PATEL AMITBHAI RAMESHBHAI | AB |
120140109111 | CHAUDHARI SUJANKUMAR JAYSINH | 13 |
120140109115 | PATEL MITALIBEN MOHANBHAI | 18 |
120140109116 | VASAVA HITESHKUMAR KUNVARJIBHAI | 17 |
120140109125 | KUMAR PANDOR NITIN P M B L BHAI | 21 |
130140109001 | ANJALI SHAH | 27 |
130140109002 | ANKIT GARWAL | 28 |
130140109003 | BARIA SATISH LAXMANBHAI | 15 |
130140109004 | BHANDERI HARDIKBHAI | 21 |
130140109006 | BOKHIRIYA DEVASHIBHAI NAGAJANBHAI | 26 |
130140109007 | BUMTARIYA RAVIKUMAR NILESHKUMAR | 28 |
130140109008 | CHAUDHARI ARPITKUMAR AJITBHAI | 18 |
130140109009 | CHAUDHARI AVINASHBHAI SURESHBHAI | 21 |
130140109011 | CHAUHAN MUKESHBHAI BHIMAJIBHAI | 26 |
130140109012 | CHAVDA PINAL KHUSHALBHAI | 25 |
130140109014 | DAKSHESH THAKKAR | 17 |
130140109015 | DALVANI MAYURKUMAR RAMESHCHANDRA | 25 |
130140109016 | DALVI BHUSHAN ABHAY | 17 |
130140109017 | DESAI DHRUV MITESHKUMAR | 28 |
130140109018 | DHOLA SAGARKUMAR MADHUBHAI | 27 |
130140109019 | DHOLARIYA KULDIP | 23 |
130140109020 | DODIYA MILAN ASHOKBHAI | 20 |
130140109021 | GAEED SAFVAN SIRAJ ABBAS | 15 |
130140109022 | GAUTAMKUMAR RATHVA | 13 |
130140109023 | GHETIYA JIGNESHKUMAR | 19 |
130140109024 | GONDALIYA RAVI MAGANBHAI | AB |
130140109025 | GORAI JAYDEEP GOKULCHANDRA | 25 |
130140109026 | HADIYA NITIN DHIRUBHAI | 27 |
130140109027 | JADHAV KAJAL VIJAYBHAI | 23 |
130140109028 | JAIN MITALIBEN NARESHBHAI | 26 |
130140109029 | JARIWALA NITINKUMAR | 25 |
130140109030 | JHAVERI VISMAY NILESH | 27 |
130140109031 | KACHHADIYA ROHITKUMAR RASIKBHAI | 23 |
130140109032 | KADAM HETA VASUDEV | 28 |
130140109033 | KAGZI AMRIN FATIMA | 28 |
130140109034 | KAYASTH SAGARKUMAR UMESHKUMAR | 26 |
130140109035 | KHADELA MAHENDRA MOHANBHAI | 27 |
130140109036 | KHUMAN SANKET CHANDUBHAI | 20 |
130140109037 | KHUSHBU PARMAR | 24 |
130140109039 | LAHAD PAVAN GAJANAN | 23 |
130140109040 | LASHKRI MAUNIK BHARATBHAI | 21 |
130140109041 | MAKADIYA MANSI HEMANTBHAI | 24 |
130140109042 | MAKWANA SHAILESH | 22 |
130140109043 | MALEK RUKSARPARVEEN SAMIULLA | 27 |
130140109044 | MARU JAYDIP NARESHBHAI | 25 |
130140109045 | MASTER MUAATASIM MAHMADRAFIQ | 26 |
130140109046 | MISTRY ASHOKKUMAR MAHESHBHAI | 28 |
130140109047 | MISTRY PARTH DALPATBHAI | 23 |
130140109048 | MODASIYA KRUNAL NILESHBHAI | 28 |
130140109049 | MODH DHRUVKUMAR PRAKASHCHANDRA | 25 |
130140109050 | MODH RAVIKUMAR VINODKUMAR | 25 |
130140109051 | PADHIYAR PRAHLADSINH RAYSINH | 25 |
130140109052 | PANASERIYA HITESH VINUBHAI | 19 |
130140109053 | PANDAV PRATIKSHA NAROTTAMBHAI | 21 |
130140109054 | PANDYA VRUND VIPULBHAI | 28 |
130140109055 | PAREKH DARSHANKUMAR SANJAYKUMAR | 26 |
130140109056 | PARMAR KANAKSINH | 24 |
130140109057 | PARMAR MEHULKUMAR KIRTANBHAI | 24 |
130140109058 | PARMAR MITESHKUMAR JAYANTIBHAI | 25 |
130140109059 | PARMAR PRAKASH MANUBHAI | 25 |
130140109060 | PARMAR ROHAN BHUPENDRABHAI | 21 |
130140109061 | PATEL ANKITKUMAR DIPAKBHAI | 22 |
130140109062 | PATEL BHADRESH | 10 |
130140109063 | PATEL BHAVESHKUMAR NARENDRABHAI | 25 |
130140109065 | PATEL HEMANTKUMAR | 26 |
130140109066 | PATEL HEMENDRA | 23 |
130140109067 | PATEL JAGRUTIBEN KANTIBHAI | AB |
130140109068 | PATEL KALPANABEN GIRISHBHAI | 29 |
130140109069 | PATEL KRUPALI PRAVINBHAI | 28 |
130140109070 | PATEL MANTHAN DILIPBHAI | 24 |
130140109071 | PATEL MAYURKUMAR RAMANBHAI | 27 |
130140109072 | PATEL MEHUL MUKESH | 26 |
130140109073 | PATEL MIT KIRITBHAI | 24 |
130140109074 | PATEL ROHIT ISHVARBHAI | 18 |
130140109075 | PATEL ROMIKKUMAR ASHOKBHAI | 24 |
130140109076 | PATEL RONALKUMAR RASHMINBHAI | 24 |
130140109077 | PATEL SANKETKUMAR ARUNBHAI | 26 |
130140109078 | PATEL VAIBHAVIBAHEN DINESHBHAI | 27 |
130140109080 | PIYUSH RAMSHIROMANI PAL | 25 |
130140109081 | PRAJAPATI AKSHAYKUMAR | 27 |
130140109082 | PRAJAPATI BALVANTBHAI SURESHBHAI | 26 |
130140109083 | PRAJAPATI HIMANEE | 27 |
130140109084 | PRAJAPATI NIKUNJ | 28 |
130140109085 | PRAJAPATI UTKARSH | 23 |
130140109086 | PRIYADEVI MAYANK TIWARI | 29 |
130140109087 | PUROHIT JIGAR RAJESHKUMAR | 26 |
130140109088 | RABARI NIMESHKUMAR VASRAMBHAI | 27 |
130140109089 | RANA JAY KAUSHIKKUMAR | 26 |
130140109090 | RANA TARANGBHAI HEMANTKUMAR | 26 |
130140109091 | RATHOD PRASHANT RAJESHBHAI | 25 |
130140109092 | RATHOD PRATIKKUMAR SURESHBHAI | 26 |
130140109093 | RATHOD YASHKUMAR RAMESHBHAI | 27 |
130140109094 | RATHVA JAYMINKUMAR JATANBHAI | 18 |
130140109096 | RATHWA SATISHBHAI | 22 |
130140109097 | RAWAT RAHUL MANVARSINGH | 29 |
130140109098 | SAREEN NIRVIT | 17 |
130140109099 | SHAH SMIT | 28 |
130140109100 | SHAH YASH | 24 |
130140109101 | SHAIKH AAQUIBZAID SHAFIQUE | 23 |
130140109102 | SHOBHANI DEEPAK GORDHANBHAI | 29 |
130140109103 | SHRIVASTAV KUNAL SHAILENDRA | 29 |
130140109104 | SINDHA SANJAYKUMAR GHANSHYAMSINH | 25 |
130140109105 | SINDHAV HARSH LAKHUBHAI | 27 |
130140109106 | SISARA KISHORKUMAR RAMUBHAI | 28 |
130140109107 | SOLANKI HITESHBHAI MANUBHAI | 27 |
130140109108 | SOLANKI NIRAV ARVINDBHAI | 27 |
130140109109 | SOLANKI RAVI | AB |
130140109110 | SOLANKI SATISHKUMAR LAKHAMANBHAI | 25 |
130140109111 | TADVI MITESHKUMAR GOPALBHAI | 27 |
130140109112 | TALATI TANMAYKUMAR KANTIBHAI | 27 |
130140109113 | TANK BHAVIN SHANTILAL | 28 |
130140109114 | TRIPATHI SATISH SHYAMSUNDAR | 28 |
130140109116 | VALVI SHREYANSHKUMAR BABUBHAI | 25 |
130140109117 | VANAPARIYA VISHAL VALLABHBHAI | 27 |
130140109118 | VARIA JYOTIBEN VIJAYKUMAR | 28 |
130140109121 | VIJAY ANAND SAHU | 24 |
130140109122 | VIROJA PIYUSH | 21 |
130140109123 | VISHWAKARMA SALILKUMAR RAMESHKUMAR | 28 |
130140109124 | ZALA KANJI | 26 |
140143109001 | BHARADAVA DHAVAL GORDHANBHAI | 20 |
140143109002 | BHATT CHIRAGKUMAR YOGESHBHAI | 25 |
140143109003 | GUJAR PURVI MUKESHRAO | 27 |
140143109004 | JHA PRIYANKA JITENDRA | 22 |
140143109005 | KAYASTH DIVYESHKUMAR MANOJBHAI | 27 |
140143109006 | KHALIFA MOHAMMEDFARHAN ABDULSALIM | 20 |
140143109008 | KHATRI HIREN CHETANBHAI | 28 |
140143109009 | MAKWANA MITESHKUMAR KANUBHAI | 26 |
140143109010 | PADHIYAR PRADHUMANSINH BHADRASINH | 29 |
140143109011 | PANCHOLI DHARTI BHARATKUMAR | 26 |
140143109012 | PANDYA JAYESHBHAI ALAVESHVARBHAI | 23 |
140143109013 | PARMAR JIGNESHKUMAR JAGDISH | 26 |
140143109014 | PATEL NAYANKUMAR RAMESHBHAI | 28 |
140143109015 | PATEL RAJAN MAHESHBHAI | AB |
140143109016 | RAJPUT RAHUL VINODBHAI | 21 |
140143109017 | RANA RAJDIPSINH RAJENDRASINH | 27 |
140143109018 | SARVAIYA MAYURKUMAR HARSHADBHAI | 28 |
140143109019 | SARVAIYA MIHIRKUMAR PRABHUDAS | 27 |
140143109020 | Shah Vatsal Kishorbhai | 28 |
140143109021 | SINDHA NILESHBHAI PRAVINBHAI | 24 |
140143109022 | SONI APEXA DEEPAKKUMAR | 29 |
140143109023 | SURYAVANSI PARTH NARAYANBHAI | 27 |
140143109024 | TRIVEDI HARSH JANMEJAY | 26 |
140143109026 | VASAVA JAYESHBHAI CHUNILAL | 23 |
140143109027 | VASAVA SUSHMITABEN MAHESHBHAI | 27 |
140143109028 | VASAVA VISHALKUMAR SANMUKHBHAI | 22 |
Wednesday, 7 September 2016
First Mid Sem Exam Marks (Industrial Instrumentation, 7th Sem)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment