Friday, 9 September 2016

GOVERNMENT ENGINEERING COLLEGE,BHARUCH
ELECTRICAL ENGINEERING DEPARTMENT
 MID  SEM  EXAM MARKSHEET - 7TH  -DACM
SR.NO: ROLL NO: NAME DACM
1 120143109016 PATEL NAISHADKUMAR JAYANTILAL 9
2 120140109054 Patel Parthkumar Rameshbhai 0
3 120140109080 Pathar Milan AB
4 120140109093 PARMAR CHIRAG JETHABHAI 15
5 120140109100 Parmar Maulikkumar Bhailalbhai 17
6 120140109105 VASAVA VISHENKUMAR MADHUBHAI AB
7 120140109109 PATEL AMITBHAI RAMESHBHAI AB
8 120140109111 CHAUDHARI SUJANKUMAR JAYSINH 7
9 120140109115 PATEL MITALI MOHANBHAI 21
10 120140109116 Vasava HIteshbhai Kunvarjibhai 18
11 120140109125 KUMAR PANDOR NITIN P M B L BHAI 18
12 130140109001 ANJALI SHAH 21
13 130140109002 ANKIT GARWAL 22
14 130140109003 BARIYA SATISH LAXMANBHAI 22
15 130140109004 BHANDERI HARDIKBHAI 17
16 130140109006 BOKHIRIYA DEVASHIBHAI NAGAJANBHAI 25
17 130140109007 BUMTARIYA RAVIKUMAR NILESHKUMAR 27
18 130140109008 CHAUDHARI ARPITKUMAR AJITBHAI 14
19 130140109009 CHAUDHARI AVINASHBHAI SURESHBHAI 16
20 130140109011 CHAUHAN MUKESHBHAI BHIMAJIBHAI 15
21 130140109012 CHAVDA PINAL KHUSHALBHAI 18
22 130140109014 DAKSHESH THAKKAR 13
23 130140109015 DALVANI MAYURKUMAR RAMESHCHANDRA 19
24 130140109016 DALVI BHUSHAN ABHAY 12
25 130140109017 DESAI DHRUV MITESHKUMAR 22
26 130140109018 DHOLA SAGARKUMAR MADHUBHAI 27
27 130140109019 DHOLARIYA KULDIP 21
28 130140109020 DODIYA MILAN ASHOKBHAI 21
29 130140109021 GAEED SAFVAN SIRAJ ABBAS 16
30 130140109022 GAUTAMKUMAR RATHVA 8
31 130140109023 GHETIYA JIGNESHKUMAR 16
32 130140109024 GONDALIYA RAVI MAGANBHAI AB
33 130140109025 GORAI JAYDEEP GOKULCHANDRA 21
34 130140109026 HADIYA NITIN DHIRUBHAI 24
35 130140109027 JADHAV KAJAL VIJAYBHAI 25
36 130140109028 JAIN MITALIBEN NARESHBHAI 22
37 130140109029 JARIWALA NITINKUMAR 22
38 130140109030 JHAVERI VISMAY NILESH 25
39 130140109031 KACHHADIYA ROHITKUMAR RASIKBHAI 22
40 130140109032 KADAM HETA VASUDEV 24
41 130140109033 KAGZI AMRIN FATIMA 23
42 130140109034 KAYASTH SAGARKUMAR UMESHKUMAR 17
43 130140109035 KHADELA MAHENDRA MOHANBHAI 26
44 130140109036 KHUMAN SANKET CHANDUBHAI 18
45 130140109037 KHUSHBU PARMAR 28
46 130140109039 LAHAD PAVAN GAJANAN 20
47 130140109040 LASHKRI MAUNIK BHARATBHAI 17
48 130140109041 MAKADIYA MANSI HEMANTBHAI 22
49 130140109042 MAKWANA SHAILESH 19
50 130140109043 MALEK RUKSARPARVEEN SAMIULLA 27
51 130140109044 MARU JAYDIP NARESHBHAI 26
52 130140109045 MASTER MUAATASIM MAHMADRAFIQ 28
53 130140109046 MISTRY ASHOKKUMAR MAHESHBHAI 21
54 130140109047 MISTRY PARTH DALPATBHAI 18
55 130140109048 MODASIYA KRUNAL NILESHBHAI 28
56 130140109049 MODH DHRUVKUMAR PRAKASHCHANDRA 26
57 130140109050 MODH RAVIKUMAR VINODKUMAR 25
58 130140109051 PADHIYAR PRAHLADSINH RAYSINH 20
59 130140109052 PANASERIYA HITESH VINUBHAI 16
60 130140109053 PANDAV PRATIKSHA NAROTTAMBHAI 17
61 130140109054 PANDYA VRUND VIPULBHAI 24
62 130140109055 PAREKH DARSHANKUMAR SANJAYKUMAR 23
63 130140109056 PARMAR KANAKSINH 15
64 130140109057 PARMAR MEHULKUMAR KIRTANBHAI 18
65 130140109058 PARMAR MITESHKUMAR JAYANTIBHAI 20
66 130140109059 PARMAR PRAKASH MANUBHAI 20
67 130140109060 PARMAR ROHAN BHUPENDRABHAI 20
68 130140109061 PATEL ANKITKUMAR DIPAKBHAI 16
69 130140109062 PATEL BHADRESH 3
70 130140109063 PATEL BHAVESHKUMAR NARENDRABHAI 23
71 130140109065 PATEL HEMANTKUMAR 22
72 130140109066 PATEL HEMENDRA 16
73 130140109067 PATEL JAGRUTIBEN KANTIBHAI AB
74 130140109068 PATEL KALPANABEN GIRISHBHAI 29
75 130140109069 PATEL KRUPALI PRAVINBHAI 27
76 130140109070 PATEL MANTHAN DILIPBHAI 22
77 130140109071 PATEL MAYURKUMAR RAMANBHAI 18
78 130140109072 PATEL MEHUL MUKESH 24
79 130140109073 PATEL MIT KIRITBHAI 20
80 130140109074 PATEL ROHIT ISHVARBHAI 5
81 130140109075 PATEL ROMIKKUMAR ASHOKBHAI 22
82 130140109076 PATEL RONALKUMAR RASHMINBHAI 14
83 130140109077 PATEL SANKETKUMAR ARUNBHAI 13
84 130140109078 PATEL VAIBHAVIBAHEN DINESHBHAI 20
85 130140109080 PIYUSH RAMSHIROMANI PAL 13
86 130140109081 PRAJAPATI AKSHAYKUMAR 23
87 130140109082 PRAJAPATI BALVANTBHAI SURESHBHAI 21
88 130140109083 PRAJAPATI HIMANEE 11
89 130140109084 PRAJAPATI NIKUNJ 19
90 130140109085 PRAJAPATI UTKARSH 24
91 130140109086 PRIYADEVI MAYANK TIWARI 24
92 130140109087 PUROHIT JIGAR RAJESHKUMAR 21
93 130140109088 RABARI NIMESHKUMAR VASRAMBHAI 21
94 130140109089 RANA JAY KAUSHIKKUMAR 21
95 130140109090 RANA TARANGBHAI HEMANTKUMAR 27
96 130140109091 RATHOD PRASHANT RAJESHBHAI 18
97 130140109092 RATHOD PRATIKKUMAR SURESHBHAI 15
98 130140109093 RATHOD YASHKUMAR RAMESHBHAI 11
99 130140109094 RATHVA JAYMINKUMAR JATANBHAI 15
100 130140109096 RATHWA SATISHBHAI 17
101 130140109097 RAWAT RAHUL MANVARSINGH 14
102 130140109098 SAREEN NIRVIT 17
103 130140109099 SHAH SMIT 19
104 130140109100 SHAH YASH 22
105 130140109101 SHAIKH AAQUIBZAID SHAFIQUE 18
106 130140109102 SHOBHANI DEEPAK GORDHANBHAI 23
107 130140109103 SHRIVASTAV KUNAL SHAILENDRA 23
108 130140109104 SINDHA SANJAYKUMAR GHANSHYAMSINH 24
109 130140109105 SINDHAV HARSH LAKHUBHAI 19
110 130140109106 SISARA KISHORKUMAR RAMUBHAI 27
111 130140109107 SOLANKI HITESHBHAI MANUBHAI 27
112 130140109108 SOLANKI NIRAV ARVINDBHAI 22
113 130140109109 SOLANKI RAVI 24
114 130140109110 SOLANKI SATISHKUMAR LAKHAMANBHAI 20
115 130140109111 TADVI MITESHKUMAR GOPALBHAI 20
116 130140109112 TALATI TANMAYKUMAR KANTIBHAI 20
117 130140109113 TANK BHAVIN SHANTILAL 23
118 130140109114 TRIPATHI SATISH SHYAMSUNDAR 25
119 130140109116 VALVI SHREYANSHKUMAR BABUBHAI 18
120 130140109117 VANAPARIYA VISHAL VALLABHBHAI 21
121 130140109118 VARIA JYOTIBEN VIJAYKUMAR 27
122 130140109121 VIJAY ANAND SAHU 18
123 130140109122 VIROJA PIYUSH 22
124 130140109123 VISHWAKARMA SALILKUMAR RAMESHKUMAR 24
125 130140109124 ZALA KANJI 19
126 140143109001 BHARADAVA DHAVAL GORDHANBHAI 19
127 140143109002 BHATT CHIRAGKUMAR YOGESHBHAI 16
128 140143109003 GUJAR PURVI MUKESHRAO 27
129 140143109004 JHA PRIYANKA JITENDRA 17
130 140143109005 KAYASTH DIVYESHKUMAR MANOJBHAI 22
131 140143109006 KHALIFA MOHAMMEDFARHAN ABDULSALIM 25
132 140143109008 KHATRI HIREN CHETANBHAI 25
133 140143109009 MAKWANA MITESHKUMAR KANUBHAI 25
134 140143109010 PADHIYAR PRADHUMANSINH BHADRASINH 25
135 140143109011 PANCHOLI DHARTI BHARATKUMAR 25
136 140143109012 PANDYA JAYESHBHAI ALAVESHVARBHAI 10
137 140143109013 PARMAR JIGNESHKUMAR JAGDISH 20
138 140143109014 PATEL NAYANKUMAR RAMESHBHAI 24
139 140143109015 PATEL RAJAN MAHESHBHAI AB
140 140143109016 RAJPUT RAHUL VINODBHAI 20
141 140143109017 RANA RAJDIPSINH RAJENDRASINH 28
142 140143109018 SARVAIYA MAYURKUMAR HARSHADBHAI 21
143 140143109019 SARVAIYA MIHIRKUMAR PRABHUDAS 20
144 140143109020 Shah Vatsal Kishorbhai 23
145 140143109021 SINDHA NILESHBHAI PRAVINBHAI 11
146 140143109022 SONI APEXA DEEPAKKUMAR 28
147 140143109023 SURYAVANSI PARTH NARAYANBHAI 28
148 140143109024 TRIVEDI HARSH JANMEJAY 23
149 140143109026 VASAVA JAYESHBHAI CHUNILAL 22
150 140143109027 VASAVA SUSHMITABEN MAHESHBHAI 23
151 140143109028 VASAVA VISHALKUMAR SANMUKHBHAI 20
152 90140109115 PATEL KAUSHIK 2
153 120140109012 RADADIYA HARDIK 0
154 120140109015 KAKADIYA CHIRAG 3
155 120140109071 PARIKH DIVYESH 13

No comments:

Post a Comment