Saturday 30 April 2016

DOCUMENT SUBMISSION AND VERIFICATION FOR TCS TRAINING(4TH SEM)




All the interested and eligible students of Electrical engineering (4th sem) are hereby required to submit and verify their documents to Prof. P.K.Shah up to 03/05/16.
Following are the list of documents are to be submitted..

1) STD 10 and 12/ Diploma Marksheet and certificate zerox.
2) SEM 1,2,3 marksheet zerox
3) Caste Certificate
4) Income proof details
     (Either of  Income tax returns/ Notarized Income proof/ Last six month bank account passbook details)


Verify above document at the earliest on or before 3/5/16 with Prof. P.K.Shah and fill up details in the soft copy placed in software lab, computer lab, Ground floor.

Time 11.00 a.m to 2.00 p.m on 2/3/16 and 3/5/16.


Prof. P.K.Shah

Wednesday 27 April 2016






                                            Notice             
See the result below  of both mid sem exam along with best of two:

            4TH Semester Mid Semester Marks , April 2016
                              Subject: signal and system
Sr Enroll No Name Mid1 mid2 best of 2 remarks
1 130140109064 VALAND MAYANKKUMAR HASMUKHBHAI 3   3 fail
2 140140109001  AJUDIYA RAVI MANSUKHBHAI  27   27  
3 140140109002 AKASH PATEL 22   22  
4 140140109003  ANGIRASH HASMUKHBHAI PATEL  10 17 17  
5 140140109004 ANKIT HASMUKHBHAI CHAUDHARY  13 22 22  
6 140140109005  BALDANIYA BHAVESH DULABHAI  24   24  
7 140140109006 BARIA RAHULKUMAR RAMESHBHAI 20 25 25  
8 140140109007 BAROT DIVYABAHEN DHARMENDRAKUMAR 18 18 18  
9 140140109008 BAROT SONU BHAVSINH 24 29 29  
10 140140109009  BHALGAMIYA PARTH 23   23  
11 140140109010 BRAHMBHATT DARSHAN SURESHKUMAR 23   23  
12 140140109011 CHAUDHARI PINANKKUMAR  22   22  
13 140140109012  CHAUDHARI SMITAL  17 16 17  
14 140140109013 CHAUDHARY ZINALKUMARI DILIPBHAI  0 22 22  
15 140140109014  CHAUHAN NISHABEN KISHORBHAI  29 10 29  
16 140140109015  CHAUHAN ROHANKUMAR MUKESHBHAI 24   24  
17 140140109016 CHAUHAN ROSHAN PARAGBHAI  6 21 21  
18 140140109017 CHAVDA RAHULKUMAR NARESHBHAI  25   25  
19 140140109018 CHOVATIYA KEVIN ATULBHAI 13 30 30  
20 140140109019  DESAI HEMANGINI  20 10 20  
21 140140109020 DHOLAKIYA AMAN BHAVESHBHAI  23 24 24  
22 140140109021 DOBARIYA NIRAJ MAGANBHAI  15   15  
23 140140109022 DODIYA DHARMIKBHAI HARIBHAI 25   25  
24 140140109023  DUDHAT VILYESHKUMAR MUKESHBHAI 28   28  
25 140140109024 GADHETHARIYA NIKUNJ VINODBHAI  29   29  
26 140140109025 GAMIT BHAVESHKUMAR MANSUKHBHAI  17   17  
27 140140109026 GAMIT DIVYANGKUMAR SUMANBHAI 13   13  
28 140140109027  GAMIT JUBILKUMAR JAYANTILAL  20   20  
29 140140109028 GOHIL NARVATSINH DIPABHAI  28 27 28  
30 140140109029 ICECREMWALA HARRY YOGESHBHAI 23 23 23  
31 140140109030 JETANI GAURAV ZAVERBHAI  21   21  
32 140140109031 JHA CHANDRASHEKHAR 20   20  
33 140140109032  JITENDRA JAIN 25   25  
34 140140109033  JOBIN JOSE 22 13 22  
35 140140109034 JOSHI ROHAN SATYANARAYAN 23 20 23  
36 140140109035  KALSARIYA BHAVESHKUMAR BHARATBHAI  27   27  
37 140140109036  KALSARIYA JIGNESH MAHESHBHAI 20   20  
38 140140109037 KANUNGO MARIYA QABTIYAH MUBASSHIR A 29 19 29  
39 140140109038  KATARIA MARMIK DINESHCHANDRA 9 25 25  
40 140140109039  KATARIYA BALAVANT RANABHAI  18 25 25  
41 140140109040 KAUSHIKKUMAR PARMAR 30   30  
42 140140109041  KHAMBHU JAYDIP MANISHKUMAR 25   25  
43 140140109042 KHARVA VIKAS KIRANBHAI 26   26  
44 140140109044  KHER ABHISHEK MANSINGHBHAI 18 19 19  
45 140140109045 KHETANI PIYUSHKUMAR 27   27  
46 140140109046 KUMBHANI HARDIK HARSHUKHBHAI  16 23 23  
47 140140109047  KURUP GOKULKRISHNAN  29   29  
48 140140109048 LAD HARSH HEMANTKUMAR  19   19  
49 140140109049 LIMBANI MILAN MUKESHBHAI 22   22  
50 140140109050  MAKWANA HARDIK VINODKUMAR  30   30  
51 140140109051 MAKWANA NARESHBHAI ARASHIBHAI 21   21  
52 140140109052 MAKWANA VRAJ JITENDRAKUMAR  18 25 25  
53 140140109053 MALUSARE HIMANSHUSANTOSH 5 24 24  
54 140140109054  MITESH RAJENDRASINH SOLANKI 21   21  
55 140140109055  MODI PARTHKUMAR 18   18  
56 140140109058 MULANI HIREN BHUPATBHAI  24 30 30  
57 140140109059 NIKUNJ PAL  29   29  
58 140140109060  PADALIYA HARDIK RATILAL 22   22  
59 140140109061 PANCHAL DARSHANKUMAR AJITKUMAR  27   27  
60 140140109062  PANCHAL HARSH 20   20  
61 140140109063 PANCHAL NIKITABEN DIPAKBHAI 27   27  
61 140140109064 PANKAJ KRISHNAT CHAVAN 24 20 24  
62 140140109065  PARMAR RAVIKUMAR SHAMJIBHAI 15   15  
63 140140109068 PATEL BHARGAV SUBHASHBHAI 8   8 fail
64 140140109069 PATEL BHAVANKUMAR CHANDRAVADAN 19   19  
65 140140109070  PATEL CHINTANKUMAR NAVINCHANDRA 24 20 24  
66 140140109071  PATEL DIMPALKUMARI 15 13 15  
67 140140109072 PATEL DIMPLE MAYURBHAI 25   25  
68 140140109073 PATEL DIVYANGKUMAR BALVANTBHAI  22   22  
69 140140109074  PATEL HARDIKKUMAR RATILAL 14   14  
70 140140109075 PATEL JAYKUMAR 9 12 12  
71 140140109076 PATEL KRISHNAKUMAR JAYANTILAL 14   14  
72 140140109077  PATEL MEET MAHESHKUMAR 26   26  
73 140140109079 PATEL MIHIRKUMAR BHARATBHAI  AB   0 fail
74 140140109080  PATEL NIKUNJANABEN DINESHBHAI  24   24  
75 140140109081 PATEL RUCHIKABEN  7 12 12  
76 140140109082 PATEL SHWETABEN NAVINBHAI  26   26  
77 140140109083  PATEL SUMIT BHARATBHAI 22   22  
78 140140109084 PATEL TEJASKUMAR SHARADBHAI 21   21  
79 140140109085  POOJA PATEL 19   19  
80 140140109086 PRAJAPATI HARSH MUKESH 26   26  
81 140140109087  PRASAD ABHINAVPRASAD ANILPRASAD  17 20 20  
82 140140109088 PRASAD ASHVAJIT ATMAPRAKASH 19   19  
83 140140109089 PRITESHKUMAR NARENDRABHAI  18   18  
84 140140109090 RAHUL BAGDA  18   18  
85 140140109091  RAJPUT JAYRAJ ASHWINKUMAR  22 18 22  
86 140140109092 RAJPUT NIRALI NARAYAN 22 23 23  
87 140140109093  RANA AJAY GOPALBHAI  23 18 23  
88 140140109094 RANA KRUNAL  16 18 18  
89 140140109095 RANA SHIVAMKUMAR RAJESHBHAI 25   25  
90 140140109096 RANAVAYA AKASH DILIPBHAI 20   20  
91 140140109097  RATHOD AKASHKUMAR RAMANBHAI 12 4 12  
92 140140109098 RATHOD MINESH  AB   0 fail
93 140140109099 SALIYA AMIRAS  16   16  
94 140140109100 SARVAIYA MEHUL  16   16  
95 140140109101  SHAH CHESHTABEN BHARATBHAI 22 20 22  
96 140140109102 SHAH RUSHABH DHARMENDRA 22 23 23  
97 140140109103 SHAH SURBHI MAHESHBHAI  25   25  
98 140140109104  SHARDA ILESH SURESH  28   28  
99 140140109105 SHEPHIN P MATHEW 20 18 20  
100 140140109106  SHETH DHRUTI ARUNKUMAR  23   23  
101 140140109108 SHINGALA DENISH VITTHALBHAI  18   18  
102 140140109109 SORATHIYA SATISH PRAVINBHAI 18   18  
103 140140109110  TRIVEDI ISHAN NIKHILKUMAR 20 25 25  
104 140140109111 VAGHANI HARDIK VINUBHAI  15 14 15  
105 140140109112 VAGHASIYA BHAVIK VRAJLAL  20 18 20  
106 140140109113 VAGHELA AJAY HASMUKHBHAI 21 20 21  
107 140140109114 VAGHELA JYOTI KAMLESBHAI  16 5 16  
108 140140109115 VALAND MAYANKKUMAR HASMUKHBHAI 15   15  
109 140140109116  VARIYA NEHALKUMAR NAVINBHAI 18 23 23  
110 140140109117 VASANI VAIRAJKUMAR RAGHUBHAI  25 26 26  
111 140140109118 VASAVA JAGRUTIBAHEN DHANSUKHBHAI 14   14  
112 140140109119 VASAVA ROSHANIBEN DIPSINGBHAI  12 8 12  
113 140140109120 VASAVA RUDRAKUMAR DIPAKBHAI  10 8 10 fail
114 140140109121 VEKARIYA BHAVESHBHAI BHUPATBHAI  18   18  
115 140140109122  VEKARIYA SANYAMKUMAR BHAILALBHAI 14 10 14  
116 140140109123  VYAS HARSHILKUMAR DIPAKKUMAR  23   23  
117 150143109001 BAGHEL ANUBHAV AWADHESH 20   20  
118 150143109002 BHOGLE AYUSHI ANIL 17 12 17  
119 150143109003 BUTANI JAYDEEP JENTIBHAI 22 21 22  
120 150143109004 DAVE RAMKRUSHN CHANDRAVADNBHAI 20   20  
121 150143109005 DIVETIYA DARSHILKUMAR VIJAYKUMAR 18 21 21  
122 150143109006 KAKADIYA CHINTAN VALLABHBHAI 17 17 17  
123 150143109007 KARANGIYA DEVAT DAVUBHAI 24   24  
124 150143109008 KAYASTH MEHUL ASHOKBHAI 9 17 17  
125 150143109009 MACHHI DINESHBHAI RAJESHBHAI 8 17 17  
126 150143109010 MANIYA MILANKUMAR LALJIBHAI 22   22  
127 150143109011 MANSURI SHAHNAWAZ SHABBIRHUSEN 16 20 20  
128 150143109012 MISHRA RAVI KAMALASHANKAR 15   15  
129 150143109013 MISTRY SHYAMKUMAR SADASHIV 21   21  
130 150143109014 PANCHAL NEHABEN RAJUBHAI 18 17 18  
131 150143109015 PANDEY ASHISH TARKESHWAR 20   20  
132 150143109016 PARMAR PANKAJKUMAR HEMRAJSINH 25   25  
133 150143109017 PATEL KINNARIKUMARI UTTAMBHAI 27   27  
134 150143109018 PATEL RUCHIT ASHOKBHAI 25   25  
135 150143109019 PUROHIT FALGUN HARESHBHAI 25   25  
136 150143109020 SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA 15 14 15  
137 150143109022 SOLANKI SAGAR KALUBHAI 30   30  
138 150143109023 TADVI JAYKUMAR PUNABHAI 9 16 16  
139 150143109024 VACHHANI FLORA SAMIRKUMAR 4 23 23  
140 150143109025 VAGHASIYA NIKUNJ CHANDUBHAI 24 24 24  
141 150143109026 VAGHELA KARTIK TRIBHOVANBHAI 24   24  
142 150143109028 VASAVA FALGUNIBAHEN RANJITBHAI 19 20 20  
143 150143109029 VASAVA KAMALDEEP RAVAJIBHAI 29   29  
 A.K.Giri