Thursday, 7 April 2016

MID SEM -II RESULT OF CEE(8TH SEM)

ELECT DEPT, GOVERNMENT ENGG. COLLEGE,BHARUCH
MID-1 RESULT OF CEE (8TH SEM)
Sr Enroll No Name MID-1 MARKS
1 90140109113  Patel Hiren Chandubhai 2
2 90140109119 PATEL PINKALKUMAR DAYALJIBHAI 2
3 90140109125 PATEL PRADIPBHAI PRAVINBHAI 5
4 100140109106 RATHOD NALIN R 13
5 100140109107 VASAVA RAHULKUMAR MALJIBHAI 7
6 110140109102 PATEL NIRMALKUMAR HARSHADBHAI 12
7 110140109103 RATHVA KIRANKUMAR ARVINDBHAI 7
8 110140109117 PATEL DIVYABEN HARKISHANBHAI 14
9 110140109125 SONALKUMARI RATHWA 20
10 110143109020 Surti Arpitkumar Harishbhai 27
11 120140109001 MALEK RUKHSARBANU DAUDBHAI 24
12 120140109002 JAIN SHILPA PAVAN 30
13 120140109003 PATEL AVANIBAHEN HASMUKHBHAI 30
14 120140109004 PANDYA DHRUV DEEPAKBHAI 30
15 120140109005 AGARWAL RIYA BIJAYKUMAR 25
16 120140109006 CHANDNANI RAHUL JETHABHAI 29
17 120140109007 GHAMAWALA DHARABEN BHARATKUMAR 28
18 120140109008 TRIVEDI HARSHILKUMAR HARISHKUMAR 21
19 120140109009 DAVE NEEL HARISHKUMAR 26
20 120140109010 KALARIYA TAPASYA RAMESHCHANDRA 23
21 120140109011 LATHIYA DARSHANKUMAR KANJIBHAI 25
22 120140109014 KHANDELWAL MOHAN RAMESHBHAI 22
23 120140109016 VAGHASIYA DHRUVIN PRAKASHBHAI 28
24 120140109017 SONAR DEVANSH JAGDISHBHAI 28
25 120140109018 GAJJAR ANVIBEN JYOTINDRAKUMAR 30
26 120140109019 KUSHBAHA UMESHKUMAR SOHANSINGH 22
27 120140109020 PATEL HIREN HASMUKHBHAI 27
28 120140109021 KHAMBHOLJA NANDI RAJESHKUMAR 16
29 120140109022 PATEL AAKASH PARESHBHAI 22
30 120140109023 PATEL JENISHKUMAR JITENDRA 25
31 120140109025 PATEL NIMIT RAJNIKANT 19
32 120140109026 ASTIK MEGHNA MITESHBHAI 30
33 120140109027 PATEL DUSHYANT RAMNIKBHAI 27
34 120140109028 SHINDE DARPAN DASHRATHRAO 30
35 120140109029 PATEL HARSHAL HEMANTKUMAR 26
36 120140109030 BORDA RAJNIKANT MADHABHAI 26
37 120140109031 JAGANI NIRAVKUMAR NILESHBHAI 22
38 120140109032 MEHTA PRIYAM NAVINCHANDRA 26
39 120140109033 VAMJA MOHIT ANANDBHAI 28
40 120140109034 MOVALIYA NIKUNJKUMAR PRAKASHBHAI 28
41 120140109035 FRUITWALA MAHENDIHUSAIN AIYUBBHAI 29
42 120140109036 ACHARYA VAIBHAVIBEN YOGESHBHAI 26
43 120140109038 SINGH ABHINAY SURENDRA 26
44 120140109039 KACHHIAPATEL MOHITKUMAR SAVAILAL 25
45 120140109040 SHAH DEV MANOJBHAI 1
46 120140109041 PUROHIT PRAVINKUMAR DHANAJI 29
47 120140109042 TRIVEDI RAJKUMAR LALITBHAI 29
48 120140109043 PATEL ROSHANKUMAR CHHOTUBHAI 12
49 120140109044 DARJI YASH RAJESHKUMAR 23
50 120140109045 PATEL KEVIN KHANDUBHAI 14
51 120140109046 BOPALIYA CHIRAG HANSARAJBHAI 23
52 120140109047 PATEL PARTH HARSHADKUMAR 26
53 120140109048 SHAHU KEYUR ASHOKBHAI 27
54 120140109049 TANDEL HINALBEN CHAMPAKLAL 20
55 120140109050 PATEL HARDIK SURYAKANT 26
56 120140109051 DUDHAT NIRAV MUKESHBHAI 25
57 120140109052 PATEL JAY HARSHADBHAI 24
58 120140109055 PATEL DIVYESH KUMAR CHANDRAKANTBHAI 24
59 120140109056 SURTI KRUNAL NILESH KUMAR 27
60 120140109057 DHOLKIYA VIVEK SURESHBHAI 27
61 120140109058 GONDALIYA DHARMENDRA MAHESHBHAI 23
62 120140109059 MACHHI DHARMESH BALDEVBHAI 23
63 120140109060 ZINZALA ASHISHKUMAR H 14
64 120140109061 RAULJI JAYDEEPSINH DILIPSINH 26
65 120140109063 AHIR JAGDISHBHAI BHIKHUBHAI 25
66 120140109064 MODI RAVIKUMAR HARESHBHAI 21
67 120140109065 VARMORA PRIYANKA HARISHBHAI 23
68 120140109066 GHOGHARI PANTHIKKUMAR A 18
69 120140109067 PATEL AKSHAYKUMAR DIPAKKUMAR 22
70 120140109068 PARMAR MEHUL BHOJABHAI 22
71 120140109069 GOYAL MAHESHBHAI SAVABHAI 20
72 120140109070 MISTRY FENILKUMAR BIPINBHAI 24
73 120140109072 DHIMMAR MEGH JAYENDRABHAI 17
74 120140109073 JADAV PIYUSH LAKHMANBHAI 21
75 120140109074 LADVA GAURAV JAYANTIBHAI 22
76 120140109075 DHANDHUKIYA HARDIKKUMAR H 22
77 120140109076 TAILOR DHRUMIL JAYESHBHAI 25
78 120140109077 BARAD ROHIT LAKHAMANBHAI 26
79 120140109078 VARIYA BHAVIK RASIKBHAI 17
81 120140109082 MACHHI KASHYAP FAKIRABHAI 25
82 120140109083 PATEL MAYANKKUMAR B 25
83 120140109084 KARAMUR YOGESHBHAI NAGABHAI 23
84 120140109085 PRAJAPATI JAIMIN RAJENDRAKUMAR 23
85 120140109086 BHATTI DILIPKUMAR MAGANLAL 22
86 120140109087 SIDDHAPURIYA MOHIL KIRANBHAI 21
87 120140109088 MISTRY SUMITKUMAR ISHVARBHAI 22
88 120140109089 PARMAR JAYDIP DHIRAJLAL 23
89 120140109090 CHAMPANERA AKSHAY PRAVINBHAI 23
90 120140109091 PATEL NIKUNJ AMRUTBHAI 9
91 120140109092 RATHOD JAYDIP KANJIBHAI 19
92 120140109094 KATRIYA GOPAL JADAV BHAI 19
93 120140109095 PARMAR SANDIP CHIMANBHAI 19
94 120140109096 SURATI SUCHIT KRISHNAKUMAR 21
95 120140109097 KATARIYA JAYMINKUMAR B 14
96 120140109098 MOHITE AJAYBHAI PRAKASHBHAI 25
97 120140109099 PARMAR RIYABEN KANUBHAI 18
98 120140109104 CHAUDHARI KAMLESH JESINGBHAI 17
99 120140109107 CHAUDHARI MEHULKUMAR G 24
100 120140109108 PATEL JINALBEN SURESHBHAI 22
101 120140109110 VASAVA PRAGNESHKUMAR R 19
102 120140109112 VASAVA JAYDEEPKUMAR BABUBHAI 23
103 120140109113 PATEL AJITKUMAR ARVINDBHAI 22
104 120140109114 CHAUDHARI ANKITBHAI VIJAYBHAI 18
105 120140109117 VASAVA NUTANKUMAR MADHUBHAI 16
106 120140109118 VASAVA DIVYESH UPENDRAKUMAR 24
107 120140109120 KATVE SALONI VIJAYBHAI 23
108 120140109121 SURAJKUMAR 26
109 120140109122 CHAUHAN AJAYKUMAR ARVINDBHAI 21
110 120140109123 ALWIN JOSHUA ALEXANDER 23
111 120140109124 VALA BHAVADIP BHABHALUBHAI 22
112 120140109126 RAVAT VIVEK KAMLESH 18
113 130143109001 ANSARI MDAJAZ SIRAJ 27
114 130143109002 CHAMPANERIA DENISHKUMAR M 19
115 130143109003 DASARI ANANDKUMAR DASHRATH 22
116 130143109005 HARSH MAHESHKUMAR BRAHMBHATT 27
117 130143109006 JAYSWAL PARAS RAMESHBHAI 24
118 130143109007 KAKLOTAR VIVEK GORDHANBHAI 18
119 130143109008 KATPORIYA GEETANJALEE DINESHBHAI 21
120 130143109009 KAYASTH RAHUL VIJAYKUMAR 24
121 130143109010 LIMBCHIYA VIRENKUMAR MAHESHBHAI 23
122 130143109011 MAHTO GYANESH ANANDKUMAR 27
123 130143109012 NAKUM TEJASKUMAR NARENDRABHAI 27
124 130143109013 PATEL AKSHAYKUMAR HARESHBHAI AB
125 130143109014 PATEL DHARMENDRAKUMAR B 22
126 130143109016 PATEL RASHMIKANT MUKESHKUMAR 23
127 130143109017 PATEL VIVEKKUMAR UTTAMBHAI 21
128 130143109018 PAWAR RONAK DATTARAM 22
129 130143109019 PINJARI IRFAN HAROON 25
130 130143109020 RAJ VISHAKHA SURENDRAKUMAR 22
131 130143109021 RANA NIMISHABAHEN NATAVARBHAI 24
132 130143109022 SHAH MANAN UMESHKUMAR 22
133 130143109023 SOMAWANSHI AKSHAY VITTHALRAO 23
134 130143109024 THAWANI PRITI JAYSHANKAR 25
135 130143109025 VAGHELA CHETAN LALITKUMAR 21
136 130143109026 VANSIYA MAMTABAHEN RAMSINH 25
137 130143109027 VASAVA ANILKUMAR RAVJIBHAI 17
138 130143109028 VASAVA SATISHKUMAR KANTIBHAI 16
139 110140109124 Krupal S Prajapati 19

No comments:

Post a Comment