Monday, 18 April 2016

ELECTRICAL DEPARTMENT    
     Mid sem RESULT of  BE-8 sem (Elect)  ,  April-2016  ,SUB:EMD-II
Sr No. Enroll No Marks Sr No. Enroll No Marks
  Mid-I Mid-II Mid- Final   Mid-I Mid-II Mid- Final
1 90140109113 AB 18 18 72 120140109069 17   17
2 90140109119 10 16 16 73 120140109070 24   24
3 90140109125 8 20 20 74 120140109072 17   17
4 100140109106 10 16 16 75 120140109073 18   18
5 100140109107 10 18 18 76 120140109074 20   20
6 110140109102 15   15 77 120140109075 23   23
7 110140109103 16   16 78 120140109076 22   22
8 110140109117 15   15 79 120140109077 25   25
9 110140109124 10 21 21 80 120140109078 18   18
10 110140109125 22   22 81 120140109082 24   24
11 110143109020 23   23 82 120140109083 27   27
12 120140109001 26   26 83 120140109084 24   24
13 120140109002 29   29 84 120140109085 20   20
14 120140109003 26   26 85 120140109086 18   18
15 120140109004 20   20 86 120140109087 24   24
16 120140109005 23   23 87 120140109088 28   28
17 120140109006 27   27 88 120140109089 21   21
18 120140109007 26   26 89 120140109090 30   30
19 120140109008 21   21 90 120140109091 13   13
20 120140109009 26   26 91 120140109092 23   23
21 120140109010 22   22 92 120140109094 17   17
22 120140109011 17   17 93 120140109095 11 22 22
23 120140109014 21   21 94 120140109096 18   18
24 120140109016 25   25 95 120140109097 17   17
25 120140109017 30   30 96 120140109098 17   17
26 120140109018 29   29 97 120140109099 18   18
27 120140109019 23   23 98 120140109104 23   23
28 120140109020 19   19 99 120140109107 14   14
29 120140109021 21 28 28 100 120140109108 14   14
30 120140109022 23   23 101 120140109110 15   15
31 120140109023 25   25 102 120140109112 15   15
32 120140109025 22   22 103 120140109113 23   23
33 120140109026 28   28 104 120140109114 28   28
34 120140109027 28   28 105 120140109117 21   21
35 120140109028 22   22 106 120140109118 22   22
36 120140109029 19   19          
37 120140109030 23   23 107 120140109120 20   20
38 120140109031 21   21 108 120140109121 26   26
39 120140109032 24   24 109 120140109122 17   17
40 120140109033 28   28 110 120140109123 18   18
41 120140109034 29   29 111 120140109124 20   20
42 120140109035 23   23 112 120140109126 18   18
43 120140109036 10 21 21 113 130143109001 16 23 23
44 120140109038 22   22 114 130143109002 21   21
45 120140109039 26   26 115 130143109003 20 23 23
46 120140109040 24   24 116 130143109005 22   22
47 120140109041 27   27 117 130143109006 18   18
48 120140109042 25   25 118 130143109007 22   22
49 120140109043 21   21 119 130143109008 17   17
50 120140109044 16   16 120 130143109009 25   25
51 120140109045 15   15 121 130143109010 28   28
52 120140109046 28   28 122 130143109011 24   24
53 120140109047 25   25 123 130143109012 27   27
54 120140109048 23   23 124 130143109013 23   23
55 120140109049 25   25 125 130143109014 15   15
56 120140109050 22   22 126 130143109016 27   27
57 120140109051 27   27 127 130143109017 18   18
58 120140109052 22   22 128 130143109018 19   19
59 120140109055 27   27 129 130143109019 28   28
60 120140109056 21   21 130 130143109020 21 24 24
61 120140109057 30   30 131 130143109021 26   26
62 120140109058 14   14 132 130143109022 25   25
63 120140109059 23   23 133 130143109023 22   22
64 120140109060 11 21 21 134 130143109024 30   30
65 120140109061 26   26 135 130143109025 20   20
66 120140109063 21   21 136 130143109026 30   30
67 120140109064 25   25 137 130143109027 15   15
68 120140109065 21   21 138 130143109028 17   17
69 120140109066 18   18          
70 120140109067 21   21          
71 120140109068 14   14          

No comments:

Post a Comment