GOVERNMENT ENGINEERING COLLEGE,BHARUCH | ||||
ELECTRICAL ENGINEERING DEPARTMENT | ||||
MID
SEM EXAM MARKSHEET FOR UET- 6TH Note: Those who could not clear both the mid semester shall contact subject teachers U.P.Chudasama/ P.K.Shah immedeately without fail. |
||||
ENROLL NO | NAME | UET- mid1 | UET-mid2 | best of two |
120143109016 | PATEL NAISHADKUMAR JAYANTILAL | 12 | 12 | |
120140109054 | Patel Parthkumar Rameshbhai | 2 | 3 | 3 |
120140109080 | Pathar Milan | ab | 0 | |
120140109093 | PARMAR CHIRAG JETHABHAI | 14 | 14 | |
120140109100 | Parmar Maulikkumar Bhailalbhai | 16 | 16 | |
120140109105 | VASAVA VISHENKUMAR MADHUBHAI | ab | 0 | |
120140109109 | PATEL AMITBHAI RAMESHBHAI | ab | 0 | |
120140109111 | CHAUDHARI SUJANKUMAR JAYSINH | 15 | 10 | 15 |
120140109115 | PATEL MITALI MOHANBHAI | 10 | 19 | 19 |
120140109116 | Vasava HIteshbhai Kunvarjibhai | 11 | 12 | 12 |
120140109125 | KUMAR PANDOR NITIN P M B L BHAI | 11 | 16 | 16 |
130140109001 | ANJALI SHAH | 23 | 15 | 23 |
130140109002 | ANKIT GARWAL | 25 | 25 | |
130140109003 | BARIYA SATISH LAXMANBHAI | 13 | 8 | 13 |
130140109004 | BHANDERI HARDIKBHAI | 18 | 18 | |
130140109006 | BOKHIRIYA DEVASHIBHAI NAGAJANBHAI | 24 | 24 | |
130140109007 | BUMTARIYA RAVIKUMAR NILESHKUMAR | 26 | 26 | |
130140109008 | CHAUDHARI ARPITKUMAR AJITBHAI | 14 | 14 | 14 |
130140109009 | CHAUDHARI AVINASHBHAI SURESHBHAI | 13 | 16 | 16 |
130140109011 | CHAUHAN MUKESHBHAI BHIMAJIBHAI | 18 | 18 | |
130140109012 | CHAVDA PINAL KHUSHALBHAI | 21 | 21 | |
130140109014 | DAKSHESH THAKKAR | 15 | 15 | |
130140109015 | DALVANI MAYURKUMAR RAMESHCHANDRA | 19 | 19 | |
130140109016 | DALVI BHUSHAN ABHAY | 8 | 9 | 9 |
130140109017 | DESAI DHRUV MITESHKUMAR | 18 | 18 | |
130140109018 | DHOLA SAGARKUMAR MADHUBHAI | 12 | 21 | 21 |
130140109019 | DHOLARIYA KULDIP | 14 | 20 | 20 |
130140109020 | DODIYA MILAN ASHOKBHAI | 18 | 18 | |
130140109021 | GAEED SAFVAN SIRAJ ABBAS | 3 | 9 | 9 |
130140109022 | GAUTAMKUMAR RATHVA | 7 | 12 | 12 |
130140109023 | GHETIYA JIGNESHKUMAR | 15 | 15 | |
130140109024 | GONDALIYA RAVI MAGANBHAI | ab | 0 | |
130140109025 | GORAI JAYDEEP GOKULCHANDRA | 15 | 21 | 21 |
130140109026 | HADIYA NITIN DHIRUBHAI | 22 | 23 | 23 |
130140109027 | JADHAV KAJAL VIJAYBHAI | 17 | 18 | 18 |
130140109028 | JAIN MITALIBEN NARESHBHAI | 16 | 18 | 18 |
130140109029 | JARIWALA NITINKUMAR | 21 | 21 | |
130140109030 | JHAVERI VISMAY NILESH | 26 | 26 | |
130140109031 | KACHHADIYA ROHITKUMAR RASIKBHAI | 18 | 18 | |
130140109032 | KADAM HETA VASUDEV | 24 | 24 | |
130140109033 | KAGZI AMRIN FATIMA | 22 | 22 | 22 |
130140109034 | KAYASTH SAGARKUMAR UMESHKUMAR | 21 | 20 | 21 |
130140109035 | KHADELA MAHENDRA MOHANBHAI | 22 | 22 | |
130140109036 | KHUMAN SANKET CHANDUBHAI | 15 | 15 | |
130140109037 | KHUSHBU PARMAR | 23 | 23 | |
130140109039 | LAHAD PAVAN GAJANAN | 16 | 16 | |
130140109040 | LASHKRI MAUNIK BHARATBHAI | 14 | 14 | |
130140109041 | MAKADIYA MANSI HEMANTBHAI | 24 | 19 | 24 |
130140109042 | MAKWANA SHAILESH | 10 | 14 | 14 |
130140109043 | MALEK RUKSARPARVEEN SAMIULLA | 23 | 22 | 23 |
130140109044 | MARU JAYDIP NARESHBHAI | 19 | 19 | |
130140109045 | MASTER MUAATASIM MAHMADRAFIQ | 20 | 20 | |
130140109046 | MISTRY ASHOKKUMAR MAHESHBHAI | 24 | 24 | |
130140109047 | MISTRY PARTH DALPATBHAI | 17 | 17 | |
130140109048 | MODASIYA KRUNAL NILESHBHAI | 23 | 24 | 24 |
130140109049 | MODH DHRUVKUMAR PRAKASHCHANDRA | 24 | 23 | 24 |
130140109050 | MODH RAVIKUMAR VINODKUMAR | 24 | 24 | |
130140109051 | PADHIYAR PRAHLADSINH RAYSINH | 16 | 16 | |
130140109052 | PANASERIYA HITESH VINUBHAI | 19 | 19 | |
130140109053 | PANDAV PRATIKSHA NAROTTAMBHAI | 22 | 19 | 22 |
130140109054 | PANDYA VRUND VIPULBHAI | 24 | 24 | |
130140109055 | PAREKH DARSHANKUMAR SANJAYKUMAR | 23 | 23 | |
130140109056 | PARMAR KANAKSINH | 21 | 22 | 22 |
130140109057 | PARMAR MEHULKUMAR KIRTANBHAI | 25 | 25 | |
130140109058 | PARMAR MITESHKUMAR JAYANTIBHAI | 25 | 25 | |
130140109059 | PARMAR PRAKASH MANUBHAI | 24 | 24 | |
130140109060 | PARMAR ROHAN BHUPENDRABHAI | 22 | 22 | |
130140109061 | PATEL ANKITKUMAR DIPAKBHAI | 20 | 20 | |
130140109062 | PATEL BHADRESH | 17 | 17 | |
130140109063 | PATEL BHAVESHKUMAR NARENDRABHAI | 16 | 16 | |
130140109065 | PATEL HEMANTKUMAR | 20 | 26 | 26 |
130140109066 | PATEL HEMENDRA | 15 | 15 | |
130140109067 | PATEL JAGRUTIBEN KANTIBHAI | 7 | 7 | |
130140109068 | PATEL KALPANABEN GIRISHBHAI | 28 | 28 | |
130140109069 | PATEL KRUPALI PRAVINBHAI | 24 | 24 | |
130140109070 | PATEL MANTHAN DILIPBHAI | 23 | 23 | |
130140109071 | PATEL MAYURKUMAR RAMANBHAI | 28 | 28 | |
130140109072 | PATEL MEHUL MUKESH | 26 | 26 | |
130140109073 | PATEL MIT KIRITBHAI | 22 | 22 | |
130140109074 | PATEL ROHIT ISHVARBHAI | 25 | 25 | |
130140109075 | PATEL ROMIKKUMAR ASHOKBHAI | 26 | 26 | |
130140109076 | PATEL RONALKUMAR RASHMINBHAI | 19 | 19 | |
130140109077 | PATEL SANKETKUMAR ARUNBHAI | 23 | 23 | |
130140109078 | PATEL VAIBHAVIBAHEN DINESHBHAI | 25 | 25 | |
130140109080 | PIYUSH RAMSHIROMANI PAL | 22 | 22 | |
130140109081 | PRAJAPATI AKSHAYKUMAR | 25 | 25 | |
130140109082 | PRAJAPATI BALVANTBHAI SURESHBHAI | 19 | 20 | 20 |
130140109083 | PRAJAPATI HIMANEE | 27 | 27 | |
130140109084 | PRAJAPATI NIKUNJ | 24 | 24 | |
130140109085 | PRAJAPATI UTKARSH | 23 | 23 | |
130140109086 | PRIYADEVI MAYANK TIWARI | 28 | 28 | |
130140109087 | PUROHIT JIGAR RAJESHKUMAR | 28 | 28 | |
130140109088 | RABARI NIMESHKUMAR VASRAMBHAI | 23 | 23 | |
130140109089 | RANA JAY KAUSHIKKUMAR | 28 | 28 | |
130140109090 | RANA TARANGBHAI HEMANTKUMAR | 25 | 25 | |
130140109091 | RATHOD PRASHANT RAJESHBHAI | 19 | 19 | |
130140109092 | RATHOD PRATIKKUMAR SURESHBHAI | 22 | 22 | |
130140109093 | RATHOD YASHKUMAR RAMESHBHAI | 28 | 28 | |
130140109094 | RATHVA JAYMINKUMAR JATANBHAI | 16 | 16 | |
130140109096 | RATHWA SATISHBHAI | 21 | 21 | |
130140109097 | RAWAT RAHUL MANVARSINGH | 27 | 27 | |
130140109098 | SAREEN NIRVIT | 15 | 15 | |
130140109099 | SHAH SMIT | 26 | 26 | |
130140109100 | SHAH YASH | 24 | 24 | |
130140109101 | SHAIKH AAQUIBZAID SHAFIQUE | 15 | 15 | |
130140109102 | SHOBHANI DEEPAK GORDHANBHAI | 25 | 25 | |
130140109103 | SHRIVASTAV KUNAL SHAILENDRA | 25 | 25 | |
130140109104 | SINDHA SANJAYKUMAR GHANSHYAMSINH | 22 | 22 | |
130140109105 | SINDHAV HARSH LAKHUBHAI | 24 | 24 | |
130140109106 | SISARA KISHORKUMAR RAMUBHAI | 24 | 24 | |
130140109107 | SOLANKI HITESHBHAI MANUBHAI | 28 | 28 | |
130140109108 | SOLANKI NIRAV ARVINDBHAI | 23 | 23 | |
130140109109 | SOLANKI RAVI | 26 | 26 | |
130140109110 | SOLANKI SATISHKUMAR LAKHAMANBHAI | 27 | 27 | |
130140109111 | TADVI MITESHKUMAR GOPALBHAI | 25 | 25 | |
130140109112 | TALATI TANMAYKUMAR KANTIBHAI | 24 | 24 | |
130140109113 | TANK BHAVIN SHANTILAL | 26 | 26 | |
130140109114 | TRIPATHI SATISH SHYAMSUNDAR | 25 | 25 | |
130140109116 | VALVI SHREYANSHKUMAR BABUBHAI | 21 | 21 | |
130140109117 | VANAPARIYA VISHAL VALLABHBHAI | 24 | 24 | |
130140109118 | VARIA JYOTIBEN VIJAYKUMAR | 16 | 27 | 27 |
130140109121 | VIJAY ANAND SAHU | 15 | 20 | 20 |
130140109122 | VIROJA PIYUSH | 17 | 18 | 18 |
130140109123 | VISHWAKARMA SALILKUMAR RAMESHKUMAR | 19 | 28 | 28 |
130140109124 | ZALA KANJI | 15 | 27 | 27 |
140143109001 | BHARADAVA DHAVAL GORDHANBHAI | 21 | 27 | 27 |
140143109002 | BHATT CHIRAGKUMAR YOGESHBHAI | 15 | 27 | 27 |
140143109003 | GUJAR PURVI MUKESHRAO | 18 | 29 | 29 |
140143109004 | JHA PRIYANKA JITENDRA | 13 | 26 | 26 |
140143109005 | KAYASTH DIVYESHKUMAR MANOJBHAI | 15 | 26 | 26 |
140143109006 | KHALIFA MOHAMMEDFARHAN ABDULSALIM | 22 | 22 | |
140143109008 | KHATRI HIREN CHETANBHAI | 27 | 27 | |
140143109009 | MAKWANA MITESHKUMAR KANUBHAI | 19 | 22 | 22 |
140143109010 | PADHIYAR PRADHUMANSINH BHADRASINH | 21 | 21 | |
140143109011 | PANCHOLI DHARTI BHARATKUMAR | 26 | 26 | |
140143109012 | PANDYA JAYESHBHAI ALAVESHVARBHAI | 19 | 19 | |
140143109013 | PARMAR JIGNESHKUMAR JAGDISH | 19 | 19 | |
140143109014 | PATEL NAYANKUMAR RAMESHBHAI | 21 | 21 | |
140143109015 | PATEL RAJAN MAHESHBHAI | ab | 0 | |
140143109016 | RAJPUT RAHUL VINODBHAI | 21 | 21 | |
140143109017 | RANA RAJDIPSINH RAJENDRASINH | 26 | 26 | |
140143109018 | SARVAIYA MAYURKUMAR HARSHADBHAI | 22 | 22 | |
140143109019 | SARVAIYA MIHIRKUMAR PRABHUDAS | 16 | 28 | 28 |
140143109020 | Shah Vatsal Kishorbhai | 20 | 20 | |
140143109021 | SINDHA NILESHBHAI PRAVINBHAI | 20 | 20 | |
140143109022 | SONI APEXA DEEPAKKUMAR | 27 | 27 | |
140143109023 | SURYAVANSI PARTH NARAYANBHAI | 27 | 27 | |
140143109024 | TRIVEDI HARSH JANMEJAY | 28 | 28 | |
140143109026 | VASAVA JAYESHBHAI CHUNILAL | 24 | 24 | |
140143109027 | VASAVA SUSHMITABEN MAHESHBHAI | 24 | 26 | 26 |
140143109028 | VASAVA VISHALKUMAR SANMUKHBHAI | 26 | 26 | |
120140109071 | PAREKH DIVYESH B | 17 | 17 | |
90140109115 | PATEL KAUSHIK D | 14 | 14 |
Thursday, 21 April 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment