Thursday 21 April 2016

GOVERNMENT ENGINEERING COLLEGE,BHARUCH
ELECTRICAL ENGINEERING DEPARTMENT
 MID  SEM  EXAM MARKSHEET FOR HVE- 6TH  
ENROLL NO NAME HV-1 HV-2 best of          two
120143109016 PATEL NAISHADKUMAR JAYANTILAL 14   14
120140109054 Patel Parthkumar Rameshbhai 11 0 11
120140109080 Pathar Milan AB   0
120140109093 PARMAR CHIRAG JETHABHAI 16   16
120140109100 Parmar Maulikkumar Bhailalbhai 12   12
120140109105 VASAVA VISHENKUMAR MADHUBHAI AB   0
120140109109 PATEL AMITBHAI RAMESHBHAI AB   0
120140109111 CHAUDHARI SUJANKUMAR JAYSINH 9 19 19
120140109115 PATEL MITALI MOHANBHAI AB 20 20
120140109116 Vasava HIteshbhai Kunvarjibhai 9 13 13
120140109125 KUMAR PANDOR NITIN P M B L BHAI 11 2 11
130140109001 ANJALI SHAH 19 29 29
130140109002 ANKIT GARWAL 18 27 27
130140109003 BARIYA SATISH LAXMANBHAI 19   19
130140109004 BHANDERI HARDIKBHAI 18   18
130140109006 BOKHIRIYA DEVASHIBHAI NAGAJANBHAI 15   15
130140109007 BUMTARIYA RAVIKUMAR NILESHKUMAR 27   27
130140109008 CHAUDHARI ARPITKUMAR AJITBHAI 16   16
130140109009 CHAUDHARI AVINASHBHAI SURESHBHAI 14   14
130140109011 CHAUHAN MUKESHBHAI BHIMAJIBHAI 18 23 23
130140109012 CHAVDA PINAL KHUSHALBHAI 23   23
130140109014 DAKSHESH THAKKAR 10 15 15
130140109015 DALVANI MAYURKUMAR RAMESHCHANDRA 15 18 18
130140109016 DALVI BHUSHAN ABHAY 16   16
130140109017 DESAI DHRUV MITESHKUMAR 23   23
130140109018 DHOLA SAGARKUMAR MADHUBHAI 27   27
130140109019 DHOLARIYA KULDIP 22   22
130140109020 DODIYA MILAN ASHOKBHAI 20   20
130140109021 GAEED SAFVAN SIRAJ ABBAS 8 17 17
130140109022 GAUTAMKUMAR RATHVA 19 17 19
130140109023 GHETIYA JIGNESHKUMAR 21   21
130140109024 GONDALIYA RAVI MAGANBHAI AB   0
130140109025 GORAI JAYDEEP GOKULCHANDRA 19   19
130140109026 HADIYA NITIN DHIRUBHAI 28   28
130140109027 JADHAV KAJAL VIJAYBHAI 26   26
130140109028 JAIN MITALIBEN NARESHBHAI 23   23
130140109029 JARIWALA NITINKUMAR 26   26
130140109030 JHAVERI VISMAY NILESH 26   26
130140109031 KACHHADIYA ROHITKUMAR RASIKBHAI 22   22
130140109032 KADAM HETA VASUDEV 22   22
130140109033 KAGZI AMRIN FATIMA 28   28
130140109034 KAYASTH SAGARKUMAR UMESHKUMAR 26   26
130140109035 KHADELA MAHENDRA MOHANBHAI 26   26
130140109036 KHUMAN SANKET CHANDUBHAI 17   17
130140109037 KHUSHBU PARMAR 22   22
130140109039 LAHAD PAVAN GAJANAN 15   15
130140109040 LASHKRI MAUNIK BHARATBHAI 12   12
130140109041 MAKADIYA MANSI HEMANTBHAI 26   26
130140109042 MAKWANA SHAILESH 14   14
130140109043 MALEK RUKSARPARVEEN SAMIULLA 21 29 29
130140109044 MARU JAYDIP NARESHBHAI 20   20
130140109045 MASTER MUAATASIM MAHMADRAFIQ 23   23
130140109046 MISTRY ASHOKKUMAR MAHESHBHAI 26   26
130140109047 MISTRY PARTH DALPATBHAI 16   16
130140109048 MODASIYA KRUNAL NILESHBHAI 28   28
130140109049 MODH DHRUVKUMAR PRAKASHCHANDRA 24 29 29
130140109050 MODH RAVIKUMAR VINODKUMAR 19   19
130140109051 PADHIYAR PRAHLADSINH RAYSINH 19   19
130140109052 PANASERIYA HITESH VINUBHAI 19   19
130140109053 PANDAV PRATIKSHA NAROTTAMBHAI 23   23
130140109054 PANDYA VRUND VIPULBHAI 23   23
130140109055 PAREKH DARSHANKUMAR SANJAYKUMAR 18   18
130140109056 PARMAR KANAKSINH 19 21 21
130140109057 PARMAR MEHULKUMAR KIRTANBHAI 16   16
130140109058 PARMAR MITESHKUMAR JAYANTIBHAI 19   19
130140109059 PARMAR PRAKASH MANUBHAI 16   16
130140109060 PARMAR ROHAN BHUPENDRABHAI 12   12
130140109061 PATEL ANKITKUMAR DIPAKBHAI 14   14
130140109062 PATEL BHADRESH 9 5 9
130140109063 PATEL BHAVESHKUMAR NARENDRABHAI 16   16
130140109065 PATEL HEMANTKUMAR 14 20 20
130140109066 PATEL HEMENDRA 6 17 17
130140109067 PATEL JAGRUTIBEN KANTIBHAI 1   1
130140109068 PATEL KALPANABEN GIRISHBHAI 24   24
130140109069 PATEL KRUPALI PRAVINBHAI 27   27
130140109070 PATEL MANTHAN DILIPBHAI 19   19
130140109071 PATEL MAYURKUMAR RAMANBHAI 22   22
130140109072 PATEL MEHUL MUKESH 24   24
130140109073 PATEL MIT KIRITBHAI 15   15
130140109074 PATEL ROHIT ISHVARBHAI 10 6 10
130140109075 PATEL ROMIKKUMAR ASHOKBHAI 25   25
130140109076 PATEL RONALKUMAR RASHMINBHAI 18   18
130140109077 PATEL SANKETKUMAR ARUNBHAI 15   15
130140109078 PATEL VAIBHAVIBAHEN DINESHBHAI 25   25
130140109080 PIYUSH RAMSHIROMANI PAL 15   15
130140109081 PRAJAPATI AKSHAYKUMAR 21   21
130140109082 PRAJAPATI BALVANTBHAI SURESHBHAI 19   19
130140109083 PRAJAPATI HIMANEE 19   19
130140109084 PRAJAPATI NIKUNJ 24   24
130140109085 PRAJAPATI UTKARSH 18   18
130140109086 PRIYADEVI MAYANK TIWARI 23 12 23
130140109087 PUROHIT JIGAR RAJESHKUMAR 25   25
130140109088 RABARI NIMESHKUMAR VASRAMBHAI 16 25 25
130140109089 RANA JAY KAUSHIKKUMAR 25   25
130140109090 RANA TARANGBHAI HEMANTKUMAR 23   23
130140109091 RATHOD PRASHANT RAJESHBHAI 17   17
130140109092 RATHOD PRATIKKUMAR SURESHBHAI 13 18 18
130140109093 RATHOD YASHKUMAR RAMESHBHAI 10 19 19
130140109094 RATHVA JAYMINKUMAR JATANBHAI 7 12 12
130140109096 RATHWA SATISHBHAI 11 19 19
130140109097 RAWAT RAHUL MANVARSINGH 22 24 24
130140109098 SAREEN NIRVIT 14   14
130140109099 SHAH SMIT 23   23
130140109100 SHAH YASH 21   21
130140109101 SHAIKH AAQUIBZAID SHAFIQUE 16   16
130140109102 SHOBHANI DEEPAK GORDHANBHAI 17   17
130140109103 SHRIVASTAV KUNAL SHAILENDRA 22   22
130140109104 SINDHA SANJAYKUMAR GHANSHYAMSINH 19   19
130140109105 SINDHAV HARSH LAKHUBHAI 22   22
130140109106 SISARA KISHORKUMAR RAMUBHAI 19   19
130140109107 SOLANKI HITESHBHAI MANUBHAI 22   22
130140109108 SOLANKI NIRAV ARVINDBHAI 19   19
130140109109 SOLANKI RAVI 26   26
130140109110 SOLANKI SATISHKUMAR LAKHAMANBHAI 8 18 18
130140109111 TADVI MITESHKUMAR GOPALBHAI 14   14
130140109112 TALATI TANMAYKUMAR KANTIBHAI 18   18
130140109113 TANK BHAVIN SHANTILAL 10 18 18
130140109114 TRIPATHI SATISH SHYAMSUNDAR 21   21
130140109116 VALVI SHREYANSHKUMAR BABUBHAI 8 18 18
130140109117 VANAPARIYA VISHAL VALLABHBHAI 13   13
130140109118 VARIA JYOTIBEN VIJAYKUMAR 27   27
130140109121 VIJAY ANAND SAHU 17   17
130140109122 VIROJA PIYUSH 21 14 21
130140109123 VISHWAKARMA SALILKUMAR RAMESHKUMAR 20   20
130140109124 ZALA KANJI 24   24
140143109001 BHARADAVA DHAVAL GORDHANBHAI 21 16 21
140143109002 BHATT CHIRAGKUMAR YOGESHBHAI 18   18
140143109003 GUJAR PURVI MUKESHRAO 24   24
140143109004 JHA PRIYANKA JITENDRA 23   23
140143109005 KAYASTH DIVYESHKUMAR MANOJBHAI 14 23 23
140143109006 KHALIFA MOHAMMEDFARHAN ABDULSALIM 21   21
140143109008 KHATRI HIREN CHETANBHAI 23   23
140143109009 MAKWANA MITESHKUMAR KANUBHAI 19   19
140143109010 PADHIYAR PRADHUMANSINH BHADRASINH 28   28
140143109011 PANCHOLI DHARTI BHARATKUMAR 27   27
140143109012 PANDYA JAYESHBHAI ALAVESHVARBHAI 12   12
140143109013 PARMAR JIGNESHKUMAR JAGDISH 13   13
140143109014 PATEL NAYANKUMAR RAMESHBHAI 20   20
140143109015 PATEL RAJAN MAHESHBHAI AB   0
140143109016 RAJPUT RAHUL VINODBHAI 19   19
140143109017 RANA RAJDIPSINH RAJENDRASINH 25   25
140143109018 SARVAIYA MAYURKUMAR HARSHADBHAI 14   14
140143109019 SARVAIYA MIHIRKUMAR PRABHUDAS 23   23
140143109020 Shah Vatsal Kishorbhai 18   18
140143109021 SINDHA NILESHBHAI PRAVINBHAI 13   13
140143109022 SONI APEXA DEEPAKKUMAR 24   24
140143109023 SURYAVANSI PARTH NARAYANBHAI 25   25
140143109024 TRIVEDI HARSH JANMEJAY 19   19
140143109026 VASAVA JAYESHBHAI CHUNILAL 17   17
140143109027 VASAVA SUSHMITABEN MAHESHBHAI 26   26
140143109028 VASAVA VISHALKUMAR SANMUKHBHAI 13   13
120140109071 PAREKH DIVYESH B 12   12
90140109115 PATEL KAUSHIK D 6 16 16

No comments:

Post a Comment