GOVERNMENT ENGINEERING COLLEGE,BHARUCH |
||||
ELECTRICAL ENGINEERING DEPARTMENT | ||||
MID
SEM EXAM MARKSHEET EPG- 4 th
sem |
||||
ROLL NO: | NAME | EPG-1 | EPG-2 | best of two |
130140109064 | VALAND MAYANKKUMAR HASMUKHBHAI | 13 | 13 | |
140140109001 | AJUDIYA RAVI MANSUKHBHAI | 28 | 28 | |
140140109002 | AKASH PATEL | 25 | 25 | |
140140109003 | ANGIRASH HASMUKHBHAI PATEL | 18 | 18 | |
140140109004 | ANKIT HASMUKHBHAI CHAUDHARY | 14 | 25 | 25 |
140140109005 | BALDANIYA BHAVESH DULABHAI | 16 | 16 | |
140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 27 | 27 | |
140140109007 | BAROT DIVYABAHEN DHARMENDRAKUMAR | 19 | 19 | |
140140109008 | BAROT SONU BHAVSINH | 24 | 23 | 24 |
140140109009 | BHALGAMIYA PARTH | 25 | 25 | |
140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 20 | 25 | 25 |
140140109011 | CHAUDHARI PINANKKUMAR | 19 | 20 | 20 |
140140109012 | CHAUDHARI SMITAL | 21 | 18 | 21 |
140140109013 | CHAUDHARY ZINALKUMARI DILIPBHAI | 10 | 14 | 14 |
140140109014 | CHAUHAN NISHABEN KISHORBHAI | 25 | 25 | |
140140109015 | CHAUHAN ROHANKUMAR MUKESHBHAI | 24 | 24 | |
140140109016 | CHAUHAN ROSHAN PARAGBHAI | 19 | 19 | |
140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 22 | 22 | |
140140109018 | CHOVATIYA KEVIN ATULBHAI | 22 | 22 | |
140140109019 | DESAI HEMANGINI | 22 | 22 | |
140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 25 | 25 | |
140140109021 | DOBARIYA NIRAJ MAGANBHAI | 21 | 21 | |
140140109022 | DODIYA DHARMIKBHAI HARIBHAI | 26 | 26 | |
140140109023 | DUDHAT VILYESHKUMAR MUKESHBHAI | 25 | 25 | |
140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 25 | 25 | |
140140109025 | GAMIT BHAVESHKUMAR MANSUKHBHAI | 21 | 23 | 23 |
140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 20 | 20 | |
140140109027 | GAMIT JUBILKUMAR JAYANTILAL | 19 | 19 | |
140140109028 | GOHIL NARVATSINH DIPABHAI | 22 | 16 | 22 |
140140109029 | ICECREMWALA HARRY YOGESHBHAI | 27 | 20 | 27 |
140140109030 | JETANI GAURAV ZAVERBHAI | 19 | 19 | |
140140109031 | JHA CHANDRASHEKHAR | 25 | 25 | |
140140109032 | JITENDRA JAIN | 19 | 19 | |
140140109033 | JOBIN JOSE | 24 | 24 | |
140140109034 | JOSHI ROHAN SATYANARAYAN | 21 | 21 | 21 |
140140109035 | KALSARIYA BHAVESHKUMAR BHARATBHAI | 23 | 23 | |
140140109036 | KALSARIYA JIGNESH MAHESHBHAI | 19 | 19 | |
140140109037 | KANUNGO MARIYA QABTIYAH MUBASSHIR A | 27 | 27 | |
140140109038 | KATARIA MARMIK DINESHCHANDRA | 15 | 15 | 15 |
140140109039 | KATARIYA BALAVANT RANABHAI | 24 | 24 | |
140140109040 | KAUSHIKKUMAR PARMAR | 22 | 24 | 24 |
140140109041 | KHAMBHU JAYDIP MANISHKUMAR | 18 | 18 | |
140140109042 | KHARVA VIKAS KIRANBHAI | 25 | 25 | |
140140109044 | KHER ABHISHEK MANSINGHBHAI | 26 | 26 | |
140140109045 | KHETANI PIYUSHKUMAR | 25 | 25 | |
140140109046 | KUMBHANI HARDIK HARSHUKHBHAI | 24 | 24 | |
140140109047 | KURUP GOKULKRISHNAN | 29 | 29 | |
140140109048 | LAD HARSH HEMANTKUMAR | 20 | 20 | |
140140109049 | LIMBANI MILAN MUKESHBHAI | 20 | 15 | 20 |
140140109050 | MAKWANA HARDIK VINODKUMAR | 20 | 25 | 25 |
140140109051 | MAKWANA NARESHBHAI ARASHIBHAI | 20 | 20 | |
140140109052 | MAKWANA VRAJ JITENDRAKUMAR | 18 | 18 | |
140140109053 | MALUSARE HIMANSHUSANTOSH | 21 | 15 | 21 |
140140109054 | MITESH RAJENDRASINH SOLANKI | 13 | 4 | 13 |
140140109055 | MODI PARTHKUMAR | 21 | 21 | |
140140109058 | MULANI HIREN BHUPATBHAI | 24 | 24 | |
140140109059 | NIKUNJ PAL | 25 | 25 | |
140140109060 | PADALIYA HARDIK RATILAL | 21 | 21 | |
140140109061 | PANCHAL DARSHANKUMAR AJITKUMAR | 20 | 21 | 21 |
140140109062 | PANCHAL HARSH | 15 | 15 | |
140140109063 | PANCHAL NIKITABEN DIPAKBHAI | 28 | 28 | |
140140109064 | PANKAJ KRISHNAT CHAVAN | 24 | 24 | |
140140109065 | PARMAR RAVIKUMAR SHAMJIBHAI | 18 | 7 | 18 |
140140109068 | PATEL BHARGAV SUBHASHBHAI | 14 | 14 | |
140140109069 | PATEL BHAVANKUMAR CHANDRAVADAN | 21 | 21 | |
140140109070 | PATEL CHINTANKUMAR NAVINCHANDRA | 20 | 22 | 22 |
140140109071 | PATEL DIMPALKUMARI | 19 | 12 | 19 |
140140109072 | PATEL DIMPLE MAYURBHAI | 18 | 20 | 20 |
140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 28 | 28 | |
140140109074 | PATEL HARDIKKUMAR RATILAL | 17 | 20 | 20 |
140140109075 | PATEL JAYKUMAR | 13 | 6 | 13 |
140140109076 | PATEL KRISHNAKUMAR JAYANTILAL | 22 | 22 | |
140140109077 | PATEL MEET MAHESHKUMAR | 21 | 24 | 24 |
140140109079 | PATEL MIHIRKUMAR BHARATBHAI | Ab | 0 | |
140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 20 | 14 | 20 |
140140109081 | PATEL RUCHIKABEN | 16 | 16 | |
140140109082 | PATEL SHWETABEN NAVINBHAI | 20 | 20 | |
140140109083 | PATEL SUMIT BHARATBHAI | 17 | 17 | |
140140109084 | PATEL TEJASKUMAR SHARADBHAI | 21 | 17 | 21 |
140140109085 | POOJA PATEL | 26 | 26 | |
140140109086 | PRAJAPATI HARSH MUKESH | 24 | 24 | |
140140109087 | PRASAD ABHINAVPRASAD ANILPRASAD | 21 | 25 | 25 |
140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 22 | 22 | |
140140109089 | PRITESHKUMAR NARENDRABHAI | 21 | 21 | |
140140109090 | RAHUL BAGDA | 17 | 17 | |
140140109091 | RAJPUT JAYRAJ ASHWINKUMAR | 19 | 18 | 19 |
140140109092 | RAJPUT NIRALI NARAYAN | 20 | 28 | 28 |
140140109093 | RANA AJAY GOPALBHAI | 15 | 16 | 16 |
140140109094 | RANA KRUNAL | 18 | 13 | 18 |
140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 22 | 21 | 22 |
140140109096 | RANAVAYA AKASH DILIPBHAI | 17 | 17 | |
140140109097 | RATHOD AKASHKUMAR RAMANBHAI | 14 | 14 | |
140140109098 | RATHOD MINESH | Ab | 0 | |
140140109099 | SALIYA AMIRAS | 21 | 21 | |
140140109100 | SARVAIYA MEHUL | 17 | 17 | |
140140109101 | SHAH CHESHTABEN BHARATBHAI | 20 | 17 | 20 |
140140109102 | SHAH RUSHABH DHARMENDRA | 22 | 22 | 22 |
140140109103 | SHAH SURBHI MAHESHBHAI | 21 | 24 | 24 |
140140109104 | SHARDA ILESH SURESH | 23 | 23 | 23 |
140140109105 | SHEPHIN P MATHEW | 26 | 26 | |
140140109106 | SHETH DHRUTI ARUNKUMAR | 27 | 27 | |
140140109108 | SHINGALA DENISH VITTHALBHAI | 22 | 20 | 22 |
140140109109 | SORATHIYA SATISH PRAVINBHAI | 22 | 22 | |
140140109110 | TRIVEDI ISHAN NIKHILKUMAR | 27 | 27 | |
140140109111 | VAGHANI HARDIK VINUBHAI | 18 | 18 | |
140140109112 | VAGHASIYA BHAVIK VRAJLAL | 21 | 21 | 21 |
140140109113 | VAGHELA AJAY HASMUKHBHAI | 18 | 23 | 23 |
140140109114 | VAGHELA JYOTI KAMLESBHAI | 9 | 14 | 14 |
140140109115 | VALAND MAYANKKUMAR HASMUKHBHAI | 19 | 19 | |
140140109116 | VARIYA NEHALKUMAR NAVINBHAI | 14 | 17 | 17 |
140140109117 | VASANI VAIRAJKUMAR RAGHUBHAI | 17 | 23 | 23 |
140140109118 | VASAVA JAGRUTIBAHEN DHANSUKHBHAI | 17 | 17 | 17 |
140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | 6 | 15 | 15 |
140140109120 | VASAVA RUDRAKUMAR DIPAKBHAI | 7 | 14 | 14 |
140140109121 | VEKARIYA BHAVESHBHAI BHUPATBHAI | 5 | 12 | 12 |
140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 9 | 16 | 16 |
140140109123 | VYAS HARSHILKUMAR DIPAKKUMAR | 16 | 16 | |
150143109001 | BAGHEL ANUBHAV AWADHESH | 24 | 24 | |
150143109002 | BHOGLE AYUSHI ANIL | 25 | 25 | |
150143109003 | BUTANI JAYDEEP JENTIBHAI | 23 | 20 | 23 |
150143109004 | DAVE RAMKRUSHN CHANDRAVADNBHAI | 25 | 25 | |
150143109005 | DIVETIYA DARSHILKUMAR VIJAYKUMAR | 28 | 28 | |
150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 22 | 19 | 22 |
150143109007 | KARANGIYA DEVAT DAVUBHAI | 22 | 23 | 23 |
150143109008 | KAYASTH MEHUL ASHOKBHAI | 23 | 22 | 23 |
150143109009 | MACHHI DINESHBHAI RAJESHBHAI | 18 | 18 | |
150143109010 | MANIYA MILANKUMAR LALJIBHAI | 21 | 21 | |
150143109011 | MANSURI SHAHNAWAZ SHABBIRHUSEN | 22 | 22 | |
150143109012 | MISHRA RAVI KAMALASHANKAR | 17 | 17 | |
150143109013 | MISTRY SHYAMKUMAR SADASHIV | 15 | 18 | 18 |
150143109014 | PANCHAL NEHABEN RAJUBHAI | 19 | 18 | 19 |
150143109015 | PANDEY ASHISH TARKESHWAR | 25 | 25 | |
150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 24 | 24 | |
150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 14 | 17 | 17 |
150143109018 | PATEL RUCHIT ASHOKBHAI | 21 | 21 | 21 |
150143109019 | PUROHIT FALGUN HARESHBHAI | 18 | 18 | 18 |
150143109020 | SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA | 21 | 22 | 22 |
150143109022 | SOLANKI SAGAR KALUBHAI | 26 | 26 | |
150143109023 | TADVI JAYKUMAR PUNABHAI | 17 | 14 | 17 |
150143109024 | VACHHANI FLORA SAMIRKUMAR | 25 | 25 | |
150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 23 | 23 | 23 |
150143109026 | VAGHELA KARTIK TRIBHOVANBHAI | 19 | 21 | 21 |
150143109028 | VASAVA FALGUNIBAHEN RANJITBHAI | 23 | 20 | 23 |
150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | 25 | 25 |
Thursday, 21 April 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment