Saturday, 16 April 2016

ELECTRICAL DEPARTMENT    
Mid sem-II ,  RESULT of  BE-IV sem (Elect)  ,  April-2016, SUB:AC Machines
Sr No. Enroll No Marks Sr No. Enroll No Marks
Mid-I Mid-II Mid-I Mid-II
1 140140109001 29   76 140140109079 AB  
2 140140109002 24   77 140140109080 23 12
3 140140109003 15 12 78 140140109081 16  
4 140140109004 15 18 79 140140109082 26  
5 140140109005 18 16 80 140140109083 17  
6 140140109006 22 28 81 140140109084 20 17
7 140140109007 21   82 140140109085 17 19
8 140140109008 23 25 83 140140109086 23 12
9 140140109009 21 19 84 140140109087 23 22
10 140140109010 18 19 85 140140109088 19 12
11 140140109011 11 17 86 140140109089 17  
12 140140109012 18 9 87 140140109090 18  
13 140140109013 12 12 88 140140109091 19 19
14 140140109014 19 16 89 140140109092 25  
15 140140109015 20 20 90 140140109093 23 19
16 140140109016 15   91 140140109094 20 15
17 140140109017 13 20 92 140140109095 19 18
18 140140109018 19   93 140140109096 21  
19 140140109019 13 9 94 140140109097 14 13
20 140140109020 22 27 95 140140109098 AB  
21 140140109021 24   96 140140109099 18 16
22 140140109022 24   97 140140109100 17 14
23 140140109023 23 27 98 140140109101 10 15
24 140140109024 25 25 99 140140109102 17 22
25 140140109025 10 16 100 140140109103 22  
26 140140109026 15   101 140140109104 17 24
27 140140109027 20 23 102 140140109105 18 23
28 140140109028 17 23 103 140140109106 17 25
29 140140109029 27 22 104 140140109107 AB  
30 140140109030 19 18 105 140140109108 11 14
31 140140109031 21 29 106 140140109109 13 27
32 140140109032 19   107 140140109110 20 24
33 140140109033 20   108 140140109111 15  
34 140140109034 16 21 109 140140109112 16 27
35 140140109035 21   110 140140109113 17 22
36 140140109036 20 21 111 140140109114 6 12
37 140140109037 19 19 112 140140109115 19  
38 140140109038 14   113 140140109116 18 19
39 140140109039 17 23 114 140140109117 19 23
40 140140109040 23 27 115 140140109118 8 19
41 140140109041 15   116 140140109119 8 5
42 140140109042 19 21 117 140140109120 7 11
43 140140109044 20   118 140140109121 7 14
44 140140109045 26 25 119 140140109122 9 18
45 140140109046 17 25 120 140140109123 10 15
46 140140109047 25 28 121 130140109064 14  
47 140140109048 18 3 122 150143109001 17  
48 140140109049 17 17 123 150143109002 17 22
49 140140109050 21 24 124 150143109003 19 24
50 140140109051 20   125 150143109004 16  
51 140140109052 8   126 150143109005 24 26
52 140140109053 18 19 127 150143109006 17 24
53 140140109054 10 19 128 150143109007 20 25
54 140140109055 16   129 150143109008 13 19
55 140140109056 AB   130 150143109009 11 17
56 140140109057 AB   131 150143109010 15 23
57 140140109058 21 22 132 150143109011 13 20
58 140140109059 25   133 150143109012 16  
59 140140109060 25   134 150143109013 13 18
60 140140109061 24 25 135 150143109014 15 21
61 140140109062 11 21 136 150143109015 16 20
62 140140109063 22 20 137 150143109016 17 22
63 140140109064 26   138 150143109017 14 15
64 140140109065 13 1 139 150143109018 18 23
65 140140109068 20   140 150143109019 15 21
66 140140109069 20   141 150143109020 20 23
67 140140109070 25   142 150143109021 AB  
68 140140109071 20   143 150143109022 21 26
69 140140109072 28   144 150143109023 11 17
70 140140109073 28   145 150143109024 19 20
71 140140109074 7 12 146 150143109025 14 26
72 140140109075 13 5 147 150143109026 15 22
73 140140109076 16   148 150143109027 AB  
74 140140109077 20 17 149 150143109028 18 16
75 140140109078 AB   150 150143109029 20  

No comments:

Post a Comment