the following data is provided groupwise along with faculty co-ordinator with place for fair.
| Sr No | Enrollment No | Name of the students | Team Leader | Faculty co-ordinator | placefor display |
| 1 | 150140109036 | Bhatt Harsh N | 150140109036 | PAU PHV | EEE LAB |
| 150140109048 | Kayastha Diptesh H | ||||
| 150140109050 | Kharva Shivam K | ||||
| 150140109007 | Bargir Divyang D | ||||
| 150140109035 | Hamirani Sunilkumar A | ||||
| 2 | 150140109095 | PATEL YASH M. | 150140109095 | ||
| 150140109041 | Jahnavi tadvi | ||||
| 150140109109 | Richa shukla | ||||
| 150140109045 | Aakash Kanojiya R. | ||||
| 3 | 160143109019 | S VINAYRAO S KRISHNARAO | 160143109001 | ||
| 160143109001 | BHAMRE ARPITA KARBHARI | ||||
| 160143109022 | SOLANKI KRISHNABEN RAJUBHAI | ||||
| 160143109005 | JANI BRIJESH KISHORBHAI | ||||
| 4 | 160143109015 | rajput Neel dilipbhai | 160143109023 | ||
| 160143109023 | upadhyay Nimesh pradipbhai | ||||
| 160143109026 | yadav Keshav shyamnarayan | ||||
| 160143109007 | kalena Mohit sureshbhai | ||||
| 5 | 150140109001 | ADROJA KISHANKUMAR DILIPBHAI | 150140109001 | ||
| 150140109027 | GAMIT SAPNABEN GIMBYABHAI | ||||
| 150140109013 | BHATTI PARTH JITENDRABHAI | ||||
| 150140109063 | MALI SONALBEN DIPAKBHAI | ||||
| 6 | 150140109022 | CHOTHANI DHRUVIKKUMAR JITUBHAI | 150140109022 | ||
| 150140109057 | LIMBACHIYA RIYA YOGESHKUMAR | ||||
| 150140109044 | KANKOTIYA JAYTUN JAGJIVANBHAI | ||||
| 150140109003 | AHIR DIVYAKUMARI JAYANTILAL | ||||
| 7 | 150140109099 | PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI | 150140109099 | AAP FKC | |
| 150140109079 | PATEL AAQIB IQBALHUSEIN VALIBHAI | ||||
| 150140109093 | PATEL SNEHALKUMAR NARESHBHAI | ||||
| 150140109092 | PATEL SHOBHITBHAI SURESHBHAI | ||||
| 8 | 150140109012 | NANDISH.B.BHATT | 150140109012 | ||
| 150140109047 | JAY.K.KAPADIYA | ||||
| 150140109106 | YUVRAJSINH.S.RATHOD | ||||
| 150140109076 | CHARANDASI.N.PARMAR | ||||
| 9 | 150140109008 | BARIA HARSHAD R | 150140109008 | ||
| 150140109037 | JADAV KRUTIKA S | ||||
| 150140109066 | MAYAVANSHI ANKUR R | ||||
| 150140109073 | PANCHOLI BHAGYESH U | ||||
| 150140109118 | VAGHELA RAGHUVEER P | ||||
| 10 | 150140109006 | Ayushi Solanki | |||
| 150140109009 | Bavaskar Divya Gopalrao | ||||
| 150140109058 | Limbad Parita Rajeshkumar | ||||
| 150140109060 | Mahajan Tejal Rajshekhar | 150140109060 | |||
| 11 | 150140109056 | Lakhani divyesh P | 150140109056 | ||
| 150140109039 | Jadav mehul H | ||||
| 150140109054 | Ladumor chetan D | ||||
| 150140109014 | Bhusadiya vishal G | ||||
| 12 | 150140109087 | PATEL KAUSHAL K | 150140109087 | ||
| 150140109015 | CHANDEGARA SAGAR P | ||||
| 150140109031 | GOJIYA KAMLESH H | ||||
| 150140109104 | RATANPARA VASAN R | ||||
| 13 | 150140109059 | LODALIYA JEYUL V | 150140109059 | ||
| 150140109061 | MAISURIYA RAJ J | AMS SIS | |||
| 150140109075 | PARMAR AKASH A | ||||
| 150140109114 | SURATI VIRAJ B | ||||
| 14 | 150140109005 | Ashish Yadav | 150140109005 | ||
| 150140109011 | Bhatt Darshankumar Chandrakantbhai | ||||
| 150140109024 | Dukandar Sajid Ilyas | ||||
| 150140109025 | Gajendrasinh Chavda | ||||
| 15 | 150140109034 | Halpati Purvesh c | |||
| 150140109030 | Ganvit Minesh D | 150140109030 | |||
| 150140109016 | Chaudhari Adarshkumar G | ||||
| 150140109017 | Chaudhari Akshay A | ||||
| MACHINE LAB | |||||
| 16 | 160143109017 | Rana Sagar S | 160143109017 | ||
| 160143109010 | Memon moin | ||||
| 160143109018 | Rathva Parth S | ||||
| 160143109025 | Himmat vasava | ||||
| 17 | 150140109097 | PATEL ZAID SAEED | 150140109097 | ||
| 150140109020 | JITESH SURESHBHAI CHAWDA | ||||
| 150140109021 | CHOKSI M.SHAKIL I. | ||||
| 150140109089 | PATEL M.FAIZAN S. | ||||
| 18 | 150140109052 | Kotadiya Yogesh Devabhai | 150140109052 | ||
| 150140109032 | Gol Jay Nareshbhai | ||||
| 150140109002 | Ahir Dhaval Ashokbhai | ||||
| 150140109018 | Chaudhari Krunal Kiranbhai | ||||
| 19 | 150140109004 | Patel Anuj Narendrakumar | 150140109004 | ||
| 150140109074 | Malav parasar | ||||
| 150140109084 | Hardeep patel | ||||
| 150140109124 | Vishal chandra | ||||
| 20 | 150140109019 | YASHKUMAR RAJESHBHAI CHAUDHARI | PKS UPC | ||
| 150140109046 | SAHIL VIJAYBHAI KANTHARIA | ||||
| 150140109080 | PATEL AKASHKUMAR VANMALIBHAI | 150140109080 | |||
| 150140109086 | PATEL JAYKUMAR NITINBHAI | ||||
| 21 | 140140109120 | RUDRAKUMAR DIPAKBHAI VASAVA | |||
| 160143109006 | DHRUMIL MAHENDRABHAI JANI | 160143109006 | |||
| 160143109008 | VIJAY GHANSHYAMBHAI LAKUM | ||||
| 160143109009 | MAHENDRASINH PRAVINSI MAHIDA | ||||
| 22 | 150140109038 | JADAV LALIT KANTIBHAI | 150140109038 | ||
| 150140109023 | DHOLA SANDEEP MATHURBHAI | ||||
| 150140109055 | LABUMOR NITIN BHUPATBHAI | ||||
| 150140109116 | TANK CHIRAG NATAVARLAL | ||||
| 23 | 150140109101 | PRAJAPATI VIRAL | 150140109101 | ||
| 150140109081 | PATEL ARCHIT CHANDUBHAI | ||||
| 150140109043 | KALSARIYA RAKESH CHHAGANBHAI | ||||
| 150140109125 | PATEL VISHWA HITENDRAKUMAR | ||||
| 24 | 150140109010 | BHATI VIKASH MAHESHKUMAR | 150140109010 | ||
| 150140111037 | Kadir Ansari | ||||
| 160143111035 | Rajiv Ramdev Sharma | ||||
| 150140111120 | Vasava Mayuriben Gulbhai | ||||
| 25 | 150140109098 | Patoliya yashkumar chaturbhai | 150140109098 | ||
| 150140109096 | Patel yashkumar dhansukhbhai | ||||
| 150140109064 | Mandaviya fenil jitubhai | ||||
| 150140109065 | Manvar parth vinodbhai | ||||
| 26 | 150140109119 | VARELANI AISHWARYA JAWAHARLAL | 150140109119 | PKG HCE | PKS LAB |
| 160143109024 | VAGHELA ANKITA MAHESHBHAI | ||||
| 160143109012 | PATEL JANKI ASHOKBHAI | ||||
| 160143109003 | BHAVSAR URVASHI NILESHBHAI | ||||
| 27 | 150140109107 | Roshan Sahu | 150140109107 | ||
| 150140109062 | Makwana Priyesh Maheshbhai | ||||
| 150140109042 | Kacha Paras Pareshbhai | ||||
| 150140109068 | Mishra Ankur Ajay | ||||
| 28 | 150140109113 | Prem Sukhadwala | 150140109113 | ||
| 150140109040 | Jadav Parth Arjunbhai | ||||
| 150140109126 | Yadav Rahul | ||||
| 150140109108 | Sharma Aman Rakesh | ||||
| 29 | 150140109028 | Gandhi Karan Kishorbhai | 160143109004 | ||
| 150140109077 | Parmar Ramdev Bhupatbhai | ||||
| 150140109120 | Variya Pratik Yogeshbhai | ||||
| 160143109004 | Choksi Raj Jitendrabhai | ||||
| 30 | 150140109069 | MISTRI SWEETI MAHESHBHAI | 150140109117 | NJD NNM | |
| 150140109071 | NISHAD ANITABEN MANOJKUMAR | ||||
| 150140109083 | PATEL CHAITALIKUMARI BABUBHAI | ||||
| 150140109117 | TANZIMA M KHILJI | ||||
| 31 | 160143109011 | MISTRY DHRUV V | 160143109020 | ||
| 160143109016 | RANA HITENDRA D | ||||
| 160143109020 | SHAH DARSHIT M | ||||
| 160143109021 | SHAH MO. SAJID S | ||||
| 32 | 150140109085 | Patel Harsh Rohitbhai | 150140109085 | ||
| 150140109094 | Patel Tejash Jayantilal | ||||
| 150140109100 | Prajapati Nilesh | ||||
| 150140109112 | Solanki Nilesh | ||||
| 33 | 150140109072 | Pamu Vishal Narsinhbhai | 150140109072 | ||
| 150140109103 | Rana Mehulkumar Sureshchandra | ||||
| 150140109111 | Solanki Hitendra | ||||
| 150140109115 | Tandel Bhavinkumar Jagjivanbhai | ||||
| 34 | 150140109051 | Khatki Maruf Arif | 150140109051 | ||
| 150140109053 | Ladani Divyesh Rajanibhai | ||||
| 150140109110 | Snehi Rahulkumar Girishbhai | ||||
| 150140109123 | Vasava Tejaskumar Arvindbhai | ||||
| 35 | 150140109105 | Rathod Parth Kishorbhai | 150140109105 | ||
| 150140109082 | Patel Arpit Jitendrabhai | ||||
| 150140109049 | Khalasi Tejasbhai Harishbhai | ||||
| 150140109127 | Shahbaz Hussain Najar | ||||
No comments:
Post a Comment