8TH SEMESTER | 2180901-Testing and Commissioning of Electrical
Equipments |
|||||
Sr. No. | Enroll No | Name | MID 1 | MID 2 | BEST OF 2 | REM |
1 | 140140109120 | VASAVA RUDRAKUMAR DIPAKBHAI | 17 | 1 | ||
2 | 150140109001 | ADROJA KISHANKUMAR DILIPBHAI | 29 | |||
3 | 150140109002 | AHIR DHAVALBHAI ASHOKBHAI | 20 | 27 | ||
4 | 150140109003 | AHIR DIVYAKUMARI JAYANTILAL | 25 | |||
5 | 150140109004 | PATEL ANUJ NARENDRAKUMAR | 25 | |||
6 | 150140109005 | ASHISH TEJBAHADUR YADAV | 28 | |||
7 | 150140109006 | AYUSHI | 23 | |||
8 | 150140109007 | BARGIR DIVYANG DIPAKKUMAR | 19 | |||
9 | 150140109008 | BARIA HARSHADBHAI RAJESHBHAI | 29 | |||
10 | 150140109009 | BAVASKAR DIVYA GOPALRAO | 21 | |||
11 | 150140109010 | BHATI VIKASH MAHESHKUMAR | AB | 20 | ||
12 | 150140109011 | BHATT DARSHANKUMAR CHANDRAKANTBHAI | 28 | |||
13 | 150140109012 | BHATT NANDISH BAKULKUMAR | 24 | |||
14 | 150140109013 | BHATTI PARTH JITENDRABHAI | 20 | |||
15 | 150140109014 | BHUSADIYA VISHAL GHANSHYAMBHAI | 28 | |||
16 | 150140109015 | CHANDEGARA SAGAR | 26 | |||
17 | 150140109016 | CHAUDHARI ADARSHKUMAR GANESHBHAI | 23 | |||
18 | 150140109017 | CHAUDHARI AKSHAYKUMAR | 24 | |||
19 | 150140109018 | CHAUDHARI KRUNALKUMAR KIRANBHAI | 5 | 22 | ||
20 | 150140109019 | CHAUDHARI YASHKUMAR RAJESHBHAI | 17 | |||
21 | 150140109020 | CHAWDA JITESH | 23 | |||
22 | 150140109021 | CHOKSI MAHAMMEDSHAKIL ISHAK | 8 | 16 | ||
23 | 150140109022 | CHOTHANI DHRUVIKKUMAR JITUBHAI | 25 | |||
24 | 150140109023 | DHOLA SANDEEP MATHURBHAI | 23 | |||
25 | 150140109024 | DUKANDAR SAJID ILYAS | 24 | 15 | ||
26 | 150140109025 | GAJENDRASINH CHAVDA | 28 | |||
27 | 150140109027 | GAMIT SAPNABEN GIMBYABHAI | 24 | |||
28 | 150140109028 | GANDHI KARAN KISHORBHAI | 23 | |||
29 | 150140109030 | GANVIT MINESH DEVLUBHAI | 22 | |||
30 | 150140109031 | GOJIYA KAMLESH HARDASBHAI | 15 | |||
31 | 150140109032 | GOL JAY NARESHBHAI | 15 | |||
32 | 150140109034 | HALPATI PURVESHKUMAR CHHIBUBHAI | 17 | 20 | ||
33 | 150140109035 | HAMIRANI SUNILKUMAR ANIRUDDHKUMAR | 27 | |||
34 | 150140109036 | BHATT HARSH NAYANBHAI | 23 | |||
35 | 150140109037 | JADAV KRUTIKA SUDHIRBHAI | 25 | |||
36 | 150140109038 | JADAV LALIT KANTIBHAI | 27 | |||
37 | 150140109039 | JADAV MEHUL HARIBHAI | 12 | |||
38 | 150140109040 | JADAV PARTH ARJUNBHAI | 24 | 23 | ||
39 | 150140109041 | JAHNAVI TADVI | AB | |||
40 | 150140109042 | KACHA PARAS PARESHBHAI | 15 | |||
41 | 150140109043 | KALSHARIYA RAKESH CHHAGANBHAI | 24 | |||
42 | 150140109044 | KANKOTIYA JAYTUN JAGJIVANBHAI | 26 | |||
43 | 150140109045 | KANOJIYA AAKASH RAJESHKUMAR | 22 | |||
44 | 150140109046 | KANTHARIA SAHILKUMAR VIJAYBHAI | 9 | 25 | ||
45 | 150140109047 | KAPADIA JAY KAMLESHBHAI | 13 | |||
46 | 150140109048 | KAYASTHA DIPTESH HITESHKUMAR | 29 | |||
47 | 150140109049 | KHALASI TEJASBHAI HARISHBHAI | 22 | |||
48 | 150140109050 | KHARVA SHIVAM KISHOR | 25 | |||
49 | 150140109051 | KHATKI MARUF ARIF | 16 | 28 | ||
50 | 150140109052 | KOTADIYA YOGESH DEVABHAI | 18 | |||
51 | 150140109053 | LADANI DIVYESH RAJANIBHAI | 12 | |||
52 | 150140109054 | LADUMOR CHETANKUMAR | 18 | |||
53 | 150140109055 | LADUMOR NITIN BHUPATBHAI | 22 | |||
54 | 150140109056 | LAKHANI DIVYESH | 22 | |||
55 | 150140109057 | LIMBACHIYA RIYA YOGESHKUMAR | 18 | |||
56 | 150140109058 | LIMBAD PARITA RAJESHKUMAR | 26 | |||
57 | 150140109059 | LODALIYA JEYULKUMAR VALLABHBHAI | 19 | |||
58 | 150140109060 | MAHAJAN TEJAL RAJSHEKHAR | 25 | 29 | ||
59 | 150140109061 | MAISURIYA RAJ JAYESHBHAI | 13 | |||
60 | 150140109062 | MAKWANA PRIYESHKUMAR MAHESHBHAI | 20 | |||
61 | 150140109063 | MALI SONALBEN DIPAKBHAI | 23 | |||
62 | 150140109064 | MANDAVIYA FENIL JITUBHAI | 20 | |||
63 | 150140109065 | MANVAR PARTH VINODBHAI | 18 | |||
64 | 150140109066 | MAYAVANSHI ANKUR RAJESKUMAR | 16 | |||
65 | 150140109067 | MEHUL KHIMSURIYA | 15 | |||
66 | 150140109068 | MISHRA ANKUR AJAY | 24 | |||
67 | 150140109069 | MISTRI SWEETI MAHESHBHAI | 24 | |||
68 | 150140109071 | NISHAD ANITABEN | 25 | 0 | ||
69 | 150140109072 | PAMU VISHAL NARSINHBHAI | 27 | |||
70 | 150140109073 | PANCHOLI BHAGYESH | 16 | |||
71 | 150140109074 | PARASAR MALAVKUMAR RAJESHBHAI | 14 | 21 | ||
72 | 150140109075 | PARMAR AKASH AMARSINH | 22 | |||
73 | 150140109076 | PARMAR CHARANDASI NATVARBHAI | 24 | |||
74 | 150140109077 | PARMAR RAMDEVBHAI | 28 | |||
75 | 150140109078 | PARMAR VIJAYKUMAR LALJIBHAI | 13 | |||
76 | 150140109079 | PATEL AAQIB IQBALHUSEIN VALIBHAI | 25 | |||
77 | 150140109080 | PATEL AKASHKUMAR VANMALIBHAI | 15 | |||
78 | 150140109081 | PATEL ARCHIT CHANDUBHAI | 22 | |||
79 | 150140109082 | PATEL ARPIT JITENDRABHAI | 20 | 22 | ||
80 | 150140109083 | PATEL CHAITALIKUMARI BABUBHAI | AB | 12 | ||
81 | 150140109084 | PATEL HARDEEPKUMAR | 25 | |||
82 | 150140109085 | PATEL HARSH ROHITBHAI | 24 | |||
83 | 150140109086 | PATEL JAYKUMAR | 14 | |||
84 | 150140109087 | PATEL KAUSHAL | 16 | |||
85 | 150140109089 | PATEL MAHAMMADFAIZAN SHABBIRBHAI | 21 | |||
86 | 150140109092 | PATEL SHOBHITBHAI SURESHBHAI | 18 | 26 | ||
87 | 150140109093 | PATEL SNEHALKUMAR NARESHBHAI | 19 | |||
88 | 150140109094 | PATEL TEJASH JAYANTILAL | 22 | |||
89 | 150140109095 | PATEL YASH MANISH | 24 | |||
90 | 150140109096 | PATEL YASHKUMAR DHANSUKHBHAI | 22 | |||
91 | 150140109097 | PATEL ZAID SAEED | 24 | |||
92 | 150140109098 | PATOLIYA YASHKUMAR CHATURBHAI | 13 | |||
93 | 150140109099 | PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI | 23 | |||
94 | 150140109100 | PRAJAPATI NILESH | 17 | |||
95 | 150140109101 | PRAJAPATI VIRAL | 25 | 20 | ||
96 | 150140109103 | RANA MEHULKUMAR | 24 | |||
97 | 150140109104 | RATANPARA VASAN RAMESHBHAI | 16 | |||
98 | 150140109105 | RATHOD PARTH KISHORBHAI | 16 | |||
99 | 150140109106 | RATHOD YUVRAJSINH SHAILENDRASINH | 10 | 25 | ||
100 | 150140109107 | ROSHAN SAHU | 22 | |||
101 | 150140109108 | SHARMA AMAN RAKESH | 20 | |||
102 | 150140109109 | SHUKLA RICHA RATNESH | AB | |||
103 | 150140109110 | SNEHI RAHULKUMAR GIRISHBHAI | 15 | 22 | ||
104 | 150140109111 | SOLANKI HITENDRA | 21 | |||
105 | 150140109112 | SOLANKI NILESH RASINGBHAI | 16 | 25 | ||
106 | 150140109113 | SUKHADWALA PREM VIKAS | 27 | |||
107 | 150140109114 | SURATI VIRAJKUMAR | 20 | |||
108 | 150140109115 | TANDEL BHAVINKUMAR JAGJIVANBHAI | 17 | 28 | ||
109 | 150140109116 | TANK CHIRAG NATAVARLAL | 21 | |||
110 | 150140109117 | TANZIMA M KHILJI | 22 | 28 | ||
111 | 150140109118 | VAGHELA RAGHUVEERSINH | 17 | |||
112 | 150140109119 | VARELANI AISHWARYA JAWAHARLAL | 25 | |||
113 | 150140109120 | VARIYA PRATIK YOGESHBHAI | 28 | |||
114 | 150140109123 | VASAVA TEJASKUMAR ARVINDBHAI | 20 | 13 | ||
115 | 150140109124 | VISHAL CHANDRA | 21 | |||
116 | 150140109125 | PATEL VISHWA HITENDRAKUMAR | 20 | 26 | ||
117 | 150140109126 | YADAV RAHULKUMAR LALBAHADUR | 23 | |||
118 | 150140109127 | Shahbaz Hussain Najar | 24 | |||
119 | 160143109001 | BHAMRE ARPITA KARBHARI | 27 | |||
120 | 160143109003 | BHAVSAR URVASHI NILESHBHAI | 25 | |||
121 | 160143109004 | CHOKSI RAJ JITENDRAKUMAR | 21 | |||
122 | 160143109005 | JANI BRIJESH KISHORBHAI | 18 | |||
123 | 160143109006 | JANI DHRUMIL MAHENDRA | 21 | 28 | ||
124 | 160143109007 | KALENA MOHIT SURESHBHAI | 17 | |||
125 | 160143109008 | LAKUM VIJAY GHANSHYAMBHAI | 26 | |||
126 | 160143109009 | MAHIDA MAHENDRASINH PRAVINSINH | 26 | |||
127 | 160143109010 | MEMON MOINUDDIN SHAKURBHAI | 27 | |||
128 | 160143109011 | MISTRY DHRUV VINESHBHAI | 24 | 28 | ||
129 | 160143109012 | PATEL JANKI ASHOKBHAI | 27 | |||
130 | 160143109015 | RAJPUT NEEL DILIPBHAI | 25 | |||
131 | 160143109016 | RANA HITENDRA DIPAKBHAI | 24 | |||
132 | 160143109017 | RANA SAGAR SHAILESHKUMAR | 27 | |||
133 | 160143109018 | RATHVA PARTH SHANKARBHAI | 25 | |||
134 | 160143109019 | S VINAYRAO S KRISHNARAO | 27 | |||
135 | 160143109020 | SHAH DARSHIT MANISH BHAI | 14 | 28 | ||
136 | 160143109021 | SHAH MOHAMMADSAJID SAEED | 20 | |||
137 | 160143109022 | SOLANKI KRISHNABEN RAJUBHAI | 28 | |||
138 | 160143109023 | UPADHYAY NIMESH PRADIPKUMAR | 28 | |||
139 | 160143109024 | VAGHELA ANKITA MAHESHBHAI | 25 | |||
140 | 160143109025 | VASAVA HIMATBHAI VASANTBHAI | 23 | |||
141 | 160143109026 | YADAV KESHAVKUMAR SHYAMNARAYAN | 24 | |||
142 | 150143109011 | MANSURI SHAHNAWAZ SHABBIRHUSEN | 25 |
Tuesday, 9 April 2019
2180901-Testing and Commissioning of Electrical Equipments- Best of two mid sem result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment