Thursday 4 April 2019

8 TH SEM PSPD RESULT FOR BEST OF 2 MID SEM EXAM

 8 TH SEM  PSPD RESULT 
    8TH SEMESTER 2180903-PSPD
Sr. No. Enroll No Name MID 1 MID 2 BEST OF 2 REM
1 140140109120 VASAVA RUDRAKUMAR DIPAKBHAI 5 8 8  
2 150140109001 ADROJA KISHANKUMAR DILIPBHAI 11 15 15  
3 150140109002 AHIR DHAVALBHAI ASHOKBHAI 10 16 16  
4 150140109003 AHIR DIVYAKUMARI JAYANTILAL 8 17 17  
5 150140109004 PATEL ANUJ NARENDRAKUMAR 10 23 23  
6 150140109005 ASHISH TEJBAHADUR YADAV 9 17 17  
7 150140109006 AYUSHI 16 18 18  
8 150140109007 BARGIR DIVYANG DIPAKKUMAR 17 AB 17  
9 150140109008 BARIA HARSHADBHAI RAJESHBHAI 17 AB 17  
10 150140109009 BAVASKAR DIVYA GOPALRAO 15 16 16  
11 150140109010 BHATI VIKASH MAHESHKUMAR AB 14 14  
12 150140109011 BHATT DARSHANKUMAR CHANDRAKANTBHAI 21 AB 21  
13 150140109012 BHATT NANDISH BAKULKUMAR 19 26 26  
14 150140109013 BHATTI PARTH JITENDRABHAI 10 14 14  
15 150140109014 BHUSADIYA VISHAL GHANSHYAMBHAI 13 18 18  
16 150140109015 CHANDEGARA SAGAR 6 16 16  
17 150140109016 CHAUDHARI ADARSHKUMAR GANESHBHAI 17 19 19  
18 150140109017 CHAUDHARI AKSHAYKUMAR 14 21 21  
19 150140109018 CHAUDHARI KRUNALKUMAR KIRANBHAI 9 15 15  
20 150140109019 CHAUDHARI YASHKUMAR RAJESHBHAI 9 14 14  
21 150140109020 CHAWDA JITESH 6 14 14  
22 150140109021 CHOKSI MAHAMMEDSHAKIL ISHAK 13 AB 13  
23 150140109022 CHOTHANI DHRUVIKKUMAR JITUBHAI 20 AB 20  
24 150140109023 DHOLA SANDEEP MATHURBHAI 21 AB 21  
25 150140109024 DUKANDAR SAJID ILYAS 15 AB 15  
26 150140109025 GAJENDRASINH CHAVDA 15 23 23  
27 150140109027 GAMIT SAPNABEN GIMBYABHAI 8 20 20  
28 150140109028 GANDHI KARAN KISHORBHAI 11 11 11  
29 150140109030 GANVIT MINESH DEVLUBHAI 14 18 18  
30 150140109031 GOJIYA KAMLESH HARDASBHAI 3 15 15  
31 150140109032 GOL JAY NARESHBHAI 11 5 11  
32 150140109034 HALPATI PURVESHKUMAR CHHIBUBHAI 16 12 16  
33 150140109035 HAMIRANI SUNILKUMAR ANIRUDDHKUMAR 19 AB 19  
34 150140109036 BHATT HARSH NAYANBHAI 19 AB 19  
35 150140109037 JADAV KRUTIKA SUDHIRBHAI 24 AB 24  
36 150140109038 JADAV LALIT KANTIBHAI 21 22 22  
37 150140109039 JADAV MEHUL HARIBHAI 4 11 11  
38 150140109040 JADAV PARTH ARJUNBHAI 13 21 21  
39 150140109041 JAHNAVI TADVI 6 16 16  
40 150140109042 KACHA PARAS PARESHBHAI 15 26 26  
41 150140109043 KALSHARIYA RAKESH CHHAGANBHAI 13 20 20  
42 150140109044 KANKOTIYA JAYTUN JAGJIVANBHAI 11 24 24  
43 150140109045 KANOJIYA AAKASH RAJESHKUMAR 12 0 12  
44 150140109046 KANTHARIA SAHILKUMAR VIJAYBHAI 11 21 21  
45 150140109047 KAPADIA JAY KAMLESHBHAI 6 18 18  
46 150140109048 KAYASTHA DIPTESH HITESHKUMAR 12 24 24  
47 150140109049 KHALASI TEJASBHAI HARISHBHAI 16 21 21  
48 150140109050 KHARVA SHIVAM KISHOR 15 AB 15  
49 150140109051 KHATKI MARUF ARIF 18 24 24  
50 150140109052 KOTADIYA YOGESH DEVABHAI 16 AB 16  
51 150140109053 LADANI DIVYESH RAJANIBHAI 10 17 17  
52 150140109054 LADUMOR CHETANKUMAR 13 6 13  
53 150140109055 LADUMOR NITIN BHUPATBHAI 19 AB 19  
54 150140109056 LAKHANI DIVYESH 12 22 22  
55 150140109057 LIMBACHIYA RIYA YOGESHKUMAR 16 25 25  
56 150140109058 LIMBAD PARITA RAJESHKUMAR AB 22 22  
57 150140109059 LODALIYA JEYULKUMAR VALLABHBHAI 11 22 22  
58 150140109060 MAHAJAN TEJAL RAJSHEKHAR 16 25 25  
59 150140109061 MAISURIYA RAJ JAYESHBHAI 17 AB 17  
60 150140109062 MAKWANA PRIYESHKUMAR MAHESHBHAI 10 17 17  
61 150140109063 MALI SONALBEN DIPAKBHAI 17 7 17  
62 150140109064 MANDAVIYA FENIL JITUBHAI 11 3 11  
63 150140109065 MANVAR PARTH VINODBHAI 11 8 11  
64 150140109066 MAYAVANSHI ANKUR RAJESKUMAR 11 13 13  
65 150140109067 MEHUL KHIMSURIYA 11 11 11  
66 150140109068 MISHRA ANKUR AJAY 20 13 20  
67 150140109069 MISTRI SWEETI MAHESHBHAI 17 16 17  
68 150140109071 NISHAD ANITABEN 18 18 18  
69 150140109072 PAMU VISHAL NARSINHBHAI 8 22 22  
70 150140109073 PANCHOLI BHAGYESH 11 12 12  
71 150140109074 PARASAR MALAVKUMAR RAJESHBHAI 6 9 9  
72 150140109075 PARMAR AKASH AMARSINH 17 AB 17  
73 150140109076 PARMAR CHARANDASI NATVARBHAI 16 10 16  
74 150140109077 PARMAR RAMDEVBHAI 22 AB 22  
75 150140109078 PARMAR VIJAYKUMAR LALJIBHAI 5 5 5  
76 150140109079 PATEL AAQIB IQBALHUSEIN VALIBHAI 23 1 23  
77 150140109080 PATEL AKASHKUMAR VANMALIBHAI 7 8 8  
78 150140109081 PATEL ARCHIT CHANDUBHAI 16 12 16  
79 150140109082 PATEL ARPIT JITENDRABHAI 10 9 10  
80 150140109083 PATEL CHAITALIKUMARI BABUBHAI 8 5 8  
81 150140109084 PATEL HARDEEPKUMAR 20 18 20  
82 150140109085 PATEL HARSH ROHITBHAI 11 13 13  
83 150140109086 PATEL JAYKUMAR 14 AB 14  
84 150140109087 PATEL KAUSHAL 8 18 18  
85 150140109089 PATEL MAHAMMADFAIZAN SHABBIRBHAI 11 20 20  
86 150140109092 PATEL SHOBHITBHAI SURESHBHAI 11 16 16  
87 150140109093 PATEL SNEHALKUMAR NARESHBHAI 11 12 12  
88 150140109094 PATEL TEJASH JAYANTILAL 10 15 15  
89 150140109095 PATEL YASH MANISH 8 9 9  
90 150140109096 PATEL YASHKUMAR DHANSUKHBHAI 17 AB 17  
91 150140109097 PATEL ZAID SAEED 22 15 22  
92 150140109098 PATOLIYA YASHKUMAR CHATURBHAI 11 12 12  
93 150140109099 PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI 19 7 19  
94 150140109100 PRAJAPATI NILESH 19 16 19  
95 150140109101 PRAJAPATI VIRAL 22 10 22  
96 150140109103 RANA MEHULKUMAR 11 12 12  
97 150140109104 RATANPARA VASAN RAMESHBHAI 10 10 10  
98 150140109105 RATHOD PARTH KISHORBHAI 10 5 10  
99 150140109106 RATHOD YUVRAJSINH SHAILENDRASINH 7 14 14  
100 150140109107 ROSHAN SAHU 18 12 18  
101 150140109108 SHARMA AMAN RAKESH 11 9 11  
102 150140109109 SHUKLA RICHA RATNESH 16 15 16  
103 150140109110 SNEHI RAHULKUMAR GIRISHBHAI 11 20 20  
104 150140109111 SOLANKI HITENDRA 9 8 9  
105 150140109112 SOLANKI NILESH RASINGBHAI 11 9 11  
106 150140109113 SUKHADWALA PREM VIKAS 9 17 17  
107 150140109114 SURATI VIRAJKUMAR 16 AB 16  
108 150140109115 TANDEL BHAVINKUMAR JAGJIVANBHAI 11 16 16  
109 150140109116 TANK CHIRAG NATAVARLAL 19 AB 19  
110 150140109117 TANZIMA M KHILJI AB 17 17  
111 150140109118 VAGHELA RAGHUVEERSINH 17 AB 17  
112 150140109119 VARELANI AISHWARYA JAWAHARLAL 22 15 22  
113 150140109120 VARIYA PRATIK YOGESHBHAI 22 19 22  
114 150140109123 VASAVA TEJASKUMAR ARVINDBHAI 18 12 18  
115 150140109124 VISHAL CHANDRA 20 15 20  
116 150140109125 PATEL VISHWA HITENDRAKUMAR 20 15 20  
117 150140109126 YADAV RAHULKUMAR LALBAHADUR 17 16 17  
118 150140109127 Shahbaz Hussain Najar 19 AB 19  
119 160143109001 BHAMRE ARPITA KARBHARI 21 16 21  
120 160143109003 BHAVSAR URVASHI NILESHBHAI 18 14 18  
121 160143109004 CHOKSI RAJ JITENDRAKUMAR 11 24 24  
122 160143109005 JANI BRIJESH KISHORBHAI 15 16 16  
123 160143109006 JANI DHRUMIL MAHENDRA 19 AB 19  
124 160143109007 KALENA MOHIT SURESHBHAI 14 AB 14  
125 160143109008 LAKUM VIJAY GHANSHYAMBHAI 21 AB 21  
126 160143109009 MAHIDA MAHENDRASINH PRAVINSINH 21 AB 21  
127 160143109010 MEMON MOINUDDIN SHAKURBHAI 20 AB 20  
128 160143109011 MISTRY DHRUV VINESHBHAI 14 8 14  
129 160143109012 PATEL JANKI ASHOKBHAI 24 AB 24  
130 160143109015 RAJPUT NEEL DILIPBHAI 23 AB 23  
131 160143109016 RANA HITENDRA DIPAKBHAI 16 25 25  
132 160143109017 RANA SAGAR SHAILESHKUMAR 23 AB 23  
133 160143109018 RATHVA PARTH SHANKARBHAI 20 AB 20  
134 160143109019 S VINAYRAO S KRISHNARAO 24 AB 24  
135 160143109020 SHAH DARSHIT MANISH BHAI 11 14 14  
136 160143109021 SHAH MOHAMMADSAJID SAEED 17 AB 17  
137 160143109022 SOLANKI KRISHNABEN RAJUBHAI 17 22 22  
138 160143109023 UPADHYAY NIMESH PRADIPKUMAR 23 AB 23  
139 160143109024 VAGHELA ANKITA MAHESHBHAI 21 AB 21  
140 160143109025 VASAVA HIMATBHAI VASANTBHAI 9 16 16  
141 160143109026 YADAV KESHAVKUMAR SHYAMNARAYAN 21 AB 21  
142 150143109011 MANSURI SHAHNAWAZ SHABBIRHUSEN 19 AB 19  
 

No comments:

Post a Comment