Note: Remedial exam result for the subject S.S
Remedial Exam for below mentioned students are scheduled on 16/4/18 at 11.30 a.m.
Submission of S.S is scheduled on 19 April 2018.
Note: Below mentioned students are not able to clear second mid sem exam which was remedial exam for these students as per prevailing rules of current mid semester exam(declared earlier on blog before commencement of exam). These students will have to immediately contact subject faculties on or before 12 April any how.
List of students who have to appear for Remedial Exam compulsorily in Signals and System. However students having less than 15 marks shall also appear for the same and take advantage. It will definitely help them in external exam. Syllabus for the exam will remain same.
Enroll No | Name | MID-1 | MID 2 | REM |
160140109005 | BAHETI DURGESH | 10 | 4 | 12 |
160140109010 | BHUDARANI RAJAN VINODRAY | ab | AB | AB |
160140109013 | CHAUDHARI HETASVI ANILBHAI | 9 | 10 | 12 |
160140109017 | CHITRE BHUSHAN | ab | AB | AB |
160140109020 | DHRUV TRILOKKUMAR JITUBHAI | ab | AB | AB |
160140109099 | SOLANKI PREMKUMAR DINESHBHAI | 9 | AB | 12 |
160140109103 | TARAKHALA KARAN DEVA | AB | AB | AB |
170143109005 | DESAI DINESHBHAI RAGHANATHBHAI | 0 | AB | 12 |
170143109012 | JOSHI MANANKUMAR SANATKUMAR | 7 | 6 | 12 |
170143109014 | MANSURI NAUMAN ALTAFHUSEN | 9 | 7 | 12 |
170143109033 | RATHOD VASUDEV DINESHBHAI | 0 | 8 | 12 |
Remedial Exam for below mentioned students are scheduled on 16/4/18 at 11.30 a.m.
Submission of S.S is scheduled on 19 April 2018.
Note: Below mentioned students are not able to clear second mid sem exam which was remedial exam for these students as per prevailing rules of current mid semester exam(declared earlier on blog before commencement of exam). These students will have to immediately contact subject faculties on or before 12 April any how.
List of students who have to appear for Remedial Exam compulsorily in Signals and System. However students having less than 15 marks shall also appear for the same and take advantage. It will definitely help them in external exam. Syllabus for the exam will remain same.
Enroll No | Name | MID-1 | MID 2 | Final Marks |
160140109005 | BAHETI DURGESH | 10 | 4 | 10 |
160140109010 | BHUDARANI RAJAN VINODRAY | ab | AB | AB |
160140109013 | CHAUDHARI HETASVI ANILBHAI | 9 | 10 | 10 |
160140109017 | CHITRE BHUSHAN | ab | AB | AB |
160140109020 | DHRUV TRILOKKUMAR JITUBHAI | ab | AB | AB |
160140109099 | SOLANKI PREMKUMAR DINESHBHAI | 9 | AB | 9 |
160140109103 | TARAKHALA KARAN DEVA | AB | AB | AB |
170143109005 | DESAI DINESHBHAI RAGHANATHBHAI | 0 | AB | 0 |
170143109012 | JOSHI MANANKUMAR SANATKUMAR | 7 | 6 | 7 |
170143109014 | MANSURI NAUMAN ALTAFHUSEN | 9 | 7 | 9 |
170143109033 | RATHOD VASUDEV DINESHBHAI | 0 | 8 | 8 |
No comments:
Post a Comment