Wednesday 4 April 2018

PSPD FINAL RESULT OF MID-2018

                                          PSPD FINAL RESULT OF MID-2018

NOTE: FOLLOWING 4 STUDENTS ARE NOT ENTITLED TO GET BENEFITS OF "BEST OF TWO  "AS PER THE PREVAILING RULES OF CURRENT SEM MID EXAM NORMS. REMAINING ALL WILL GET THIS BENEFIT.

Sr. No. Enroll No Name MID 1 MID 2 FINAL RESULT
15 140140109013 CHAUDHARY ZINALKUMARI DILIPBHAI 7 14 12
28 140140109026 GAMIT DIVYANGKUMAR SUMANBHAI 8 16 12
33 140140109031 JHA CHANDRASHEKHAR AB 18 12
61 140140109062 PANCHAL HARSH 12 AB 12
 
    8TH SEMESTER 2180903-PSPD
Sr. No. Enroll No Name MID 1 MID 2 FINAL RESULT
1 120140109071 PAREKH DIVYESH 12 AB 12
2 120140109105 VASAVA VISHENKUMAR MADHUBHAI 10 12 12
3 140140109001 AJUDIYA RAVI MANSUKHBHAI 28 AB 28
4 140140109002 AKASH PATEL 21 AB 21
5 140140109003 ANGIRASH HASMUKHBHAI PATEL 17 AB 17
6 140140109004 ANKIT HASMUKHBHAI CHAUDHARY 15 18 18
7 140140109005 BALDANIYA BHAVESH DULABHAI 15 20 20
8 140140109006 BARIA RAHULKUMAR RAMESHBHAI 19 24 24
9 140140109007 BAROT DIVYABAHEN DHARMENDRAKUMAR 23 AB 23
10 140140109008 BAROT SONU BHAVSINH 21 17 21
11 140140109009 BHALGAMIYA PARTH 22 AB 22
12 140140109010 BRAHMBHATT DARSHAN SURESHKUMAR 15 25 25
13 140140109011 CHAUDHARI PINANKKUMAR CHANDRAJITBHAI 14 16 16
14 140140109012 CHAUDHARI SMITALKUMARI HASMUKHBHAI 16 AB 16
15 140140109013 CHAUDHARY ZINALKUMARI DILIPBHAI 7 14 12
16 140140109014 CHAUHAN NISHABEN KISHORBHAI 17 14 17
17 140140109015 CHAUHAN ROHANKUMAR MUKESHBHAI 15 25 25
18 140140109016 CHAUHAN ROSHAN PARAGBHAI 18 AB 18
19 140140109017 CHAVDA RAHULKUMAR NARESHBHAI 17 AB 17
20 140140109018 CHOVATIYA KEVIN ATULBHAI 22 AB 22
21 140140109019 DESAI HEMANGINI PRABHATBHAI 15 AB 15
22 140140109020 DHOLAKIYA AMAN BHAVESHBHAI 24 AB 24
23 140140109021 DOBARIYA NIRAJ MAGANBHAI 8 18 18
24 140140109022 DODIYA DHARMIKBHAI HARIBHAI 22 AB 22
25 140140109023 DUDHAT VILYESHKUMAR MUKESHBHAI 27 23 27
26 140140109024 GADHETHARIYA NIKUNJ VINODBHAI 26 AB 26
27 140140109025 GAMIT BHAVESHKUMAR MANSUKHBHAI 19 AB 19
28 140140109026 GAMIT DIVYANGKUMAR SUMANBHAI 8 16 12
29 140140109027 GAMIT JUBILKUMAR JAYANTILAL 15 12 15
30 140140109028 GOHIL NARVATSINH DIPABHAI 20 24 24
31 140140109029 ICECREMWALA HARRY YOGESHBHAI 22 23 23
32 140140109030 JETANI GAURAV ZAVERBHAI 15 18 18
33 140140109031 JHA CHANDRASHEKHAR AB 18 12
34 140140109032 JITENDRA JAIN 6 16 16
35 140140109033 JOBIN JOSE 15 25 25
36 140140109034 JOSHI ROHAN SATYANARAYAN 15 15 15
37 140140109035 KALSARIYA BHAVESHKUMAR BHARATBHAI 17 AB 17
38 140140109036 KALSARIYA JIGNESH MAHESHBHAI 16 AB 16
39 140140109037 KANUNGO MARIYA QABTIYAH MUBASSHIR A 17 25 25
40 140140109038 KATARIA MARMIK DINESHCHANDRA 12 AB 12
41 140140109039 KATARIYA BALAVANT RANABHAI 15 AB 15
42 140140109040 PARMAR KAUSHIKKUMAR RANJITSINH 17 22 22
43 140140109041 KHAMBHU JAYDIP MANISHKUMAR 12 AB 12
44 140140109042 KHARVA VIKAS KIRANBHAI 18 24 24
45 140140109044 KHER ABHISHEK MANSINGHBHAI 14 16 16
46 140140109045 KHETANI PIYUSHKUMAR 22 20 22
47 140140109046 KUMBHANI HARDIK HARSHUKHBHAI 21 23 23
48 140140109047 KURUP GOKULKRISHNAN GOPAL K 22 AB 22
49 140140109048 LAD HARSH HEMANTKUMAR 18 4 18
50 140140109049 LIMBANI MILAN MUKESHBHAI 21 24 24
51 140140109050 MAKWANA HARDIK VINODKUMAR 17 16 17
52 140140109051 MAKWANA NARESHBHAI ARASHIBHAI 12 AB 12
53 140140109052 MAKWANA VRAJ JITENDRAKUMAR 10 16 16
54 140140109053 MALUSARE HIMANSHU SANTOSH 15 15 15
55 140140109054 MITESH RAJENDRASINH SOLANKI 8 15 15
56 140140109055 MODI PARTHKUMAR SANDIPKUMAR 14 AB 14
57 140140109058 MULANI HIREN BHUPATBHAI 20 22 22
58 140140109059 NIKUNJ PAL 18 17 18
59 140140109060 PADALIYA HARDIK RATILAL 24 AB 24
60 140140109061 PANCHAL DARSHANKUMAR AJITKUMAR 20 22 22
61 140140109062 PANCHAL HARSH 12 AB 12
62 140140109063 PANCHAL NIKITABEN DIPAKBHAI 23 23 23
63 140140109064 PANKAJ KRISHNAT CHAVAN 23 22 23
64 140140109065 PARMAR RAVIKUMAR SHAMJIBHAI 18 13 18
65 140140109068 PATEL BHARGAV SUBHASHBHAI AB 15 15
66 140140109070 PATEL CHINTANKUMAR NAVINCHANDRA 17 23 23
67 140140109071 PATEL DIMPALKUMARI HARKISHANBHAI 12 14 14
68 140140109072 PATEL DIMPLE MAYURBHAI 28 AB 28
69 140140109073 PATEL DIVYANGKUMAR BALVANTBHAI 19 21 21
70 140140109074 PATEL HARDIKKUMAR RATILAL 25 AB 25
71 140140109075 PATEL JAYKUMAR 20 AB 20
72 140140109076 PATEL KRISHNAKUMAR JAYANTILAL 28 AB 28
73 140140109077 PATEL MEET MAHESHKUMAR 23 AB 23
74 140140109080 PATEL NIKUNJANABEN DINESHBHAI 23 18 23
75 140140109081 PATEL RUCHIKABEN ANILBHAI 7 21 21
76 140140109082 PATEL SHWETABEN NAVINBHAI 23 AB 23
77 140140109083 PATEL SUMIT BHARATBHAI 23 AB 23
78 140140109084 PATEL TEJASKUMAR SHARADBHAI 19 23 23
79 140140109085 PATEL POOJA VINAYAKBHAI 24 AB 24
80 140140109086 PRAJAPATI HARSH MUKESH 19 23 23
81 140140109087 PRASAD ABHINAVPRASAD ANILPRASAD 19 AB 19
82 140140109088 PRASAD ASHVAJIT ATMAPRAKASH 12 13 13
83 140140109089 PRITESHKUMAR NARENDRABHAI PATEL 17 AB 17
84 140140109090 RAHUL BAGDA 18 AB 18
85 140140109091 RAJPUT JAYRAJ ASHWINKUMAR 20 26 26
86 140140109092 RAJPUT NIRALI NARAYAN 20 28 28
87 140140109093 RANA AJAY GOPALBHAI 18 19 19
88 140140109094 RANA KRUNAL VIJAYBHAI 21 21 21
89 140140109095 RANA SHIVAMKUMAR RAJESHBHAI 17 24 24
90 140140109096 RANAVAYA AKASH DILIPBHAI 13 10 13
91 140140109097 RATHOD AKASHKUMAR RAMANBHAI 15 21 21
92 140140109099 SALIYA AMIRAS 14 AB 14
93 140140109100 SARVAIYA MEHUL BALUBHAI 15 19 19
94 140140109101 SHAH CHESHTABEN BHARATBHAI 21 20 21
95 140140109102 SHAH RUSHABH DHARMENDRA 21 22 22
96 140140109103 SHAH SURBHI MAHESHBHAI 21 25 25
97 140140109104 SHARDA ILESH SURESH 17 22 22
98 140140109105 SHEPHIN P MATHEW 17 AB 17
99 140140109106 SHETH DHRUTI ARUNKUMAR 24 AB 24
100 140140109108 SHINGALA DENISH VITTHALBHAI 12 22 22
101 140140109109 SORATHIYA SATISH PRAVINBHAI 18 AB 18
102 140140109110 TRIVEDI ISHAN NIKHILKUMAR 16 27 27
103 140140109111 VAGHANI HARDIK VINUBHAI 17 23 23
104 140140109112 VAGHASIYA BHAVIK VRAJLAL 23 AB 23
105 140140109113 VAGHELA AJAY HASMUKHBHAI 21 24 24
106 140140109114 VAGHELA JYOTI KAMLESBHAI 20 14 20
107 140140109115 VALAND MAYANKKUMAR HASMUKHBHAI 21 AB 21
108 140140109116 VARIYA NEHALKUMAR NAVINBHAI 8 24 24
109 140140109117 VASANI VAIRAJKUMAR RAGHUBHAI 22 27 27
110 140140109118 VASAVA JAGRUTIBAHEN DHANSUKHBHAI 18 15 18
111 140140109119 VASAVA ROSHANIBEN DIPSINGBHAI 8 17 17
112 140140109121 VEKARIYA BHAVESHBHAI BHUPATBHAI 13 7 13
113 140140109122 VEKARIYA SANYAMKUMAR BHAILALBHAI 8 19 19
114 140140109123 VYAS HARSHILKUMAR DIPAKKUMAR 12 18 18
115 150143109001 BAGHEL ANUBHAV AWADHESH 20 AB 20
116 150143109002 BHOGLE AYUSHI ANIL 22 19 22
117 150143109003 BUTANI JAYDEEP JENTIBHAI 14 10 14
118 150143109005 DIVETIYA DARSHILKUMAR VIJAYKUMAR 18 25 25
119 150143109006 KAKADIYA CHINTAN VALLABHBHAI 22 23 23
120 150143109007 KARANGIYA DEVAT DAVUBHAI 20 25 25
121 150143109008 KAYASTH MEHUL ASHOKBHAI 19 20 20
122 150143109010 MANIYA MILANKUMAR LALJIBHAI 18 19 19
123 150143109011 MANSURI SHAHNAWAZ SHABBIRHUSEN 17 AB 17
124 150143109012 MISHRA RAVI KAMALASHANKAR 15 13 15
125 150143109014 PANCHAL NEHABEN RAJUBHAI 24 AB 24
126 150143109015 PANDEY ASHISH TARKESHWAR 24 AB 24
127 150143109016 PARMAR PANKAJKUMAR HEMRAJSINH 23 AB 23
128 150143109017 PATEL KINNARIKUMARI UTTAMBHAI 16 18 18
129 150143109018 PATEL RUCHIT ASHOKBHAI 20 16 20
130 150143109019 PUROHIT FALGUN HARESHBHAI 22 20 22
131 150143109020 SHEKH MOHAMMEDTUFAIL M 23 AB 23
132 150143109022 SOLANKI SAGAR KALUBHAI 22 26 26
133 150143109023 TADVI JAYKUMAR PUNABHAI 14 AB 14
134 150143109024 VACHHANI FLORA SAMIRKUMAR 17 15 17
135 150143109025 VAGHASIYA NIKUNJ CHANDUBHAI 16 23 23
136 150143109026 VAGHELA KARTIK TRIBHOVANBHAI 21 AB 21
137 150143109028 VASAVA FALGUNIBAHEN RANJITBHAI 18 21 21
138 150143109029 VASAVA KAMALDEEP RAVAJIBHAI 21 23 23
139 150144109001 BHURIYA VIHAREEKABEN CHIMANLAL 16 19 19


No comments:

Post a Comment