Best of two marks will be declared later after checking how many subjects are cleared by individual students as per prevailing rules of mid sem exam declared earlier.
| 6TH SEMESTER HIGH VOLTAGE ENGG (2160904) | |||
| Sr | Enroll No | Name | MID 2 |
| 1 | 140140109120 | VASAVA RUDRAKUMAR DIPAKBHAI | 15 |
| 2 | 150140109001 | ADROJA KISHANKUMAR DILIPBHAI | 21 |
| 3 | 150140109002 | AHIR DHAVALBHAI ASHOKBHAI | AB |
| 4 | 150140109003 | AHIR DIVYAKUMARI JAYANTILAL | 18 |
| 5 | 150140109004 | PATEL ANUJ NARENDRAKUMAR | 22 |
| 6 | 150140109005 | ASHISH TEJBAHADUR YADAV | AB |
| 7 | 150140109006 | AYUSHI | AB |
| 8 | 150140109007 | BARGIR DIVYANG DIPAKKUMAR | AB |
| 9 | 150140109008 | BARIA HARSHADBHAI RAJESHBHAI | AB |
| 10 | 150140109009 | BAVASKAR DIVYA GOPALRAO | 10 |
| 11 | 150140109010 | BHATI VIKASH MAHESHKUMAR | 18 |
| 12 | 150140109011 | BHATT DARSHANKUMAR | 20 |
| 13 | 150140109012 | BHATT NANDISH BAKULKUMAR | 24 |
| 14 | 150140109013 | BHATTI PARTH JITENDRABHAI | AB |
| 15 | 150140109014 | BHUSADIYA VISHAL GHANSHYAMBHAI | AB |
| 16 | 150140109015 | CHANDEGARA SAGAR | AB |
| 17 | 150140109016 | CHAUDHARI ADARSHKUMAR GANESHBHAI | 19 |
| 18 | 150140109017 | CHAUDHARI AKSHAYKUMAR | 13 |
| 19 | 150140109018 | CHAUDHARI KRUNALKUMAR KIRANBHAI | AB |
| 20 | 150140109019 | CHAUDHARI YASHKUMAR RAJESHBHAI | 18 |
| 21 | 150140109020 | CHAWDA JITESH | AB |
| 22 | 150140109021 | CHOKSI MAHAMMEDSHAKIL ISHAK | 12 |
| 23 | 150140109022 | CHOTHANI DHRUVIKKUMAR JITUBHAI | 21 |
| 24 | 150140109023 | DHOLA SANDEEP MATHURBHAI | AB |
| 25 | 150140109024 | DUKANDAR SAJID ILYAS | AB |
| 26 | 150140109025 | GAJENDRASINH CHAVDA | AB |
| 27 | 150140109027 | GAMIT SAPNABEN GIMBYABHAI | 20 |
| 28 | 150140109028 | GANDHI KARAN KISHORBHAI | 12 |
| 29 | 150140109030 | GANVIT MINESH DEVLUBHAI | 24 |
| 30 | 150140109031 | GOJIYA KAMLESH HARDASBHAI | AB |
| 31 | 150140109032 | GOL JAY NARESHBHAI | AB |
| 32 | 150140109033 | HADIYA NILESH | 10 |
| 33 | 150140109034 | HALPATI PURVESHKUMAR CHHIBUBHAI | 14 |
| 34 | 150140109035 | HAMIRANI SUNILKUMAR ANIRUDDHKUMAR | 14 |
| 35 | 150140109036 | BHATT HARSH NAYANBHAI | 18 |
| 36 | 150140109037 | JADAV KRUTIKA SUDHIRBHAI | AB |
| 37 | 150140109038 | JADAV LALIT KANTIBHAI | 23 |
| 38 | 150140109039 | JADAV MEHUL HARIBHAI | AB |
| 39 | 150140109040 | JADAV PARTH ARJUNBHAI | 19 |
| 40 | 150140109041 | JAHNAVI TADVI | 12 |
| 41 | 150140109042 | KACHA PARAS PARESHBHAI | AB |
| 42 | 150140109043 | KALSHARIYA RAKESH CHHAGANBHAI | 2 |
| 43 | 150140109044 | KANKOTIYA JAYTUN JAGJIVANBHAI | AB |
| 44 | 150140109045 | KANOJIYA AAKASH RAJESHKUMAR | AB |
| 45 | 150140109046 | KANTHARIA SAHILKUMAR VIJAYBHAI | 8 |
| 46 | 150140109047 | KAPADIA JAY KAMLESHBHAI | 4 |
| 47 | 150140109048 | KAYASTHA DIPTESH HITESHKUMAR | AB |
| 48 | 150140109049 | KHALASI TEJASBHAI HARISHBHAI | AB |
| 49 | 150140109050 | KHARVA SHIVAM KISHOR | AB |
| 50 | 150140109051 | KHATKI MARUF ARIF | 16 |
| 51 | 150140109052 | KOTADIYA YOGESH DEVABHAI | AB |
| 52 | 150140109053 | LADANI DIVYESH RAJANIBHAI | 14 |
| 53 | 150140109054 | LADUMOR CHETANKUMAR | AB |
| 54 | 150140109055 | LADUMOR NITIN BHUPATBHAI | AB |
| 55 | 150140109056 | LAKHANI DIVYESH | AB |
| 56 | 150140109057 | LIMBACHIYA RIYA YOGESHKUMAR | 19 |
| 57 | 150140109058 | LIMBAD PARITA RAJESHKUMAR | AB |
| 58 | 150140109059 | LODALIYA JEYULKUMAR VALLABHBHAI | AB |
| 59 | 150140109060 | MAHAJAN TEJAL RAJSHEKHAR | 22 |
| 60 | 150140109061 | MAISURIYA RAJ JAYESHBHAI | AB |
| 61 | 150140109062 | MAKWANA PRIYESHKUMAR MAHESHBHAI | 14 |
| 62 | 150140109063 | MALI SONALBEN DIPAKBHAI | 18 |
| 63 | 150140109064 | MANDAVIYA FENIL JITUBHAI | 18 |
| 64 | 150140109065 | MANVAR PARTH VINODBHAI | 14 |
| 65 | 150140109066 | MAYAVANSHI ANKUR RAJESKUMAR | AB |
| 66 | 150140109067 | MEHUL KHIMSURIYA | 15 |
| 67 | 150140109068 | MISHRA ANKUR AJAY | 17 |
| 68 | 150140109069 | MISTRI SWEETI MAHESHBHAI | 25 |
| 69 | 150140109070 | NAYAK RAVI DEVENDRABHAI | AB |
| 70 | 150140109071 | NISHAD ANITABEN | 25 |
| 71 | 150140109072 | PAMU VISHAL NARSINHBHAI | 25 |
| 72 | 150140109073 | PANCHOLI BHAGYESH | AB |
| 73 | 150140109074 | PARASAR MALAVKUMAR RAJESHBHAI | AB |
| 74 | 150140109075 | PARMAR AKASH AMARSINH | AB |
| 75 | 150140109076 | PARMAR CHARANDASI NATVARBHAI | 12 |
| 76 | 150140109077 | PARMAR RAMDEVBHAI | 25 |
| 77 | 150140109078 | PARMAR VIJAYKUMAR LALJIBHAI | 12 |
| 78 | 150140109079 | PATEL AAQIB IQBALHUSEIN VALIBHAI | 17 |
| 79 | 150140109080 | PATEL AKASHKUMAR VANMALIBHAI | 9 |
| 80 | 150140109081 | PATEL ARCHIT CHANDUBHAI | 13 |
| 81 | 150140109082 | PATEL ARPIT JITENDRABHAI | 10 |
| 82 | 150140109083 | PATEL CHAITALIKUMARI BABUBHAI | 22 |
| 83 | 150140109084 | PATEL HARDEEPKUMAR | 20 |
| 84 | 150140109085 | PATEL HARSH ROHITBHAI | 20 |
| 85 | 150140109086 | PATEL JAYKUMAR | 13 |
| 86 | 150140109087 | PATEL KAUSHAL | AB |
| 87 | 150140109089 | PATEL MAHAMMADFAIZAN SHABBIRBHAI | 16 |
| 88 | 150140109092 | PATEL SHOBHITBHAI SURESHBHAI | 16 |
| 89 | 150140109093 | PATEL SNEHALKUMAR NARESHBHAI | 18 |
| 90 | 150140109094 | PATEL TEJASH JAYANTILAL | 14 |
| 91 | 150140109095 | PATEL YASH MANISH | 15 |
| 92 | 150140109096 | PATEL YASHKUMAR DHANSUKHBHAI | AB |
| 93 | 150140109097 | PATEL ZAID SAEED | 25 |
| 94 | 150140109098 | PATOLIYA YASHKUMAR CHATURBHAI | 6 |
| 95 | 150140109099 | PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI | 10 |
| 96 | 150140109100 | PRAJAPATI NILESH | 24 |
| 97 | 150140109101 | PRAJAPATI VIRAL | 8 |
| 98 | 150140109103 | RANA MEHULKUMAR | AB |
| 99 | 150140109104 | RATANPARA VASAN RAMESHBHAI | 10 |
| 100 | 150140109105 | RATHOD PARTH KISHORBHAI | 10 |
| 101 | 150140109106 | RATHOD YUVRAJSINH SHAILENDRASINH | 15 |
| 102 | 150140109107 | ROSHAN SAHU | AB |
| 103 | 150140109108 | SHARMA AMAN RAKESH | AB |
| 104 | 150140109109 | SHUKLA RICHA RATNESH | 14 |
| 105 | 150140109110 | SNEHI RAHULKUMAR GIRISHBHAI | 9 |
| 106 | 150140109111 | SOLANKI HITENDRA | 22 |
| 107 | 150140109112 | SOLANKI NILESH RASINGBHAI | AB |
| 108 | 150140109113 | SUKHADWALA PREM VIKAS | AB |
| 109 | 150140109114 | SURATI VIRAJKUMAR | AB |
| 110 | 150140109115 | TANDEL BHAVINKUMAR JAGJIVANBHAI | AB |
| 111 | 150140109116 | TANK CHIRAG NATAVARLAL | 22 |
| 112 | 150140109117 | TANZIMA M KHILJI | 23 |
| 113 | 150140109118 | VAGHELA RAGHUVEERSINH | AB |
| 114 | 150140109119 | VARELANI AISHWARYA JAWAHARLAL | AB |
| 115 | 150140109120 | VARIYA PRATIK YOGESHBHAI | 28 |
| 116 | 150140109123 | VASAVA TEJASKUMAR ARVINDBHAI | 5 |
| 117 | 150140109124 | VISHAL CHANDRA | AB |
| 118 | 150140109125 | VISHWA PATEL | 20 |
| 119 | 150140109126 | YADAV RAHULKUMAR LALBAHADUR | AB |
| 120 | 150140109127 | Shahbaz Hussain Najar | AB |
| 121 | 160143109001 | BHAMRE ARPITA KARBHARI | 21 |
| 122 | 160143109003 | BHAVSAR URVASHI NILESHBHAI | 19 |
| 123 | 160143109004 | CHOKSI RAJ JITENDRAKUMAR | AB |
| 124 | 160143109005 | JANI BRIJESH KISHORBHAI | AB |
| 125 | 160143109006 | JANI DHRUMIL MAHENDRA | AB |
| 126 | 160143109007 | KALENA MOHIT SURESHBHAI | AB |
| 127 | 160143109008 | LAKUM VIJAY GHANSHYAMBHAI | AB |
| 128 | 160143109009 | MAHIDA MAHENDRASINH PRAVINSINH | 18 |
| 129 | 160143109010 | MEMON MOINUDDIN SHAKURBHAI | AB |
| 130 | 160143109011 | MISTRY DHRUV VINESHBHAI | AB |
| 131 | 160143109012 | PATEL JANKI ASHOKBHAI | 22 |
| 132 | 160143109013 | PATEL PIYUSHKUMAR PRAKASHBHAI | AB |
| 133 | 160143109015 | RAJPUT NEEL DILIPBHAI | 18 |
| 134 | 160143109016 | RANA HITENDRA DIPAKBHAI | 15 |
| 135 | 160143109017 | RANA SAGAR SHAILESHKUMAR | 16 |
| 136 | 160143109018 | RATHVA PARTH SHANKARBHAI | 18 |
| 137 | 160143109019 | S VINAYRAO S KRISHNARAO | AB |
| 138 | 160143109020 | SHAH DARSHIT MANISH BHAI | AB |
| 139 | 160143109021 | SHAH MOHAMMADSAJID SAEED | 14 |
| 140 | 160143109022 | SOLANKI KRISHNABEN RAJUBHAI | 21 |
| 141 | 160143109023 | UPADHYAY NIMESH PRADIPKUMAR | 21 |
| 142 | 160143109024 | VAGHELA ANKITA MAHESHBHAI | 22 |
| 143 | 160143109025 | VASAVA HIMATBHAI VASANTBHAI | 14 |
| 144 | 160143109026 | YADAV KESHAVKUMAR SHYAMNARAYAN | 13 |
No comments:
Post a Comment