Saturday, 7 April 2018

MID SEM RESULT ANALYSIS HIGH VOLTAGE ENGG 2160904

H
HEREBY IT IS STRICTLY INFORMED TO BELOW STUDENTS TO MEET PROF. U.P.CHUDASAMA ON DATE 09/04/2018 AT 11 O CLOCK WHO ARE SECURING 13 OR LESS THAN 13 MARKS IN BOTH MSE EXAMS IN HVE..


Enroll No Name MID 1 MID 2 BEST 2
140140109120 VASAVA RUDRAKUMAR DIPAKBHAI 8 15 12
150140109013 BHATTI PARTH JITENDRABHAI AB AB 0
150140109019 CHAUDHARI YASHKUMAR RAJESHBHAI 10 18 12
150140109021 CHOKSI MAHAMMEDSHAKIL ISHAK 13 12 13
150140109028 GANDHI KARAN KISHORBHAI 12 12 12
150140109030 GANVIT MINESH DEVLUBHAI AB 24 12
150140109033 HADIYA NILESH AB 10 10
150140109041 JAHNAVI TADVI 9 12 12
150140109047 KAPADIA JAY KAMLESHBHAI 12 4 12
150140109053 LADANI DIVYESH RAJANIBHAI 11 14 12
150140109065 MANVAR PARTH VINODBHAI 6 14 12
150140109067 MEHUL KHIMSURIYA 8 15 12
150140109070 NAYAK RAVI DEVENDRABHAI 8 AB 8
150140109074 PARASAR MALAVKUMAR RAJESHBHAI 12 AB 12
150140109078 PARMAR VIJAYKUMAR LALJIBHAI 7 12 12
150140109098 PATOLIYA YASHKUMAR CHATURBHAI 4 6 6
150140109104 RATANPARA VASAN RAMESHBHAI 9 10 10
150140109105 RATHOD PARTH KISHORBHAI 7 10 10
160143109011 MISTRY DHRUV VINESHBHAI 14 AB 12
160143109013 PATEL PIYUSHKUMAR PRAKASHBHAI 3 AB 3

No comments:

Post a Comment