EPS II MID II RESULT
Sr | Enroll No | Name | MID 2 |
1 | 140140109120 | VASAVA RUDRAKUMAR DIPAKBHAI | 18 |
2 | 150140109001 | ADROJA KISHANKUMAR DILIPBHAI | 12 |
3 | 150140109002 | AHIR DHAVALBHAI ASHOKBHAI | 12 |
4 | 150140109003 | AHIR DIVYAKUMARI JAYANTILAL | 26 |
5 | 150140109004 | PATEL ANUJ NARENDRAKUMAR | AB |
6 | 150140109005 | ASHISH TEJBAHADUR YADAV | 23 |
7 | 150140109006 | AYUSHI | AB |
8 | 150140109007 | BARGIR DIVYANG DIPAKKUMAR | 12 |
9 | 150140109008 | BARIA HARSHADBHAI RAJESHBHAI | 22 |
10 | 150140109009 | BAVASKAR DIVYA GOPALRAO | AB |
11 | 150140109010 | BHATI VIKASH MAHESHKUMAR | AB |
12 | 150140109011 | BHATT DARSHANKUMAR | AB |
13 | 150140109012 | BHATT NANDISH BAKULKUMAR | 28 |
14 | 150140109013 | BHATTI PARTH JITENDRABHAI | AB |
15 | 150140109014 | BHUSADIYA VISHAL GHANSHYAMBHAI | AB |
16 | 150140109015 | CHANDEGARA SAGAR | 23 |
17 | 150140109016 | CHAUDHARI ADARSHKUMAR GANESHBHAI | 20 |
18 | 150140109017 | CHAUDHARI AKSHAYKUMAR | 18 |
19 | 150140109018 | CHAUDHARI KRUNALKUMAR KIRANBHAI | 13 |
20 | 150140109019 | CHAUDHARI YASHKUMAR RAJESHBHAI | 16 |
21 | 150140109020 | CHAWDA JITESH | 22 |
22 | 150140109021 | CHOKSI MAHAMMEDSHAKIL ISHAK | 20 |
23 | 150140109022 | CHOTHANI DHRUVIKKUMAR JITUBHAI | 15 |
24 | 150140109023 | DHOLA SANDEEP MATHURBHAI | 24 |
25 | 150140109024 | DUKANDAR SAJID ILYAS | 22 |
26 | 150140109025 | GAJENDRASINH CHAVDA | AB |
27 | 150140109027 | GAMIT SAPNABEN GIMBYABHAI | 24 |
28 | 150140109028 | GANDHI KARAN KISHORBHAI | 15 |
29 | 150140109030 | GANVIT MINESH DEVLUBHAI | 20 |
30 | 150140109031 | GOJIYA KAMLESH HARDASBHAI | 21 |
31 | 150140109032 | GOL JAY NARESHBHAI | AB |
32 | 150140109033 | HADIYA NILESH | AB |
33 | 150140109034 | HALPATI PURVESHKUMAR CHHIBUBHAI | AB |
34 | 150140109035 | HAMIRANI SUNILKUMAR ANIRUDDHKUMAR | AB |
35 | 150140109036 | BHATT HARSH NAYANBHAI | AB |
36 | 150140109037 | JADAV KRUTIKA SUDHIRBHAI | 23 |
37 | 150140109038 | JADAV LALIT KANTIBHAI | AB |
38 | 150140109039 | JADAV MEHUL HARIBHAI | AB |
39 | 150140109040 | JADAV PARTH ARJUNBHAI | 23 |
40 | 150140109041 | JAHNAVI TADVI | 7 |
41 | 150140109042 | KACHA PARAS PARESHBHAI | AB |
42 | 150140109043 | KALSHARIYA RAKESH CHHAGANBHAI | 2 |
43 | 150140109044 | KANKOTIYA JAYTUN JAGJIVANBHAI | 23 |
44 | 150140109045 | KANOJIYA AAKASH RAJESHKUMAR | AB |
45 | 150140109046 | KANTHARIA SAHILKUMAR VIJAYBHAI | 10 |
46 | 150140109047 | KAPADIA JAY KAMLESHBHAI | AB |
47 | 150140109048 | KAYASTHA DIPTESH HITESHKUMAR | AB |
48 | 150140109049 | KHALASI TEJASBHAI HARISHBHAI | 19 |
49 | 150140109050 | KHARVA SHIVAM KISHOR | AB |
50 | 150140109051 | KHATKI MARUF ARIF | 23 |
51 | 150140109052 | KOTADIYA YOGESH DEVABHAI | AB |
52 | 150140109053 | LADANI DIVYESH RAJANIBHAI | 16 |
53 | 150140109054 | LADUMOR CHETANKUMAR | AB |
54 | 150140109055 | LADUMOR NITIN BHUPATBHAI | 15 |
55 | 150140109056 | LAKHANI DIVYESH | AB |
56 | 150140109057 | LIMBACHIYA RIYA YOGESHKUMAR | 12 |
57 | 150140109058 | LIMBAD PARITA RAJESHKUMAR | AB |
58 | 150140109059 | LODALIYA JEYULKUMAR VALLABHBHAI | AB |
59 | 150140109060 | MAHAJAN TEJAL RAJSHEKHAR | 21 |
60 | 150140109061 | MAISURIYA RAJ JAYESHBHAI | AB |
61 | 150140109062 | MAKWANA PRIYESHKUMAR MAHESHBHAI | AB |
62 | 150140109063 | MALI SONALBEN DIPAKBHAI | 12 |
63 | 150140109064 | MANDAVIYA FENIL JITUBHAI | AB |
64 | 150140109065 | MANVAR PARTH VINODBHAI | AB |
65 | 150140109066 | MAYAVANSHI ANKUR RAJESKUMAR | 12 |
66 | 150140109067 | MEHUL KHIMSURIYA | 5 |
67 | 150140109068 | MISHRA ANKUR AJAY | AB |
68 | 150140109069 | MISTRI SWEETI MAHESHBHAI | 19 |
69 | 150140109070 | NAYAK RAVI DEVENDRABHAI | AB |
70 | 150140109071 | NISHAD ANITABEN | 20 |
71 | 150140109072 | PAMU VISHAL NARSINHBHAI | 18 |
72 | 150140109073 | PANCHOLI BHAGYESH | 4 |
73 | 150140109074 | PARASAR MALAVKUMAR RAJESHBHAI | 6 |
74 | 150140109075 | PARMAR AKASH AMARSINH | AB |
75 | 150140109076 | PARMAR CHARANDASI NATVARBHAI | 7 |
76 | 150140109077 | PARMAR RAMDEVBHAI | 19 |
77 | 150140109078 | PARMAR VIJAYKUMAR LALJIBHAI | 9 |
78 | 150140109079 | PATEL AAQIB IQBALHUSEIN VALIBHAI | 14 |
79 | 150140109080 | PATEL AKASHKUMAR VANMALIBHAI | 3 |
80 | 150140109081 | PATEL ARCHIT CHANDUBHAI | 12 |
81 | 150140109082 | PATEL ARPIT JITENDRABHAI | 8 |
82 | 150140109083 | PATEL CHAITALIKUMARI BABUBHAI | 6 |
83 | 150140109084 | PATEL HARDEEPKUMAR | AB |
84 | 150140109085 | PATEL HARSH ROHITBHAI | 14 |
85 | 150140109086 | PATEL JAYKUMAR | AB |
86 | 150140109087 | PATEL KAUSHAL | 19 |
87 | 150140109089 | PATEL MAHAMMADFAIZAN SHABBIRBHAI | 13 |
88 | 150140109092 | PATEL SHOBHITBHAI SURESHBHAI | 9 |
89 | 150140109093 | PATEL SNEHALKUMAR NARESHBHAI | 8 |
90 | 150140109094 | PATEL TEJASH JAYANTILAL | 12 |
91 | 150140109095 | PATEL YASH MANISH | 23 |
92 | 150140109096 | PATEL YASHKUMAR DHANSUKHBHAI | AB |
93 | 150140109097 | PATEL ZAID SAEED | 24 |
94 | 150140109098 | PATOLIYA YASHKUMAR CHATURBHAI | AB |
95 | 150140109099 | PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI | 19 |
96 | 150140109100 | PRAJAPATI NILESH | 19 |
97 | 150140109101 | PRAJAPATI VIRAL | 15 |
98 | 150140109103 | RANA MEHULKUMAR | 16 |
99 | 150140109104 | RATANPARA VASAN RAMESHBHAI | 7 |
100 | 150140109105 | RATHOD PARTH KISHORBHAI | 6 |
101 | 150140109106 | RATHOD YUVRAJSINH SHAILENDRASINH | 9 |
102 | 150140109107 | ROSHAN SAHU | 18 |
103 | 150140109108 | SHARMA AMAN RAKESH | 4 |
104 | 150140109109 | SHUKLA RICHA RATNESH | 17 |
105 | 150140109110 | SNEHI RAHULKUMAR GIRISHBHAI | 13 |
106 | 150140109111 | SOLANKI HITENDRA | 5 |
107 | 150140109112 | SOLANKI NILESH RASINGBHAI | 24 |
108 | 150140109113 | SUKHADWALA PREM VIKAS | 24 |
109 | 150140109114 | SURATI VIRAJKUMAR | AB |
110 | 150140109115 | TANDEL BHAVINKUMAR JAGJIVANBHAI | 19 |
111 | 150140109116 | TANK CHIRAG NATAVARLAL | 17 |
112 | 150140109117 | TANZIMA M KHILJI | 25 |
113 | 150140109118 | VAGHELA RAGHUVEERSINH | 10 |
114 | 150140109119 | VARELANI AISHWARYA JAWAHARLAL | 16 |
115 | 150140109120 | VARIYA PRATIK YOGESHBHAI | AB |
116 | 150140109123 | VASAVA TEJASKUMAR ARVINDBHAI | 12 |
117 | 150140109124 | VISHAL CHANDRA | AB |
118 | 150140109125 | VISHWA PATEL | 13 |
119 | 150140109126 | YADAV RAHULKUMAR LALBAHADUR | 13 |
120 | 150140109127 | Shahbaz Hussain Najar | 12 |
121 | 160143109001 | BHAMRE ARPITA KARBHARI | 21 |
122 | 160143109003 | BHAVSAR URVASHI NILESHBHAI | 20 |
123 | 160143109004 | CHOKSI RAJ JITENDRAKUMAR | 16 |
124 | 160143109005 | JANI BRIJESH KISHORBHAI | AB |
125 | 160143109006 | JANI DHRUMIL MAHENDRA | 18 |
126 | 160143109007 | KALENA MOHIT SURESHBHAI | 21 |
127 | 160143109008 | LAKUM VIJAY GHANSHYAMBHAI | 23 |
128 | 160143109009 | MAHIDA MAHENDRASINH PRAVINSINH | 24 |
129 | 160143109010 | MEMON MOINUDDIN SHAKURBHAI | AB |
130 | 160143109011 | MISTRY DHRUV VINESHBHAI | 18 |
131 | 160143109012 | PATEL JANKI ASHOKBHAI | 27 |
132 | 160143109013 | PATEL PIYUSHKUMAR PRAKASHBHAI | AB |
133 | 160143109015 | RAJPUT NEEL DILIPBHAI | 20 |
134 | 160143109016 | RANA HITENDRA DIPAKBHAI | 22 |
135 | 160143109017 | RANA SAGAR SHAILESHKUMAR | 25 |
136 | 160143109018 | RATHVA PARTH SHANKARBHAI | 18 |
137 | 160143109019 | S VINAYRAO S KRISHNARAO | AB |
138 | 160143109020 | SHAH DARSHIT MANISH BHAI | 14 |
139 | 160143109021 | SHAH MOHAMMADSAJID SAEED | 22 |
140 | 160143109022 | SOLANKI KRISHNABEN RAJUBHAI | 27 |
141 | 160143109023 | UPADHYAY NIMESH PRADIPKUMAR | 23 |
142 | 160143109024 | VAGHELA ANKITA MAHESHBHAI | 18 |
143 | 160143109025 | VASAVA HIMATBHAI VASANTBHAI | 14 |
144 | 160143109026 | YADAV KESHAVKUMAR SHYAMNARAYAN | AB |
145 | |||
146 |
No comments:
Post a Comment