Note: Those who are fail or absent will have to prepared well and give second mid/Remedial exam compulsorily (will be declared soon by h.o.d). Students who are fail in mid-1 shall contact subject faculty immediately for better preparation.
SECOND MID/REMEDIAL SYLLABUS
8051 Microcontroller architecture:
8051 Assembly & C programming (Assembly language programming and C Programming both)
8051 Timer/Counter: Use of counter as timer, Timer/Counters and associated registers, Various modes of timer/counter operations (WITH PROGRAMMING)
8051 Interrupts: Concept of Interrupt, interrupt versus polling, Types of interrupts in 8051, Reset, interrupt control and associated registers, interrupt vectors, Interrupt execution, RETI instruction. (WITH PROGRAMMING)
8051 Assembly & C programming (Assembly language programming and C Programming both)
8051 Timer/Counter: Use of counter as timer, Timer/Counters and associated registers, Various modes of timer/counter operations (WITH PROGRAMMING)
8051 Interrupts: Concept of Interrupt, interrupt versus polling, Types of interrupts in 8051, Reset, interrupt control and associated registers, interrupt vectors, Interrupt execution, RETI instruction. (WITH PROGRAMMING)
8051 Serial Communication (WITHOUT PROGRAMMING)
Sr. No. | Enroll No | Name | MID 1 MARKS |
1 | 160140109001 | SHEBA CHERIAN | 11 |
2 | 160140109002 | RIA RAJU | 10 |
3 | 160140109003 | AMIN RAVIKUMAR PRAKASHBHAI | 14 |
4 | 160140109004 | AULAKH BIKRAMSINGH SUKHWANTSINGH | 15 |
5 | 160140109005 | BAHETI DURGESH | 11 |
6 | 160140109006 | BARIA HARSHITKUMAR MAHENDRASINH | 5 |
7 | 160140109007 | BARIYA YOGESH DINESHBHAI | 3 |
8 | 160140109008 | BAROT NIHAR RANJITBHAI | 2 |
9 | 160140109011 | CHAUDHARI AKASH LAKSHMAN | ab |
10 | 160140109012 | CHAUDHARI ANKITKUMAR | 11 |
11 | 160140109013 | CHAUDHARI HETASVI ANILBHAI | 0 |
12 | 160140109014 | CHAUDHARI JIGAR HASMUKHBHAI | 14 |
13 | 160140109015 | CHAUHAN JAGDISHBHAI GEMABHAI | 0 |
14 | 160140109016 | CHAUHAN SAGAR MAHESHBHAI | 4 |
15 | 160140109018 | DABHI BHARGAVBHAI BHARATBHAI | 5 |
16 | 160140109019 | DHAMECHA JAYDEEP | 8 |
17 | 160140109021 | DOBARIYA RAJAN TULSIBHAI | 11 |
18 | 160140109022 | DWIVEDI NILESH UMASHANKAR | 19 |
19 | 160140109023 | GADHETHARIYA VIREN DILIPBHAI | 4 |
20 | 160140109024 | GAMIT GAURAVKUMAR ARVINDBHAI | 9 |
21 | 160140109026 | GAMIT PRINTYBEN GANABHAI | 16 |
22 | 160140109027 | GHANCHI AFRIN AKHTAR | 9 |
23 | 160140109030 | KARENA CHETAN KESHUBHAI | 8 |
24 | 160140109031 | KATARIYA KALPESH JASUBHAI | ab |
25 | 160140109032 | KAZI FAIZANULHASAN | 4 |
26 | 160140109033 | KYADA KRUNAL | 8 |
27 | 160140109034 | LIMBACHIYA VISHALKUMAR | 17 |
28 | 160140109035 | MACHHI ARPAN MANUBHAI | 14 |
29 | 160140109036 | MAKVANA SHAKTISINH DOSALBHAI | 0 |
30 | 160140109037 | MAKWANA RAHULKUMAR SURESHBHAI | 8 |
31 | 160140109038 | MALANI BHAUMIK JITESHBHAI | 10 |
32 | 160140109039 | MALEK SUMAIYABIBI ABDULKADIR | 5 |
33 | 160140109040 | MATHUKIYA MAULIKKUMAR DILIPBHAI | 14 |
34 | 160140109041 | MISARWALA MOHAMMED FAHAD MAZHERAHME | 10 |
35 | 160140109042 | MISHRA NAYAN ASHOK | 11 |
36 | 160140109043 | MISHRA RAJAT NAGENDRA | 14 |
37 | 160140109044 | MISTRY ADIT DILIP | 8 |
38 | 160140109046 | MISTRY MAYUR | 4 |
39 | 160140109047 | MOJIDRA JAYDEEPKUMAR MUKESHBHAI | 11 |
40 | 160140109048 | NAFEESH ANWAR | 18 |
41 | 160140109049 | PADHIYAR SHUBHAMKUMAR GHANSHYAMBHAI | 10 |
42 | 160140109050 | PANCHAL DIVYA DINESHKUMAR | 8 |
43 | 160140109051 | PANCHAL NIKETKUMAR MAHESHBHAI | 2 |
44 | 160140109052 | PANCHAL TEJASKUMAR PRAKASHBHAI | 18 |
45 | 160140109053 | PANCHOLI SHIVAM MUKESHKUMAR | 4 |
46 | 160140109054 | PARAMAR JAIMINKUMAR SURESHBHAI | 0 |
47 | 160140109055 | PARMAR DINESH JAYANTILAL | 2 |
48 | 160140109056 | PARMAR HITESHBHAI DINESHBHAI | 6 |
49 | 160140109057 | PARMAR JIGARKUMAR | 3 |
50 | 160140109058 | PARMAR RAHULKUMAR | 4 |
51 | 160140109059 | PARMAR RAHULKUMAR ISHWARBHAI | 1 |
52 | 160140109060 | PARMAR VARUN AMARSINH | 5 |
53 | 160140109061 | PATEL BHAUTIKKUMAR SHAILESHBHAI | 7 |
54 | 160140109062 | PATEL DIVYESH BIPINBHAI | 10 |
55 | 160140109063 | PATEL FAZILA HASANBHAI Y | 15 |
56 | 160140109064 | PATEL HARSH ROHITBHAI | 11 |
57 | 160140109065 | PATEL JAYKUMAR RAMANBHAI | 16 |
58 | 160140109066 | PATEL JENISH PRAVINBHAI | 9 |
59 | 160140109067 | PATEL KRISHNAKUMARI | 10 |
60 | 160140109068 | PATEL MAYUR DINESHBHAI | 11 |
61 | 160140109069 | PATEL MITKUMAR RAMESHBHAI | 14 |
62 | 160140109070 | PATEL MOHIT MUKESHKUMAR | 18 |
63 | 160140109071 | PATEL PINALKUMAR BACHUBHAI | 17 |
64 | 160140109073 | PATEL PRIYANSH CHANDRAKANTBHAI | 1 |
65 | 160140109074 | PATEL VATSAL NAVINBHAI | 9 |
66 | 160140109075 | PATEL VIKAS KANHAIYALAL | 26 |
67 | 160140109077 | PRAFUL MUNDRA | 6 |
68 | 160140109078 | PRAJAPATI DHRUVIL DIPAKBHAI | 14 |
69 | 160140109079 | PRAJAPATI SACHIN JITENDRAKUMAR | 11 |
70 | 160140109080 | PRITIBEN CHAUDHARI | 28 |
71 | 160140109081 | RABADIYA ABHAY BHARATBHAI | 3 |
72 | 160140109082 | RABADIYA VIMALKUMAR | 19 |
73 | 160140109084 | RAJPUT JIGARSINH MAHENDRASINH | 21 |
74 | 160140109085 | RANA SUJALKUMAR PRAVINCHANDRA | 13 |
75 | 160140109086 | RATHVA BRIJESHKUMAR | 25 |
76 | 160140109088 | SAHIL NITINKUMAR RATHOD | 1 |
77 | 160140109089 | SAKHARIKAR HARSHIT DEVENDRA | 21 |
78 | 160140109093 | SHAH PIYUSH JANAKBHAI | 20 |
79 | 160140109094 | SHARMA HIMANSHU | 10 |
80 | 160140109095 | SHARMA NILESH BACCHU | 9 |
81 | 160140109096 | SHARMA SURAJ PARSURAM | 0 |
82 | 160140109098 | SOLADHARA JEMINKUMAR SHAILESHBHAI | 22 |
83 | 160140109100 | SUTHAR KEYUR DIPAKKUMAR | 20 |
84 | 160140109101 | TANDEL ALWITA ISHWARBHAI | 21 |
85 | 160140109102 | TANDEL PREMKUMAR SURESHBHAI | 11 |
86 | 160140109104 | THAKOR RONAK PRAKASHBHAI | 16 |
87 | 160140109105 | TIWARI ROHITKUMAR RAJENDRAPRASAD | 21 |
88 | 160140109106 | UPADHYAY ASHISH KRISHAN DATT | 26 |
89 | 160140109107 | UTKARSH S PATEL | 19 |
90 | 160140109109 | VAGHELA VIVEK MAHENDRABHAI | 15 |
91 | 160140109110 | VANIYA DARSHANKUMAR | 13 |
92 | 160140109111 | VASAVA DIPAKKUMAR ANOPBHAI | 23 |
93 | 160140109113 | VASAVA PIYUSHKUMAR JESINGBHAI | ab |
94 | 160140109114 | VASAVA VIPUL | 3 |
95 | 160140109115 | VEGAD CHINTANSINH JERAMBHAI | 2 |
96 | 160140109116 | VYAS PINAK ATULKUMAR | ab |
97 | 160140109117 | YADAV DHARMESHKUMAR RAMADHAR | 23 |
98 | 160140109118 | YADAV ROHIT ARVIND | 15 |
99 | 160140109119 | YADAV SIDDHANT PARSHURAM | 21 |
100 | 160140109120 | SAQLEEN AHMAD NAJAR | 20 |
101 | 170143109001 | BELIM SEHJAD MAHMAD | 10 |
102 | 170143109002 | CHAUDHARI ISHITAKUMARI AJITBHAI | 20 |
103 | 170143109003 | CHAUHAN SHREYA ARVINDBHAI | 27 |
104 | 170143109004 | CHAVADA BHARATKUMAR KAMLESHBHAI | 17 |
105 | 170143109005 | DESAI DINESHBHAI RAGHANATHBHAI | ab |
106 | 170143109006 | DHADANKAR BHAKTI DIPAKBHAI | 16 |
107 | 170143109009 | GAMIT RAVINDRAKUMAR BHULJIBHAI | 20 |
108 | 170143109010 | GOHIL AYUSYA MAHENDRAKUMAR | 25 |
109 | 170143109012 | JOSHI MANANKUMAR SANATKUMAR | 13 |
110 | 170143109013 | KATHVADIA YASHRAJSINH VIRENDRASINH | 20 |
111 | 170143109014 | MANSURI NAUMAN ALTAFHUSEN | 9 |
112 | 170143109015 | NIDHI PRASAD | 25 |
113 | 170143109016 | NIZAMA NARANBHAI JASHVANTBHAI | 21 |
114 | 170143109018 | PARMAR KRISHNAKANT DAHYABHAI | 24 |
115 | 170143109019 | PARMAR NISHAKUMARI ARUNBHAI | 11 |
116 | 170143109020 | PARMAR RONAKKUMAR JAYANTIBHAI | 18 |
117 | 170143109021 | PATEL ASHFAK ADAM | 7 |
118 | 170143109022 | PATEL JEMISHAKUMARI KISHORBHAI | 28 |
119 | 170143109023 | PATEL KEYUR KISHORBHAI | 13 |
120 | 170143109024 | PATEL KHUSHBU NAVINKUMAR | 17 |
121 | 170143109027 | PATEL YUNUS RAFIKBHAI | 7 |
122 | 170143109028 | PATHAK JAYANIL DILIPBHAI | 20 |
123 | 170143109029 | PATNI SHIVAM ASHOKBHAI | 14 |
124 | 170143109030 | PRAJAPATI VIDHI SHAILESHBHAI | 11 |
125 | 170143109031 | RANA ASHISH DASHARATHBHAI | 8 |
126 | 170143109032 | RANA KUNJKUMAR SHAILESHBHAI | 11 |
127 | 170143109033 | RATHOD VASUDEV DINESHBHAI | 3 |
128 | 170143109034 | SAIYED MOIZUDDIN NIZAMUDDIN | 8 |
129 | 170143109035 | SHAIKH NAUSHIRBHAI MAHEMUDBHAI | 0 |
130 | 170143109036 | SINGH ANKITKUMAR ANOJSINGH | 19 |
131 | 170143109037 | SONI DHRUTI SANJAYKUMAR | 16 |
132 | 170143109038 | TAILOR MEETKUMAR JIGNESH | 10 |
133 | 170143109040 | VOHRA JISHAN ARIF | ab |
134 | 160140109099 | SOLANKI PREM D | 8 |
No comments:
Post a Comment