Friday 24 August 2018

MID SEM -I 2018 SWITCHGEAR AND PROTECTION RESULT

MID SEM -I 2018 SWITCHGEAR AND PROTECTION RESULT

    7TH SEMESTER 2170908- Switch Gear and Protection 
Sr Enroll No Name MID 1
1 140140109120 VASAVA RUDRAKUMAR DIPAKBHAI 6
2 150140109001 ADROJA KISHANKUMAR DILIPBHAI 6
3 150140109002 AHIR DHAVALBHAI ASHOKBHAI 5
4 150140109003 AHIR DIVYAKUMARI JAYANTILAL 6
5 150140109004 PATEL ANUJ NARENDRAKUMAR 5
6 150140109005 ASHISH TEJBAHADUR YADAV 15
7 150140109006 AYUSHI 9
8 150140109007 BARGIR DIVYANG DIPAKKUMAR 2
9 150140109008 BARIA HARSHADBHAI RAJESHBHAI 3
10 150140109009 BAVASKAR DIVYA GOPALRAO 2
11 150140109010 BHATI VIKASH MAHESHKUMAR AB
12 150140109011 BHATT DARSHANKUMAR CHANDRAKANTBHAI 5
13 150140109012 BHATT NANDISH BAKULKUMAR 15
14 150140109013 BHATTI PARTH JITENDRABHAI 4
15 150140109014 BHUSADIYA VISHAL GHANSHYAMBHAI 0
16 150140109015 CHANDEGARA SAGAR 3
17 150140109016 CHAUDHARI ADARSHKUMAR GANESHBHAI 11
18 150140109017 CHAUDHARI AKSHAYKUMAR 3
19 150140109018 CHAUDHARI KRUNALKUMAR KIRANBHAI 4
20 150140109019 CHAUDHARI YASHKUMAR RAJESHBHAI 2
21 150140109020 CHAWDA JITESH 1
22 150140109021 CHOKSI MAHAMMEDSHAKIL ISHAK 4
23 150140109022 CHOTHANI DHRUVIKKUMAR JITUBHAI 12
24 150140109023 DHOLA SANDEEP MATHURBHAI 9
25 150140109024 DUKANDAR SAJID ILYAS 6
26 150140109025 GAJENDRASINH CHAVDA 13
27 150140109027 GAMIT SAPNABEN GIMBYABHAI 5
28 150140109028 GANDHI KARAN KISHORBHAI 4
29 150140109030 GANVIT MINESH DEVLUBHAI 9
30 150140109031 GOJIYA KAMLESH HARDASBHAI 0
31 150140109032 GOL JAY NARESHBHAI 13
32 150140109033 HADIYA NILESH AB
33 150140109034 HALPATI PURVESHKUMAR CHHIBUBHAI 16
34 150140109035 HAMIRANI SUNILKUMAR ANIRUDDHKUMAR 15
35 150140109036 BHATT HARSH NAYANBHAI 14
36 150140109037 JADAV KRUTIKA SUDHIRBHAI 14
37 150140109038 JADAV LALIT KANTIBHAI 16
38 150140109039 JADAV MEHUL HARIBHAI 6
39 150140109040 JADAV PARTH ARJUNBHAI 13
40 150140109041 JAHNAVI TADVI 8
41 150140109042 KACHA PARAS PARESHBHAI 12
42 150140109043 KALSHARIYA RAKESH CHHAGANBHAI 15
43 150140109044 KANKOTIYA JAYTUN JAGJIVANBHAI 12
44 150140109045 KANOJIYA AAKASH RAJESHKUMAR 15
45 150140109046 KANTHARIA SAHILKUMAR VIJAYBHAI 5
46 150140109047 KAPADIA JAY KAMLESHBHAI 11
47 150140109048 KAYASTHA DIPTESH HITESHKUMAR 20
48 150140109049 KHALASI TEJASBHAI HARISHBHAI 5
49 150140109050 KHARVA SHIVAM KISHOR 12
50 150140109051 KHATKI MARUF ARIF 11
51 150140109052 KOTADIYA YOGESH DEVABHAI 12
52 150140109053 LADANI DIVYESH RAJANIBHAI 5
53 150140109054 LADUMOR CHETANKUMAR 10
54 150140109055 LADUMOR NITIN BHUPATBHAI 15
55 150140109056 LAKHANI DIVYESH 13
56 150140109057 LIMBACHIYA RIYA YOGESHKUMAR 14
57 150140109058 LIMBAD PARITA RAJESHKUMAR 15
58 150140109059 LODALIYA JEYULKUMAR VALLABHBHAI 7
59 150140109060 MAHAJAN TEJAL RAJSHEKHAR 19
60 150140109061 MAISURIYA RAJ JAYESHBHAI 12
61 150140109062 MAKWANA PRIYESHKUMAR MAHESHBHAI 12
62 150140109063 MALI SONALBEN DIPAKBHAI 18
63 150140109064 MANDAVIYA FENIL JITUBHAI 6
64 150140109065 MANVAR PARTH VINODBHAI 9
65 150140109066 MAYAVANSHI ANKUR RAJESKUMAR 9
66 150140109067 MEHUL KHIMSURIYA 6
67 150140109068 MISHRA ANKUR AJAY 17
68 150140109069 MISTRI SWEETI MAHESHBHAI 17
69 150140109071 NISHAD ANITABEN 16
70 150140109072 PAMU VISHAL NARSINHBHAI 14
71 150140109073 PANCHOLI BHAGYESH 11
72 150140109074 PARASAR MALAVKUMAR RAJESHBHAI 12
73 150140109075 PARMAR AKASH AMARSINH 10
74 150140109076 PARMAR CHARANDASI NATVARBHAI 8
75 150140109077 PARMAR RAMDEVBHAI 22
76 150140109078 PARMAR VIJAYKUMAR LALJIBHAI 3
77 150140109079 PATEL AAQIB IQBALHUSEIN VALIBHAI 20
78 150140109080 PATEL AKASHKUMAR VANMALIBHAI 8
79 150140109081 PATEL ARCHIT CHANDUBHAI 16
80 150140109082 PATEL ARPIT JITENDRABHAI 10
81 150140109083 PATEL CHAITALIKUMARI BABUBHAI 9
82 150140109084 PATEL HARDEEPKUMAR 18
83 150140109085 PATEL HARSH ROHITBHAI 11
84 150140109086 PATEL JAYKUMAR 6
85 150140109087 PATEL KAUSHAL 12
86 150140109089 PATEL MAHAMMADFAIZAN SHABBIRBHAI 10
87 150140109092 PATEL SHOBHITBHAI SURESHBHAI 8
88 150140109093 PATEL SNEHALKUMAR NARESHBHAI 10
89 150140109094 PATEL TEJASH JAYANTILAL 10
90 150140109095 PATEL YASH MANISH 15
91 150140109096 PATEL YASHKUMAR DHANSUKHBHAI 5
92 150140109097 PATEL ZAID SAEED 6
93 150140109098 PATOLIYA YASHKUMAR CHATURBHAI 2
94 150140109099 PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI 15
95 150140109100 PRAJAPATI NILESH 5
96 150140109101 PRAJAPATI VIRAL 17
97 150140109103 RANA MEHULKUMAR 10
98 150140109104 RATANPARA VASAN RAMESHBHAI 4
99 150140109105 RATHOD PARTH KISHORBHAI 4
100 150140109106 RATHOD YUVRAJSINH SHAILENDRASINH 5
101 150140109107 ROSHAN SAHU 7
102 150140109108 SHARMA AMAN RAKESH 11
103 150140109109 SHUKLA RICHA RATNESH 7
104 150140109110 SNEHI RAHULKUMAR GIRISHBHAI 7
105 150140109111 SOLANKI HITENDRA 6
106 150140109112 SOLANKI NILESH RASINGBHAI 3
107 150140109113 SUKHADWALA PREM VIKAS 13
108 150140109114 SURATI VIRAJKUMAR 3
109 150140109115 TANDEL BHAVINKUMAR JAGJIVANBHAI 9
110 150140109116 TANK CHIRAG NATAVARLAL 9
111 150140109117 TANZIMA M KHILJI 3
112 150140109118 VAGHELA RAGHUVEERSINH 5
113 150140109119 VARELANI AISHWARYA JAWAHARLAL 7
114 150140109120 VARIYA PRATIK YOGESHBHAI 14
115 150140109123 VASAVA TEJASKUMAR ARVINDBHAI 5
116 150140109124 VISHAL CHANDRA 15
117 150140109125 PATEL VISHWA HITENDRAKUMAR 13
118 150140109126 YADAV RAHULKUMAR LALBAHADUR 7
119 150140109127 Shahbaz Hussain Najar 10
120 160143109001 BHAMRE ARPITA KARBHARI 8
121 160143109003 BHAVSAR URVASHI NILESHBHAI 14
122 160143109004 CHOKSI RAJ JITENDRAKUMAR 16
123 160143109005 JANI BRIJESH KISHORBHAI 10
124 160143109006 JANI DHRUMIL MAHENDRA 15
125 160143109007 KALENA MOHIT SURESHBHAI 13
126 160143109008 LAKUM VIJAY GHANSHYAMBHAI 14
127 160143109009 MAHIDA MAHENDRASINH PRAVINSINH 9
128 160143109010 MEMON MOINUDDIN SHAKURBHAI 5
129 160143109011 MISTRY DHRUV VINESHBHAI 8
130 160143109012 PATEL JANKI ASHOKBHAI 9
131 160143109015 RAJPUT NEEL DILIPBHAI 9
132 160143109016 RANA HITENDRA DIPAKBHAI 6
133 160143109017 RANA SAGAR SHAILESHKUMAR 8
134 160143109018 RATHVA PARTH SHANKARBHAI 13
135 160143109019 S VINAYRAO S KRISHNARAO 15
136 160143109020 SHAH DARSHIT MANISH BHAI 13
137 160143109021 SHAH MOHAMMADSAJID SAEED 8
138 160143109022 SOLANKI KRISHNABEN RAJUBHAI 18
139 160143109023 UPADHYAY NIMESH PRADIPKUMAR 16
140 160143109024 VAGHELA ANKITA MAHESHBHAI 15
141 160143109025 VASAVA HIMATBHAI VASANTBHAI 13
142 160143109026 YADAV KESHAVKUMAR SHYAMNARAYAN 13

No comments:

Post a Comment