MID-1 Result of Industrial Instrumentation (2170913)
Sr | Enroll No | Name | marks |
1 | 140140109120 | VASAVA RUDRAKUMAR DIPAKBHAI | 11 |
2 | 150140109001 | ADROJA KISHANKUMAR DILIPBHAI | 26 |
3 | 150140109002 | AHIR DHAVALBHAI ASHOKBHAI | 23 |
4 | 150140109003 | AHIR DIVYAKUMARI JAYANTILAL | 19 |
5 | 150140109004 | PATEL ANUJ NARENDRAKUMAR | 19 |
6 | 150140109005 | ASHISH TEJBAHADUR YADAV | ab |
7 | 150140109006 | AYUSHI | ab |
8 | 150140109007 | BARGIR DIVYANG DIPAKKUMAR | 24 |
9 | 150140109008 | BARIA HARSHADBHAI RAJESHBHAI | 19 |
10 | 150140109009 | BAVASKAR DIVYA GOPALRAO | 25 |
11 | 150140109010 | BHATI VIKASH MAHESHKUMAR | ab |
12 | 150140109011 | BHATT DARSHANKUMAR CHANDRAKANTBHAI | 26 |
13 | 150140109012 | BHATT NANDISH BAKULKUMAR | 26 |
14 | 150140109013 | BHATTI PARTH JITENDRABHAI | 14 |
15 | 150140109014 | BHUSADIYA VISHAL GHANSHYAMBHAI | 22 |
16 | 150140109015 | CHANDEGARA SAGAR | 25 |
17 | 150140109016 | CHAUDHARI ADARSHKUMAR GANESHBHAI | 27 |
18 | 150140109017 | CHAUDHARI AKSHAYKUMAR | 18 |
19 | 150140109018 | CHAUDHARI KRUNALKUMAR KIRANBHAI | 23 |
20 | 150140109019 | CHAUDHARI YASHKUMAR RAJESHBHAI | 13 |
21 | 150140109020 | CHAWDA JITESH | 12 |
22 | 150140109021 | CHOKSI MAHAMMEDSHAKIL ISHAK | 12 |
23 | 150140109022 | CHOTHANI DHRUVIKKUMAR JITUBHAI | 23 |
24 | 150140109023 | DHOLA SANDEEP MATHURBHAI | 23 |
25 | 150140109024 | DUKANDAR SAJID ILYAS | 22 |
26 | 150140109025 | GAJENDRASINH CHAVDA | 20 |
27 | 150140109027 | GAMIT SAPNABEN GIMBYABHAI | 21 |
28 | 150140109028 | GANDHI KARAN KISHORBHAI | 19 |
29 | 150140109030 | GANVIT MINESH DEVLUBHAI | 25 |
30 | 150140109031 | GOJIYA KAMLESH HARDASBHAI | 17 |
31 | 150140109032 | GOL JAY NARESHBHAI | 16 |
32 | 150140109033 | HADIYA NILESH | ab |
33 | 150140109034 | HALPATI PURVESHKUMAR CHHIBUBHAI | 18 |
34 | 150140109035 | HAMIRANI SUNILKUMAR ANIRUDDHKUMAR | 21 |
35 | 150140109036 | BHATT HARSH NAYANBHAI | 24 |
36 | 150140109037 | JADAV KRUTIKA SUDHIRBHAI | 20 |
37 | 150140109038 | JADAV LALIT KANTIBHAI | 23 |
38 | 150140109039 | JADAV MEHUL HARIBHAI | 23 |
39 | 150140109040 | JADAV PARTH ARJUNBHAI | 26 |
40 | 150140109041 | JAHNAVI TADVI | ex |
41 | 150140109042 | KACHA PARAS PARESHBHAI | 18 |
42 | 150140109043 | KALSHARIYA RAKESH CHHAGANBHAI | 26 |
43 | 150140109044 | KANKOTIYA JAYTUN JAGJIVANBHAI | 24 |
44 | 150140109045 | KANOJIYA AAKASH RAJESHKUMAR | 25 |
45 | 150140109046 | KANTHARIA SAHILKUMAR VIJAYBHAI | 18 |
46 | 150140109047 | KAPADIA JAY KAMLESHBHAI | 12 |
47 | 150140109048 | KAYASTHA DIPTESH HITESHKUMAR | 24 |
48 | 150140109049 | KHALASI TEJASBHAI HARISHBHAI | 23 |
49 | 150140109050 | KHARVA SHIVAM KISHOR | 22 |
50 | 150140109051 | KHATKI MARUF ARIF | 24 |
51 | 150140109052 | KOTADIYA YOGESH DEVABHAI | 25 |
52 | 150140109053 | LADANI DIVYESH RAJANIBHAI | 15 |
53 | 150140109054 | LADUMOR CHETANKUMAR | 23 |
54 | 150140109055 | LADUMOR NITIN BHUPATBHAI | 18 |
55 | 150140109056 | LAKHANI DIVYESH | 22 |
56 | 150140109057 | LIMBACHIYA RIYA YOGESHKUMAR | 20 |
57 | 150140109058 | LIMBAD PARITA RAJESHKUMAR | ab |
58 | 150140109059 | LODALIYA JEYULKUMAR VALLABHBHAI | ab |
59 | 150140109060 | MAHAJAN TEJAL RAJSHEKHAR | 23 |
60 | 150140109061 | MAISURIYA RAJ JAYESHBHAI | 21 |
61 | 150140109062 | MAKWANA PRIYESHKUMAR MAHESHBHAI | 26 |
62 | 150140109063 | MALI SONALBEN DIPAKBHAI | 28 |
63 | 150140109064 | MANDAVIYA FENIL JITUBHAI | 13 |
64 | 150140109065 | MANVAR PARTH VINODBHAI | 21 |
65 | 150140109066 | MAYAVANSHI ANKUR RAJESKUMAR | 18 |
66 | 150140109067 | MEHUL KHIMSURIYA | AB |
67 | 150140109068 | MISHRA ANKUR AJAY | 28 |
68 | 150140109069 | MISTRI SWEETI MAHESHBHAI | 25 |
69 | 150140109071 | NISHAD ANITABEN | 28 |
70 | 150140109072 | PAMU VISHAL NARSINHBHAI | 24 |
71 | 150140109073 | PANCHOLI BHAGYESH | 15 |
72 | 150140109074 | PARASAR MALAVKUMAR RAJESHBHAI | 18 |
73 | 150140109075 | PARMAR AKASH AMARSINH | 24 |
74 | 150140109076 | PARMAR CHARANDASI NATVARBHAI | 23 |
75 | 150140109077 | PARMAR RAMDEVBHAI | 28 |
76 | 150140109078 | PARMAR VIJAYKUMAR LALJIBHAI | 13 |
77 | 150140109079 | PATEL AAQIB IQBALHUSEIN VALIBHAI | 25 |
78 | 150140109080 | PATEL AKASHKUMAR VANMALIBHAI | 12 |
79 | 150140109081 | PATEL ARCHIT CHANDUBHAI | 26 |
80 | 150140109082 | PATEL ARPIT JITENDRABHAI | 13 |
81 | 150140109083 | PATEL CHAITALIKUMARI BABUBHAI | 16 |
82 | 150140109084 | PATEL HARDEEPKUMAR | 27 |
83 | 150140109085 | PATEL HARSH ROHITBHAI | 28 |
84 | 150140109086 | PATEL JAYKUMAR | 23 |
85 | 150140109087 | PATEL KAUSHAL | 26 |
86 | 150140109089 | PATEL MAHAMMADFAIZAN SHABBIRBHAI | 25 |
87 | 150140109092 | PATEL SHOBHITBHAI SURESHBHAI | 24 |
88 | 150140109093 | PATEL SNEHALKUMAR NARESHBHAI | 18 |
89 | 150140109094 | PATEL TEJASH JAYANTILAL | 22 |
90 | 150140109095 | PATEL YASH MANISH | 28 |
91 | 150140109096 | PATEL YASHKUMAR DHANSUKHBHAI | 25 |
92 | 150140109097 | PATEL ZAID SAEED | 28 |
93 | 150140109098 | PATOLIYA YASHKUMAR CHATURBHAI | 15 |
94 | 150140109099 | PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI | 24 |
95 | 150140109100 | PRAJAPATI NILESH | 25 |
96 | 150140109101 | PRAJAPATI VIRAL | 28 |
97 | 150140109103 | RANA MEHULKUMAR | 23 |
98 | 150140109104 | RATANPARA VASAN RAMESHBHAI | 27 |
99 | 150140109105 | RATHOD PARTH KISHORBHAI | 24 |
100 | 150140109106 | RATHOD YUVRAJSINH SHAILENDRASINH | 23 |
101 | 150140109107 | ROSHAN SAHU | 27 |
102 | 150140109108 | SHARMA AMAN RAKESH | 25 |
103 | 150140109109 | SHUKLA RICHA RATNESH | AB |
104 | 150140109110 | SNEHI RAHULKUMAR GIRISHBHAI | 17 |
105 | 150140109111 | SOLANKI HITENDRA | 24 |
106 | 150140109112 | SOLANKI NILESH RASINGBHAI | 26 |
107 | 150140109113 | SUKHADWALA PREM VIKAS | 27 |
108 | 150140109114 | SURATI VIRAJKUMAR | 20 |
109 | 150140109115 | TANDEL BHAVINKUMAR JAGJIVANBHAI | 27 |
110 | 150140109116 | TANK CHIRAG NATAVARLAL | 24 |
111 | 150140109117 | TANZIMA M KHILJI | 28 |
112 | 150140109118 | VAGHELA RAGHUVEERSINH | 17 |
113 | 150140109119 | VARELANI AISHWARYA JAWAHARLAL | 29 |
114 | 150140109120 | VARIYA PRATIK YOGESHBHAI | 28 |
115 | 150140109123 | VASAVA TEJASKUMAR ARVINDBHAI | 21 |
116 | 150140109124 | VISHAL CHANDRA | 28 |
117 | 150140109125 | PATEL VISHWA HITENDRAKUMAR | 27 |
118 | 150140109126 | YADAV RAHULKUMAR LALBAHADUR | 25 |
119 | 150140109127 | Shahbaz Hussain Najar | 26 |
120 | 160143109001 | BHAMRE ARPITA KARBHARI | 24 |
121 | 160143109003 | BHAVSAR URVASHI NILESHBHAI | 23 |
122 | 160143109004 | CHOKSI RAJ JITENDRAKUMAR | 21 |
123 | 160143109005 | JANI BRIJESH KISHORBHAI | 22 |
124 | 160143109006 | JANI DHRUMIL MAHENDRA | 22 |
125 | 160143109007 | KALENA MOHIT SURESHBHAI | 21 |
126 | 160143109008 | LAKUM VIJAY GHANSHYAMBHAI | 26 |
127 | 160143109009 | MAHIDA MAHENDRASINH PRAVINSINH | 25 |
128 | 160143109010 | MEMON MOINUDDIN SHAKURBHAI | 22 |
129 | 160143109011 | MISTRY DHRUV VINESHBHAI | 20 |
130 | 160143109012 | PATEL JANKI ASHOKBHAI | 26 |
131 | 160143109015 | RAJPUT NEEL DILIPBHAI | 26 |
132 | 160143109016 | RANA HITENDRA DIPAKBHAI | 21 |
133 | 160143109017 | RANA SAGAR SHAILESHKUMAR | 21 |
134 | 160143109018 | RATHVA PARTH SHANKARBHAI | 27 |
135 | 160143109019 | S VINAYRAO S KRISHNARAO | 25 |
136 | 160143109020 | SHAH DARSHIT MANISH BHAI | 17 |
137 | 160143109021 | SHAH MOHAMMADSAJID SAEED | 18 |
138 | 160143109022 | SOLANKI KRISHNABEN RAJUBHAI | 26 |
139 | 160143109023 | UPADHYAY NIMESH PRADIPKUMAR | 25 |
140 | 160143109024 | VAGHELA ANKITA MAHESHBHAI | 20 |
141 | 160143109025 | VASAVA HIMATBHAI VASANTBHAI | ab |
142 | 160143109026 | YADAV KESHAVKUMAR SHYAMNARAYAN | 23 |
No comments:
Post a Comment