3RD SEMESTER | Marks | |
Circuit And Network | ||
Enroll No | Name | |
150140109102 | RABARI HARISHBHAI SHIVABHAI | AB |
160140109010 | BHUDARANI RAJAN VINODRAY | AB |
160140109013 | CHAUDHARI HETASVI ANILBHAI | AB |
160140109018 | DABHI BHARGAVBHAI BHARATBHAI | AB |
160140109020 | DHRUV TRILOKKUMAR JITUBHAI | AB |
160140109023 | GADHETHARIYA VIREN DILIPBHAI | AB |
160140109029 | KACHHELA AKSHAY SURESHBHAI | AB |
170140109002 | ASHISH SATHEESAN | 21 |
170140109003 | BAGUL YUVARAJBHAI GULABBHAI | 0 |
170140109004 | BARAD BHAUTIKKUMAR KISHORBHAI | 0 |
170140109005 | BARAD DIGVIJAYSINH MAHENDRABHAI | 18 |
170140109006 | BARIYA YUVRAJSINH PRAVINSINH | 12 |
170140109007 | BENDBAR DEEP JAYESHKUMAR | 17 |
170140109008 | BHAGAT JITESH VINODBHAI | 8 |
170140109009 | BHANDERI SANKET BAVCHANDBHAI | 26 |
170140109010 | BHATT YUKTI NITINBHAI | 18 |
170140109011 | BHOI KIRANKUMAR RAMESHBHAI | 5 |
170140109012 | BHUVA BHARATBHAI KUKABHAI | 6 |
170140109013 | BISHT MAYUR GOVINDSINGH | 12 |
170140109014 | CHAUDHARI DIPKUMAR SATISHBHAI | 13 |
170140109015 | CHAUDHARI JENISH RAVSIBHAI | 22 |
170140109016 | CHAUDHARI NIRAVKUMAR RAMANBHAI | 10 |
170140109017 | CHAUDHARI ROHANKUMAR PRADIPBHAI | 18 |
170140109018 | CHAVDA HARDIKKUMAR THAKORBHAI | 15 |
170140109019 | CHHATRIWALA NAITIK MAULESHCHANDRA | 14 |
170140109021 | DALAL ADITI PANKAJBHAI | 19 |
170140109022 | DARJI SHAAN RAJESHBHAI | 12 |
170140109023 | DHINGANI PARTHKUMAR MITESHBHAI | 17 |
170140109024 | GAMIT DENISLILAKUMARI DINESHBHAI | 4 |
170140109026 | SHIVAM GAUR | 24 |
170140109027 | GHANCHI SIKANDAR YUNUSBHAI | 6 |
170140109028 | GIRI PARITOSH SURENDAR | 12 |
170140109029 | GOHIL JAYDEEPBHAI PRAVINBHAI | 19 |
170140109030 | GOHIL VIRENDRASINH LALUBHA | 6 |
170140109031 | HADIYA MEHUL VAJUBHAI | 7 |
170140109032 | JARIWALA RAJAN JITENDRABHAI | 7 |
170140109033 | KANETIYA KISHAN SUKESHBHAI | 27 |
170140109034 | KOLTE GITESH DIGAMBAR | 21 |
170140109036 | MAHAKAL SHITAL MANOJBHAI | 14 |
170140109037 | MAHIDA KRUNALKUMAR VINODCHANDRA | 3 |
170140109038 | MAHYAVANSHI SUMITKUMAR NAVINBHAI | 9 |
170140109039 | MAISURIA SWAPNIL HEMANTBHAI | 3 |
170140109040 | MALAVIYA HARSHIL MAHESHBHAI | 18 |
170140109041 | MARU DARSHAN HARESHBHAI | 8 |
170140109042 | MASAN RIZWAN MEHNDI YAKUBBHAI | 16 |
170140109044 | MISHRA SATYAM ANILBHAI | 15 |
170140109045 | MISTRY RIDDHIBEN UMESH | 18 |
170140109046 | MUDRA AADESHRA MAHESHBHAI | 16 |
170140109047 | MUNJANI SATISHKUMAR ASHOKKUMAR | 2 |
170140109048 | NAKUM ASHISHKUMAR ROHITBHAI | 2 |
170140109049 | NAKUM CHIMAN JASUBHAI | 8 |
170140109050 | NASARIWALA PARTH MAHESHBHAI | 13 |
170140109052 | ANOOP KUMAR OJHA | 14 |
170140109053 | OJHA NITESH VIJAY | 18 |
170140109054 | PARMAR BHAUMIKKUMAR MUKESHBHAI | 15 |
170140109056 | PARMAR SANJAYBHAI NATUBHAI | 6 |
170140109057 | PATEL AKASH DINESHBHAI | 10 |
170140109058 | PATEL ANIKET NILESHKUMAR | 4 |
170140109059 | PATEL ANKITKUMAR SHARADBHAI | 20 |
170140109060 | PATEL ARTHKUMAR NARENDRABHAI | 4 |
170140109062 | PATEL DEEP HIRENKUMAR | 11 |
170140109063 | PATEL DEVANGKUMAR NILESHBHAI | 8 |
170140109066 | PATEL JAYKUMAR RAJENDRABHAI | 7 |
170140109067 | PATEL KALPAN PARBHUBHAI | 11 |
170140109069 | PATEL MAHIMABEN ASHVINBHAI | 7 |
170140109070 | PATEL MITESHKUMAR ASHOKKUMAR | 17 |
170140109071 | PATEL NIRAVKUMAR DHANSUKHBHAI | 13 |
170140109072 | PATEL NIYATI KAMLESHBHAI | 9 |
170140109073 | PATEL PARTH RAJENDRAKUMAR | 12 |
170140109074 | PATEL PARTHKUMAR NIMESHBHAI | 2 |
170140109076 | PATEL RIYA RAJESHBHAI | 10 |
170140109077 | PATEL SHIVANIBEN JAGDISHBHAI | 2 |
170140109078 | PATEL SHREYA GAUTAMBHAI | 12 |
170140109079 | PATEL URAVANG HARESHBHAI | 16 |
170140109080 | PATEL VIVEKKUMAR RAMESHBHAI | 10 |
170140109081 | PATEL YASHKUMAR SHAILESHBHAI | 2 |
170140109082 | PATIL LALIT LOTAN | 13 |
170140109083 | PATRA K JAGDISH K SANTOSH | 8 |
170140109084 | PIPALIYA GOPALBHAI HARIBHAI | 4 |
170140109085 | PITHADIYA DIPESH BHAVESHBHAI | 7 |
170140109086 | PRADHAN BINAYAK KALU | 9 |
170140109087 | PRADHAN SPARSH SAMIR | 16 |
170140109088 | PRAJAPATI BHAVESH MUKESHBHAI | 12 |
170140109089 | PRAJAPATI KRISHNA MUKESHBHAI | 7 |
170140109090 | RAJPUT SURAJKUMAR HARIKISHANBHAI | AB |
170140109091 | RANA AAYUSHIBEN RAMESHCHANDRA | 9 |
170140109092 | RANA KARAN MAHENDRABHAI | 12 |
170140109093 | RANA TEJAS SURESHBHAI | 10 |
170140109094 | RANA TRUPTI PRAKASHBHAI | 13 |
170140109095 | ROY URVISH GOVINDBHAI | 10 |
170140109096 | RUDANI AKASHKUMAR MAHESHBHAI | 0 |
170140109097 | SAVALIYA JAYKUMAR RAMNIKBHAI | 9 |
170140109098 | SHAH AAYUSHI JIGNESHKUMAR | 8 |
170140109099 | SHAH SAGARKUMAR DHARMENDRABHAI | 10 |
170140109100 | SHARMA AYUSHPRATAP KRISHNAKANT | 17 |
170140109101 | HINA SHARMA | 27 |
170140109102 | SHARMA SHRAVANKUMAR ANOOPKUMAR | 15 |
170140109103 | SINDHA GHANSHYAMSINH DILIPSINH | 23 |
170140109104 | SOLANKI DIP RAMESHBHAI | 15 |
170140109105 | SOLANKY HARNIKET DANNY | 12 |
170140109106 | SONAGARA PARTHIK HARSHADBHAI | 7 |
170140109107 | TAILOR ABHISHEK SUJALBHAI | 13 |
170140109108 | TANDEL HARSHKUMAR NAVNITBHAI | 10 |
170140109109 | TANDEL JENILKUMAR DAYARAMBHAI | 10 |
170140109110 | TARVARIYA EKANATHBHAI SHIVRAMBHAI | 8 |
170140109111 | UMRANIYA ANAND BHAGESHBHAI | 9 |
170140109112 | UPADHYAY DHYANKUMAR VIJAYBHAI | 27 |
170140109113 | VAGHELA KEYUR VINODKUMAR | 16 |
170140109114 | VANKAR KEVAL SURESHBHAI | 10 |
170140109115 | VASAVA DHAVALKUMAR MOTILAL | 1 |
170140109116 | VASAVA HITESHKUMAR RAJESHBHAI | 10 |
170140109117 | VASAVA JAYKUMAR MANUBHAI | 9 |
170140109118 | VASOYA JENEESKUMAR DAKUBHAI | 7 |
170140109119 | VORA AAGAM HARISHBHAI | 12 |
170143109011 | GUPTA SWEETYKUMARI S | 18 |
Friday, 31 August 2018
mid sem 1 result for circuit and network
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment