Below mentioned students shall immediately contact Prof.P.K.Shah/Prof. S.I.Shah on 19/3/18 AT 12.30 P.M without fail.
Signal and System Result (MID-1)
160140109005 | BAHETI DURGESH | 10 |
160140109010 | BHUDARANI RAJAN VINODRAY | ab |
160140109013 | CHAUDHARI HETASVI ANILBHAI | 9 |
160140109015 | CHAUHAN JAGDISHBHAI GEMABHAI | 9 |
160140109017 | CHITRE BHUSHAN | ab |
160140109018 | DABHI BHARGAVBHAI BHARATBHAI | ab |
160140109020 | DHRUV TRILOKKUMAR JITUBHAI | ab |
160140109023 | GADHETHARIYA VIREN DILIPBHAI | ab |
160140109036 | MAKVANA SHAKTISINH DOSALBHAI | ab |
160140109046 | MISTRY MAYUR | 8 |
160140109047 | MOJIDRA JAYDEEPKUMAR MUKESHBHAI | 10 |
160140109057 | PARMAR JIGARKUMAR | 9 |
160140109058 | PARMAR RAHULKUMAR | 8 |
160140109059 | PARMAR RAHULKUMAR ISHWARBHAI | 8 |
160140109062 | PATEL DIVYESH BIPINBHAI | 10 |
160140109067 | PATEL KRISHNAKUMARI | 9 |
160140109068 | PATEL MAYUR DINESHBHAI | 5 |
160140109082 | RABADIYA VIMALKUMAR | 9 |
160140109089 | SAKHARIKAR HARSHIT DEVENDRA | 7 |
160140109099 | SOLANKI PREMKUMAR DINESHBHAI | 9 |
160140109103 | TARAKHALA KARAN DEVA | AB |
160140109107 | UTKARSH S PATEL | 7 |
160140109109 | VAGHELA VIVEK MAHENDRABHAI | 9 |
160140109113 | VASAVA PIYUSHKUMAR JESINGBHAI | 9 |
160140109115 | VEGAD CHINTANSINH JERAMBHAI | 6 |
170143109002 | CHAUDHARI ISHITAKUMARI AJITBHAI | 1 |
170143109003 | CHAUHAN SHREYA ARVINDBHAI | 8 |
170143109004 | CHAVADA BHARATKUMAR KAMLESHBHAI | 8 |
170143109005 | DESAI DINESHBHAI RAGHANATHBHAI | 0 |
170143109012 | JOSHI MANANKUMAR SANATKUMAR | 7 |
170143109014 | MANSURI NAUMAN ALTAFHUSEN | 9 |
170143109020 | PARMAR RONAKKUMAR JAYANTIBHAI | 3 |
170143109028 | PATHAK JAYANIL DILIPBHAI | 7 |
170143109033 | RATHOD VASUDEV DINESHBHAI | 0 |
No comments:
Post a Comment