Thursday, 15 March 2018

EPS II MID SEM I MARCH 2018 RESULT

EPS II MID SEM I MARCH 2018 RESULT
6 TH SEM ELECTRICAL , GEC, BHARUCH



SR NO EN NO NAME MID I MARKS
1 140140109120 VASAVA RUDRAKUMAR DIPAKBHAI 6
2 150140109001 ADROJA KISHANKUMAR DILIPBHAI 19
3 150140109002 AHIR DHAVALBHAI ASHOKBHAI 16
4 150140109003 AHIR DIVYAKUMARI JAYANTILAL 6
5 150140109004 PATEL ANUJ NARENDRAKUMAR 16
6 150140109005 ASHISH TEJBAHADUR YADAV AB
7 150140109006 AYUSHI 15
8 150140109007 BARGIR DIVYANG DIPAKKUMAR 18
9 150140109008 BARIA HARSHADBHAI RAJESHBHAI 12
10 150140109009 BAVASKAR DIVYA GOPALRAO 12
11 150140109010 BHATI VIKASH MAHESHKUMAR 17
12 150140109011 BHATT DARSHANKUMAR 23
13 150140109012 BHATT NANDISH BAKULKUMAR 18
14 150140109013 BHATTI PARTH JITENDRABHAI AB
15 150140109014 BHUSADIYA VISHAL GHANSHYAMBHAI 12
16 150140109015 CHANDEGARA SAGAR 3
17 150140109016 CHAUDHARI ADARSHKUMAR GANESHBHAI 15
18 150140109017 CHAUDHARI AKSHAYKUMAR 13
19 150140109018 CHAUDHARI KRUNALKUMAR KIRANBHAI 13
20 150140109019 CHAUDHARI YASHKUMAR RAJESHBHAI 4
21 150140109020 CHAWDA JITESH 19
22 150140109021 CHOKSI MAHAMMEDSHAKIL ISHAK 6
23 150140109022 CHOTHANI DHRUVIKKUMAR JITUBHAI 16
24 150140109023 DHOLA SANDEEP MATHURBHAI 14
25 150140109024 DUKANDAR SAJID ILYAS 19
26 150140109025 GAJENDRASINH CHAVDA 23
27 150140109027 GAMIT SAPNABEN GIMBYABHAI 17
28 150140109028 GANDHI KARAN KISHORBHAI 12
29 150140109030 GANVIT MINESH DEVLUBHAI AB
30 150140109031 GOJIYA KAMLESH HARDASBHAI 9
31 150140109032 GOL JAY NARESHBHAI 14
32 150140109033 HADIYA NILESH AB
33 150140109034 HALPATI PURVESHKUMAR CHHIBUBHAI 17
34 150140109035 HAMIRANI SUNILKUMAR ANIRUDDHKUMAR 20
35 150140109036 BHATT HARSH NAYANBHAI 22
36 150140109037 JADAV KRUTIKA SUDHIRBHAI 17
37 150140109038 JADAV LALIT KANTIBHAI 25
38 150140109039 JADAV MEHUL HARIBHAI 12
39 150140109040 JADAV PARTH ARJUNBHAI 22
40 150140109041 JAHNAVI TADVI 17
41 150140109042 KACHA PARAS PARESHBHAI 20
42 150140109043 KALSHARIYA RAKESH CHHAGANBHAI 27
43 150140109044 KANKOTIYA JAYTUN JAGJIVANBHAI 12
44 150140109045 KANOJIYA AAKASH RAJESHKUMAR 24
45 150140109046 KANTHARIA SAHILKUMAR VIJAYBHAI 12
46 150140109047 KAPADIA JAY KAMLESHBHAI 12
47 150140109048 KAYASTHA DIPTESH HITESHKUMAR 24
48 150140109049 KHALASI TEJASBHAI HARISHBHAI 16
49 150140109050 KHARVA SHIVAM KISHOR 22
50 150140109051 KHATKI MARUF ARIF 20
51 150140109052 KOTADIYA YOGESH DEVABHAI 18
52 150140109053 LADANI DIVYESH RAJANIBHAI 10
53 150140109054 LADUMOR CHETANKUMAR 15
54 150140109055 LADUMOR NITIN BHUPATBHAI 16
55 150140109056 LAKHANI DIVYESH 17
56 150140109057 LIMBACHIYA RIYA YOGESHKUMAR 17
57 150140109058 LIMBAD PARITA RAJESHKUMAR 24
58 150140109059 LODALIYA JEYULKUMAR VALLABHBHAI 19
59 150140109060 MAHAJAN TEJAL RAJSHEKHAR 21
60 150140109061 MAISURIYA RAJ JAYESHBHAI 10
61 150140109062 MAKWANA PRIYESHKUMAR MAHESHBHAI 17
62 150140109063 MALI SONALBEN DIPAKBHAI 22
63 150140109064 MANDAVIYA FENIL JITUBHAI 18
64 150140109065 MANVAR PARTH VINODBHAI 17
65 150140109066 MAYAVANSHI ANKUR RAJESKUMAR 10
66 150140109067 MEHUL KHIMSURIYA 0
67 150140109068 MISHRA ANKUR AJAY 16
68 150140109069 MISTRI SWEETI MAHESHBHAI 18
69 150140109070 NAYAK RAVI DEVENDRABHAI 5
70 150140109071 NISHAD ANITABEN 25
71 150140109072 PAMU VISHAL NARSINHBHAI 21
72 150140109073 PANCHOLI BHAGYESH 15
73 150140109074 PARASAR MALAVKUMAR RAJESHBHAI 5
74 150140109075 PARMAR AKASH AMARSINH 12
75 150140109076 PARMAR CHARANDASI NATVARBHAI 12
76 150140109077 PARMAR RAMDEVBHAI 27
77 150140109078 PARMAR VIJAYKUMAR LALJIBHAI 4
78 150140109079 PATEL AAQIB IQBALHUSEIN VALIBHAI 21
79 150140109080 PATEL AKASHKUMAR VANMALIBHAI 12
80 150140109081 PATEL ARCHIT CHANDUBHAI 18
81 150140109082 PATEL ARPIT JITENDRABHAI 14
82 150140109083 PATEL CHAITALIKUMARI BABUBHAI 17
83 150140109084 PATEL HARDEEPKUMAR 21
84 150140109085 PATEL HARSH ROHITBHAI 17
85 150140109086 PATEL JAYKUMAR 15
86 150140109087 PATEL KAUSHAL 9
87 150140109089 PATEL MAHAMMADFAIZAN SHABBIRBHAI 13
88 150140109092 PATEL SHOBHITBHAI SURESHBHAI 13
89 150140109093 PATEL SNEHALKUMAR NARESHBHAI 20
90 150140109094 PATEL TEJASH JAYANTILAL 18
91 150140109095 PATEL YASH MANISH 12
92 150140109096 PATEL YASHKUMAR DHANSUKHBHAI 17
93 150140109097 PATEL ZAID SAEED 28
94 150140109098 PATOLIYA YASHKUMAR CHATURBHAI 14
95 150140109099 PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI 19
96 150140109100 PRAJAPATI NILESH 12
97 150140109101 PRAJAPATI VIRAL 18
98 150140109103 RANA MEHULKUMAR 19
99 150140109104 RATANPARA VASAN RAMESHBHAI 9
100 150140109105 RATHOD PARTH KISHORBHAI 3
101 150140109106 RATHOD YUVRAJSINH SHAILENDRASINH 16
102 150140109107 ROSHAN SAHU 9
103 150140109108 SHARMA AMAN RAKESH 19
104 150140109109 SHUKLA RICHA RATNESH 17
105 150140109110 SNEHI RAHULKUMAR GIRISHBHAI 16
106 150140109111 SOLANKI HITENDRA 12
107 150140109112 SOLANKI NILESH RASINGBHAI 12
108 150140109113 SUKHADWALA PREM VIKAS 20
109 150140109114 SURATI VIRAJKUMAR 17
110 150140109115 TANDEL BHAVINKUMAR JAGJIVANBHAI 19
111 150140109116 TANK CHIRAG NATAVARLAL 8
112 150140109117 TANZIMA M KHILJI 18
113 150140109118 VAGHELA RAGHUVEERSINH 15
114 150140109119 VARELANI AISHWARYA JAWAHARLAL 22
115 150140109120 VARIYA PRATIK YOGESHBHAI 28
116 150140109123 VASAVA TEJASKUMAR ARVINDBHAI 12
117 150140109124 VISHAL CHANDRA 23
118 150140109125 VISHWA PATEL 12
119 150140109126 YADAV RAHULKUMAR LALBAHADUR 16
120 150140109127 Shahbaz Hussain Najar 7
121 160143109001 BHAMRE ARPITA KARBHARI 22
122 160143109003 BHAVSAR URVASHI NILESHBHAI 15
123 160143109004 CHOKSI RAJ JITENDRAKUMAR 12
124 160143109005 JANI BRIJESH KISHORBHAI 19
125 160143109006 JANI DHRUMIL MAHENDRA 17
126 160143109007 KALENA MOHIT SURESHBHAI 15
127 160143109008 LAKUM VIJAY GHANSHYAMBHAI 5
128 160143109009 MAHIDA MAHENDRASINH PRAVINSINH 15
129 160143109010 MEMON MOINUDDIN SHAKURBHAI 17
130 160143109011 MISTRY DHRUV VINESHBHAI 6
131 160143109012 PATEL JANKI ASHOKBHAI 21
132 160143109013 PATEL PIYUSHKUMAR PRAKASHBHAI 6
133 160143109015 RAJPUT NEEL DILIPBHAI 21
134 160143109016 RANA HITENDRA DIPAKBHAI 19
135 160143109017 RANA SAGAR SHAILESHKUMAR 16
136 160143109018 RATHVA PARTH SHANKARBHAI 12
137 160143109019 S VINAYRAO S KRISHNARAO 27
138 160143109020 SHAH DARSHIT MANISH BHAI AB
139 160143109021 SHAH MOHAMMADSAJID SAEED 14
140 160143109022 SOLANKI KRISHNABEN RAJUBHAI 24
141 160143109023 UPADHYAY NIMESH PRADIPKUMAR 20
142 160143109024 VAGHELA ANKITA MAHESHBHAI 13
143 160143109025 VASAVA HIMATBHAI VASANTBHAI 8
144 160143109026 YADAV KESHAVKUMAR SHYAMNARAYAN 23

No comments:

Post a Comment