Revised result of Subject: 2170913- Industrial Instrumentation
Enroll No | Name | MID 1 | MID 2 |
100140109114 | PATEL GUNJESHBHAI JAYSINGBHAI | ab | ab |
120140109105 | Vasava Vishen Madhubhai | ab | 16 |
140140109001 | AJUDIYA RAVI MANSUKHBHAI | 27 | AB |
140140109002 | Akash B Patel | 26 | AB |
140140109003 | ANGIRASH HSAMUKHBHAI PATEL | 18 | AB |
140140109004 | ANKITKUMAR HASMUKHBHAI CHAUDHARY | 20 | AB |
140140109005 | BHAVESH DULABHAI BALDANIYA | 24 | AB |
140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 22 | 21 |
140140109007 | Barot Divyabahen Dharmendrakumar | 26 | AB |
140140109008 | BAROT SONU BHAVSINH | 24 | 25 |
140140109009 | BHALGAMIYA PARTHBHAI P | 23 | AB |
140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 22 | 27 |
140140109011 | Chaudhari pinankkumar chandrajitbhai | 17 | 16 |
140140109012 | CHAUDHARI SMITAL HASMUKHBHAI | 17 | 13 |
140140109013 | CHAUDHARY ZINALKUMARI DILIPBHAI | 4 | 15 |
140140109014 | CHAUHAN NISHABEN KISHORBHAI | 21 | 7 |
140140109015 | CHAUHAN ROHAN MUKESHBHAI | 21 | 20 |
140140109016 | CHAUHAN ROSHAN PARAGBHAI | ab | 24 |
140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 20 | 28 |
140140109018 | chovatiya kevin atulbhai | 25 | 25 |
140140109019 | DESAI HEMANGINI PRABHATBHAI | 16 | AB |
140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 27 | AB |
140140109021 | DOBARIYA NIRAJ MAGANBHAI | 22 | AB |
140140109022 | Dodiya Dharmikbhai Haribhai | 22 | AB |
140140109023 | DUDHAT VILYESH MUKESH BHAI | 26 | AB |
140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 24 | AB |
140140109025 | BHAVESHKUMAR MANSUKHBHAI GAMIT | 26 | AB |
140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 17 | AB |
140140109027 | GAMIT JUBILKUMAR JAYANTILAL | 22 | AB |
140140109028 | GOHIL NARVATSINH DIPABHAI | 24 | AB |
140140109029 | ICECREMWALA HARRY YOGESHBHAI | 27 | AB |
140140109030 | Jetani Gaurav zaverbhai | 20 | AB |
140140109031 | JHA CHANDRASHEKHAR | ab | 21 |
140140109032 | Jain Jitendra Ratanlal | 18 | AB |
140140109033 | JOBIN JOSE | 19 | AB |
140140109034 | JOSHI ROHAN SATYANARAYAN | 22 | 18 |
140140109035 | Kalsariya Bhavesh Bharatbhai | 27 | AB |
140140109036 | Kalsariya Jignesh Maheshbhai | 24 | AB |
140140109037 | KANUNGO MARIYA QABTIAH MUBASSHIR AHMEDKHAN | 24 | AB |
140140109038 | Marmik Dineshchandra Kataria | ab | 17 |
140140109039 | KATARIYA BALAVANT RANABHAI | 26 | AB |
140140109040 | PARMAR KAUSHIKKUMAR RANJITSINH | 13 | 26 |
140140109041 | Khambhu Jaydip Manishkumar | 20 | AB |
140140109042 | KHARVA VIKAS KIRANBHAI | 28 | AB |
140140109044 | KHER ABHISHEK MANSINGHBHAI | 21 | 23 |
140140109045 | KHETANI PIYUSHKUMAR NARSHINH | 20 | 25 |
140140109046 | Kumbhani hardik harsukhbhai | 25 | AB |
140140109047 | Kurup Gokul krishnan Gopal krishnakurup | 29 | AB |
140140109048 | Lad Harsh Hemantkumar | 23 | AB |
140140109049 | LIMBANI MILAN MUKESHBHAI | 25 | AB |
140140109050 | Makwana Hardik Vinodkumar | 24 | AB |
140140109051 | Makwana nareshbhai arashibhai | 14 | AB |
140140109052 | Makwana Vraj Jitendrakumar | 20 | AB |
140140109053 | MALUSARE HIMANSHU SANTOSH | 23 | AB |
140140109054 | Solanki Mitesh Rajendrasinh | 19 | AB |
140140109055 | MODI PARTHKUMAR SANDIPKUMAR | AB | 16 |
140140109058 | MULANI HIREN BHUPATBHAI | 29 | AB |
140140109059 | Nikunj Gyansingh Pal | 28 | AB |
140140109060 | PADALIYA HARDIK | 25 | AB |
140140109061 | PANCHAL DARSHANKUMAR AJITKUMAR | 22 | 21 |
140140109062 | Panchal Harsh Prakashbhai | 8 | 22 |
140140109063 | PANCHAL NIKITABEN DIPAKBHAI | 24 | AB |
140140109064 | Chavan Pankaj Krishnat | AB | 28 |
140140109065 | Parmar Ravikumar Shamjibhai | 14 | 20 |
140140109068 | Patel bhargav sureshbhai | AB | 19 |
140140109070 | PATEL CHINTANKUMAR N | 20 | 27 |
140140109071 | PATEL DIMPALKUMARI HARKISHANBHAI | 14 | 12 |
140140109072 | PATEL DIMPLE MAYURBHAI | 23 | AB |
140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 28 | AB |
140140109074 | Patel Hardikkumar Ratilal | 17 | 26 |
140140109075 | Patel Jaykumar | 10 | 22 |
140140109076 | Patel krishnakumar jayantilal | 24 | AB |
140140109077 | MEET MAHESHKUMAR PATEL | 28 | AB |
140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 24 | AB |
140140109081 | RUCHIKABEN ANILBHAI PATEL | 7 | 20 |
140140109082 | Patel Shwetaben Navinbhai | 29 | AB |
140140109083 | PATEL SUMIT BHARATBHAI | AB | 15 |
140140109084 | Patel Tejaskumar Sharadbhai | 24 | AB |
140140109085 | PATEL POOJA VINAYAKBHAI | 25 | AB |
140140109086 | PRAJAPATI HARSH MUKESH | 29 | AB |
140140109087 | Prasad AbhinavPrasad AnilPrasad | 28 | ab |
140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 14 | 24 |
140140109089 | PATEL PRITESHKUMAR NARENDRABHAI | 19 | AB |
140140109090 | BAGDA RAHUL | 25 | AB |
140140109091 | Rajput jayraj ashwinkumar | 25 | AB |
140140109092 | Rajput Nirali Narayan | 30 | AB |
140140109093 | RANA AJAY GOPALBHAI | 25 | AB |
140140109094 | RANA KRUNAL VIJAYBHAI | 23 | AB |
140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 25 | AB |
140140109096 | ranavaya akash dilip bhai | 20 | AB |
140140109097 | RATHOD AKASHKUMAR RAMANBHAI | 19 | AB |
140140109099 | amiras saliya | 21 | |
140140109100 | SARVAIYA MEHUL BALUBHAI | 19 | AB |
140140109101 | SHAH CHESHTA BHARATBHAI | 20 | 20 |
140140109102 | Shah Rushabh Dharmendra | 21 | 22 |
140140109103 | SHAH SURBHI MAHESHBHAI | 23 | AB |
140140109104 | SHARDA ILESH SURESH | AB | AB |
140140109105 | Shephin P Mathew | AB | 26 |
140140109106 | Sheth dhruti arunkumar | 27 | AB |
140140109108 | shingala denish vitthalbhai | 16 | 22 |
140140109109 | Sorathiya satish pravinbhai | 18 | AB |
140140109110 | Trivedi Ishan Nikhilkumar | 27 | AB |
140140109111 | VAGHANI HARDIN VINUBHAI | 23 | AB |
140140109112 | Vaghasiya bhavik vrajlal | 23 | AB |
140140109113 | vaghela ajay hasmukhbhai | 23 | AB |
140140109114 | VAGHELA JYOTI KAMLESHBHAI | 12 | 12 |
140140109115 | VALAND MAYANKUMAR HASMUKHBHAI | 20 | 26 |
140140109116 | variya nehalkumar navinbhai | 19 | 20 |
140140109117 | VASANI VAIRAJ RAGHUBHAI | 19 | 26 |
140140109118 | VASAVA JAGRUTIBAHEN DHANSUKHBHAI | 16 | 22 |
140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | 14 | 17 |
140140109121 | VEKARIYA BHAVESH BHUPATBHAI | 18 | 26 |
140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 14 | 16 |
140140109123 | VYAS HARSHILKUMAR DIPAKKUMAR | AB | 26 |
150143109001 | BAGHEL ANUBHAV AWADHESH | AB | 18 |
150143109002 | BHOGLE AYUSHI ANIL | 21 | AB |
150143109003 | BUTANI JAYDEEP JENTIBHAI | 21 | 24 |
150143109005 | DIVETIYA DARSHILKUMAR VIJAYKUMAR | 22 | 27 |
150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 20 | 24 |
150143109007 | KARANGIYA DEVAT DAVUBHAI | 23 | AB |
150143109008 | Mehul A kayasth | 17 | 23 |
150143109009 | Machhi Dineshbhai Rajeshbhai | AB | AB |
150143109010 | MANIYA MILANKUMAR LALJIBHAI | 21 | AB |
150143109011 | MANSURI SHAHNAWAZ | AB | 26 |
150143109012 | MISHRA RAVI KAMALASHANKAR | AB | 12 |
150143109014 | panchal neha rajubhai | 23 | AB |
150143109015 | PANDEY ASHISH TARKESHWAR | 24 | AB |
150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 23 | AB |
150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 20 | 28 |
150143109018 | Ruchit a patel | 20 | 25 |
150143109019 | Purohit Falgun Hareshbhai | 20 | 26 |
150143109020 | SHEKH MOHAMMADTUFAIL MOHAMMEDSHANAULLA | 16 | 18 |
150143109022 | Solanki Sagar kalubhai | 22 | 28 |
150143109023 | TADVI JAYAKUMAR PUNABHAI | 16 | AB |
150143109024 | VACHHANI FLORA SAMIRKUMAR | 18 | AB |
150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 19 | 28 |
150143109026 | Vaghela Kartik Tribhovanbhai | AB | 28 |
150143109028 | vasava falguni ranjitbhai | 23 | AB |
150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | AB | 25 |
150144109001 | Bhuriya Vihareekaben Chimanlal | 22 | AB |
No comments:
Post a Comment