Note: Those who remained absent in both the mid sem exam OR could not clear in best of two will have to compulsorily give Remedial exam. Schedule will be displayed soon. Meet subject teacher immediately for the same.
2170913- Industrial Instrumentation | |||||
Sr | Enroll No | MID 1 | MID 2 | BEST OF 2 | REM |
1 | 100140109114 | ab | ab | ab | |
2 | 120140109105 | ab | 16 | 16 | |
3 | 140140109001 | 27 | AB | 27 | |
4 | 140140109002 | 26 | AB | 26 | |
5 | 140140109003 | 18 | AB | 18 | |
6 | 140140109004 | 20 | AB | 20 | |
7 | 140140109005 | 24 | AB | 24 | |
8 | 140140109006 | 22 | 21 | 22 | |
9 | 140140109007 | 26 | AB | 26 | |
10 | 140140109008 | 24 | 25 | 25 | |
11 | 140140109009 | 23 | AB | 23 | |
12 | 140140109010 | 22 | 27 | 27 | |
13 | 140140109011 | 17 | 16 | 17 | |
14 | 140140109012 | 17 | 13 | 17 | |
15 | 140140109013 | 4 | 15 | 15 | |
16 | 140140109014 | 21 | 7 | 21 | |
17 | 140140109015 | 21 | 20 | 21 | |
18 | 140140109016 | ab | 24 | 24 | |
19 | 140140109017 | 20 | 28 | 28 | |
20 | 140140109018 | 25 | 25 | 25 | |
21 | 140140109019 | 16 | AB | 16 | |
22 | 140140109020 | 27 | AB | 27 | |
23 | 140140109021 | 22 | AB | 22 | |
24 | 140140109022 | 22 | AB | 22 | |
25 | 140140109023 | 26 | AB | 26 | |
26 | 140140109024 | 24 | AB | 24 | |
27 | 140140109025 | 26 | AB | 26 | |
28 | 140140109026 | 17 | AB | 17 | |
29 | 140140109027 | 22 | AB | 22 | |
30 | 140140109028 | 24 | AB | 24 | |
31 | 140140109029 | 27 | AB | 27 | |
32 | 140140109030 | 20 | AB | 20 | |
33 | 140140109031 | ab | 21 | 21 | |
34 | 140140109032 | 18 | AB | 18 | |
35 | 140140109033 | 19 | AB | 19 | |
36 | 140140109034 | 22 | 18 | 22 | |
37 | 140140109035 | 27 | AB | 27 | |
38 | 140140109036 | 24 | AB | 24 | |
39 | 140140109037 | 24 | AB | 24 | |
40 | 140140109038 | ab | 17 | 17 | |
41 | 140140109039 | 26 | AB | 26 | |
42 | 140140109040 | 13 | 26 | 26 | |
43 | 140140109041 | 20 | AB | 20 | |
44 | 140140109042 | 28 | AB | 28 | |
45 | 140140109044 | 21 | 23 | 23 | |
46 | 140140109045 | 20 | 25 | 25 | |
47 | 140140109046 | 25 | AB | 25 | |
48 | 140140109047 | 29 | AB | 29 | |
49 | 140140109048 | 23 | AB | 23 | |
50 | 140140109049 | 25 | AB | 25 | |
51 | 140140109050 | 24 | AB | 24 | |
52 | 140140109051 | 14 | AB | 14 | |
53 | 140140109052 | 20 | AB | 20 | |
54 | 140140109053 | 23 | AB | 23 | |
55 | 140140109054 | 19 | AB | 19 | |
56 | 140140109055 | AB | 16 | 16 | |
57 | 140140109058 | 29 | AB | 29 | |
58 | 140140109059 | 28 | AB | 28 | |
59 | 140140109060 | 25 | AB | 25 | |
60 | 140140109061 | 22 | 21 | 22 | |
61 | 140140109062 | 8 | 22 | 22 | |
62 | 140140109063 | 24 | AB | 24 | |
63 | 140140109064 | AB | 28 | 28 | |
64 | 140140109065 | 14 | 20 | 20 | |
65 | 140140109068 | AB | 19 | 19 | |
66 | 140140109070 | 20 | 27 | 27 | |
67 | 140140109071 | 14 | 12 | 14 | |
68 | 140140109072 | 23 | AB | 23 | |
69 | 140140109073 | 28 | AB | 28 | |
70 | 140140109074 | 17 | 26 | 26 | |
71 | 140140109075 | 10 | 22 | 22 | |
72 | 140140109076 | 24 | AB | 24 | |
73 | 140140109077 | 28 | AB | 28 | |
74 | 140140109080 | 24 | AB | 24 | |
75 | 140140109081 | 7 | 20 | 20 | |
76 | 140140109082 | 29 | AB | 29 | |
77 | 140140109083 | AB | 15 | 15 | |
78 | 140140109084 | 24 | AB | 24 | |
79 | 140140109085 | 25 | AB | 25 | |
80 | 140140109086 | 29 | AB | 29 | |
81 | 140140109087 | 28 | 24 | 28 | |
82 | 140140109088 | 14 | AB | 14 | |
83 | 140140109089 | 19 | AB | 19 | |
84 | 140140109090 | 25 | AB | 25 | |
85 | 140140109091 | 25 | AB | 25 | |
86 | 140140109092 | 30 | AB | 30 | |
87 | 140140109093 | 25 | AB | 25 | |
88 | 140140109094 | 23 | AB | 23 | |
89 | 140140109095 | 25 | AB | 25 | |
90 | 140140109096 | 20 | AB | 20 | |
91 | 140140109097 | 19 | AB | 19 | |
92 | 140140109099 | 21 | 21 | ||
93 | 140140109100 | 19 | AB | 19 | |
94 | 140140109101 | 20 | 20 | 20 | |
95 | 140140109102 | 21 | 22 | 22 | |
96 | 140140109103 | 23 | AB | 23 | |
97 | 140140109104 | AB | AB | AB | Belongs to Other Elective Group |
98 | 140140109105 | AB | 26 | 26 | |
99 | 140140109106 | 27 | AB | 27 | |
100 | 140140109108 | 16 | 22 | 22 | |
101 | 140140109109 | 18 | AB | 18 | |
102 | 140140109110 | 27 | AB | 27 | |
103 | 140140109111 | 23 | AB | 23 | |
104 | 140140109112 | 23 | AB | 23 | |
105 | 140140109113 | 23 | AB | 23 | |
106 | 140140109114 | 12 | 12 | 12 | |
107 | 140140109115 | 20 | 26 | 26 | |
108 | 140140109116 | 19 | 20 | 20 | |
109 | 140140109117 | 19 | 26 | 26 | |
110 | 140140109118 | 16 | 22 | 22 | |
111 | 140140109119 | 14 | 17 | 17 | |
112 | 140140109121 | 18 | 26 | 26 | |
113 | 140140109122 | 14 | 16 | 16 | |
114 | 140140109123 | AB | 26 | 26 | |
115 | 150143109001 | AB | 18 | 18 | |
116 | 150143109002 | 21 | AB | 21 | |
117 | 150143109003 | 21 | 24 | 24 | |
118 | 150143109005 | 22 | 27 | 27 | |
119 | 150143109006 | 20 | 24 | 24 | |
120 | 150143109007 | 23 | AB | 23 | |
121 | 150143109008 | 17 | 23 | 23 | |
122 | 150143109009 | AB | AB | AB | |
123 | 150143109010 | 21 | AB | 21 | |
124 | 150143109011 | AB | 26 | 26 | |
125 | 150143109012 | AB | 12 | 12 | |
126 | 150143109014 | 23 | AB | 23 | |
127 | 150143109015 | 24 | AB | 24 | |
128 | 150143109016 | 23 | AB | 23 | |
129 | 150143109017 | 20 | 28 | 28 | |
130 | 150143109018 | 20 | 25 | 25 | |
131 | 150143109019 | 20 | 26 | 26 | |
132 | 150143109020 | 16 | 18 | 18 | |
133 | 150143109022 | 22 | 28 | 28 | |
134 | 150143109023 | 16 | AB | 16 | |
135 | 150143109024 | 18 | AB | 18 | |
136 | 150143109025 | 19 | 28 | 28 | |
137 | 150143109026 | AB | 28 | 28 | |
138 | 150143109028 | 23 | AB | 23 | |
139 | 150143109029 | AB | 25 | 25 | |
140 | 150144109001 | 22 | AB | 22 |
No comments:
Post a Comment