MPMC MID-1 MARKSHEET-2017 | |||||
2150907- Microprocessor and Microcontroller Architechtur& Interfacing | |||||
Sr. No. | Enroll No | MID 1 | MID 2 | BEST OF 2 | REM |
1 | 1301401090005 | AB | AB | AB | |
2 | 1401401409120 | 1 | 5 | 5 | |
3 | 150140109001 | 3 | 15 | 15 | |
4 | 150140109002 | 3 | 6 | 6 | |
5 | 150140109003 | 5 | 11 | 11 | |
6 | 150140109004 | 10 | 14 | 14 | |
7 | 150140109005 | 11 | 15 | 15 | |
8 | 150140109006 | 11 | 14 | 14 | |
9 | 150140109007 | 14 | 1 | 14 | |
10 | 150140109008 | 17 | 11 | 17 | |
11 | 150140109009 | 11 | 9 | 11 | |
12 | 150140109010 | AB | 1 | 1 | |
13 | 150140109011 | 8 | 21 | 21 | |
14 | 150140109012 | 20 | 25 | 25 | |
15 | 150140109013 | 3 | 1 | 3 | |
16 | 150140109014 | 5 | 14 | 14 | |
17 | 150140109015 | AB | 17 | 17 | |
18 | 150140109016 | 9 | 17 | 17 | |
19 | 150140109017 | 4 | 15 | 15 | |
20 | 150140109018 | 0 | 1 | 1 | |
21 | 150140109019 | AB | 1 | 1 | |
22 | 150140109020 | 14 | 17 | 17 | |
23 | 150140109021 | 4 | 10 | 10 | |
24 | 150140109022 | 6 | 11 | 11 | |
25 | 150140109023 | 11 | 8 | 11 | |
26 | 150140109024 | 11 | 18 | 18 | |
27 | 150140109025 | 11 | 22 | 22 | |
28 | 150140109027 | 8 | 13 | 13 | |
29 | 150140109028 | 11 | 17 | 17 | |
30 | 150140109030 | 9 | 14 | 14 | |
31 | 150140109031 | AB | AB | AB | |
32 | 150140109032 | 11 | 4 | 11 | |
33 | 150140109033 | 13 | AB | 13 | |
34 | 150140109034 | 7 | 5 | 7 | |
35 | 150140109035 | 18 | 14 | 18 | |
36 | 150140109036 | 16 | 18 | 18 | |
37 | 150140109037 | 10 | 15 | 15 | |
38 | 150140109038 | 20 | 19 | 20 | |
39 | 150140109039 | AB | 8 | 8 | |
40 | 150140109040 | 7 | 11 | 11 | |
41 | 150140109041 | AB | 3 | 3 | |
42 | 150140109042 | 2 | 19 | 19 | |
43 | 150140109043 | 9 | 18 | 18 | |
44 | 150140109044 | 5 | 11 | 11 | |
45 | 150140109045 | 15 | 16 | 16 | |
46 | 150140109046 | 3 | 6 | 6 | |
47 | 150140109047 | 4 | 18 | 18 | |
48 | 150140109048 | 11 | 22 | 22 | |
49 | 150140109049 | 11 | 13 | 13 | |
50 | 150140109050 | 15 | 20 | 20 | |
51 | 150140109051 | 21 | AB | 21 | |
52 | 150140109052 | 0 | 21 | 21 | |
53 | 150140109053 | AB | 5 | 5 | |
54 | 150140109054 | AB | 10 | 10 | |
55 | 150140109055 | 3 | 8 | 8 | |
56 | 150140109056 | 0 | 15 | 15 | |
57 | 150140109057 | 11 | 15 | 15 | |
58 | 150140109058 | 11 | 25 | 25 | |
59 | 150140109059 | 3 | 11 | 11 | |
60 | 150140109060 | 14 | 17 | 17 | |
61 | 150140109061 | 2 | 6 | 6 | |
62 | 150140109062 | 1 | 13 | 13 | |
63 | 150140109063 | 16 | 19 | 19 | |
64 | 150140109064 | 7 | 1 | 7 | |
65 | 150140109065 | 4 | 2 | 4 | |
66 | 150140109066 | 0 | 16 | 16 | |
67 | 150140109067 | AB | 5 | 5 | |
68 | 150140109068 | 21 | AB | 21 | |
69 | 150140109069 | 11 | 14 | 14 | |
70 | 150140109070 | AB | 3 | 3 | |
71 | 150140109071 | 20 | 9 | 20 | |
72 | 150140109072 | 20 | 12 | 20 | |
73 | 150140109073 | 10 | 9 | 10 | |
74 | 150140109074 | AB | 4 | 4 | |
75 | 150140109075 | AB | 5 | 5 | |
76 | 150140109076 | 8 | 3 | 8 | |
77 | 150140109077 | 21 | 25 | 25 | |
78 | 150140109078 | 2 | 5 | 5 | |
79 | 150140109079 | 19 | 8 | 19 | |
80 | 150140109080 | 0 | 13 | 13 | |
81 | 150140109081 | 11 | 13 | 13 | |
82 | 150140109082 | 11 | 2 | 11 | |
83 | 150140109083 | 5 | 4 | 5 | |
84 | 150140109084 | 14 | 18 | 18 | |
85 | 150140109085 | 10 | 18 | 18 | |
86 | 150140109086 | 2 | 10 | 10 | |
87 | 150140109087 | AB | 22 | 22 | |
88 | 150140109088 | AB | AB | 0 | |
89 | 150140109089 | 11 | 17 | 17 | |
90 | 150140109092 | 7 | 9 | 9 | |
91 | 150140109093 | 16 | AB | 16 | |
92 | 150140109094 | 10 | 9 | 10 | |
93 | 150140109095 | 21 | 26 | 26 | |
94 | 150140109096 | 4 | 10 | 10 | |
95 | 150140109097 | 23 | 20 | 23 | |
96 | 150140109098 | 4 | 11 | 11 | |
97 | 150140109099 | 0 | 2 | 2 | |
98 | 150140109100 | 17 | 23 | 23 | |
99 | 150140109101 | 11 | 13 | 13 | |
100 | 150140109102 | AB | 0 | 0 | |
101 | 150140109103 | 11 | 14 | 14 | |
102 | 150140109104 | 4 | 9 | 9 | |
103 | 150140109105 | 0 | 0 | 0 | |
104 | 150140109106 | 7 | 11 | 11 | |
105 | 150140109107 | 16 | AB | 16 | |
106 | 150140109108 | 13 | 8 | 13 | |
107 | 150140109109 | 16 | 8 | 16 | |
108 | 150140109110 | 0 | 0 | 0 | |
109 | 150140109111 | AB | 8 | 8 | |
110 | 150140109112 | AB | 10 | 10 | |
111 | 150140109113 | 16 | AB | 16 | |
112 | 150140109114 | 1 | 0 | 1 | |
113 | 150140109115 | 9 | 10 | 10 | |
114 | 150140109116 | 14 | 19 | 19 | |
115 | 150140109117 | 24 | 20 | 24 | |
116 | 150140109118 | 1 | 4 | 4 | |
117 | 150140109119 | 24 | AB | 24 | |
118 | 150140109120 | 27 | 22 | 27 | |
119 | 150140109122 | 1 | 8 | 8 | |
120 | 150140109123 | 1 | 0 | 1 | |
121 | 150140109124 | AB | 26 | 26 | |
122 | 150140109125 | 6 | 11 | 11 | |
123 | 150140109126 | 6 | 5 | 6 | |
124 | 150140109127 | 5 | 3 | 5 | |
125 | 160143109001 | 6 | 20 | 20 | |
126 | 160143109003 | 11 | 11 | 11 | |
127 | 160143109004 | 20 | AB | 20 | |
128 | 160143109005 | 10 | 11 | 11 | |
129 | 160143109006 | 11 | 14 | 14 | |
130 | 160143109007 | AB | 7 | 7 | |
131 | 160143109008 | 1 | 0 | 1 | |
132 | 160143109009 | 14 | 12 | 14 | |
133 | 160143109010 | 7 | 7 | 7 | |
134 | 160143109011 | 6 | 7 | 7 | |
135 | 160143109012 | 20 | AB | 20 | |
136 | 160143109013 | 3 | 2 | 3 | |
137 | 160143109015 | 10 | 18 | 18 | |
138 | 160143109016 | 6 | 11 | 11 | |
139 | 160143109017 | 15 | 7 | 15 | |
140 | 160143109018 | 3 | 14 | 14 | |
141 | 160143109019 | 20 | 20 | 20 | |
142 | 160143109020 | 3 | 10 | 10 | |
143 | 160143109021 | AB | 11 | 11 | |
144 | 160143109022 | 27 | AB | 27 | |
145 | 160143109023 | 15 | 12 | 15 | |
146 | 160143109024 | 18 | AB | 18 | |
147 | 160143109025 | 3 | 3 | 3 | |
148 | 160143109026 | 10 | 20 | 20 |
Monday, 25 September 2017
BEST OF TWO MARKS FOR SUBJECT MPMC (5TH SEM ELECT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment