| Sr | Enroll No | Name | MID 1 | MID 2 |
| 1 | 100140109114 | PATEL GUNJESHBHAI JAYSINGBHAI | 4 | AB |
| 2 | 120140109105 | Vasava Vishen Madhubhai | 5 | 14 |
| 3 | 140140109001 | AJUDIYA RAVI MANSUKHBHAI | 18 | 25 |
| 4 | 140140109002 | Akash B Patel | AB | 27 |
| 5 | 140140109003 | ANGIRASH HSAMUKHBHAI PATEL | 7 | 16 |
| 6 | 140140109004 | ANKITKUMAR HASMUKHBHAI CHAUDHARY | 7 | 15 |
| 7 | 140140109005 | BHAVESH DULABHAI BALDANIYA | 1 | 13 |
| 8 | 140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 9 | 22 |
| 9 | 140140109007 | Barot Divyabahen Dharmendrakumar | 11 | 16 |
| 10 | 140140109008 | BAROT SONU BHAVSINH | 7 | 15 |
| 11 | 140140109009 | BHALGAMIYA PARTHBHAI P | 5 | 19 |
| 12 | 140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 8 | 13 |
| 13 | 140140109011 | Chaudhari pinankkumar chandrajitbhai | 6 | 15 |
| 14 | 140140109012 | CHAUDHARI SMITAL HASMUKHBHAI | 1 | 8 |
| 15 | 140140109013 | CHAUDHARY ZINALKUMARI DILIPBHAI | 0 | 8 |
| 16 | 140140109014 | CHAUHAN NISHABEN KISHORBHAI | 7 | 16 |
| 17 | 140140109015 | CHAUHAN ROHAN MUKESHBHAI | 9 | 23 |
| 18 | 140140109016 | CHAUHAN ROSHAN PARAGBHAI | 8 | 21 |
| 19 | 140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 8 | 25 |
| 20 | 140140109018 | chovatiya kevin atulbhai | 12 | 21 |
| 21 | 140140109019 | DESAI HEMANGINI PRABHATBHAI | 5 | 8 |
| 22 | 140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 14 | 20 |
| 23 | 140140109021 | DOBARIYA NIRAJ MAGANBHAI | 10 | 18 |
| 24 | 140140109022 | Dodiya Dharmikbhai Haribhai | 10 | 24 |
| 25 | 140140109023 | DUDHAT VILYESH MUKESH BHAI | 21 | AB |
| 26 | 140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 13 | 21 |
| 27 | 140140109025 | BHAVESHKUMAR MANSUKHBHAI GAMIT | 2 | 15 |
| 28 | 140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 4 | 19 |
| 29 | 140140109027 | GAMIT JUBILKUMAR JAYANTILAL | 5 | 17 |
| 30 | 140140109028 | GOHIL NARVATSINH DIPABHAI | 13 | 17 |
| 31 | 140140109029 | ICECREMWALA HARRY YOGESHBHAI | 5 | 21 |
| 32 | 140140109030 | Jetani Gaurav zaverbhai | 2 | 14 |
| 33 | 140140109031 | JHA CHANDRASHEKHAR | AB | 14 |
| 34 | 140140109032 | Jain Jitendra Ratanlal | AB | 12 |
| 35 | 140140109033 | JOBIN JOSE | 7 | 17 |
| 36 | 140140109034 | JOSHI ROHAN SATYANARAYAN | 7 | 16 |
| 37 | 140140109035 | Kalsariya Bhavesh Bharatbhai | 2 | 17 |
| 38 | 140140109036 | Kalsariya Jignesh Maheshbhai | 6 | 13 |
| 39 | 140140109037 | KANUNGO MARIYA QABTIAH MUBASSHIR AHMEDKHAN | 10 | 17 |
| 40 | 140140109038 | Marmik Dineshchandra Kataria | 6 | 8 |
| 41 | 140140109039 | KATARIYA BALAVANT RANABHAI | 4 | 16 |
| 42 | 140140109040 | PARMAR KAUSHIKKUMAR RANJITSINH | 13 | 18 |
| 43 | 140140109041 | Khambhu Jaydip Manishkumar | 11 | 11 |
| 44 | 140140109042 | KHARVA VIKAS KIRANBHAI | 10 | 19 |
| 45 | 140140109044 | KHER ABHISHEK MANSINGHBHAI | 4 | 15 |
| 46 | 140140109045 | KHETANI PIYUSHKUMAR NARSHINH | 12 | 18 |
| 47 | 140140109046 | Kumbhani hardik harsukhbhai | 14 | 20 |
| 48 | 140140109047 | Kurup Gokul krishnan Gopal krishnakurup | 7 | 18 |
| 49 | 140140109048 | Lad Harsh Hemantkumar | 5 | 10 |
| 50 | 140140109049 | LIMBANI MILAN MUKESHBHAI | 12 | 21 |
| 51 | 140140109050 | Makwana Hardik Vinodkumar | 6 | 21 |
| 52 | 140140109051 | Makwana nareshbhai arashibhai | 1 | 15 |
| 53 | 140140109052 | Makwana Vraj Jitendrakumar | 5 | 7 |
| 54 | 140140109053 | MALUSARE HIMANSHU SANTOSH | 7 | 14 |
| 55 | 140140109054 | Solanki Mitesh Rajendrasinh | 1 | 8 |
| 56 | 140140109055 | MODI PARTHKUMAR SANDIPKUMAR | 1 | 9 |
| 57 | 140140109058 | MULANI HIREN BHUPATBHAI | 10 | 21 |
| 58 | 140140109059 | Nikunj Gyansingh Pal | 17 | 15 |
| 59 | 140140109060 | PADALIYA HARDIK | 10 | 23 |
| 60 | 140140109061 | PANCHAL DARSHANKUMAR AJITKUMAR | 16 | 13 |
| 61 | 140140109062 | Panchal Harsh Prakashbhai | 3 | 7 |
| 62 | 140140109063 | PANCHAL NIKITABEN DIPAKBHAI | AB | 17 |
| 63 | 140140109064 | Chavan Pankaj Krishnat | 12 | 21 |
| 64 | 140140109065 | Parmar Ravikumar Shamjibhai | 3 | 15 |
| 65 | 140140109068 | Patel bhargav sureshbhai | 16 | 19 |
| 66 | 140140109070 | PATEL CHINTANKUMAR N | 13 | 20 |
| 67 | 140140109071 | PATEL DIMPALKUMARI HARKISHANBHAI | 6 | 19 |
| 68 | 140140109072 | PATEL DIMPLE MAYURBHAI | 8 | 20 |
| 69 | 140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 10 | 21 |
| 70 | 140140109074 | Patel Hardikkumar Ratilal | 10 | 12 |
| 71 | 140140109075 | Patel Jaykumar | 3 | 12 |
| 72 | 140140109076 | Patel krishnakumar jayantilal | 13 | 15 |
| 73 | 140140109077 | MEET MAHESHKUMAR PATEL | 20 | 22 |
| 74 | 140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 13 | 17 |
| 75 | 140140109081 | RUCHIKABEN ANILBHAI PATEL | 2 | 9 |
| 76 | 140140109082 | Patel Shwetaben Navinbhai | 17 | 22 |
| 77 | 140140109083 | PATEL SUMIT BHARATBHAI | 11 | 16 |
| 78 | 140140109084 | Patel Tejaskumar Sharadbhai | 10 | 16 |
| 79 | 140140109085 | PATEL POOJA VINAYAKBHAI | 3 | 18 |
| 80 | 140140109086 | PRAJAPATI HARSH MUKESH | 13 | 22 |
| 81 | 140140109087 | Prasad AbhinavPrasad AnilPrasad | 23 | AB |
| 82 | 140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 6 | 18 |
| 83 | 140140109089 | PATEL PRITESHKUMAR NARENDRABHAI | 4 | 14 |
| 84 | 140140109090 | BAGDA RAHUL | 19 | 18 |
| 85 | 140140109091 | Rajput jayraj ashwinkumar | 20 | 20 |
| 86 | 140140109092 | Rajput Nirali Narayan | 19 | 23 |
| 87 | 140140109093 | RANA AJAY GOPALBHAI | 11 | 21 |
| 88 | 140140109094 | RANA KRUNAL VIJAYBHAI | 11 | 20 |
| 89 | 140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 10 | 17 |
| 90 | 140140109096 | ranavaya akash dilip bhai | 9 | 12 |
| 91 | 140140109097 | RATHOD AKASHKUMAR RAMANBHAI | 13 | 12 |
| 92 | 140140109099 | amiras saliya | 1 | 15 |
| 93 | 140140109100 | SARVAIYA MEHUL BALUBHAI | 9 | 13 |
| 94 | 140140109101 | SHAH CHESHTA BHARATBHAI | 9 | 6 |
| 95 | 140140109102 | Shah Rushabh Dharmendra | 14 | 19 |
| 96 | 140140109103 | SHAH SURBHI MAHESHBHAI | 19 | 24 |
| 97 | 140140109104 | SHARDA ILESH SURESH | 13 | 15 |
| 98 | 140140109105 | Shephin P Mathew | 11 | 23 |
| 99 | 140140109106 | Sheth dhruti arunkumar | 20 | 23 |
| 100 | 140140109108 | shingala denish vitthalbhai | 13 | 18 |
| 101 | 140140109109 | Sorathiya satish pravinbhai | AB | 12 |
| 102 | 140140109110 | Trivedi Ishan Nikhilkumar | 12 | 27 |
| 103 | 140140109111 | VAGHANI HARDIN VINUBHAI | 10 | 16 |
| 104 | 140140109112 | Vaghasiya bhavik vrajlal | 14 | 25 |
| 105 | 140140109113 | vaghela ajay hasmukhbhai | 16 | 16 |
| 106 | 140140109114 | VAGHELA JYOTI KAMLESHBHAI | 4 | 6 |
| 107 | 140140109115 | VALAND MAYANKUMAR HASMUKHBHAI | 15 | 25 |
| 108 | 140140109116 | variya nehalkumar navinbhai | 6 | 12 |
| 109 | 140140109117 | VASANI VAIRAJ RAGHUBHAI | 11 | 20 |
| 110 | 140140109118 | VASAVA JAGRUTIBAHEN DHANSUKHBHAI | 5 | 15 |
| 111 | 140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | 7 | 12 |
| 112 | 140140109121 | VEKARIYA BHAVESH BHUPATBHAI | 3 | 4 |
| 113 | 140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 10 | 8 |
| 114 | 140140109123 | VYAS HARSHILKUMAR DIPAKKUMAR | 3 | 13 |
| 115 | 150143109001 | BAGHEL ANUBHAV AWADHESH | AB | 6 |
| 116 | 150143109002 | BHOGLE AYUSHI ANIL | 17 | 20 |
| 117 | 150143109003 | BUTANI JAYDEEP JENTIBHAI | 8 | 16 |
| 118 | 150143109005 | DIVETIYA DARSHILKUMAR VIJAYKUMAR | 18 | 27 |
| 119 | 150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 20 | 21 |
| 120 | 150143109007 | KARANGIYA DEVAT DAVUBHAI | 17 | 23 |
| 121 | 150143109008 | Mehul A kayasth | 11 | 3 |
| 122 | 150143109009 | Machhi Dineshbhai Rajeshbhai | AB | AB |
| 123 | 150143109010 | MANIYA MILANKUMAR LALJIBHAI | 14 | 24 |
| 124 | 150143109011 | MANSURI SHAHNAWAZ | 7 | 15 |
| 125 | 150143109012 | MISHRA RAVI KAMALASHANKAR | 12 | AB |
| 126 | 150143109014 | panchal neha rajubhai | 11 | 17 |
| 127 | 150143109015 | PANDEY ASHISH TARKESHWAR | 15 | 25 |
| 128 | 150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 9 | 24 |
| 129 | 150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 12 | 12 |
| 130 | 150143109018 | Ruchit a patel | 15 | 19 |
| 131 | 150143109019 | Purohit Falgun Hareshbhai | 13 | 18 |
| 132 | 150143109020 | SHEKH MOHAMMADTUFAIL MOHAMMEDSHANAULLA | 13 | 13 |
| 133 | 150143109022 | Solanki Sagar kalubhai | 21 | 23 |
| 134 | 150143109023 | TADVI JAYAKUMAR PUNABHAI | 3 | 6 |
| 135 | 150143109024 | VACHHANI FLORA SAMIRKUMAR | 21 | 18 |
| 136 | 150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 4 | 17 |
| 137 | 150143109026 | Vaghela Kartik Tribhovanbhai | 7 | 16 |
| 138 | 150143109028 | vasava falguni ranjitbhai | 9 | 15 |
| 139 | 150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | 10 | 25 |
| 140 | 150144109001 | Bhuriya Vihareekaben Chimanlal | 7 | 18 |
Monday, 25 September 2017
MID SEM II RESULT SWITCHGEWAR AND PROTECTION 7 TH SEM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment