UEET MID-1 RESULT (6TH SEM ELECTRICAL)
Note: students who are having less than 17 marks must appear
for MID-2 exam compulsorily.
ELECTRICAL
DEPARTMENT(6 TH SEM) MSE -I
MARCH-2017 SUB: UEET |
|||
Sr | Enroll No | Name | MSE-I |
1 | 130140109064 | PATEL DIVYANGKUMAR BABUBHAI | AB |
2 | 140140109001 | AJUDIYA RAVI MANSUKHBHAI | 23 |
3 | 140140109002 | AKASH PATEL | 23 |
4 | 140140109003 | ANGIRASH HASMUKHBHAI PATEL | 10 |
5 | 140140109004 | ANKIT HASMUKHBHAI CHAUDHARY | 16 |
6 | 140140109005 | BALDANIYA BHAVESH DULABHAI | 20 |
7 | 140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 19 |
8 | 140140109007 | BAROT DIVYABAHEN DHARMENDRAKUMAR | 20 |
9 | 140140109008 | BAROT SONU BHAVSINH | 11 |
10 | 140140109009 | BHALGAMIYA PARTH | 19 |
11 | 140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 11 |
12 | 140140109011 | CHAUDHARI PINANKKUMAR CHANDRAJITBHAI | 17 |
13 | 140140109012 | CHAUDHARI SMITALKUMARI HASMUKHBHAI | 7 |
14 | 140140109013 | CHAUDHARY ZINALKUMARI DILIPBHAI | 7 |
15 | 140140109014 | CHAUHAN NISHABEN KISHORBHAI | 18 |
16 | 140140109015 | CHAUHAN ROHANKUMAR MUKESHBHAI | 16 |
17 | 140140109016 | CHAUHAN ROSHAN PARAGBHAI | 18 |
18 | 140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 11 |
19 | 140140109018 | CHOVATIYA KEVIN ATULBHAI | 19 |
20 | 140140109019 | DESAI HEMANGINI PRABHATBHAI | 2 |
21 | 140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 18 |
22 | 140140109021 | DOBARIYA NIRAJ MAGANBHAI | 17 |
23 | 140140109022 | DODIYA DHARMIKBHAI HARIBHAI | 10 |
24 | 140140109023 | DUDHAT VILYESHKUMAR MUKESHBHAI | 17 |
25 | 140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 17 |
26 | 140140109025 | GAMIT BHAVESHKUMAR MANSUKHBHAI | 4 |
27 | 140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 8 |
28 | 140140109027 | GAMIT JUBILKUMAR JAYANTILAL | 7 |
29 | 140140109028 | GOHIL NARVATSINH DIPABHAI | 19 |
30 | 140140109029 | ICECREMWALA HARRY YOGESHBHAI | 11 |
31 | 140140109030 | JETANI GAURAV ZAVERBHAI | 11 |
32 | 140140109031 | JHA CHANDRASHEKHAR | 17 |
33 | 140140109032 | JITENDRA JAIN | 7 |
34 | 140140109033 | JOBIN JOSE | 16 |
35 | 140140109034 | JOSHI ROHAN SATYANARAYAN | 8 |
36 | 140140109035 | KALSARIYA BHAVESHKUMAR BHARATBHAI | 20 |
37 | 140140109036 | KALSARIYA JIGNESH MAHESHBHAI | 11 |
38 | 140140109037 | KANUNGO MARIYA QABTIYAH MUBASSHIR AHMEDKHAN | 16 |
39 | 140140109038 | KATARIA MARMIK DINESHCHANDRA | 19 |
40 | 140140109039 | KATARIYA BALAVANT RANABHAI | 11 |
41 | 140140109040 | PARMAR KAUSHIKKUMAR RANJITSINH | 10 |
42 | 140140109041 | KHAMBHU JAYDIP MANISHKUMAR | 17 |
43 | 140140109042 | KHARVA VIKAS KIRANBHAI | 11 |
44 | 140140109044 | KHER ABHISHEK MANSINGHBHAI | 16 |
45 | 140140109045 | KHETANI PIYUSHKUMAR | 8 |
46 | 140140109046 | KUMBHANI HARDIK HARSHUKHBHAI | 19 |
47 | 140140109047 | KURUP GOKULKRISHNAN GOPAL KRISHNAKURUP | 24 |
48 | 140140109048 | LAD HARSH HEMANTKUMAR | 11 |
49 | 140140109049 | LIMBANI MILAN MUKESHBHAI | 17 |
50 | 140140109050 | MAKWANA HARDIK VINODKUMAR | 8 |
51 | 140140109051 | MAKWANA NARESHBHAI ARASHIBHAI | 5 |
52 | 140140109052 | MAKWANA VRAJ JITENDRAKUMAR | 10 |
53 | 140140109053 | MALUSARE HIMANSHU SANTOSH | 18 |
54 | 140140109054 | MITESH RAJENDRASINH SOLANKI | 15 |
55 | 140140109055 | MODI PARTHKUMAR SANDIPKUMAR | AB |
56 | 140140109058 | MULANI HIREN BHUPATBHAI | 11 |
57 | 140140109059 | NIKUNJ PAL | 25 |
58 | 140140109060 | PADALIYA HARDIK RATILAL | 11 |
59 | 140140109061 | PANCHAL DARSHANKUMAR AJITKUMAR | 16 |
60 | 140140109062 | PANCHAL HARSH | 10 |
61 | 140140109063 | PANCHAL NIKITABEN DIPAKBHAI | 23 |
62 | 140140109064 | PANKAJ KRISHNAT CHAVAN | 11 |
63 | 140140109065 | PARMAR RAVIKUMAR SHAMJIBHAI | 9 |
64 | 140140109068 | PATEL BHARGAV SUBHASHBHAI | 9 |
65 | 140140109070 | PATEL CHINTANKUMAR NAVINCHANDRA | 11 |
66 | 140140109071 | PATEL DIMPALKUMARI HARKISHANBHAI | 6 |
67 | 140140109072 | PATEL DIMPLE MAYURBHAI | 11 |
68 | 140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 16 |
69 | 140140109074 | PATEL HARDIKKUMAR RATILAL | 5 |
70 | 140140109075 | PATEL JAYKUMAR | 11 |
71 | 140140109076 | PATEL KRISHNAKUMAR JAYANTILAL | 9 |
72 | 140140109077 | PATEL MEET MAHESHKUMAR | 18 |
73 | 140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 16 |
74 | 140140109081 | PATEL RUCHIKABEN ANILBHAI | 2 |
75 | 140140109082 | PATEL SHWETABEN NAVINBHAI | 19 |
76 | 140140109083 | PATEL SUMIT BHARATBHAI | 14 |
77 | 140140109084 | PATEL TEJASKUMAR SHARADBHAI | 15 |
78 | 140140109085 | PATEL POOJA VINAYAKBHAI | 11 |
79 | 140140109086 | PRAJAPATI HARSH MUKESH | 20 |
80 | 140140109087 | PRASAD ABHINAVPRASAD ANILPRASAD | 23 |
81 | 140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 16 |
82 | 140140109089 | PRITESHKUMAR NARENDRABHAI PATEL | 21 |
83 | 140140109090 | RAHUL BAGDA | 20 |
84 | 140140109091 | RAJPUT JAYRAJ ASHWINKUMAR | 14 |
85 | 140140109092 | RAJPUT NIRALI NARAYAN | 27 |
86 | 140140109093 | RANA AJAY GOPALBHAI | 10 |
87 | 140140109094 | RANA KRUNAL VIJAYBHAI | 16 |
88 | 140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 11 |
89 | 140140109096 | RANAVAYA AKASH DILIPBHAI | 16 |
90 | 140140109097 | RATHOD AKASHKUMAR RAMANBHAI | 15 |
91 | 140140109099 | SALIYA AMIRAS | 11 |
92 | 140140109100 | SARVAIYA MEHUL BALUBHAI | 19 |
93 | 140140109101 | SHAH CHESHTABEN BHARATBHAI | 17 |
94 | 140140109102 | SHAH RUSHABH DHARMENDRA | 22 |
95 | 140140109103 | SHAH SURBHI MAHESHBHAI | 18 |
96 | 140140109104 | SHARDA ILESH SURESH | 19 |
97 | 140140109105 | SHEPHIN P MATHEW | 25 |
98 | 140140109106 | SHETH DHRUTI ARUNKUMAR | 22 |
99 | 140140109108 | SHINGALA DENISH VITTHALBHAI | 14 |
100 | 140140109109 | SORATHIYA SATISH PRAVINBHAI | 18 |
101 | 140140109110 | TRIVEDI ISHAN NIKHILKUMAR | 24 |
102 | 140140109111 | VAGHANI HARDIK VINUBHAI | 8 |
103 | 140140109112 | VAGHASIYA BHAVIK VRAJLAL | 22 |
104 | 140140109113 | VAGHELA AJAY HASMUKHBHAI | 19 |
105 | 140140109114 | VAGHELA JYOTI KAMLESBHAI | 5 |
106 | 140140109115 | VALAND MAYANKKUMAR HASMUKHBHAI | 16 |
107 | 140140109116 | VARIYA NEHALKUMAR NAVINBHAI | 17 |
108 | 140140109117 | VASANI VAIRAJKUMAR RAGHUBHAI | 22 |
109 | 140140109118 | VASAVA JAGRUTIBAHEN DHANSUKHBHAI | 16 |
110 | 140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | 10 |
111 | 140140109120 | VASAVA RUDRAKUMAR DIPAKBHAI | AB |
112 | 140140109121 | VEKARIYA BHAVESHBHAI BHUPATBHAI | 11 |
113 | 140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 16 |
114 | 140140109123 | VYAS HARSHILKUMAR DIPAKKUMAR | 11 |
115 | 150143109001 | BAGHEL ANUBHAV AWADHESH | 18 |
116 | 150143109002 | BHOGLE AYUSHI ANIL | 19 |
117 | 150143109003 | BUTANI JAYDEEP JENTIBHAI | 16 |
119 | 150143109005 | DIVETIYA DARSHILKUMAR VIJAYKUMAR | 23 |
120 | 150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 17 |
121 | 150143109007 | KARANGIYA DEVAT DAVUBHAI | 22 |
122 | 150143109008 | KAYASTH MEHUL ASHOKBHAI | 11 |
123 | 150143109009 | MACHHI DINESHBHAI RAJESHBHAI | 16 |
124 | 150143109010 | MANIYA MILANKUMAR LALJIBHAI | 22 |
125 | 150143109011 | MANSURI SHAHNAWAZ SHABBIRHUSEN | 11 |
126 | 150143109012 | MISHRA RAVI KAMALASHANKAR | 21 |
127 | 150143109013 | MISTRY SHYAMKUMAR SADASHIV | AB |
128 | 150143109014 | PANCHAL NEHABEN RAJUBHAI | 11 |
129 | 150143109015 | PANDEY ASHISH TARKESHWAR | 24 |
130 | 150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 18 |
131 | 150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 11 |
132 | 150143109018 | PATEL RUCHIT ASHOKBHAI | 16 |
133 | 150143109019 | PUROHIT FALGUN HARESHBHAI | 19 |
134 | 150143109020 | SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA | 17 |
135 | 150143109022 | SOLANKI SAGAR KALUBHAI | 19 |
136 | 150143109023 | TADVI JAYKUMAR PUNABHAI | 7 |
137 | 150143109024 | VACHHANI FLORA SAMIRKUMAR | 10 |
138 | 150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 16 |
139 | 150143109026 | VAGHELA KARTIK TRIBHOVANBHAI | 7 |
140 | 150143109028 | VASAVA FALGUNIBAHEN RANJITBHAI | 11 |
141 | 150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | 19 |
142 | 150313109003 | BHURIYA VIHARIKA C | 11 |
143 | 120140109105 | VASAVA VISHEN M | 5 |
144 | 100140109114 | PATEL GUNJESH J | 6 |
No comments:
Post a Comment