Electrical Engineering Department, GEC-Bharuch | |||
Power Electronics-2 MIDSEM-1 Result | |||
Sr | Enroll No | Name | MID-1 |
1 | 100140109114 | PATEL GUNJESHBHAI JAYSINGBHAI | 2 |
2 | 130140109064 | PATEL DIVYANGKUMAR BABUBHAI | AB |
3 | 140140109001 | AJUDIYA RAVI MANSUKHBHAI | 20 |
4 | 140140109002 | Akash B Patel | 16 |
5 | 140140109003 | ANGIRASH HSAMUKHBHAI PATEL | 10 |
6 | 140140109004 | ANKITKUMAR HASMUKHBHAI CHAUDHARY | 8 |
7 | 140140109005 | BHAVESH DULABHAI BALDANIYA | 9 |
8 | 140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 15 |
9 | 140140109007 | Barot Divyabahen Dharmendrakumar | 2 |
10 | 140140109008 | BAROT SONU BHAVSINH | 16 |
11 | 140140109009 | BHALGAMIYA PARTHBHAI P | 12 |
12 | 140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 8 |
13 | 140140109011 | Chaudhari pinankkumar chandrajitbhai | 4 |
14 | 140140109012 | CHAUDHARI SMITAL HASMUKHBHAI | 10 |
15 | 140140109013 | CHAUDHARY ZINALKUMARI DILIPBHAI | 1 |
16 | 140140109014 | CHAUHAN NISHABEN KISHORBHAI | 12 |
17 | 140140109015 | CHAUHAN ROHAN MUKESHBHAI | 19 |
18 | 140140109016 | CHAUHAN ROSHAN PARAGBHAI | 10 |
19 | 140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 13 |
20 | 140140109018 | chovatiya kevin atulbhai | 10 |
21 | 140140109019 | DESAI HEMANGINI PRABHATBHAI | 2 |
22 | 140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 13 |
23 | 140140109021 | DOBARIYA NIRAJ MAGANBHAI | 12 |
24 | 140140109022 | Dodiya Dharmikbhai Haribhai | 10 |
25 | 140140109023 | DUDHAT VILYESH MUKESH BHAI | 13 |
26 | 140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 13 |
27 | 140140109025 | BHAVESHKUMAR MANSUKHBHAI GAMIT | 1 |
28 | 140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 6 |
29 | 140140109027 | GAMIT JUBILKUMAR JAYANTILAL | 9 |
30 | 140140109028 | GOHIL NARVATSINH DIPABHAI | 12 |
31 | 140140109029 | ICECREMWALA HARRY YOGESHBHAI | 13 |
32 | 140140109030 | Jetani Gaurav zaverbhai | 10 |
33 | 140140109031 | JHA CHANDRASHEKHAR | 15 |
34 | 140140109032 | Jain Jitendra Ratanlal | AB |
35 | 140140109033 | JOBIN JOSE | 12 |
36 | 140140109034 | JOSHI ROHAN SATYANARAYAN | 9 |
37 | 140140109035 | Kalsariya Bhavesh Bharatbhai | 10 |
38 | 140140109036 | Kalsariya Jignesh Maheshbhai | 10 |
39 | 140140109037 | KANUNGO MARIYA QABTIAH MUBASSHIR AHMEDKHAN | 20 |
40 | 140140109038 | Marmik Dineshchandra Kataria | 8 |
41 | 140140109039 | KATARIYA BALAVANT RANABHAI | 8 |
42 | 140140109040 | PARMAR KAUSHIKKUMAR RANJITSINH | 15 |
43 | 140140109041 | Khambhu Jaydip Manishkumar | 9 |
44 | 140140109042 | KHARVA VIKAS KIRANBHAI | 8 |
45 | 140140109044 | KHER ABHISHEK MANSINGHBHAI | 8 |
46 | 140140109045 | KHETANI PIYUSHKUMAR NARSHINH | 16 |
47 | 140140109046 | Kumbhani hardik harsukhbhai | 15 |
48 | 140140109047 | Kurup Gokul krishnan Gopal krishnakurup | 18 |
49 | 140140109048 | Lad Harsh Hemantkumar | 10 |
50 | 140140109049 | LIMBANI MILAN MUKESHBHAI | 13 |
51 | 140140109050 | Makwana Hardik Vinodkumar | 18 |
52 | 140140109051 | Makwana nareshbhai arashibhai | 8 |
53 | 140140109052 | Makwana Vraj Jitendrakumar | 3 |
54 | 140140109053 | MALUSARE HIMANSHU SANTOSH | 12 |
55 | 140140109054 | Solanki Mitesh Rajendrasinh | 5 |
56 | 140140109055 | MODI PARTHKUMAR SANDIPKUMAR | 10 |
57 | 140140109058 | MULANI HIREN BHUPATBHAI | 22 |
58 | 140140109059 | Nikunj Gyansingh Pal | 20 |
59 | 140140109060 | PADALIYA HARDIK | 17 |
60 | 140140109061 | PANCHAL DARSHANKUMAR AJITKUMAR | 20 |
61 | 140140109062 | Panchal Harsh Prakashbhai | 15 |
62 | 140140109063 | PANCHAL NIKITABEN DIPAKBHAI | 19 |
63 | 140140109064 | Chavan Pankaj Krishnat | 16 |
64 | 140140109065 | Parmar Ravikumar Shamjibhai | 10 |
65 | 140140109068 | Patel bhargav sureshbhai | 12 |
66 | 140140109070 | PATEL CHINTANKUMAR N | 14 |
67 | 140140109071 | PATEL DIMPALKUMARI HARKISHANBHAI | 10 |
68 | 140140109072 | PATEL DIMPLE MAYURBHAI | 12 |
69 | 140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 13 |
70 | 140140109074 | Patel Hardikkumar Ratilal | 10 |
71 | 140140109075 | Patel Jaykumar | 8 |
72 | 140140109076 | Patel krishnakumar jayantilal | 15 |
73 | 140140109077 | MEET MAHESHKUMAR PATEL | 19 |
74 | 140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 13 |
75 | 140140109081 | RUCHIKABEN ANILBHAI PATEL | 12 |
76 | 140140109082 | Patel Shwetaben Navinbhai | 15 |
77 | 140140109083 | PATEL SUMIT BHARATBHAI | 12 |
78 | 140140109084 | Patel Tejaskumar Sharadbhai | 14 |
79 | 140140109085 | PATEL POOJA VINAYAKBHAI | 17 |
80 | 140140109086 | PRAJAPATI HARSH MUKESH | 17 |
81 | 140140109087 | Prasad AbhinavPrasad AnilPrasad | 22 |
82 | 140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 9 |
83 | 140140109089 | PATEL PRITESHKUMAR NARENDRABHAI | 13 |
84 | 140140109090 | BAGDA RAHUL | 16 |
85 | 140140109091 | Rajput jayraj ashwinkumar | 19 |
86 | 140140109092 | Rajput Nirali Narayan | 21 |
87 | 140140109093 | RANA AJAY GOPALBHAI | 16 |
88 | 140140109094 | RANA KRUNAL VIJAYBHAI | 12 |
89 | 140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 19 |
90 | 140140109096 | ranavaya akash dilip bhai | 12 |
91 | 140140109097 | RATHOD AKASHKUMAR RAMANBHAI | 8 |
92 | 140140109099 | amiras saliya | 13 |
93 | 140140109100 | SARVAIYA MEHUL BALUBHAI | 13 |
94 | 140140109101 | SHAH CHESHTA BHARATBHAI | 12 |
95 | 140140109102 | Shah Rushabh Dharmendra | 15 |
96 | 140140109103 | SHAH SURBHI MAHESHBHAI | 13 |
97 | 140140109104 | SHARDA ILESH SURESH | 12 |
98 | 140140109105 | Shephin P Mathew | 13 |
99 | 140140109106 | Sheth dhruti arunkumar | 20 |
100 | 140140109108 | shingala denish vitthalbhai | 15 |
101 | 140140109109 | Sorathiya satish pravinbhai | 12 |
102 | 140140109110 | Trivedi Ishan Nikhilkumar | 15 |
103 | 140140109111 | VAGHANI HARDIN VINUBHAI | 13 |
104 | 140140109112 | Vaghasiya bhavik vrajlal | 18 |
105 | 140140109113 | vaghela ajay hasmukhbhai | 14 |
106 | 140140109114 | VAGHELA JYOTI KAMLESHBHAI | 10 |
107 | 140140109115 | VALAND MAYANKUMAR HASMUKHBHAI | 14 |
108 | 140140109116 | variya nehalkumar navinbhai | 8 |
109 | 140140109117 | VASANI VAIRAJ RAGHUBHAI | 14 |
110 | 140140109118 | VASAVA JAGRUTIBAHEN DHANSUKHBHAI | 9 |
111 | 140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | 8 |
112 | 140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | AB |
113 | 140140109120 | Vasava rudrakumar dipakbhai | AB |
114 | 140140109121 | VEKARIYA BHAVESH BHUPATBHAI | 8 |
115 | 140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 12 |
116 | 140140109123 | VYAS HARSHILKUMAR DIPAKKUMAR | 9 |
117 | 150143109001 | BAGHEL ANUBHAV AWADHESH | 14 |
118 | 150143109002 | BHOGLE AYUSHI ANIL | 12 |
119 | 150143109003 | BUTANI JAYDEEP JENTIBHAI | 12 |
120 | 150143109005 | DIVETIYA DARSHILKUMAR VIJAYKUMAR | 15 |
121 | 150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 13 |
122 | 150143109007 | KARANGIYA DEVAT DAVUBHAI | 16 |
123 | 150143109008 | Mehul A kayasth | 5 |
124 | 150143109009 | Machhi Dineshbhai Rajeshbhai | 8 |
125 | 150143109010 | MANIYA MILANKUMAR LALJIBHAI | 12 |
126 | 150143109011 | MANSURI SHAHNAWAZ | 7 |
127 | 150143109012 | MISHRA RAVI KAMALASHANKAR | 15 |
128 | 150143109013 | SHYAMKUMAR S MISTRY | AB |
129 | 150143109014 | panchal neha rajubhai | 12 |
130 | 150143109015 | PANDEY ASHISH TARKESHWAR | 14 |
131 | 150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 22 |
132 | 150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 16 |
133 | 150143109018 | Ruchit a patel | 20 |
134 | 150143109019 | Purohit Falgun Hareshbhai | 20 |
135 | 150143109020 | SHEKH MOHAMMADTUFAIL MOHAMMEDSHANAULLA | 18 |
136 | 150143109022 | Solanki Sagar kalubhai | 22 |
137 | 150143109023 | TADVI JAYAKUMAR PUNABHAI | 10 |
138 | 150143109024 | VACHHANI FLORA SAMIRKUMAR | 16 |
139 | 150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 16 |
140 | 150143109026 | Vaghela Kartik Tribhovanbhai | 13 |
141 | 150143109028 | vasava falguni ranjitbhai | 15 |
142 | 150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | 21 |
143 | 150313109003 | Bhuriya Vihareekaben Chimanlal | 16 |
144 | 120140109105 | Vasava Vishen Madhubhai | 13 |
Wednesday, 22 March 2017
PE-2 Mid SEM-1 Result (6th Sem)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment