GOVERNMENT ENGINEERING COLLEGE,BHARUCH | |||
ELECTRICAL ENGINEERING DEPARTMENT | |||
6TH SEM MID EXAM-I MARKSHEET | |||
NAME OF SUBJECT: ELECTRICAL POWER SYSTEM -II (2160908) | |||
SR.NO | ROLL NO | NAME | MARKS (MID 1) |
1 | 100140109114 | PATEL GUNJESHBHAI JAYSINGBHAI | 2 |
2 | 130140109064 | PATEL DIVYANGKUMAR BABUBHAI | AB |
3 | 140140109001 | AJUDIYA RAVI MANSUKHBHAI | 20 |
4 | 140140109002 | AKASH PATEL | 13 |
5 | 140140109003 | ANGIRASH HASMUKHBHAI PATEL | 5 |
6 | 140140109004 | ANKIT HASMUKHBHAI CHAUDHARY | 7 |
7 | 140140109005 | BALDANIYA BHAVESH DULABHAI | 12 |
8 | 140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 15 |
9 | 140140109007 | BAROT DIVYABAHEN DHARMENDRAKUMAR | 16 |
10 | 140140109008 | BAROT SONU BHAVSINH | 16 |
11 | 140140109009 | BHALGAMIYA PARTH | 11 |
12 | 140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 6 |
13 | 140140109011 | CHAUDHARI PINANKKUMAR CHANDRAJITBHAI | 3 |
14 | 140140109012 | CHAUDHARI SMITALKUMARI HASMUKHBHAI | 11 |
15 | 140140109013 | CHAUDHARY ZINALKUMARI DILIPBHAI | 4 |
16 | 140140109014 | CHAUHAN NISHABEN KISHORBHAI | 9 |
17 | 140140109015 | CHAUHAN ROHANKUMAR MUKESHBHAI | 12 |
18 | 140140109016 | CHAUHAN ROSHAN PARAGBHAI | 6 |
19 | 140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 9 |
20 | 140140109018 | CHOVATIYA KEVIN ATULBHAI | 7 |
21 | 140140109019 | DESAI HEMANGINI PRABHATBHAI | 2 |
22 | 140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 13 |
23 | 140140109021 | DOBARIYA NIRAJ MAGANBHAI | 6 |
24 | 140140109022 | DODIYA DHARMIKBHAI HARIBHAI | 6 |
25 | 140140109023 | DUDHAT VILYESHKUMAR MUKESHBHAI | 14 |
26 | 140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 14 |
27 | 140140109025 | GAMIT BHAVESHKUMAR MANSUKHBHAI | 3 |
28 | 140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 2 |
29 | 140140109027 | GAMIT JUBILKUMAR JAYANTILAL | 15 |
30 | 140140109028 | GOHIL NARVATSINH DIPABHAI | 11 |
31 | 140140109029 | ICECREMWALA HARRY YOGESHBHAI | 8 |
32 | 140140109030 | JETANI GAURAV ZAVERBHAI | 6 |
33 | 140140109031 | JHA CHANDRASHEKHAR | 7 |
34 | 140140109032 | JITENDRA JAIN | 4 |
35 | 140140109033 | JOBIN JOSE | 8 |
36 | 140140109034 | JOSHI ROHAN SATYANARAYAN | 7 |
37 | 140140109035 | KALSARIYA BHAVESHKUMAR BHARATBHAI | 11 |
38 | 140140109036 | KALSARIYA JIGNESH MAHESHBHAI | 10 |
39 | 140140109037 | KANUNGO MARIYA QABTIYAH MUBASSHIR AHMEDKHAN | 14 |
40 | 140140109038 | KATARIA MARMIK DINESHCHANDRA | 6 |
41 | 140140109039 | KATARIYA BALAVANT RANABHAI | 10 |
42 | 140140109040 | PARMAR KAUSHIKKUMAR RANJITSINH | 14 |
43 | 140140109041 | KHAMBHU JAYDIP MANISHKUMAR | 12 |
44 | 140140109042 | KHARVA VIKAS KIRANBHAI | 15 |
45 | 140140109044 | KHER ABHISHEK MANSINGHBHAI | 6 |
46 | 140140109045 | KHETANI PIYUSHKUMAR | 10 |
47 | 140140109046 | KUMBHANI HARDIK HARSHUKHBHAI | 12 |
48 | 140140109047 | KURUP GOKULKRISHNAN GOPAL KRISHNAKURUP | 13 |
49 | 140140109048 | LAD HARSH HEMANTKUMAR | 13 |
50 | 140140109049 | LIMBANI MILAN MUKESHBHAI | 14 |
51 | 140140109050 | MAKWANA HARDIK VINODKUMAR | 12 |
52 | 140140109051 | MAKWANA NARESHBHAI ARASHIBHAI | 4 |
53 | 140140109052 | MAKWANA VRAJ JITENDRAKUMAR | 8 |
54 | 140140109053 | MALUSARE HIMANSHU SANTOSH | 11 |
55 | 140140109054 | MITESH RAJENDRASINH SOLANKI | 9 |
56 | 140140109055 | MODI PARTHKUMAR SANDIPKUMAR | AB |
57 | 140140109058 | MULANI HIREN BHUPATBHAI | 16 |
58 | 140140109059 | NIKUNJ PAL | 7 |
59 | 140140109060 | PADALIYA HARDIK RATILAL | 10 |
60 | 140140109061 | PANCHAL DARSHANKUMAR AJITKUMAR | 13 |
61 | 140140109062 | PANCHAL HARSH | 11 |
62 | 140140109063 | PANCHAL NIKITABEN DIPAKBHAI | 6 |
63 | 140140109064 | PANKAJ KRISHNAT CHAVAN | 17 |
64 | 140140109065 | PARMAR RAVIKUMAR SHAMJIBHAI | 10 |
65 | 140140109068 | PATEL BHARGAV SUBHASHBHAI | 12 |
66 | 140140109070 | PATEL CHINTANKUMAR NAVINCHANDRA | 10 |
67 | 140140109071 | PATEL DIMPALKUMARI HARKISHANBHAI | 6 |
68 | 140140109072 | PATEL DIMPLE MAYURBHAI | 11 |
69 | 140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 9 |
70 | 140140109074 | PATEL HARDIKKUMAR RATILAL | 9 |
71 | 140140109075 | PATEL JAYKUMAR | 9 |
72 | 140140109076 | PATEL KRISHNAKUMAR JAYANTILAL | 9 |
73 | 140140109077 | PATEL MEET MAHESHKUMAR | 10 |
74 | 140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 13 |
75 | 140140109081 | PATEL RUCHIKABEN ANILBHAI | 0 |
76 | 140140109082 | PATEL SHWETABEN NAVINBHAI | 12 |
77 | 140140109083 | PATEL SUMIT BHARATBHAI | 11 |
78 | 140140109084 | PATEL TEJASKUMAR SHARADBHAI | 15 |
79 | 140140109085 | PATEL POOJA VINAYAKBHAI | 11 |
80 | 140140109086 | PRAJAPATI HARSH MUKESH | 11 |
81 | 140140109087 | PRASAD ABHINAVPRASAD ANILPRASAD | 14 |
82 | 140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 10 |
83 | 140140109089 | PRITESHKUMAR NARENDRABHAI PATEL | 10 |
84 | 140140109090 | RAHUL BAGDA | 10 |
85 | 140140109091 | RAJPUT JAYRAJ ASHWINKUMAR | 9 |
86 | 140140109092 | RAJPUT NIRALI NARAYAN | 12 |
87 | 140140109093 | RANA AJAY GOPALBHAI | 9 |
88 | 140140109094 | RANA KRUNAL VIJAYBHAI | 10 |
89 | 140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 10 |
90 | 140140109096 | RANAVAYA AKASH DILIPBHAI | 10 |
91 | 140140109097 | RATHOD AKASHKUMAR RAMANBHAI | 6 |
92 | 140140109099 | SALIYA AMIRAS | 10 |
93 | 140140109100 | SARVAIYA MEHUL BALUBHAI | 8 |
94 | 140140109101 | SHAH CHESHTABEN BHARATBHAI | 1 |
95 | 140140109102 | SHAH RUSHABH DHARMENDRA | 17 |
96 | 140140109103 | SHAH SURBHI MAHESHBHAI | 12 |
97 | 140140109104 | SHARDA ILESH SURESH | 17 |
98 | 140140109105 | SHEPHIN P MATHEW | 9 |
99 | 140140109106 | SHETH DHRUTI ARUNKUMAR | 17 |
100 | 140140109108 | SHINGALA DENISH VITTHALBHAI | 10 |
101 | 140140109109 | SORATHIYA SATISH PRAVINBHAI | 7 |
102 | 140140109110 | TRIVEDI ISHAN NIKHILKUMAR | 18 |
103 | 140140109111 | VAGHANI HARDIK VINUBHAI | 6 |
104 | 140140109112 | VAGHASIYA BHAVIK VRAJLAL | 7 |
105 | 140140109113 | VAGHELA AJAY HASMUKHBHAI | 9 |
106 | 140140109114 | VAGHELA JYOTI KAMLESBHAI | 7 |
107 | 140140109115 | VALAND MAYANKKUMAR HASMUKHBHAI | 13 |
108 | 140140109116 | VARIYA NEHALKUMAR NAVINBHAI | 10 |
109 | 140140109117 | VASANI VAIRAJKUMAR RAGHUBHAI | 13 |
110 | 140140109118 | VASAVA JAGRUTIBAHEN DHANSUKHBHAI | 8 |
111 | 140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | 6 |
112 | 140140109121 | VEKARIYA BHAVESHBHAI BHUPATBHAI | 5 |
113 | 140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 5 |
114 | 140140109123 | VYAS HARSHILKUMAR DIPAKKUMAR | 6 |
115 | 150143109001 | BAGHEL ANUBHAV AWADHESH | 13 |
116 | 150143109002 | BHOGLE AYUSHI ANIL | 9 |
117 | 150143109003 | BUTANI JAYDEEP JENTIBHAI | 9 |
118 | 150143109005 | DIVETIYA DARSHILKUMAR VIJAYKUMAR | 21 |
119 | 150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 13 |
120 | 150143109007 | KARANGIYA DEVAT DAVUBHAI | 12 |
121 | 150143109008 | KAYASTH MEHUL ASHOKBHAI | 12 |
122 | 150143109009 | MACHHI DINESHBHAI RAJESHBHAI | 12 |
123 | 150143109010 | MANIYA MILANKUMAR LALJIBHAI | 10 |
124 | 150143109011 | MANSURI SHAHNAWAZ SHABBIRHUSEN | 13 |
125 | 150143109012 | MISHRA RAVI KAMALASHANKAR | 16 |
126 | 150143109014 | PANCHAL NEHABEN RAJUBHAI | 12 |
127 | 150143109015 | PANDEY ASHISH TARKESHWAR | 12 |
128 | 150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 16 |
129 | 150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 10 |
130 | 150143109018 | PATEL RUCHIT ASHOKBHAI | 12 |
131 | 150143109019 | PUROHIT FALGUN HARESHBHAI | 13 |
132 | 150143109020 | SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA | 10 |
133 | 150143109022 | SOLANKI SAGAR KALUBHAI | 10 |
134 | 150143109023 | TADVI JAYKUMAR PUNABHAI | 7 |
135 | 150143109024 | VACHHANI FLORA SAMIRKUMAR | 13 |
136 | 150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 12 |
137 | 150143109026 | VAGHELA KARTIK TRIBHOVANBHAI | 12 |
138 | 150143109028 | VASAVA FALGUNIBAHEN RANJITBHAI | 12 |
139 | 150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | 10 |
140 | 150144109001 | BHURIYA VIHAREEKABEN CHIMANLAL | 12 |
141 | 120140109106 | VASAVA VISHEN MADHUBHAI | 6 |
Wednesday, 22 March 2017
EPS-II MID -I RESULT SEM 6TH ELECTRICAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment