CEE MID(BEST OF TWO) RESULT (8TH SEM ELECTRICAL) | |||||
Note: Those students who could not able to clear MID-1 and MID-2 exam, will have to compulsorily attend the meeting arranged with subject teachers on 05/04/2017 at 11.00 a.m. It is compulsory for concerned to attend the same. | |||||
Sr | Enroll No | Name | MID-1 | MID-2 | BEST OF TWO |
1 | 120140109012 | RADADIYA HARDIK VITTHALBHAI | 13 | AB | 13 |
2 | 120140109015 | KAKADIYA CHIRAGKUMAR KARAMSHIBHAI | 13 | AB | 13 |
3 | 120140109054 | PATEL PARTHKUMAR RAMESHBHAI | 12 | 0 | 12 |
4 | 120140109071 | PAREKH DIVYESHKUMAR BHARATKUMAR | AB | AB | 0 |
5 | 120140109093 | Parmar Chiragbhai Jethabhai | 25 | AB | 25 |
6 | 120140109100 | Parmar Maulikkumar Bhailalbhai | 21 | 20 | 21 |
7 | 120140109111 | Chaudhari sujankumar jaysinh | 14 | 18 | 18 |
8 | 120140109115 | patel mitaliben mohanbhai | 15 | 28 | 28 |
9 | 120140109116 | VASAVA HITESHKUMAR KUNVARJIBHAI | 12 | 20 | 20 |
10 | 120140109125 | PANDOR NITINKUMAR PMBLBHAI | 12 | 23 | 23 |
11 | 120143109016 | Patel Naishadkumar Jayantilal | 13 | 16 | 16 |
12 | 130140109001 | SHAH ANJALI NARENDRAKUMAR | 23 | 25 | 25 |
13 | 130140109002 | Ankit Garwal | 24 | AB | 24 |
14 | 130140109003 | BARIYA SATISH LAXMANBHAI | 20 | AB | 20 |
15 | 130140109004 | BHANDERI HARDIKBHAI VITTHALBHAI | 20 | AB | 20 |
16 | 130140109006 | BOKHIRIYA DEVASHIBHAI NAGAJANBHAI | 19 | 26 | 26 |
17 | 130140109007 | RAVIKUMAR NILESHKUMAR BUMTARIYA | 27 | AB | 27 |
18 | 130140109008 | CHAUDHARI ARPITKUMAR AJITBHAI | 13 | 16 | 16 |
19 | 130140109009 | CHAUDHARI AVINASHBHAI SURESHBHAI | 20 | AB | 20 |
20 | 130140109011 | Chauhan mukeshbhai bhimajibhai | 20 | AB | 20 |
21 | 130140109012 | PINAL KHUSHALBHAI CHAVDA | 20 | AB | 20 |
22 | 130140109014 | THAKKAR DAKSHESH K. | 15 | AB | 15 |
23 | 130140109015 | DALVANI MAYURKUMAR RAMESHCHANDRA | 22 | AB | 22 |
24 | 130140109016 | Dalvi Bhushan Abhay | 12 | 19 | 19 |
25 | 130140109017 | DESAI DHRUV MITESHBHAI | 20 | AB | 20 |
26 | 130140109018 | DHOLA SAGARKUMAR MADHUBHAI | 25 | AB | 25 |
27 | 130140109019 | DHOLARIYA KULDIP RAMESHBHAI | 20 | AB | 20 |
28 | 130140109020 | DODIYA MILAN ASHOKBHAI | 17 | 14 | 17 |
29 | 130140109021 | Gaeed Safvan Siraj Abbas | 12 | AB | 12 |
30 | 130140109022 | Rathva Gautamkumar Desingbhai | 17 | 21 | 21 |
31 | 130140109023 | GHETIYA JIGNESHKUMAR JAGDISHBHAI | 14 | 16 | 16 |
32 | 130140109025 | GORAI JAYDEEP GOKULCHANDRA | 18 | AB | 18 |
33 | 130140109026 | HADIYA NITIN DHIRUBHAI | 25 | AB | 25 |
34 | 130140109027 | Jadhav Kajal Vijaybhai | 23 | AB | 23 |
35 | 130140109028 | JAIN MITALIBEN NARESHBHAI | 19 | 29 | 29 |
36 | 130140109029 | JARIWALA NITINKUMAR SHASHIKANT | 17 | 18 | 18 |
37 | 130140109030 | JHAVERI VISMAY NILESH | 28 | AB | 28 |
38 | 130140109031 | KACHHADIYA ROHITKUMAR RASIKBHAI | 19 | AB | 19 |
39 | 130140109032 | Kadam Heta Vasudev | 23 | 26 | 26 |
40 | 130140109033 | Amrinfatima kagzi | 26 | AB | 26 |
41 | 130140109034 | KAYASTH SAGARKUMAR UMESHKUMAR | 14 | 26 | 26 |
42 | 130140109035 | Khadela Mahendra Mohanbhai | 23 | 28 | 28 |
43 | 130140109036 | KHUMAN SANKET C | 7 | 25 | 25 |
44 | 130140109037 | Khushbu Parmar | 13 | 15 | 15 |
45 | 130140109039 | LAHAD PAVAN GAJANAN | 12 | 16 | 16 |
46 | 130140109040 | LASHKRI MAUNIK BHARATBHAI | 15 | AB | 15 |
47 | 130140109041 | MAKADIYA MANSI HEMANTBHAI | 23 | 26 | 26 |
48 | 130140109042 | Makwana Shailesh Mansukhbhai | 18 | AB | 18 |
49 | 130140109043 | Malek Ruksarparveen | 28 | AB | 28 |
50 | 130140109044 | MARU JAYDIP NARESHBHAI | 23 | AB | 23 |
51 | 130140109045 | MASTER MUAATASIM MAHMADRAFIQ | 20 | AB | 20 |
52 | 130140109046 | ASHOKKUMAR MAHESHBHAI MISTRY | 17 | 27 | 27 |
53 | 130140109047 | Mistry parth dalpatbhai | 14 | 7 | 14 |
54 | 130140109048 | MODASIYA KRUNAL NILESHBHAI | 25 | 0 | 25 |
55 | 130140109049 | MODH DHRUVKUMAR PRAKASHCHANDRA | 24 | 0 | 24 |
56 | 130140109050 | Modh Ravikumar Vinodkumar | 24 | AB | 24 |
57 | 130140109051 | PADHIYAR PRAHLADSINH RAYSINH | 17 | AB | 17 |
58 | 130140109052 | Panaseriya Hitesh Vinubhai | 22 | AB | 22 |
59 | 130140109053 | PANDAV PRATIKSHA NAROTTAMBHAI | 13 | 25 | 25 |
60 | 130140109054 | pandya vrund vipulbhai | 23 | AB | 23 |
61 | 130140109055 | Parekh Darshankumar Sanjaykumar | 25 | AB | 25 |
62 | 130140109056 | Parmar kanaksinh vajubhai | 9 | 18 | 18 |
63 | 130140109057 | PARMAR MEHULKUMAR KIRTANBHAI | 12 | 18 | 18 |
65 | 130140109058 | Parmar Miteshkumar Jayantibhai | 25 | AB | 25 |
66 | 130140109059 | PARMAR PRAKASH MANUBHAI | 20 | AB | 20 |
67 | 130140109060 | PARMAR ROHAN B. | 15 | AB | 15 |
68 | 130140109061 | PATEL ANKITKUMAR DIPAKBHAI | 13 | 6 | 13 |
69 | 130140109062 | PATEL BHADRESH BHARAT | 12 | 5 | 12 |
70 | 130140109063 | PATEL BHAVESHKUMAR NARENDRABHAI | 10 | 17 | 17 |
71 | 130140109065 | PATEL HEMANTKUMAR JAYRAMBHAI | 17 | 25 | 25 |
72 | 130140109066 | PATEL HEMENDRA VIJAYBHAI | 13 | 23 | 23 |
73 | 130140109068 | PATEL KALPANABEN GIRISHBHAI | 25 | AB | 25 |
74 | 130140109069 | PATEL KRUPALI PRAVINBHAI | 27 | AB | 27 |
75 | 130140109070 | Patel Manthan Dilipbhai | 10 | 22 | 22 |
76 | 130140109071 | patel mayurkumar ramanbhai | 20 | AB | 20 |
77 | 130140109072 | patel mehul mukesh | 17 | 5 | 17 |
78 | 130140109073 | PATEL MIT KIRITBHAI | 26 | AB | 26 |
79 | 130140109074 | PATEL ROHIT I | 7 | 22 | 22 |
80 | 130140109075 | PATEL ROMIKKUMAR ASHOKBHAI | 21 | AB | 21 |
81 | 130140109076 | PATEL RONALKUMAR RASHMINBHAI | 13 | 15 | 15 |
82 | 130140109077 | PATEL SANKETKUMAR ARUNBHAI | 18 | 19 | 19 |
83 | 130140109078 | VAIBHAVIBAHEN | 20 | AB | 20 |
84 | 130140109080 | PIYUSH RAMSHIROMANI PAL | 25 | AB | 25 |
85 | 130140109081 | Prajapati Akshaykumar H | 23 | AB | 23 |
86 | 130140109082 | Prajapati Balvantbhai sureshbhai | 21 | 7 | 21 |
87 | 130140109083 | PRAJAPATI HIMANEE VINODKUMAR | 24 | AB | 24 |
88 | 130140109084 | nikunj prajapati | AB | 20 | 20 |
89 | 130140109085 | PRAJAPATI UTKARSH RAJENDRABHAI | 22 | AB | 22 |
90 | 130140109086 | priyadevi Mayank Tiwari | 27 | AB | 27 |
91 | 130140109087 | PUROHIT JIGAR RAJESHKUMAR | 21 | 25 | 25 |
92 | 130140109088 | RABARI NIMESHKUMAR VASRAMBHAI | 23 | AB | 23 |
93 | 130140109089 | Rana Jay Kaushikkumar | 28 | 25 | 28 |
94 | 130140109090 | RANA TARANGBHAI HEMANTKUMAR | 24 | AB | 24 |
95 | 130140109091 | Rathod Prashant Rajeshbhai | 13 | 23 | 23 |
96 | 130140109092 | Rathod Pratikkumar Sureshbhai | 17 | 21 | 21 |
97 | 130140109093 | Yashkumar Rameshbhai Rathod | 23 | AB | 23 |
98 | 130140109094 | RATHVA JAYMINKUMAR JATANBHAI | 12 | 12 | 12 |
99 | 130140109096 | rathwa satishbhai bansingbhai | 19 | 18 | 19 |
100 | 130140109097 | RAWAT RAHUL MANVARSINGH | 26 | AB | 26 |
101 | 130140109098 | SAREEN NIRVIT | 14 | 12 | 14 |
102 | 130140109099 | SHAH SMIT RAJENDRAKUMAR | 19 | 26 | 26 |
103 | 130140109100 | SHAH YASH BHASKARBHAI | 20 | 20 | 20 |
104 | 130140109101 | shaikh aaquibzaid shafique | 13 | 12 | 13 |
105 | 130140109102 | Shobhani Deepak Gordhanbhai | 18 | 25 | 25 |
106 | 130140109103 | Kunal shailendra shrivastav | 21 | 27 | 27 |
107 | 130140109104 | SINDHA SANJAYKUMAR GHANSHYAMSING | 21 | 17 | 21 |
108 | 130140109105 | SINDHAV HARSH LAKHUBHAI | 17 | AB | 17 |
109 | 130140109106 | sisara kishorkumar ramubhai | 20 | AB | 20 |
110 | 130140109107 | SOLANKI HITESHBHAI MANUBHAI | 17 | 22 | 22 |
111 | 130140109108 | SOLANKI NIRAV A | 22 | AB | 22 |
112 | 130140109109 | solanki ravi dilipbhai | AB | 22 | 22 |
113 | 130140109110 | solanki satishkumar lakhamanbhai | 19 | AB | 19 |
114 | 130140109111 | TADVI MITESHKUMAR GOPALBHAI | 20 | AB | 20 |
115 | 130140109112 | TALATI TANMAYKUMAR KANTIBHAI | 20 | AB | 20 |
116 | 130140109113 | Tank Bhavin Shantilal | 25 | 26 | 26 |
117 | 130140109114 | Satish shyamsundar tripathi | 20 | AB | 20 |
118 | 130140109116 | VALVI SHREYANSHKUMAR BABUBHAI | 10 | 15 | 15 |
119 | 130140109117 | Vanpariya Vishal vallabhbhai | 16 | 14 | 16 |
120 | 130140109118 | Varia jyotiben vijaykumar | 18 | 25 | 25 |
121 | 130140109121 | vijay anand sahu | 15 | 24 | 24 |
122 | 130140109122 | Viroja Piyush Vallabhbhai | 14 | 21 | 21 |
123 | 130140109123 | Vishwakarma Salilkumar Rameshkumar | 18 | 25 | 25 |
124 | 130140109124 | ZALA KANJIBHAI ARJANBHAI | 22 | AB | 22 |
125 | 140143108023 | SURYAVANSHI PARTH NARAYANBHAI | 24 | AB | 24 |
126 | 140143109001 | BHARADAVA DHAVAL GORDHANBHAI | 20 | 26 | 26 |
127 | 140143109002 | BHATT CHIRAGKUMAR YOGESHBHAI | 19 | AB | 19 |
128 | 140143109003 | GUJAR PURVI MUKESHRAO | 21 | 17 | 21 |
129 | 140143109004 | Jha Priyanka J | 9 | 26 | 26 |
130 | 140143109005 | KAYASTH DIVYESHKUMAR MANOJBHAI | 21 | 23 | 23 |
131 | 140143109006 | KHALIFA MOHAMMEDFARHAN ABDULSALIM | 20 | AB | 20 |
132 | 140143109008 | KHATRI HIREN CHETANBHAI | 18 | 26 | 26 |
133 | 140143109009 | MAKWANA MITESHKUMAR KANUBHAI | 20 | AB | 20 |
134 | 140143109010 | PADHIYAR PRADHUMANSINH BHADRASINH | 23 | 20 | 23 |
135 | 140143109011 | Pancholi Dharti Bhatatkumar | 19 | 22 | 22 |
136 | 140143109012 | PANDYA JAYESHBHAI ALVESHVARBHAI | 13 | 20 | 20 |
137 | 140143109013 | PARMAR JIGNESHKUMAR JAGDISH | 15 | 25 | 25 |
138 | 140143109014 | PATEL NAYANKUMAR RAMESHBHAI | 20 | AB | 20 |
139 | 140143109016 | RAJPUT RAHUL VINODBHAI | 19 | AB | 19 |
140 | 140143109017 | RANA RAJDIPSINH RAJENDRASINH | 17 | 25 | 25 |
141 | 140143109018 | SARVAIYA MAYURKUMAR HARSHADBHAI | 19 | 25 | 25 |
142 | 140143109019 | Sarvaiya mihirkumar prabhudas | 24 | 22 | 24 |
143 | 140143109020 | SHAH VATSAL KISHORBHAI | 18 | AB | 18 |
144 | 140143109021 | NILESHBHAI PRAVINBHAI SINDHA | 13 | 18 | 18 |
145 | 140143109022 | SONI APEXA DEEPAKKUMAR | 15 | 25 | 25 |
146 | 140143109024 | Trivedi Harsh Janmejay | 22 | 12 | 22 |
147 | 140143109026 | VASAVA JAYESHBHAI CHUNILAL | 22 | AB | 22 |
148 | 140143109027 | VASAVA SUSHMITABEN MAHESHBHAI | 22 | 23 | 23 |
149 | 140143109028 | VASAVA VISHALKUMAR SANMUKHBHAI | 16 | 20 | 20 |
150 | 90140109115 | PATEL KAUSHIK KUMAR D | 7 | 3 | 7 |
Friday, 31 March 2017
CEE MID-2 RESULT(8TH SEM ELECTRICAL)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment