GOVERNMENT ENGINEERING COLLEGE,BHARUCH | |||
ELECTRICAL ENGINEERING DEPARTMENT | |||
6TH SEM MID EXAM-I MARKSHEET | |||
NAME OF SUBJECT: DESIGN OF DC MACHINES & TRANSFORMER (2160912) | |||
SR.NO | ROLL NO | NAME | MARKS (MID 1) |
1 | 100140109114 | PATEL GUNJESHBHAI JAYSINGBHAI | 0 |
2 | 130140109064 | PATEL DIVYANGKUMAR BABUBHAI | AB |
3 | 140140109001 | AJUDIYA RAVI MANSUKHBHAI | 26 |
4 | 140140109002 | AKASH PATEL | 18 |
5 | 140140109003 | ANGIRASH HASMUKHBHAI PATEL | 8 |
6 | 140140109004 | ANKIT HASMUKHBHAI CHAUDHARY | 3 |
7 | 140140109005 | BALDANIYA BHAVESH DULABHAI | 22 |
8 | 140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 16 |
9 | 140140109007 | BAROT DIVYABAHEN DHARMENDRAKUMAR | 14 |
10 | 140140109008 | BAROT SONU BHAVSINH | 14 |
11 | 140140109009 | BHALGAMIYA PARTH | 14 |
12 | 140140109010 | BRAHMBHATT DARSHAN SURESHKUMAR | 5 |
13 | 140140109011 | CHAUDHARI PINANKKUMAR CHANDRAJITBHAI | 7 |
14 | 140140109012 | CHAUDHARI SMITALKUMARI HASMUKHBHAI | 6 |
15 | 140140109013 | CHAUDHARY ZINALKUMARI DILIPBHAI | 3 |
16 | 140140109014 | CHAUHAN NISHABEN KISHORBHAI | 17 |
17 | 140140109015 | CHAUHAN ROHANKUMAR MUKESHBHAI | 19 |
18 | 140140109016 | CHAUHAN ROSHAN PARAGBHAI | 9 |
19 | 140140109017 | CHAVDA RAHULKUMAR NARESHBHAI | 12 |
20 | 140140109018 | CHOVATIYA KEVIN ATULBHAI | 19 |
21 | 140140109019 | DESAI HEMANGINI PRABHATBHAI | 0 |
22 | 140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | 17 |
23 | 140140109021 | DOBARIYA NIRAJ MAGANBHAI | 12 |
24 | 140140109022 | DODIYA DHARMIKBHAI HARIBHAI | 12 |
25 | 140140109023 | DUDHAT VILYESHKUMAR MUKESHBHAI | 19 |
26 | 140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 19 |
27 | 140140109025 | GAMIT BHAVESHKUMAR MANSUKHBHAI | 5 |
28 | 140140109026 | GAMIT DIVYANGKUMAR SUMANBHAI | 6 |
29 | 140140109027 | GAMIT JUBILKUMAR JAYANTILAL | 10 |
30 | 140140109028 | GOHIL NARVATSINH DIPABHAI | 16 |
31 | 140140109029 | ICECREMWALA HARRY YOGESHBHAI | 13 |
32 | 140140109030 | JETANI GAURAV ZAVERBHAI | 10 |
33 | 140140109031 | JHA CHANDRASHEKHAR | AB |
34 | 140140109032 | JITENDRA JAIN | 10 |
35 | 140140109033 | JOBIN JOSE | 15 |
36 | 140140109034 | JOSHI ROHAN SATYANARAYAN | 12 |
37 | 140140109035 | KALSARIYA BHAVESHKUMAR BHARATBHAI | 16 |
38 | 140140109036 | KALSARIYA JIGNESH MAHESHBHAI | 13 |
39 | 140140109037 | KANUNGO MARIYA QABTIYAH MUBASSHIR AHMEDKHAN | 17 |
40 | 140140109038 | KATARIA MARMIK DINESHCHANDRA | 8 |
41 | 140140109039 | KATARIYA BALAVANT RANABHAI | 13 |
42 | 140140109040 | PARMAR KAUSHIKKUMAR RANJITSINH | 23 |
43 | 140140109041 | KHAMBHU JAYDIP MANISHKUMAR | 7 |
44 | 140140109042 | KHARVA VIKAS KIRANBHAI | 15 |
45 | 140140109044 | KHER ABHISHEK MANSINGHBHAI | 10 |
46 | 140140109045 | KHETANI PIYUSHKUMAR | 17 |
47 | 140140109046 | KUMBHANI HARDIK HARSHUKHBHAI | 12 |
48 | 140140109047 | KURUP GOKULKRISHNAN GOPAL KRISHNAKURUP | 23 |
49 | 140140109048 | LAD HARSH HEMANTKUMAR | 11 |
50 | 140140109049 | LIMBANI MILAN MUKESHBHAI | 16 |
51 | 140140109050 | MAKWANA HARDIK VINODKUMAR | 12 |
52 | 140140109051 | MAKWANA NARESHBHAI ARASHIBHAI | 6 |
53 | 140140109052 | MAKWANA VRAJ JITENDRAKUMAR | 8 |
54 | 140140109053 | MALUSARE HIMANSHU SANTOSH | 14 |
55 | 140140109054 | MITESH RAJENDRASINH SOLANKI | 8 |
56 | 140140109055 | MODI PARTHKUMAR SANDIPKUMAR | 7 |
57 | 140140109058 | MULANI HIREN BHUPATBHAI | 19 |
58 | 140140109059 | NIKUNJ PAL | 16 |
59 | 140140109060 | PADALIYA HARDIK RATILAL | 21 |
60 | 140140109061 | PANCHAL DARSHANKUMAR AJITKUMAR | 14 |
61 | 140140109062 | PANCHAL HARSH | 14 |
62 | 140140109063 | PANCHAL NIKITABEN DIPAKBHAI | 16 |
63 | 140140109064 | PANKAJ KRISHNAT CHAVAN | 16 |
64 | 140140109065 | PARMAR RAVIKUMAR SHAMJIBHAI | 8 |
65 | 140140109068 | PATEL BHARGAV SUBHASHBHAI | 3 |
66 | 140140109070 | PATEL CHINTANKUMAR NAVINCHANDRA | 10 |
67 | 140140109071 | PATEL DIMPALKUMARI HARKISHANBHAI | 11 |
68 | 140140109072 | PATEL DIMPLE MAYURBHAI | 17 |
69 | 140140109073 | PATEL DIVYANGKUMAR BALVANTBHAI | 18 |
70 | 140140109074 | PATEL HARDIKKUMAR RATILAL | 6 |
71 | 140140109075 | PATEL JAYKUMAR | 9 |
72 | 140140109076 | PATEL KRISHNAKUMAR JAYANTILAL | 13 |
73 | 140140109077 | PATEL MEET MAHESHKUMAR | 21 |
74 | 140140109080 | PATEL NIKUNJANABEN DINESHBHAI | 14 |
75 | 140140109081 | PATEL RUCHIKABEN ANILBHAI | 7 |
76 | 140140109082 | PATEL SHWETABEN NAVINBHAI | 13 |
77 | 140140109083 | PATEL SUMIT BHARATBHAI | 10 |
78 | 140140109084 | PATEL TEJASKUMAR SHARADBHAI | 18 |
79 | 140140109085 | PATEL POOJA VINAYAKBHAI | 15 |
80 | 140140109086 | PRAJAPATI HARSH MUKESH | 24 |
81 | 140140109087 | PRASAD ABHINAVPRASAD ANILPRASAD | 22 |
82 | 140140109088 | PRASAD ASHVAJIT ATMAPRAKASH | 11 |
83 | 140140109089 | PRITESHKUMAR NARENDRABHAI PATEL | 20 |
84 | 140140109090 | RAHUL BAGDA | 26 |
85 | 140140109091 | RAJPUT JAYRAJ ASHWINKUMAR | 15 |
86 | 140140109092 | RAJPUT NIRALI NARAYAN | 20 |
87 | 140140109093 | RANA AJAY GOPALBHAI | 22 |
88 | 140140109094 | RANA KRUNAL VIJAYBHAI | 16 |
89 | 140140109095 | RANA SHIVAMKUMAR RAJESHBHAI | 16 |
90 | 140140109096 | RANAVAYA AKASH DILIPBHAI | 17 |
91 | 140140109097 | RATHOD AKASHKUMAR RAMANBHAI | 16 |
92 | 140140109099 | SALIYA AMIRAS | 11 |
93 | 140140109100 | SARVAIYA MEHUL BALUBHAI | 13 |
94 | 140140109101 | SHAH CHESHTABEN BHARATBHAI | 7 |
95 | 140140109102 | SHAH RUSHABH DHARMENDRA | 16 |
96 | 140140109103 | SHAH SURBHI MAHESHBHAI | 23 |
97 | 140140109104 | SHARDA ILESH SURESH | 23 |
98 | 140140109105 | SHEPHIN P MATHEW | 19 |
99 | 140140109106 | SHETH DHRUTI ARUNKUMAR | 21 |
100 | 140140109108 | SHINGALA DENISH VITTHALBHAI | 15 |
101 | 140140109109 | SORATHIYA SATISH PRAVINBHAI | 13 |
102 | 140140109110 | TRIVEDI ISHAN NIKHILKUMAR | 13 |
103 | 140140109111 | VAGHANI HARDIK VINUBHAI | 7 |
104 | 140140109112 | VAGHASIYA BHAVIK VRAJLAL | 5 |
105 | 140140109113 | VAGHELA AJAY HASMUKHBHAI | 13 |
106 | 140140109114 | VAGHELA JYOTI KAMLESBHAI | 9 |
107 | 140140109115 | VALAND MAYANKKUMAR HASMUKHBHAI | 13 |
108 | 140140109116 | VARIYA NEHALKUMAR NAVINBHAI | 6 |
109 | 140140109117 | VASANI VAIRAJKUMAR RAGHUBHAI | 14 |
110 | 140140109118 | VASAVA JAGRUTIBAHEN DHANSUKHBHAI | 9 |
111 | 140140109119 | VASAVA ROSHANIBEN DIPSINGBHAI | 3 |
112 | 140140109121 | VEKARIYA BHAVESHBHAI BHUPATBHAI | 16 |
113 | 140140109122 | VEKARIYA SANYAMKUMAR BHAILALBHAI | 7 |
114 | 140140109123 | VYAS HARSHILKUMAR DIPAKKUMAR | 8 |
115 | 150143109001 | BAGHEL ANUBHAV AWADHESH | 12 |
116 | 150143109002 | BHOGLE AYUSHI ANIL | 6 |
117 | 150143109003 | BUTANI JAYDEEP JENTIBHAI | 12 |
118 | 150143109005 | DIVETIYA DARSHILKUMAR VIJAYKUMAR | 24 |
119 | 150143109006 | KAKADIYA CHINTAN VALLABHBHAI | 9 |
120 | 150143109007 | KARANGIYA DEVAT DAVUBHAI | 12 |
121 | 150143109008 | KAYASTH MEHUL ASHOKBHAI | 7 |
122 | 150143109009 | MACHHI DINESHBHAI RAJESHBHAI | 18 |
123 | 150143109010 | MANIYA MILANKUMAR LALJIBHAI | 14 |
124 | 150143109011 | MANSURI SHAHNAWAZ SHABBIRHUSEN | 16 |
125 | 150143109012 | MISHRA RAVI KAMALASHANKAR | 13 |
126 | 150143109014 | PANCHAL NEHABEN RAJUBHAI | 13 |
127 | 150143109015 | PANDEY ASHISH TARKESHWAR | 15 |
128 | 150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | 15 |
129 | 150143109017 | PATEL KINNARIKUMARI UTTAMBHAI | 10 |
130 | 150143109018 | PATEL RUCHIT ASHOKBHAI | 20 |
131 | 150143109019 | PUROHIT FALGUN HARESHBHAI | 19 |
132 | 150143109020 | SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA | 11 |
133 | 150143109022 | SOLANKI SAGAR KALUBHAI | 11 |
134 | 150143109023 | TADVI JAYKUMAR PUNABHAI | 0 |
135 | 150143109024 | VACHHANI FLORA SAMIRKUMAR | 13 |
136 | 150143109025 | VAGHASIYA NIKUNJ CHANDUBHAI | 17 |
137 | 150143109026 | VAGHELA KARTIK TRIBHOVANBHAI | 6 |
138 | 150143109028 | VASAVA FALGUNIBAHEN RANJITBHAI | 9 |
139 | 150143109029 | VASAVA KAMALDEEP RAVAJIBHAI | 19 |
140 | 150144109001 | BHURIYA VIHAREEKABEN CHIMANLAL | 9 |
141 | 120140109106 | VASAVA VISHEN MADHUBHAI | 0 |
142 | 90140109115 | PATEL KAUSHIK D | 12 |
Wednesday, 22 March 2017
DDCMT MID -I RESULT SEM 6TH ELECTRICAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment