Friday 27 September 2019

BEST OF TWO MARKS OF MPMC(SEM-5)

Note: All the students who are having less than 15 marks are required to meet personally with subject faculty members on 27/09/19 without fail for further instruction and guidelines in this regard.

Subject: Microprocessor and Microcontroller Architechtur& Interfacing (2150907)
Sr Enroll No Name MID 2 BEST OF 2
1 160140109010 BHUDARANI RAJAN VINODRAY 5 5
2 160140109020 DHRUV TRILOKKUMAR JITUBHAI 0 8
3 160140109103 TARAKHALA KARAN DEVA AB 0
4 170140109002 ASHISH SATHEESAN AB 0
5 170140109003 BAGUL YUVARAJBHAI GULABBHAI 7 13
6 170140109004 BARAD BHAUTIKKUMAR KISHORBHAI AB AB
7 170140109005 BARAD DIGVIJAYSINH MAHENDRABHAI 18 18
8 170140109006 BARIYA YUVRAJSINH PRAVINSINH 4 4
9 170140109007 BENDBAR DEEP JAYESHKUMAR 15 15
10 170140109008 BHAGAT JITESH VINODBHAI AB 3
11 170140109009 BHANDERI SANKET BAVCHANDBHAI 9 11
12 170140109010 BHATT YUKTI NITINBHAI 8 8
13 170140109011 BHOI KIRANKUMAR RAMESHBHAI AB 3
14 170140109012 BHUVA BHARATBHAI KUKABHAI 14 14
15 170140109013 BISHT MAYUR GOVINDSINGH AB 7
16 170140109014 CHAUDHARI DIPKUMAR SATISHBHAI 10 10
17 170140109015 CHAUDHARI JENISH RAVSIBHAI 8 8
18 170140109016 CHAUDHARI NIRAVKUMAR RAMANBHAI 5 5
19 170140109017 CHAUDHARI ROHANKUMAR PRADIPBHAI 10 10
20 170140109018 CHAVDA HARDIKKUMAR THAKORBHAI 21 21
21 170140109019 CHHATRIWALA NAITIK MAULESHCHANDRA 8 12
22 170140109021 DALAL ADITI PANKAJBHAI 21 21
23 170140109022 DARJI SHAAN RAJESHBHAI 8 11
24 170140109023 DHINGANI PARTHKUMAR MITESHBHAI AB 20
25 170140109024 GAMIT DENISLILAKUMARI DINESHBHAI 11 11
26 170140109026 SHIVAM GAUR 11 15
27 170140109027 GHANCHI SIKANDAR YUNUSBHAI AB AB
28 170140109028 GIRI PARITOSH SURENDAR 15 15
29 170140109029 GOHIL JAYDEEPBHAI PRAVINBHAI 15 15
30 170140109030 GOHIL VIRENDRASINH LALUBHA AB 1
31 170140109031 HADIYA MEHUL VAJUBHAI 4 9
32 170140109032 JARIWALA RAJAN JITENDRABHAI 15 15
33 170140109033 KANETIYA KISHAN SUKESHBHAI AB 26
34 170140109034 KOLTE GITESH DIGAMBAR AB 17
35 170140109036 MAHAKAL SHITAL MANOJBHAI 12 12
36 170140109037 MAHIDA KRUNALKUMAR VINODCHANDRA AB 17
37 170140109038 MAHYAVANSHI SUMITKUMAR NAVINBHAI 16 16
38 170140109039 MAISURIA SWAPNIL HEMANTBHAI 13 13
39 170140109040 MALAVIYA HARSHIL MAHESHBHAI 19 19
40 170140109041 MARU DARSHAN HARESHBHAI AB 17
41 170140109042 MASAN RIZWAN MEHNDI YAKUBBHAI AB 4
42 170140109044 MISHRA SATYAM ANILBHAI 16 16
43 170140109045 MISTRY RIDDHIBEN UMESH 21 21
44 170140109046 MUDRA AADESHRA MAHESHBHAI 10 10
45 170140109047 MUNJANI SATISHKUMAR ASHOKKUMAR AB 2
46 170140109048 NAKUM ASHISHKUMAR ROHITBHAI 1 7
47 170140109049 NAKUM CHIMAN JASUBHAI 2 2
48 170140109050 NASARIWALA PARTH MAHESHBHAI AB 16
49 170140109052 ANOOP KUMAR OJHA 18 18
50 170140109053 OJHA NITESH VIJAY 15 15
51 170140109054 PARMAR BHAUMIKKUMAR MUKESHBHAI 16 16
52 170140109056 PARMAR SANJAYBHAI NATUBHAI 2 2
53 170140109057 PATEL AKASH DINESHBHAI 8 8
54 170140109058 PATEL ANIKET NILESHKUMAR 2 12
55 170140109059 PATEL ANKITKUMAR SHARADBHAI 27 27
56 170140109060 PATEL ARTHKUMAR NARENDRABHAI 24 24
57 170140109062 PATEL DEEP HIRENKUMAR AB 7
58 170140109063 PATEL DEVANGKUMAR NILESHBHAI AB 20
59 170140109066 PATEL JAYKUMAR RAJENDRABHAI AB 15
60 170140109067 PATEL KALPAN PARBHUBHAI 16 16
61 170140109069 PATEL MAHIMABEN ASHVINBHAI 16 16
62 170140109070 PATEL MITESHKUMAR ASHOKKUMAR 18 18
63 170140109071 PATEL NIRAVKUMAR DHANSUKHBHAI 17 17
64 170140109072 PATEL NIYATI KAMLESHBHAI 2 6
65 170140109073 PATEL PARTH RAJENDRAKUMAR AB 20
66 170140109074 PATEL PARTHKUMAR NIMESHBHAI 2 9
67 170140109076 PATEL RIYA RAJESHBHAI 11 19
68 170140109077 PATEL SHIVANIBEN JAGDISHBHAI 3 13
69 170140109078 PATEL SHREYA GAUTAMBHAI 10 20
70 170140109079 PATEL URAVANG HARESHBHAI 9 9
71 170140109080 PATEL VIVEKKUMAR RAMESHBHAI 17 17
72 170140109081 PATEL YASHKUMAR SHAILESHBHAI AB 20
73 170140109082 PATIL LALIT LOTAN 2 12
74 170140109083 PATRA K JAGDISH K SANTOSH AB 23
75 170140109084 PIPALIYA GOPALBHAI HARIBHAI AB 4
76 170140109085 PITHADIYA DIPESH BHAVESHBHAI 14 21
77 170140109086 PRADHAN BINAYAK KALU AB 23
78 170140109087 PRADHAN SPARSH SAMIR 16 16
79 170140109088 PRAJAPATI BHAVESH MUKESHBHAI 16 16
80 170140109089 PRAJAPATI KRISHNA MUKESHBHAI AB 16
81 170140109091 RANA AAYUSHIBEN RAMESHCHANDRA 11 18
82 170140109092 RANA KARAN MAHENDRABHAI 8 8
83 170140109093 RANA TEJAS SURESHBHAI AB 12
84 170140109094 RANA TRUPTI PRAKASHBHAI AB 25
85 170140109095 ROY URVISH GOVINDBHAI 10 10
86 170140109096 RUDANI AKASHKUMAR MAHESHBHAI AB 12
87 170140109097 SAVALIYA JAYKUMAR RAMNIKBHAI 5 5
88 170140109098 SHAH AAYUSHI JIGNESHKUMAR AB 24
89 170140109099 SHAH SAGARKUMAR DHARMENDRABHAI 11 13
90 170140109100 SHARMA AYUSHPRATAP KRISHNAKANT 4 5
91 170140109101 HINA SHARMA AB 25
92 170140109102 SHARMA SHRAVANKUMAR ANOOPKUMAR 12 12
93 170140109103 SINDHA GHANSHYAMSINH DILIPSINH 14 14
94 170140109104 SOLANKI DIP RAMESHBHAI 21 21
95 170140109105 SOLANKY HARNIKET DANNY 23 23
96 170140109106 SONAGARA PARTHIK HARSHADBHAI 25 25
97 170140109107 TAILOR ABHISHEK SUJALBHAI AB 12
98 170140109108 TANDEL HARSHKUMAR NAVNITBHAI 5 5
99 170140109109 TANDEL JENILKUMAR DAYARAMBHAI 13 14
100 170140109110 TARVARIYA EKANATHBHAI SHIVRAMBHAI 9 12
101 170140109111 UMRANIYA ANAND BHAGESHBHAI 19 19
102 170140109112 UPADHYAY DHYANKUMAR VIJAYBHAI 27 27
103 170140109113 VAGHELA KEYUR VINODKUMAR 21 21
104 170140109114 VANKAR KEVAL SURESHBHAI 6 6
105 170140109115 VASAVA DHAVALKUMAR MOTILAL AB 3
106 170140109116 VASAVA HITESHKUMAR RAJESHBHAI 4 9
107 170140109117 VASAVA JAYKUMAR MANUBHAI AB 13
108 170140109118 VASOYA JENEESKUMAR DAKUBHAI AB 12
109 170140109119 VORA AAGAM HARISHBHAI 19 19
110 170143109011 GUPTA SWEETYKUMARI SUSHILKUMAR AB 24
111 180143109001 BORSALLIWALA VIRALKUMAR RAJENDRABHAI 25 25
112 180143109003 DESHMUKH SUMEET PRAMODBHAI 20 20
113 180143109005 GAMIT SANDIPBHAI DILIPBHAI 10 14
114 180143109006 GHANCHI MUSTUFA ILYASBHAI 23 23
115 180143109007 GIRASE RAKESH BHARATSING 23 23
116 180143109008 KAYASTH MAYANK MAHESHBHAI 9  13
117 180143109009 LOHAR JIGAR LAL CHUNI LAL 16 16
118 180143109010 MALI VINODBHAI RATANBHAI AB 13
119 180143109011 MANSURI MOHAMMAD KASIM ASHRAFBHAI AB 17
120 180143109012 MANSURI SUFIYAN MAHAMMEDASLAM USMANG 5 17
121 180143109013 MISTRY NILKANTHKUMAR SANJAYBHAI 11 15
122 180143109015 MODI ASHISH PARESHBHAI 18 18
123 180143109016 PARMAR DEVENDRA HARISHBHAI 1 8
124 180143109017 PARMAR PIYUSHBHAI VASANTBHAI 4 12
125 180143109021 PATIL AKASH BHARATBHAI 15 15
126 180143109022 PATIL NIKHILKUMAR RAJENDRABHAI 19 19
127 180143109023 PRAJAPATI ASHISH DINESHBHAI AB 15
128 180143109024 RAKHUNDE DIVYA CHETANKUMAR 17 17
129 180143109025 RANA AKSHAY JAYESHKUMAR 15 15
130 180143109026 RATHOD KAUSHIK KANTIBHAI 20 20
131 180143109027 RATHOD VAIDIKKUMAR JERAMBHAI 14 14
132 180143109028 RAVAL UNNATI PRAKASHBHAI AB 24
133 180143109029 ROTLIWALA MADHAV SHAILESHKUMAR 15 15
134 180143109031 SALEH ASIF AHMED 13 15
135 180143109032 SHAH MANAN DIPAKKUMAR 5 13
136 180143109033 SOLANKI MADHVI ANILBHAI AB 19
137 180143109034 SUKANYA CHAUHAN AB 18
138 180143109035 TADVI MEHULKUMAR RAVJIBHAI AB 16
139 180143109036 TARSARIYA DIVYESH JAYESHBHAI 8 18
140 180143109038 VASAVA MAHESHKUMAR VILABART 9 9
141 160140109031 KATARIYA KALPESH JASHUBHAI 0 AB

No comments:

Post a Comment