Saturday 1 October 2016

MICROCONTROLLER MID-2 RESULT

 MID  SEM - 2  EXAM MARKSHEET - 5TH  - MICROCONTROLLER
SR.NO: ROLL NO: NAME MP & MC(mid sem-1) MP & MC(mid sem-2) best of 2
1 130140109064 PATEL DIVYANGKUMAR BABUBHAI AB 14 14
2 140140109001  AJUDIYA RAVI MANSUKHBHAI  26 AB 26
3 140140109002 AKASH PATEL 18 16 18
4 140140109003  ANGIRASH HASMUKHBHAI PATEL  10 15 15
5 140140109004 ANKIT HASMUKHBHAI CHAUDHARY  14 9 14
6 140140109005  BALDANIYA BHAVESH DULABHAI  15 17 17
7 140140109006 BARIA RAHULKUMAR RAMESHBHAI 22 AB 22
8 140140109007 BAROT DIVYABAHEN DHARMENDRAKUMAR 24 15 24
9 140140109008 BAROT SONU BHAVSINH 15 17 17
10 140140109009  BHALGAMIYA PARTH 19 18 19
11 140140109010 BRAHMBHATT DARSHAN SURESHKUMAR 18 15 18
12 140140109011 CHAUDHARI PINANKKUMAR  13 13 13
13 140140109012  CHAUDHARI SMITAL  15 23 23
14 140140109013 CHAUDHARY ZINALKUMARI DILIPBHAI  6 19 19
15 140140109014  CHAUHAN NISHABEN KISHORBHAI  21 10 21
16 140140109015  CHAUHAN ROHANKUMAR MUKESHBHAI 20 21 21
17 140140109016 CHAUHAN ROSHAN PARAGBHAI  12 6 12
18 140140109017 CHAVDA RAHULKUMAR NARESHBHAI  15 16 16
19 140140109018 CHOVATIYA KEVIN ATULBHAI AB 21 21
20 140140109019  DESAI HEMANGINI  8 15 15
21 140140109020 DHOLAKIYA AMAN BHAVESHBHAI  27 AB 27
22 140140109021 DOBARIYA NIRAJ MAGANBHAI  14 17 17
23 140140109022 DODIYA DHARMIKBHAI HARIBHAI 18 AB 18
24 140140109023  DUDHAT VILYESHKUMAR MUKESHBHAI 19 19 19
25 140140109024 GADHETHARIYA NIKUNJ VINODBHAI  18 12 18
26 140140109025 GAMIT BHAVESHKUMAR MANSUKHBHAI  12 17 17
27 140140109026 GAMIT DIVYANGKUMAR SUMANBHAI 19 AB 19
28 140140109027  GAMIT JUBILKUMAR JAYANTILAL  20 16 20
29 140140109028 GOHIL NARVATSINH DIPABHAI  19 18 19
30 140140109029 ICECREMWALA HARRY YOGESHBHAI 20 15 20
31 140140109030 JETANI GAURAV ZAVERBHAI  15 11 15
32 140140109031 JHA CHANDRASHEKHAR 19 15 19
33 140140109032  JITENDRA JAIN AB 10 10
34 140140109033  JOBIN JOSE 15 19 19
35 140140109034 JOSHI ROHAN SATYANARAYAN 15 20 20
36 140140109035  KALSARIYA BHAVESHKUMAR BHARATBHAI  21 AB 21
37 140140109036  KALSARIYA JIGNESH MAHESHBHAI 19 AB 19
38 140140109037 KANUNGO MARIYA QABTIYAH MUBASSHIR A 21 22 22
39 140140109038  KATARIA MARMIK DINESHCHANDRA 10 9 10
40 140140109039  KATARIYA BALAVANT RANABHAI  20 AB 20
41 140140109040 KAUSHIKKUMAR PARMAR 25 AB 25
42 140140109041  KHAMBHU JAYDIP MANISHKUMAR 16 16 16
43 140140109042 KHARVA VIKAS KIRANBHAI 22 18 22
44 140140109044  KHER ABHISHEK MANSINGHBHAI 13 17 17
45 140140109045 KHETANI PIYUSHKUMAR 20 AB 20
46 140140109046 KUMBHANI HARDIK HARSHUKHBHAI  21 20 21
47 140140109047  KURUP GOKULKRISHNAN  28 AB 28
48 140140109048 LAD HARSH HEMANTKUMAR  14 11 14
49 140140109049 LIMBANI MILAN MUKESHBHAI 18 19 19
50 140140109050  MAKWANA HARDIK VINODKUMAR  14 26 26
51 140140109051 MAKWANA NARESHBHAI ARASHIBHAI 3 18 18
52 140140109052 MAKWANA VRAJ JITENDRAKUMAR  11 17 17
53 140140109053 MALUSARE HIMANSHUSANTOSH 19 18 19
54 140140109054  MITESH RAJENDRASINH SOLANKI 8 16 16
55 140140109055  MODI PARTHKUMAR AB 16 16
56 140140109058 MULANI HIREN BHUPATBHAI  24 18 24
57 140140109059 NIKUNJ PAL  26 AB 26
58 140140109060  PADALIYA HARDIK RATILAL 27 AB 27
59 140140109061 PANCHAL DARSHANKUMAR AJITKUMAR  27 AB 27
60 140140109062  PANCHAL HARSH 16 AB 16
61 140140109063 PANCHAL NIKITABEN DIPAKBHAI 17 20 20
62 140140109064 PANKAJ KRISHNAT CHAVAN 16 21 21
63 140140109065  PARMAR RAVIKUMAR SHAMJIBHAI 10 7 10
64 140140109068 PATEL BHARGAV SUBHASHBHAI 14 13 14
65 140140109070  PATEL CHINTANKUMAR NAVINCHANDRA 23 21 23
66 140140109071  PATEL DIMPALKUMARI 15 10 15
67 140140109072 PATEL DIMPLE MAYURBHAI 18 13 18
68 140140109073 PATEL DIVYANGKUMAR BALVANTBHAI  24 AB 24
69 140140109074  PATEL HARDIKKUMAR RATILAL 8 13 13
70 140140109075 PATEL JAYKUMAR 5 11 11
71 140140109076 PATEL KRISHNAKUMAR JAYANTILAL 13 11 13
72 140140109077  PATEL MEET MAHESHKUMAR 25 26 26
73 140140109080  PATEL NIKUNJANABEN DINESHBHAI  18 18 18
74 140140109081 PATEL RUCHIKABEN  14 11 14
75 140140109082 PATEL SHWETABEN NAVINBHAI  22 AB 22
76 140140109083  PATEL SUMIT BHARATBHAI 13 9 13
77 140140109084 PATEL TEJASKUMAR SHARADBHAI 15 23 23
78 140140109085  POOJA PATEL 28 AB 28
79 140140109086 PRAJAPATI HARSH MUKESH 27 AB 27
80 140140109087  PRASAD ABHINAVPRASAD ANILPRASAD  25 AB 25
81 140140109088 PRASAD ASHVAJIT ATMAPRAKASH 23 17 23
82 140140109089 PRITESHKUMAR NARENDRABHAI  14 11 14
83 140140109090 RAHUL BAGDA  20 AB 20
84 140140109091  RAJPUT JAYRAJ ASHWINKUMAR  26 AB 26
85 140140109092 RAJPUT NIRALI NARAYAN 23 26 26
86 140140109093  RANA AJAY GOPALBHAI  24 AB 24
87 140140109094 RANA KRUNAL  23 AB 23
88 140140109095 RANA SHIVAMKUMAR RAJESHBHAI 13 18 18
89 140140109096 RANAVAYA AKASH DILIPBHAI 13 21 21
90 140140109097  RATHOD AKASHKUMAR RAMANBHAI 11 13 13
91 140140109099 SALIYA AMIRAS  AB 19 19
92 140140109100 SARVAIYA MEHUL  13 20 20
93 140140109101  SHAH CHESHTABEN BHARATBHAI 15 22 22
94 140140109102 SHAH RUSHABH DHARMENDRA 20 16 20
95 140140109103 SHAH SURBHI MAHESHBHAI  23 AB 23
96 140140109104  SHARDA ILESH SURESH  19 16 19
97 140140109105 SHEPHIN P MATHEW 22 AB 22
98 140140109106  SHETH DHRUTI ARUNKUMAR  20 23 23
99 140140109108 SHINGALA DENISH VITTHALBHAI  11 14 14
100 140140109109 SORATHIYA SATISH PRAVINBHAI 14 17 17
101 140140109110  TRIVEDI ISHAN NIKHILKUMAR 24 18 24
102 140140109111 VAGHANI HARDIK VINUBHAI  17 20 20
103 140140109112 VAGHASIYA BHAVIK VRAJLAL  24 26 26
104 140140109113 VAGHELA AJAY HASMUKHBHAI 22 23 23
105 140140109114 VAGHELA JYOTI KAMLESBHAI  9 24 24
106 140140109115 VALAND MAYANKKUMAR HASMUKHBHAI 19 22 22
107 140140109116  VARIYA NEHALKUMAR NAVINBHAI 8 17 17
108 140140109117 VASANI VAIRAJKUMAR RAGHUBHAI  20 24 24
109 140140109118 VASAVA JAGRUTIBAHEN DHANSUKHBHAI 15 17 17
110 140140109119 VASAVA ROSHANIBEN DIPSINGBHAI  8 13 13
111 140140109120 VASAVA RUDRAKUMAR DIPAKBHAI  5 AB 5
112 140140109121 VEKARIYA BHAVESHBHAI BHUPATBHAI  7 23 23
113 140140109122  VEKARIYA SANYAMKUMAR BHAILALBHAI 15 19 19
114 140140109123  VYAS HARSHILKUMAR DIPAKKUMAR  16 22 22
115 150143109001 BAGHEL ANUBHAV AWADHESH 25 AB 25
116 150143109002 BHOGLE AYUSHI ANIL 19 16 19
117 150143109003 BUTANI JAYDEEP JENTIBHAI 20 16 20
118 150143109004 DAVE RAMKRUSHN CHANDRAVADNBHAI AB AB AB
119 150143109005 DIVETIYA DARSHILKUMAR VIJAYKUMAR 22 22 22
120 150143109006 KAKADIYA CHINTAN VALLABHBHAI 22 18 22
121 150143109007 KARANGIYA DEVAT DAVUBHAI 21 27 27
122 150143109008 KAYASTH MEHUL ASHOKBHAI 17 12 17
123 150143109009 MACHHI DINESHBHAI RAJESHBHAI AB 14 14
124 150143109010 MANIYA MILANKUMAR LALJIBHAI 19 19 19
125 150143109011 MANSURI SHAHNAWAZ SHABBIRHUSEN 17 3 17
126 150143109012 MISHRA RAVI KAMALASHANKAR 16 12 16
127 150143109013 MISTRY SHYAMKUMAR SADASHIV AB AB AB
128 150143109014 PANCHAL NEHABEN RAJUBHAI 16 18 18
129 150143109015 PANDEY ASHISH TARKESHWAR 17 12 17
130 150143109016 PARMAR PANKAJKUMAR HEMRAJSINH 17 20 20
131 150143109017 PATEL KINNARIKUMARI UTTAMBHAI 14 20 20
132 150143109018 PATEL RUCHIT ASHOKBHAI 20 16 20
133 150143109019 PUROHIT FALGUN HARESHBHAI 21 27 27
134 150143109020 SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA 18 14 18
135 150143109022 SOLANKI SAGAR KALUBHAI 21 26 26
136 150143109023 TADVI JAYKUMAR PUNABHAI 8 17 17
137 150143109024 VACHHANI FLORA SAMIRKUMAR 23 AB 23
138 150143109025 VAGHASIYA NIKUNJ CHANDUBHAI 20 28 28
139 150143109026 VAGHELA KARTIK TRIBHOVANBHAI 20 12 20
140 150143109028 VASAVA FALGUNIBAHEN RANJITBHAI 20 27 27
141 150143109029 VASAVA KAMALDEEP RAVAJIBHAI 20 17 20
142 100140109114 7 13 13
143 150313109003(OLD) 150144109001(NEW) BHURIYA VIHAREEKA C 15 7 15

No comments:

Post a Comment