| GOVERNMENT ENGINEERING COLLEGE,BHARUCH | |||
| ELECTRICAL ENGINEERING DEPARTMENT | |||
| MID SEM EXAM MARKSHEET D TO D - 3 rd sem | |||
| SR.NO: | NAME | EEMI | C & N/W |
| D1 | BHAVSAR URVASHI N | 14 | 22 |
| D2 | SHAH DARSHIT M | 10 | 14 |
| D3 | YADAV KESHAV | 18 | 18 |
| D4 | PATEL PIYUSH D | 5 | 0 |
| D5 | VASAVA HIMMAT V | 2 | 6 |
| D6 | MISTRY DHRUV V | 13 | 9 |
| D7 | MAHIDA MAHENDRA P | 21 | 22 |
| D8 | SOLANKI KRISHNA R | 24 | 19 |
| D9 | BHAMRE ARPITA K | 20 | 19 |
| D10 | JANI BRIJESH K | 15 | 6 |
| D11 | RAJPUT NEEL D | 23 | 24 |
| D12 | PATEL REEMAL K | 7 | 2 |
| D13 | UPADHYAY NIMESH P | 19 | 20 |
| D14 | PATEL JANKI A | 14 | 20 |
| D15 | MIUINUDDIN MEMON | 19 | 18 |
| D16 | VAGHELA ANKITA M | 16 | 12 |
| D17 | BHAVSAR MOHIT G | 15 | 16 |
| D18 | RAO VINAY S | 20 | 25 |
| D19 | KALEMA MOHIT S | 19 | 20 |
| D20 | RANA HITENDRA D | 20 | 20 |
| D21 | RATHVA PARTH S | 14 | 15 |
| D22 | SHAH MOHAMMAD SAJID S | 12 | 18 |
| D23 | RANA SAGAR S | AB | 13 |
| D24 | LAKUM VIJAY G | 15 | 13 |
| D25 | CHOKSHI RAJ J | 17 | 19 |
| D26 | JANI DHRUMIL | 20 | 17 |
| 150140109095 PATEL YASH | 16 | ||
Friday, 21 October 2016
3 RD SEM D TO D MID SEM RESULTS FOR EEMI AND CKT AND N/W
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment