Saturday 1 October 2016

LIST OF STUDENTS SECURED LESS THAN 16 MARKS IN BOTH MID IN MICROCONTROLLER


ALL FOLLOWING STUDENTS ARE INFORMED TO MEET PROF. K.S.SHAH ON Dt.- 3/10/16, MONDAY AT 11:00 AM, WITHOUT FAIL. If someone remain absent, come along  with your PARENTS on Tuesday , Dt. 4/10/16 at 11:00 AM. NO EXCUSES WILL BE ENTERTAINED.
SR.NO: ROLL NO: NAME MP & MC(mid sem-1) MP & MC(mid sem-2) best of 2
1 130140109064 PATEL DIVYANGKUMAR BABUBHAI AB 14 14
2 140140109003  ANGIRASH HASMUKHBHAI PATEL  10 15 15
3 140140109004 ANKIT HASMUKHBHAI CHAUDHARY  14 9 14
4 140140109011 CHAUDHARI PINANKKUMAR  13 13 13
5 140140109016 CHAUHAN ROSHAN PARAGBHAI  12 6 12
6 140140109019  DESAI HEMANGINI  8 15 15
7 140140109030 JETANI GAURAV ZAVERBHAI  15 11 15
8 140140109032  JITENDRA JAIN AB 10 10
9 140140109038  KATARIA MARMIK DINESHCHANDRA 10 9 10
10 140140109048 LAD HARSH HEMANTKUMAR  14 11 14
11 140140109065  PARMAR RAVIKUMAR SHAMJIBHAI 10 7 10
12 140140109068 PATEL BHARGAV SUBHASHBHAI 14 13 14
13 140140109071  PATEL DIMPALKUMARI 15 10 15
14 140140109074  PATEL HARDIKKUMAR RATILAL 8 13 13
15 140140109075 PATEL JAYKUMAR 5 11 11
16 140140109076 PATEL KRISHNAKUMAR JAYANTILAL 13 11 13
17 140140109081 PATEL RUCHIKABEN  14 11 14
18 140140109083  PATEL SUMIT BHARATBHAI 13 9 13
19 140140109089 PRITESHKUMAR NARENDRABHAI  14 11 14
20 140140109097  RATHOD AKASHKUMAR RAMANBHAI 11 13 13
21 140140109108 SHINGALA DENISH VITTHALBHAI  11 14 14
22 140140109119 VASAVA ROSHANIBEN DIPSINGBHAI  8 13 13
23 140140109120 VASAVA RUDRAKUMAR DIPAKBHAI  5 AB 5
24 150143109009 MACHHI DINESHBHAI RAJESHBHAI AB 14 14
25 100140109114   7 13 13
26 150313109003(OLD) 150144109001(NEW) BHURIYA VIHAREEKA C 15 7 15

No comments:

Post a Comment