Congratulation to Jigar Purohit for securing 30 Marks in MID-2 exam. Meet us personally.
ALL the students of DIV-A and DIV-B must follow following schedule for Term work submission. Date of submission will be on 12/10/15 as per following schedule.
Syllabus of remedial exam will remain same as that of MID-2. These students must consult concerned subject teacher for proper advice before giving remedial exam, otherwise their term work will be accepted only after meeting with parents. STUDENTS LIST WHO HAVE TO APPEAR FOR REMEDIAL EXAM ON 07/10/15 AT 1.00 P.M |
|||||||||||||||||||||||||||||||
SR.NO: | ROLL NO: | NAME | MID-1 | MID-2 | BEST OF TWO | ||||||||||||||||||||||||||
1 | 90140109115 | PATEL KAUSHIKKUMAR D. | 2 | 2 | 2 | ||||||||||||||||||||||||||
2 | 120140109054 | Patel Parthkumar Rameshbhai | 5 | 5 | 5 | ||||||||||||||||||||||||||
3 | 120140109071 | Parekh Divyesh | AB | 3 | 3 | ||||||||||||||||||||||||||
4 | 120140109080 | Pathar Milan | AB | AB | AB | ||||||||||||||||||||||||||
5 | 120140109093 | PARMAR CHIRAG JETHABHAI | AB | 5 | 5 | ||||||||||||||||||||||||||
6 | 120140109100 | Parmar Maulikkumar Bhailalbhai | AB | 10 | 10 | ||||||||||||||||||||||||||
7 | 120140109105 | VASAVA VISHENKUMAR MADHUBHAI | 6 | 4 | 6 | ||||||||||||||||||||||||||
8 | 120140109109 | PATEL AMITBHAI RAMESHBHAI | AB | AB | AB | ||||||||||||||||||||||||||
9 | 120140109111 | CHAUDHARI SUJANKUMAR JAYSINH | 7 | 7 | 7 | ||||||||||||||||||||||||||
10 | 130140109008 | CHAUDHARI ARPITKUMAR AJITBHAI | 9 | 11 | 11 | ||||||||||||||||||||||||||
11 | 130140109016 | DALVI BHUSHAN ABHAY | AB | 11 | 11 | ||||||||||||||||||||||||||
12 | 130140109019 | DHOLARIYA KULDIP | 9 | 10 | 10 | ||||||||||||||||||||||||||
13 | 130140109021 | GAEED SAFVAN SIRAJ ABBAS | 8 | 10 | 10 | ||||||||||||||||||||||||||
14 | 130140109023 | GHETIYA JIGNESHKUMAR | 9 | 10 | 10 | ||||||||||||||||||||||||||
15 | 130140109024 | GONDALIYA RAVI MAGANBHAI | 1 | 6 | 6 | ||||||||||||||||||||||||||
16 | 130140109062 | PATEL BHADRESH | 2 | 6 | 6 | ||||||||||||||||||||||||||
17 | 130140109063 | PATEL BHAVESHKUMAR NARENDRABHAI | 6 | 6 | 6 | ||||||||||||||||||||||||||
18 | 130140109066 | PATEL HEMENDRA | 0 | 6 | 6 | ||||||||||||||||||||||||||
19 | 130140109082 | PRAJAPATI BALVANTBHAI SURESHBHAI | 9 | 9 | 9 | ||||||||||||||||||||||||||
20 | 130140109110 | SOLANKI SATISHKUMAR LAKHAMANBHAI | 10 | 1 | 10 | ||||||||||||||||||||||||||
21 | 130140109113 | TANK BHAVIN SHANTILAL | 4 | 7 | 7 | ||||||||||||||||||||||||||
22 | 130140109116 | VALVI SHREYANSHKUMAR BABUBHAI | 3 | 8 | 8 | ||||||||||||||||||||||||||
23 | 130140109122 | VIROJA PIYUSH | 10 | 9 | 10 | ||||||||||||||||||||||||||
24 | 140143109015 | PATEL RAJAN MAHESHBHAI | AB | AB | AB |
No comments:
Post a Comment