| BATCH-A | |||
| Group ID | Enroll. No. | Student name | sign |
| 1 | 120140109074 | LADVA GAURAV JAYANTIBHAI | |
| 120140109123 | ALWIN JOSHUA ALEXANDER | ||
| 120140109034 | Movaliya Nikunjkumar Prakashbhai | ||
| 120140109096 | SURATI SUCHIT KRISHNAKUMAR | ||
| 2 | 120140109004 | Dhruv DipakBhai Pandya | |
| 120140109009 | Neel Harishkumar Dave | ||
| 120140109028 | Darpan Dashrathrav Shinde | ||
| 120140109016 | Dhruvin Vaghasiya Prakashbhai | ||
| 3 | 120140109027 | PATEL DUSHYANT RAMNIKBHAI | |
| 120140109052 | PATEL JAY HARSHADBHAI | ||
| 120140109047 | PATEL PARTH HARSHADKUMAR | ||
| 120140109014 | KHANDELWAL MOHAN RAMESHBHAI | ||
| 4 | 120140109087 | SIDDHAPURIYA MOHIL KIRANBHAI | |
| 120140109006 | CHANDNANI RAHUL JETHABHAI. | ||
| 120140109088 | MISTRY SUMITKUMAR ISHVARBHAI | ||
| 120140109114 | CHAUDHARI ANKITBHAI VIJAYBHAI | ||
| 5 | 120140109118 | DIVYESH U. VASAVA | |
| 120140109122 | AJAY A. CHAUHAN | ||
| 120140109095 | SANDIP C PARMAR | ||
| 6 | 120140109085 | PRAJAPATI JAIMIN R | |
| 120140109083 | PATEL MAYANK B | ||
| 120140109070 | MISTRY FENIL B | ||
| 120140109035 | FRUITWALA MAHENDIHUSAIN A | ||
| 7 | 120140109045 | patel kevin k | |
| 120140109097 | katariya jayminkumar B | ||
| 120140109098 | Mohite ajay P | ||
| 120140109104 | Chaudhari Kamlesh J | ||
| 8 | 120140109060 | ZINZALA ASHISH H | |
| 120140109086 | BHATTI DILIP M | ||
| 120140109094 | KATRIYA GOPAL J | ||
| 120140109124 | VALA BHAVADIP B | ||
| 9 | 130143109016 | Patel Rashmikant M. | |
| 130143109003 | Dasari Anand D. | ||
| 130143109011 | Mahto Gyanesh A. | ||
| 130143109019 | Pinjari Irfan H. | ||
| BATCH-B | |||
| Group ID | Enroll. No. | Student name | sign |
| 10 | 90140109125 | PATEL PRADIPBHAI PRAVINBHAI | |
| 130143109017 | PATEL VIVEKKUMAR UTTAMBHAI | ||
| 130143109028 | VASAVA SATISHKUMAR KANTIBHAI | ||
| 100140109106 | Rathod Nalin kumar Ravjibhai | ||
| 11 | 120140109029 | Patel Harshal Hemantkumar | |
| 120140109040 | Shah Dev Manojbhai | ||
| 120140109025 | Patel Nimit Rajnikant | ||
| 120140109022 | Patel Aakash Pareshbhai | ||
| 12 | 120140109029 | Krunal Nileshkumar Surti | |
| 120140109059 | Machhi Dharmesh Baldevbhai | ||
| 120140109055 | Patel Divyeshkumar Chandrakantbhai | ||
| 120140109039 | Kachhiapatel Mohitkumar Savailal | ||
| 13 | 90140109119 | PATEL PINKALKUMAR DAYALJIBHAI | |
| 110140109102 | PATEL NIRMALKUMAR HARSHADBHAI | ||
| 110140109103 | RATHVA KIRANKUMAR ARVINDBHAI | ||
| 110140109125 | SONALKUMARI RATHWA | ||
| 14 | 120140109110 | vasava pragneshkumar ramsingbhai | |
| 120140109107 | chaudhari mehulkumar govindbhai | ||
| 120140109112 | vasava jaydipkumar babubhai | ||
| 120140109113 | patel ajitkumar arvindbhai | ||
| 15 | 130143109009 | Kayasth Rahul V. | |
| 130143109010 | Limbchiya Viren M. | ||
| 130143109001 | Ansari Mdajaz S. | ||
| 130143109013 | Patel Akshay H. | ||
| 16 | 120140109051 | Dudhat Nirav M. | |
| 120140109036 | Acharya Vaibhavi Y. | ||
| 120140109049 | Tandel Hinal C. | ||
| 120140109030 | Borda Rajnikant M. | ||
| 17 | 120140109033 | Vamja Mohit A. | |
| 120140109031 | JAGANI NIRAV N. | ||
| 120140109069 | Goyal Mahesh S. | ||
| 120140109063 | Ahir Jagdish B. | ||
| 120140109046 | Bopaliya Chirag H. | ||
| 18 | 120140109038 | Singh Abhinay Surendra | |
| 120140109041 | Purohit Pravinkumar Dhanaji | ||
| 120140109044 | Darji Yash Rajeshkumar | ||
| 120140109057 | Dholkiya Vivek Sureshbhai | ||
| BATCH-C | |||
| Group ID | Enroll. No. | Student name | sign |
| 19 | 120140109099 | PARMAR RIYABEN KANUBHAI | |
| 90140109113 | Patel Hiren C | ||
| 120140109108 | PATEL JINAL SURESHBHAI | ||
| 110140109117 | PATEL DIVYA HARKISHANBHAI | ||
| 20 | 120140109077 | BARAD ROHIT L. | |
| 120140109073 | JADAV PIYUSH.L | ||
| 130143109012 | NAKUM TEJAS.N | ||
| 120140109084 | KARAMUR YOGESHBHAI NAGABHAI | ||
| 120140109058 | GONDALIYA DHARMENDRA M. | ||
| 21 | 120140109026 | Astik Meghna Miteshbhai | |
| 120140109007 | Dharaben Bharatkumar Ghamawala | ||
| 120140109065 | Varmora Priyanka Harishbhai | ||
| 22 | 120140109002 | Jain Shilpa Pavan | |
| 120140109005 | Agarwal Riya Bijaykumar | ||
| 120140109018 | Gajjar Anviben Jyotindrakumar | ||
| 23 | 120140109008 | Trivedi Harshilkumar Harishkumar | |
| 120140109061 | Raulji Jaydeepsinh Dilipsinh | ||
| 120140109064 | Modi Ravikumar Hareshbhai | ||
| 120140109090 | Champanera Akshay Pravinbhai | ||
| 24 | 130143109005 | Harsh M Brahmbhatt | |
| 130143109014 | Dharmendra B Patel | ||
| 130143109025 | Chetan L Vaghela | ||
| 120140109050 | HARDIK S. PATEL | ||
| 25 | 130143109023 | AKSHAY SOMAWANSHI | |
| 130143109018 | RONAK PAWAR | ||
| 130143109022 | MANAN SHAH | ||
| 110140109124 | KRUPAL PRAJAPATI | ||
| 26 | 130143109006 | JAYSWAL PARAS | |
| 130143109007 | KAKLOTAR VIVEK | ||
| 130143109002 | CHAMPANERIA DENISH | ||
| 27 | 120140109076 | Tailor Dhrumil Jayeshbhai | |
| 120140109082 | Machhi Kashyap Fakirabhai | ||
| 110143109020 | SURATI ARPITKUMAR HARISHBHAI | ||
| 120140109117 | VASAVA NUTAN M | ||
| BATCH-D | |||
| Enroll. No. | Student name | sign | |
| 28 | 130143109027 | Vasava Anil .R. | |
| 120140109043 | Patel Roshankumar .c. | ||
| 120140109067 | Patel Akshaykumar .D. | ||
| 120140109072 | Dhimmar Megh .j. | ||
| 29 | 130143109021 | Rana Nimisha Natvarbhai | |
| 130143109020 | Raj Vishakha Surendrakumar | ||
| 130143109024 | Thawani Priti Jayshankarbhai | ||
| 130143109008 | Katporiya Geetanjali Dineshbhai | ||
| 130143109026 | Vansiya Mamtabahen Ramsinh | ||
| 30 | 120140109020 | patel hiren hasmukhbhai | |
| 120140109048 | shahu keyur ashokbhai | ||
| 100140109107 | VASAVA RAHULKUMAR MALJIBHAI | ||
| 120140109019 | KUSHBAHA UMESH KUMAR SOHAN SINGH | ||
| 31 | 120140109068 | Parmar mehul B | |
| 120140109042 | Trivedi raj L | ||
| 120140109089 | Parmar jaydip D | ||
| 120140109092 | Rathod jaydip K | ||
| 120140109011 | Lathiya darshan k | ||
| 32 | 120140109066 | Ghoghari panthikkumar amarshibhai | |
| 120140109075 | Dhandhukiya hardikkumar harjivanbhai | ||
| 120140109078 | Variya bhavik rasikbhai | ||
| 33 | 120140109017 | Devansh Sonar | |
| 120140109121 | Suraj Kumar | ||
| 120140109003 | Patel Avani H. | ||
| 120140109120 | Katve Saloni V. | ||
| 34 | 120140109001 | Malek Rukhsar D | |
| 120140109010 | Kalariya Tapasya R | ||
| 120140109021 | Khambholja Nandi R | ||
| 120140109032 | Mehta Priyam N | ||
| 35 | 120140109023 | Patel Jenish J | |
| 120140109126 | Ravat Vivek K | ||
| 120140109091 | patel Nikunj A | ||
No comments:
Post a Comment