Enrollment No | Name | TOTAL |
190140109003 | Karan Vinit Arekar | 27 |
190140109005 | BHADURIYA ABHISHEK A | 24 |
190140109007 | BHATT HARSH | 21 |
190140109008 | JAYNISH VIJAYBHAI BHAVSAR | 24 |
190140109011 | SAHIL CHAUDHRY J | 20 |
190140109011 | Sahil Jiteshbhai Chaudhari | 21 |
190140109012 | RAKESH CHAUDHRY | 25 |
190140109013 | CHAUDHRY SAHIL K | 23 |
190140109014 | CHAUHAN DAHRMIK A | 25 |
190140109014 | DHARMIK ASHWINBHAI CHAUHAN | 26 |
190140109015 | CHAUHAN JAYDEEP M | 18 |
190140109016 | Krushna Vijay Chauhan | 27 |
190140109017 | ABHINAV CHAUDHRY | 22 |
190140109020 | Priyesh Prakash kumar Dave | 25 |
190140109023 | GAYAKWAD RAHUL R | 24 |
190140109027 | GORITYALA OMNI A | 16 |
190140109028 | SANNY GOND | 23 |
190140109033 | JAYSWAL VISHAL S | 20 |
190140109034 | JHA DEEPAKKUMAR R | 17 |
190140109048 | LAKDAWALA JINAL | 24 |
190140109049 | LALAKIYA JAY | 20 |
190140109053 | Mahato Shailesh kumar Shambhu prashad | 27 |
190140109059 | MISHRA DHARMESH R | 18 |
190140109065 | NEPALI KHUSHBU K | 28 |
190140109066 | DEVANSH NIM | 22 |
190140109067 | KAUSHIK PAL | 25 |
190140109071 | PARMA JAY J | 26 |
190140109071 | JAY JASHVANTLAL PARMAR | 28 |
190140109079 | DHRUVIL VIRALBHAI PATEL | 21 |
190140109087 | Kevin Ajit bhai Patel | 17 |
190140109089 | PATEL MAYANKKUMAR J | 21 |
190140109092 | PATEL NEELKUMAR J | 21 |
190140109092 | NEELKUMAR JITENDRABHAI PATEL | 23 |
190140109093 | PATEL NIDHI J | 25 |
190140109094 | PATEL NEELAM M | 22 |
190140109098 | Pruthvi Dharmendrabhai Patel | 27 |
190140109104 | Vedangkumar Manojkumar Patel | 25 |
190140109108 | PATIL AMOL C | 16 |
190140109111 | VISHAL K PRASAD | 22 |
190140109114 | RANA MIHIR M | 25 |
190140109118 | SAHADAPURI AMAN V | 19 |
190140109121 | SATPATHI GAURAV S | 25 |
190140109122 | ABDUL SAMAD KHAIRUL BASHAR SHAH | 26 |
190140109123 | SHEIKH SABAPRAVIN M | 20 |
190140109125 | NITYAY RANJEET S | 24 |
190140109126 | SHUKLA RIPAL C | 24 |
190140109128 | DIGVIJAY SINGH | 24 |
190140109129 | HARSHIT SINGH | 24 |
190140109133 | ARJUN SURANI | 16 |
190140109140 | TANK RAXIT | 16 |
190140109141 | TANYA YASH P | 20 |
190140109142 | TIRGER HARSHAD M | 20 |
190140109143 | VADAVARIYA SAHIL | 24 |
190140109144 | Rushikumar Parbatbhai Vala | 27 |
190140109145 | Jayendrabhai Vijaybhai Vasava | 16 |
190140109147 | VASAVA VATSAL A | 20 |
190140109150 | Abhishek Amarnath Yadav | 25 |
190140109153 | Siddharth Kumar Yadav | 24 |
200140109502 | Mittal Shantilal Vasava | 12 |
200140109508 | SAHIL SANJAY BHAI SANKALIYA | 23 |
200140109514 | Drawn S. Suthar | 21 |
200140109515 | Ayushy Arunkumar Suthar | 20 |
200140109516 | PARIYA DARSHAN P | 23 |
200140109520 | Rakibahmed Mohamedshafi Shaikh | 16 |
200140109527 | PARMAR JANINSHKUMAR Z | 22 |
200140109529 | YASH RASIKLAL KHANDHAR | 24 |
No comments:
Post a Comment