Wednesday, 29 September 2021
SGP (7th sem. mid + Re-mid Marks) (Subject code: 3170908)
Tuesday, 28 September 2021
Offline internship information for 3rd and 5th semester students
All students of 3rd and 5th semester are hereby informed to issue an No objection certificate from the department if they are interested to apply for 15 or 30 days of offline internship.
Wednesday, 22 September 2021
Tuesday, 21 September 2021
List of students for Remedial Mid-Sem exam for Signals and System
Signals and Systems (3150912) - 5TH SEMESTER MID SEM EXAM RESULT
Monday, 20 September 2021
5th Semester_Introduction to Motors & Motor Control Lecture Series _ Electrical Machines – II (3150910)
FEEDBACK FORMAFTER WATCHING GIVEN VIDEO LECTURE SERIES.
Saturday, 18 September 2021
KINDLY CONSIDER THIS AS PYTHON RESULT OF MID SEM
Enrollment No | Name | TOTAL |
190140109003 | Karan Vinit Arekar | 27 |
190140109005 | BHADURIYA ABHISHEK A | 24 |
190140109007 | BHATT HARSH | 21 |
190140109008 | JAYNISH VIJAYBHAI BHAVSAR | 24 |
190140109011 | Sahil Jiteshbhai Chaudhari | 21 |
190140109012 | RAKESH CHAUDHRY | 25 |
190140109013 | CHAUDHRY SAHIL K | 23 |
190140109014 | DHARMIK ASHWINBHAI CHAUHAN | 26 |
190140109015 | CHAUHAN JAYDEEP M | 18 |
190140109016 | Krushna Vijay Chauhan | 27 |
190140109017 | ABHINAV CHAUDHRY | 22 |
190140109020 | Priyesh Prakash kumar Dave | 25 |
190140109023 | GAYAKWAD RAHUL R | 24 |
190140109027 | GORITYALA OMNI A | 16 |
190140109028 | SANNY GOND | 23 |
190140109033 | JAYSWAL VISHAL S | 20 |
190140109034 | JHA DEEPAKKUMAR R | 17 |
190140109048 | LAKDAWALA JINAL | 24 |
190140109049 | LALAKIYA JAY | 20 |
190140109053 | Mahato Shailesh kumar Shambhu prashad | 27 |
190140109059 | MISHRA DHARMESH R | 18 |
190140109065 | NEPALI KHUSHBU K | 28 |
190140109066 | DEVANSH NIM | 22 |
190140109067 | KAUSHIK PAL | 25 |
190140109071 | JAY JASHVANTLAL PARMAR | 28 |
190140109079 | DHRUVIL VIRALBHAI PATEL | 21 |
190140109087 | Kevin Ajit bhai Patel | 17 |
190140109089 | PATEL MAYANKKUMAR J | 21 |
190140109092 | NEELKUMAR JITENDRABHAI PATEL | 23 |
190140109093 | PATEL NIDHI J | 25 |
190140109094 | PATEL NEELAM M | 22 |
190140109098 | Pruthvi Dharmendrabhai Patel | 27 |
190140109104 | Vedangkumar Manojkumar Patel | 25 |
190140109108 | PATIL AMOL C | 16 |
190140109111 | VISHAL K PRASAD | 22 |
190140109114 | RANA MIHIR M | 25 |
190140109118 | SAHADAPURI AMAN V | 19 |
190140109121 | SATPATHI GAURAV S | 25 |
190140109122 | ABDUL SAMAD KHAIRUL BASHAR SHAH | 26 |
190140109123 | SHEIKH SABAPRAVIN M | 20 |
190140109125 | NITYAY RANJEET S | 24 |
190140109126 | SHUKLA RIPAL C | 24 |
190140109128 | DIGVIJAY SINGH | 24 |
190140109129 | HARSHIT SINGH | 24 |
190140109133 | ARJUN SURANI | 16 |
190140109140 | TANK RAXIT | 16 |
190140109141 | TANYA YASH P | 20 |
190140109142 | TIRGER HARSHAD M | 20 |
190140109143 | VADAVARIYA SAHIL | 24 |
190140109144 | Rushikumar Parbatbhai Vala | 27 |
190140109145 | Jayendrabhai Vijaybhai Vasava | 16 |
190140109147 | VASAVA VATSAL A | 20 |
190140109150 | Abhishek Amarnath Yadav | 25 |
190140109153 | Siddharth Kumar Yadav | 24 |
200140109502 | Mittal Shantilal Vasava | 12 |
200140109508 | SAHIL SANJAY BHAI SANKALIYA | 23 |
200140109514 | Drawn S. Suthar | 21 |
200140109515 | Ayushy Arunkumar Suthar | 20 |
200140109516 | PARIYA DARSHAN P | 23 |
200140109520 | Rakibahmed Mohamedshafi Shaikh | 16 |
200140109527 | PARMAR JANINSHKUMAR Z | 22 |
200140109529 | YASH RASIKLAL KHANDHAR | 24 |
5TH SEMESTER PYTHON MID SEM EXAM RESULT
Enrollment No | Name | TOTAL |
190140109003 | Karan Vinit Arekar | 27 |
190140109005 | BHADURIYA ABHISHEK A | 24 |
190140109007 | BHATT HARSH | 21 |
190140109008 | JAYNISH VIJAYBHAI BHAVSAR | 24 |
190140109011 | SAHIL CHAUDHRY J | 20 |
190140109011 | Sahil Jiteshbhai Chaudhari | 21 |
190140109012 | RAKESH CHAUDHRY | 25 |
190140109013 | CHAUDHRY SAHIL K | 23 |
190140109014 | CHAUHAN DAHRMIK A | 25 |
190140109014 | DHARMIK ASHWINBHAI CHAUHAN | 26 |
190140109015 | CHAUHAN JAYDEEP M | 18 |
190140109016 | Krushna Vijay Chauhan | 27 |
190140109017 | ABHINAV CHAUDHRY | 22 |
190140109020 | Priyesh Prakash kumar Dave | 25 |
190140109023 | GAYAKWAD RAHUL R | 24 |
190140109027 | GORITYALA OMNI A | 16 |
190140109028 | SANNY GOND | 23 |
190140109033 | JAYSWAL VISHAL S | 20 |
190140109034 | JHA DEEPAKKUMAR R | 17 |
190140109048 | LAKDAWALA JINAL | 24 |
190140109049 | LALAKIYA JAY | 20 |
190140109053 | Mahato Shailesh kumar Shambhu prashad | 27 |
190140109059 | MISHRA DHARMESH R | 18 |
190140109065 | NEPALI KHUSHBU K | 28 |
190140109066 | DEVANSH NIM | 22 |
190140109067 | KAUSHIK PAL | 25 |
190140109071 | PARMA JAY J | 26 |
190140109071 | JAY JASHVANTLAL PARMAR | 28 |
190140109079 | DHRUVIL VIRALBHAI PATEL | 21 |
190140109087 | Kevin Ajit bhai Patel | 17 |
190140109089 | PATEL MAYANKKUMAR J | 21 |
190140109092 | PATEL NEELKUMAR J | 21 |
190140109092 | NEELKUMAR JITENDRABHAI PATEL | 23 |
190140109093 | PATEL NIDHI J | 25 |
190140109094 | PATEL NEELAM M | 22 |
190140109098 | Pruthvi Dharmendrabhai Patel | 27 |
190140109104 | Vedangkumar Manojkumar Patel | 25 |
190140109108 | PATIL AMOL C | 16 |
190140109111 | VISHAL K PRASAD | 22 |
190140109114 | RANA MIHIR M | 25 |
190140109118 | SAHADAPURI AMAN V | 19 |
190140109121 | SATPATHI GAURAV S | 25 |
190140109122 | ABDUL SAMAD KHAIRUL BASHAR SHAH | 26 |
190140109123 | SHEIKH SABAPRAVIN M | 20 |
190140109125 | NITYAY RANJEET S | 24 |
190140109126 | SHUKLA RIPAL C | 24 |
190140109128 | DIGVIJAY SINGH | 24 |
190140109129 | HARSHIT SINGH | 24 |
190140109133 | ARJUN SURANI | 16 |
190140109140 | TANK RAXIT | 16 |
190140109141 | TANYA YASH P | 20 |
190140109142 | TIRGER HARSHAD M | 20 |
190140109143 | VADAVARIYA SAHIL | 24 |
190140109144 | Rushikumar Parbatbhai Vala | 27 |
190140109145 | Jayendrabhai Vijaybhai Vasava | 16 |
190140109147 | VASAVA VATSAL A | 20 |
190140109150 | Abhishek Amarnath Yadav | 25 |
190140109153 | Siddharth Kumar Yadav | 24 |
200140109502 | Mittal Shantilal Vasava | 12 |
200140109508 | SAHIL SANJAY BHAI SANKALIYA | 23 |
200140109514 | Drawn S. Suthar | 21 |
200140109515 | Ayushy Arunkumar Suthar | 20 |
200140109516 | PARIYA DARSHAN P | 23 |
200140109520 | Rakibahmed Mohamedshafi Shaikh | 16 |
200140109527 | PARMAR JANINSHKUMAR Z | 22 |
200140109529 | YASH RASIKLAL KHANDHAR | 24 |
Friday, 17 September 2021
7th Semester_SMART GRIDS( 3170922) Mid semester Exam Result_Sept-2021
Thursday, 16 September 2021
Electrical and hybrid vehicle(3170923) Mid Semester Result-2021
REmid Exam TIME table __5thsem and 7th sem Student.
Wednesday, 15 September 2021
Power System-II (3150911) mid semester-2021 Result
5th_Sem_sub:EM-2(3150910)_MIDSEMEXAM_Sept_2021_RESULT
Tuesday, 14 September 2021
5th Sem_subject_PROE_mid_result_SEPT_2021_(GTU_WINTER_2021)
MidSem_Marksheet_PEC-III_3170915_PSDC_2021_ELECTRICAL_7th_Semester
Monday, 13 September 2021
Notice regarding Remid Exam Of 4th ,5th, 6th 7th , 8th sem
Dear Students,
Hereby it is informed that re-mid exam for the students of electrical engineering department (who could not secure passing marks in the mid-exam conducted in SEPT-2021 and those who have a backlog in the previous mid-sem exam) will be conducted on 20th September Onwards. The Detail timetable will be displayed soon.
In short: Re-mid Exam will start on 29th Sept for the semester 4th,5th,6th,7th,8th
Those students who will have to appear in this re-mid Exam fill below link up to 19th September 2021
Tuesday, 7 September 2021
4th sem Mid exam _Summer_2021 _ Marks _verification
Saturday, 4 September 2021
Mid sem syllabus for PYTHON for semester 5
Friday, 3 September 2021
Question bank of Industrial Electrical System(3170923)
Thursday, 2 September 2021
Question bank of Electrical and hybrid vehicle(3170923)
Wednesday, 1 September 2021
Teacher's day celebration (શિક્ષકદિનની ઉજવણી )
આથી સર્વે વિધ્યુત વિભાગના વિધ્યાર્થીઓને જણાવવાનુકે તા: ૪ સપ્ટેમ્બરે શિક્ષકદિનની ઉજવણી કરવાની હોય તેના ભાગરૂપે અલગ અલગ પ્રવૃતિઓ વિધ્યાર્થીઓ દ્વારા કરવાનું નક્કી કરેલ છે.ઉજવણીનો સમય ૧૧:૦૦ કલાક થી ૧૩:૦૦ સુધીનો રહેશે. જે વિધ્યાર્થીઓને શિક્ષકદિનની પ્રવૃતિઓમાં ભાગ લેવામાં રશ હોઈ તેમણે નીચે દર્શાવેલ ગુગલ લિન્કમાં માહિતી તા: ૩/૯/૨૦૨૧ ના રોજ બપોરના ૧૨:૦૦ વાગ્યા સુધીમાં ભરવાની રહેશે.
વિધ્યાર્થીઓ નીચે દર્શાવેલ પ્રવૃતિઓમાં ભાગ લઈ શકે છે. આ ઉપરાંત પ્રસંગને અનુરૂપ લાગતી અન્ય કોઈ પ્રવૃતિ દર્શાવી શકે છે.