| ECA
RESULS DIV A AND B _ CE-2 |
|
| NAME OF STUDENTS | MARKS |
| PATEL JAYMITKUMAR | 8 |
| MALEK GULAMMAHIYUDIN | 7 |
| NEPALI KHUSHBU | 9 |
| CHAUDHARY RAKESH | 8 |
| CHAUHAN KRUSHNA | 8 |
| PALSANAWALA DEEP | 9 |
| CHAUDHARI SAHILBHAI | 9 |
| PATEL DHAVALBHAI | 8 |
| AREKAR KARAN | 10 |
| BHAVSAR JAYNISH | 10 |
| CHAUDHARY SAHIL | 10 |
| GHODE RUTURAJ | 9 |
| MANSURI MAHAMMAD | 9 |
| JAYSWAL VISHAL | 10 |
| KAUSHIK VINAY | 9 |
| CHAUHAN JAYDEEP | 6 |
| CHAUDHARI SAHIL | 9 |
| GAYAKWAD RAHULBHAI | 9 |
| KOLI SMIT | 9 |
| DAVE PRIYESH | 7 |
| NIM DEVANSH | 8 |
| NAROLA UJJAVAL | 8 |
| PAL SHIVAMKUMAR | 9 |
| BHARDWAJ JIGNESH | 7 |
| KATHAWALA HUSAIN | 9 |
| MODI PARTH | 9 |
| PATEL DHRUMAL | 9 |
| PATEL JEEL | 9 |
| PATEL DEEP | 10 |
| PATEL HILAYKUMAR | 9 |
| GOUD SANNY | 9 |
| JAISWAL ANIKET | 9 |
| MISHRA NILESHKUMAR | 9 |
| PATEL DHRUVIL | 9 |
| NAYAK JIMIT | 10 |
| LAD UDAYKUMAR | 8 |
| LALKIYA JAYKUMAR | 10 |
| LIMBACHIYA VAISHNAVKUMAR | 9 |
| LAD PARASKUMAR | 10 |
| LAKDAWALA MOHAMMED | 10 |
| PATEL HITEN | 10 |
| PATEL BHAVIN | 9 |
| LAKDAWALA ZINAL | 7 |
| GOHIL KRISHNABEN | 8 |
| PAL KAUSHIK | 8 |
| JHA DEEPAKKUMAR | 8 |
| GORITYALA OMNI | 8 |
| CHAUHAN DHARMIK | 10 |
| MISHRA DHARMESHKUMAR | 5 |
| BHADAURIYA ABHISHEKSINH | 9 |
| CHAUDHARI MIHIR | 8 |
| DHARAVIYA PARAS | 7 |
| DARAVADIYA NIKUNJ | 0 |
| AJUDIYA KEVIN | 7 |
| PARMAR JAYKUMAR | 9 |
| DAS SHOUBHIK | 9 |
| KESHAVALA JAY | 7 |
| KARENA POORVAJ | 7 |
| BHATT HARSH | 7 |
| MATEDA PURVJEETSINH | 7 |
| CHOUDHARY ABHINAVKUMAR | 6 |
| PARMAR KRUSHNABHAI | 7 |
| PARMAR JEEL | 7 |
| MUGDAL VEDANG | 8 |
| KHATRI VIKAS | 9 |
| PATIL AMOL | 7 |
| PATEL KEVIN | 9 |
| PATEL PRUTHVI | 9 |
| RANA MOHITSINGH | 7 |
| PATEL VEDANGKUMAR | 9 |
| RATHOD MIHIR | 7 |
| PATEL NITANSHUKUMAR | 9 |
| POSHIYA JAIMIN | 10 |
| PATEL RAKESHKUMAR | 8 |
| TANNA YASH | 9 |
| YADAV ABHISHEK | 8 |
| PATEL NILAMKUMAR | 8 |
| SATASIYA AKHIL | 10 |
| RAMANI DEEP | 10 |
| PATEL NEELKUAMR | 9 |
| PRAJAPATI ROHANKUMAR | 8 |
| PATEL MAYANKKUMAR | 9 |
| RABARI VISHNUBHAI | 10 |
| TANK RAXIT | 8 |
| RANA MIHIR | 10 |
| SINGH DIGVIJAY | 9 |
| VALA RUSHIKUMAR | 9 |
| PRASAD VISHAL | 9 |
| SINGH HARSHIT | 9 |
| SHARMA NITYAY | 9 |
| PATEL PRITKUMAR | 9 |
| PATEL RISHI | 9 |
| SHARMA MIHIR | 8 |
| PATEL SHAHIL | 8 |
| TIRGAR HARSHAD | 7 |
| VASAVA VATSALKUMAR | 7 |
| PATEL RUTIK | 7 |
| TANDEL JAIMIK | 7 |
| PATEL NIDHIBEN | 7 |
| YADAV KAJALKUMARI | 9 |
| YADAV SIDDHARTH | 5 |
| SAHADADPURI AMANKUMAR | 7 |
| PATEL PARASKUMAR | 9 |
| SUKHADIYA SUNNY | 9 |
| PATEL RAJ | 10 |
| TANDEL FENILKUMAR | 8 |
| PATEL YASHKUMAR | 7 |
| SATPATHI GAURAV | 9 |
| SHUKLA RIPAL | 10 |
| VADAVARIYA SHAHIL | 7 |
| PATEL MEETKUMAR | 7 |
| SHAIKH SABAPARVIN | 10 |
| SHAH ABDUL | 9 |
Wednesday, 5 August 2020
RESULT 3 RD SEM ECA _ CE-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment