Note: MID-2 syllabus will be same as that of MID-1. so be prepared well with all the topics.
Those who have not performed well will have to be very serious with their preparation.
In case of any further delay due to present situation of lock down due to Corona Virus, decision of HOD will be considered final regarding timings of MID-2. We may decide to exercise other options like assignment also. I may put assignment if instructed by HOD in this regards.
We will put one assignment for questions related to CO-4(Course outcome-4) which is mentioned in GTU syllabus and declared earlier by us for the subject Power Electronics.
Faculty: Prof. P.K.Shah
Course Outcome for the subject
Sr. No. | CO statement | |
CO-1 | To understand the differences between signal level and power level devices. | |
CO-2 | To understand the construction of power converters. | |
CO-3 | To analyse the operation of power converters. | |
CO-4 | To understand the applications of power converters |
Enroll No | Name | MID 1 |
180140109001 | AGRAWAL HARSHAD RAMESHWARBHAI | 14 |
180140109002 | BAKAWAT RAHUL JAGDISH | 19 |
180140109004 | BHAVSAR MANTHAN PRAMODBHAI | 13 |
180140109005 | BHOGARE KEYUR RAJUBHAI | 16 |
180140109006 | CHAUDHARI RUTVIKKUMAR VESTABHAI | 13 |
180140109007 | CHAUDHARI SALONIBEN DINESHBHAI | 6 |
180140109008 | CHAUHAN JAY ASHVINBHAI | 7 |
180140109009 | CHAVDA RUSHIL VIJAYKUMAR | 18 |
180140109010 | DAMOR HARVILASBEN PRAVINBHAI | 6 |
180140109011 | DHOLAKIA KUNJ KAUSHIKBHAI | 7 |
180140109012 | DHUNDHALAVA RAKESHBHAI RAMESHBHAI | 6 |
180140109013 | GAMIT ANKITABEN GIMBIYABHAI | 9 |
180140109014 | GAMIT MITESH NATUBHAI | 15 |
180140109015 | GAMIT NIRMALBHAI VIJAYBHAI | 12 |
180140109016 | GAMIT SAURABH MANISHBHAI | 20 |
180140109017 | GANDHI JAYKUMAR ANILKUMAR | 13 |
180140109018 | GARASIYA MOHAMMADSOBAN MOHAMMADSIR | 9 |
180140109019 | GOHIL MITESHBHAI VISHNUBHAI | 12 |
180140109020 | GOSAVI GAURAV GOPAL | 10 |
180140109021 | JAMBUKIYA NAVNEET PRAVINBHAI | 14 |
180140109022 | JAYSWAL SHIVANGIBEN DINESHBHAI | 13 |
180140109023 | JAYSWAR SATISH RAVINDRAKUMAR | 0 |
180140109024 | JOSHI JAHNVI HETANGKUMAR | 6 |
180140109026 | KADIA ADITYAKUMAR DHARMENDRABHAI | 4 |
180140109027 | KADIA MEET JAYENDRAKUMAR | 17 |
180140109028 | KAHAR PARAS GHANSHYAMBHAI | 12 |
180140109031 | KATARMAL KUSH GOVINDJI | 3 |
180140109032 | KHILJI MOHAMMADSHOEB MUSTAK | 6 |
180140109034 | KUMAVAT YASH GOPALLAL | 22 |
180140109035 | MAGADUM ASHISH MAHAVIR | 3 |
180140109036 | MANSOORI MOHDAZHARUDDIN MOHDGAYASA | 6 |
180140109039 | MAURYA AASHISH RAMSEVAK | 12 |
180140109040 | MAURYA ABHISHEK OMPRAKASH | 15 |
180140109041 | MAURYA NITINKUMAR DILIPKUMAR | 5 |
180140109042 | MAURYA RAJAN BAKELAL | 20 |
180140109044 | MISTRY JAYKUMAR MUKESHKUMAR | 17 |
180140109045 | PAHADIA SATYAM RAMLALBHAI | 4 |
180140109047 | PARMAR AKSHATKUMAR SHAILESHBHAI | 15 |
180140109048 | PARMAR SHREYA JAYESHBHAI | 13 |
180140109049 | PASTAGIA YASH RAJESHKUMAR | 12 |
180140109050 | PATEL AKILA IQBALHUSEIN | 7 |
180140109051 | PATEL AMISHA JAYESHBHAI | 2 |
180140109052 | PATEL ANAS YUNUSUMARJI | 0 |
180140109053 | PATEL AUM KIRAN | 5 |
180140109055 | PATEL DHRUV BHARATBHAI | 12 |
180140109056 | PATEL DHRUV NAYANBHAI | 12 |
180140109057 | PATEL DHRUV PARESHBHAI | 12 |
180140109058 | PATEL DHRUVESHKUMAR SURESHBHAI | 14 |
180140109059 | PATEL FALGUNIBEN PRAVINBHAI | 12 |
180140109065 | PATEL NETRANG GIRISH | 1 |
180140109066 | PATEL PARTH MAHESHBHAI | 13 |
180140109068 | PATEL PRAGATIBEN SHAILESHBHAI | 6 |
180140109069 | PATEL PRIYANKA DEVENDRAKUMAR | 0 |
180140109070 | PATEL PURAV ANILBHAI | 6 |
180140109071 | PATEL RITIK ALPESHBHAI | 5 |
180140109072 | PATEL SHUBHAM SURESH | 8 |
180140109073 | PATEL SHUBHAMKUMAR NIRAVKUMAR | 5 |
180140109075 | PATEL SOHANGKUMAR RAJUBHAI | 14 |
180140109080 | PATIL MITTALBEN AMRUTBHAI | 12 |
180140109082 | PITHADIA YASH HITENKUMAR | 12 |
180140109083 | POKAL PIYUSH NITESHBHAI | 9 |
180140109084 | PRAJAPATI CHINTAN KAMLESH | 12 |
180140109085 | PRAJAPATI RUDRESH HITESHBHAI | 18 |
180140109086 | PRASAD ARVINDKUMAR RAMVILASBHAI | 15 |
180140109087 | RAGHUVANSHI RISHIKESHKUMAR ASHOKKUMA | AB |
180140109088 | RAI ANKIT RAJIV | 12 |
180140109089 | RAJPUT JAYDEEP RAJUBHAI | 15 |
180140109091 | RANA ANKITKUMAR BIPINBHAI | 0 |
180140109092 | RANA HARSH CHAMPAKKUMAR | 0 |
180140109093 | RANA JAYESH KUMAR | 2 |
180140109095 | RATHOD YASHRAJ DILIPSINH | 12 |
180140109096 | RAVAL HARDIK MAHESHBHAI | 17 |
180140109097 | ROHIT DHARMIKKUMAR NARESHBHAI | 14 |
180140109098 | SADIWALA PARTH VINAYBHAI | 17 |
180140109099 | SAHEM PREM MANOJSINGH | 12 |
180140109100 | SAROJ TUSHARKUMAR RAMKUMAR | 20 |
180140109102 | SHETH NIRAV SHAILESHBHAI | 0 |
180140109103 | SHETH SHREEJI VIJAYBHAI | 12 |
180140109104 | SHINDE SHIVAM SANJAY | 9 |
180140109105 | SHRIVASTAVA ADITI | 0 |
180140109106 | SHUKLA SHRAVAN DARVARILAL | 9 |
180140109107 | SHYORA KRUNAL BABUBHAI | 12 |
180140109108 | SINGH ANKITKUMAR HARENDRA | 6 |
180140109109 | SINGH ANSHU BIPIN | 12 |
180140109110 | SINGH SATYENDRA DAROGA | 8 |
180140109111 | SOLANKI RAHULKUMAR KESHUBHAI | 3 |
180140109113 | TADAVI ANIKET SURESHBHAI | 5 |
180140109114 | TANDEL MITUL CHANDRAKANT | 15 |
180140109115 | TRIVEDI RUDRA ROMESHKUMAR | 9 |
180140109116 | TYAGI NITIN BHUSHANKUMAR | 5 |
180140109117 | VAGHELA YUVRAJ SINGH | 5 |
180140109118 | VARIYA DARSHAN MUKESHBHAI | 5 |
180140109119 | VASAVA AKASH JITENDRA | 8 |
180140109120 | VASAVA MEHULBHAI RAMESHBHAI | 4 |
180140109121 | VISHVAKARMA RAJESH SARVAJIT | 0 |
180140109124 | YADAV SATINDER SHRIRAJARAM | 17 |
190143109001 | BAJANIYA ANKIT PRAVINBHAI | 12 |
190143109002 | BHAVSAR TEJASKUMAR DILIPBHAI | 15 |
190143109003 | BHAVSAR VAIBHAV PANKAJKUMAR | 13 |
190143109005 | CHAUHAN MIHIR NILESHKUMAR | 9 |
190143109006 | DABGAR MANAN ASHOKBHAI | 14 |
190143109007 | DAVE JAHANVI GAURESHKUMAR | 24 |
190143109008 | DHOBI BHOOMIKA MANOJBHAI | 12 |
190143109009 | GOSWAMI NIRMAL PRITESHGIRI | 13 |
190143109012 | LAKUM VIKAS GIRISHBHAI | 10 |
190143109013 | MACHHI NIKULKUMAR MAHESHBHAI | 2 |
190143109014 | MAKWANA DHARMESHKUMAR VIJAYBHAI | 17 |
190143109015 | MAKWANA HIREN PRAFULBHAI | 15 |
190143109017 | PATEL KIRTIBEN GULABBHAI | 9 |
190143109018 | PATEL TWINKAL RAJESHBHAI | 8 |
190143109019 | PATHAK NILAY HITESHKUMAR | 16 |
190143109020 | RAJPUT HEMABEN RAKESHSINGH | 17 |
190143109021 | RAJYAGURU KARAN ATULBHAI | 10 |
190143109022 | RANA JAY DINESH | 10 |
190143109023 | RATHOD MILAN JITENDRABHAI | 10 |
190143109024 | SHARMA KRUTIKKUMAR MANOJKUMAR | 5 |
190143109026 | SITAPARA DARSHAN ARVINDBHAI | 10 |
190143109027 | VASAVA MAYURKUMAR SANDIPBHAI | 7 |
190143109028 | VAYDE OM GOVINDBHAI | 11 |
No comments:
Post a Comment