| 8TH SEMESTER PSPD MARKS | |||
| ELECTRICAL | MID MARKS OUT OF 30 | ||
| Sr. No. | Enroll No | Name | |
| 1 | 160140109001 | SHEBA CHERIAN | 17 |
| 2 | 160140109002 | RIA RAJU | 18 |
| 3 | 160140109003 | AMIN RAVIKUMAR PRAKASHBHAI | 12 |
| 4 | 160140109004 | AULAKH BIKRAMSINGH SUKHWANTSINGH | 16 |
| 5 | 160140109005 | BAHETI DURGESH | 9 |
| 6 | 160140109006 | BARIA HARSHITKUMAR MAHENDRASINH | 15 |
| 7 | 160140109007 | BARIYA YOGESH DINESHBHAI | AB |
| 8 | 160140109008 | BAROT NIHAR RANJITBHAI | 6 |
| 9 | 160140109011 | CHAUDHARI AKASH LAKSHMAN | AB |
| 10 | 160140109012 | CHAUDHARI ANKITKUMAR | 6 |
| 11 | 160140109014 | CHAUDHARI JIGAR HASMUKHBHAI | 11 |
| 12 | 160140109015 | CHAUHAN JAGDISHBHAI GEMABHAI | 6 |
| 13 | 160140109016 | CHAUHAN SAGAR MAHESHBHAI | 8 |
| 14 | 160140109018 | DABHI BHARGAVBHAI BHARATBHAI | 13 |
| 15 | 160140109019 | DHAMECHA JAYDEEP | 4 |
| 16 | 160140109021 | DOBARIYA RAJAN TULSIBHAI | 11 |
| 17 | 160140109022 | DWIVEDI NILESH UMASHANKAR | 21 |
| 18 | 160140109023 | GADHETHARIYA VIREN DILIPBHAI | 13 |
| 19 | 160140109024 | GAMIT GAURAVKUMAR ARVINDBHAI | 11 |
| 20 | 160140109026 | GAMIT PRINTYBEN GANABHAI | 13 |
| 21 | 160140109027 | GHANCHI AFRIN AKHTAR | 10 |
| 22 | 160140109030 | KARENA CHETAN KESHUBHAI | 20 |
| 23 | 160140109032 | KAZI FAIZANULHASAN | 12 |
| 24 | 160140109033 | KYADA KRUNAL | 10 |
| 25 | 160140109034 | LIMBACHIYA VISHALKUMAR | AB |
| 26 | 160140109035 | MACHHI ARPAN MANUBHAI | 11 |
| 27 | 160140109036 | MAKVANA SHAKTISINH DOSALBHAI | 6 |
| 28 | 160140109037 | MAKWANA RAHULKUMAR SURESHBHAI | 12 |
| 29 | 160140109038 | MALANI BHAUMIK JITESHBHAI | 15 |
| 30 | 160140109039 | MALEK SUMAIYABIBI ABDULKADIR | 15 |
| 31 | 160140109040 | MATHUKIYA MAULIKKUMAR DILIPBHAI | 17 |
| 32 | 160140109041 | MISARWALA MOHAMMED FAHAD MAZHERAHME | 13 |
| 33 | 160140109042 | MISHRA NAYAN ASHOK | 26 |
| 34 | 160140109043 | MISHRA RAJAT NAGENDRA | 17 |
| 35 | 160140109044 | MISTRY ADIT DILIP | 18 |
| 36 | 160140109046 | MISTRY MAYUR | 6 |
| 37 | 160140109047 | MOJIDRA JAYDEEPKUMAR MUKESHBHAI | 21 |
| 38 | 160140109048 | NAFEESH ANWAR | 22 |
| 39 | 160140109049 | PADHIYAR SHUBHAMKUMAR GHANSHYAMBHAI | 22 |
| 40 | 160140109050 | PANCHAL DIVYA DINESHKUMAR | 16 |
| 41 | 160140109051 | PANCHAL NIKETKUMAR MAHESHBHAI | 11 |
| 42 | 160140109052 | PANCHAL TEJASKUMAR PRAKASHBHAI | 19 |
| 43 | 160140109053 | PANCHOLI SHIVAM MUKESHKUMAR | 11 |
| 44 | 160140109054 | PARAMAR JAIMINKUMAR SURESHBHAI | 13 |
| 45 | 160140109055 | PARMAR DINESH JAYANTILAL | 14 |
| 46 | 160140109056 | PARMAR HITESHBHAI DINESHBHAI | 17 |
| 47 | 160140109057 | PARMAR JIGARKUMAR | 9 |
| 48 | 160140109058 | PARMAR RAHULKUMAR | 11 |
| 49 | 160140109059 | PARMAR RAHULKUMAR ISHWARBHAI | 17 |
| 50 | 160140109060 | PARMAR VARUN AMARSINH | 23 |
| 51 | 160140109061 | PATEL BHAUTIKKUMAR SHAILESHBHAI | 22 |
| 52 | 160140109062 | PATEL DIVYESHBHAI BIPINBHAI | 11 |
| 53 | 160140109063 | PATEL FAZILA HASANBHAI Y | 18 |
| 54 | 160140109064 | PATEL HARSH ROHITBHAI | 7 |
| 55 | 160140109065 | PATEL JAYKUMAR RAMANBHAI | 21 |
| 56 | 160140109066 | PATEL JENISH PRAVINBHAI | 18 |
| 57 | 160140109067 | PATEL KRISHNAKUMARI | 17 |
| 58 | 160140109068 | PATEL MAYUR DINESHBHAI | 16 |
| 59 | 160140109069 | PATEL MITKUMAR RAMESHBHAI | 11 |
| 60 | 160140109070 | PATEL MOHIT MUKESHKUMAR | 28 |
| 61 | 160140109071 | PATEL PINALKUMAR BACHUBHAI | 9 |
| 62 | 160140109073 | PATEL PRIYANSH CHANDRAKANTBHAI | 11 |
| 63 | 160140109074 | PATEL VATSAL NAVINBHAI | 15 |
| 64 | 160140109075 | PATEL VIKAS KANHAIYALAL | 24 |
| 65 | 160140109077 | PRAFUL MUNDRA | 11 |
| 66 | 160140109078 | PRAJAPATI DHRUVIL DIPAKBHAI | AB |
| 67 | 160140109079 | PRAJAPATI SACHIN JITENDRAKUMAR | 14 |
| 68 | 160140109080 | PRITIBEN CHAUDHARI | 23 |
| 69 | 160140109081 | RABADIYA ABHAY BHARATBHAI | 10 |
| 70 | 160140109082 | RABADIYA VIMALKUMAR | 2 |
| 71 | 160140109084 | RAJPUT JIGARSINH MAHENDRASINH | 13 |
| 72 | 160140109085 | RANA SUJALKUMAR PRAVINCHANDRA | 18 |
| 73 | 160140109086 | RATHVA BRIJESHKUMAR | 18 |
| 74 | 160140109088 | SAHIL NITINKUMAR RATHOD | 4 |
| 75 | 160140109089 | SAKHARIKAR HARSHIT DEVENDRA | 10 |
| 76 | 160140109093 | SHAH PIYUSH JANAKBHAI | 11 |
| 77 | 160140109094 | SHARMA HIMANSHU | 11 |
| 78 | 160140109095 | SHARMA NILESH BACCHU | 11 |
| 79 | 160140109096 | SHARMA SURAJ PARSURAM | 3 |
| 80 | 160140109098 | SOLADHARA JEMINKUMAR SHAILESHBHAI | 15 |
| 81 | 160140109099 | SOLANKI PREMKUMAR DINESHBHAI | 14 |
| 82 | 160140109100 | SUTHAR KEYUR DIPAKKUMAR | 17 |
| 83 | 160140109101 | TANDEL ALWITA ISHWARBHAI | 24 |
| 84 | 160140109102 | TANDEL PREMKUMAR SURESHBHAI | 1 |
| 85 | 160140109104 | THAKOR RONAK PRAKASHBHAI | 24 |
| 86 | 160140109105 | TIWARI ROHITKUMAR RAJENDRAPRASAD | 18 |
| 87 | 160140109106 | UPADHYAY ASHISH KRISHAN DATT | 20 |
| 88 | 160140109107 | UTKARSH S PATEL | 11 |
| 89 | 160140109109 | VAGHELA VIVEK MAHENDRABHAI | 11 |
| 90 | 160140109110 | VANIYA DARSHANKUMAR | 18 |
| 91 | 160140109111 | VASAVA DIPAKKUMAR ANOPBHAI | 18 |
| 92 | 160140109114 | VASAVA VIPUL | 10 |
| 93 | 160140109115 | VEGAD CHINTANSINH JERAMBHAI | AB |
| 94 | 160140109117 | YADAV DHARMESHKUMAR RAMADHAR | 14 |
| 95 | 160140109118 | YADAV ROHIT ARVIND | 15 |
| 96 | 160140109119 | YADAV SIDDHANT PARSHURAM | 18 |
| 97 | 160140109120 | SAQLEEN AHMAD NAJAR | 16 |
| 98 | 160143109013 | PATEL PIYUSHKUMAR PRAKASHBHAI | 2 |
| 99 | 170143109002 | CHAUDHARI ISHITAKUMARI AJITBHAI | 21 |
| 100 | 170143109003 | CHAUHAN SHREYA ARVINDBHAI | 18 |
| 101 | 170143109006 | DHADANKAR BHAKTI DIPAKBHAI | 21 |
| 102 | 170143109009 | GAMIT RAVINDRAKUMAR BHULJIBHAI | 11 |
| 103 | 170143109010 | GOHIL AYUSYA MAHENDRAKUMAR | 17 |
| 104 | 170143109012 | JOSHI MANANKUMAR SANATKUMAR | 11 |
| 105 | 170143109013 | KATHVADIA YASHRAJSINH VIRENDRASINH | 11 |
| 106 | 170143109014 | MANSURI NAUMAN ALTAFHUSEN | 10 |
| 107 | 170143109015 | NIDHI PRASAD | 24 |
| 108 | 170143109016 | NIZAMA NARANBHAI JASHVANTBHAI | 17 |
| 109 | 170143109018 | PARMAR KRISHNAKANT DAHYABHAI | 14 |
| 110 | 170143109019 | PARMAR NISHAKUMARI ARUNBHAI | 11 |
| 111 | 170143109020 | PARMAR RONAKKUMAR JAYANTIBHAI | AB |
| 112 | 170143109021 | PATEL ASHFAK ADAM | 2 |
| 113 | 170143109022 | PATEL JEMISHAKUMARI KISHORBHAI | 7 |
| 114 | 170143109023 | PATEL KEYUR KISHORBHAI | 9 |
| 115 | 170143109024 | PATEL KHUSHBU NAVINKUMAR | 16 |
| 116 | 170143109027 | PATEL YUNUS RAFIKBHAI | 16 |
| 117 | 170143109028 | PATHAK JAYANIL DILIPBHAI | 18 |
| 118 | 170143109029 | PATNI SHIVAM ASHOKBHAI | 14 |
| 119 | 170143109030 | PRAJAPATI VIDHI SHAILESHBHAI | 11 |
| 120 | 170143109031 | RANA ASHISH DASHARATHBHAI | 15 |
| 121 | 170143109032 | RANA KUNJKUMAR SHAILESHBHAI | 17 |
| 122 | 170143109033 | RATHOD VASUDEV DINESHBHAI | 3 |
| 123 | 170143109034 | SAIYED MOIZUDDIN NIZAMUDDIN | 16 |
| 124 | 170143109036 | SINGH ANKITKUMAR ANOJSINGH | 8 |
| 125 | 170143109037 | SONI DHRUTI SANJAYKUMAR | 18 |
| 126 | 170143109038 | TAILOR MEETKUMAR JIGNESH | 16 |
| TOTAL NO OF STUDENTS -126 | |||
| NO OF ABSENT STUDENTS - 06 | |||
| NO OF FAIL STUDENTS -48 | |||
Tuesday, 17 March 2020
8 th sem mid -I 2020 PSPD RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment