Thursday, 3 October 2019

ELECTRICAL CIRCUIT AND ANALYSIS RESULT( BEST OF TWO) 2019,3 RD SEM ELECTRICAL (3130906)

 ELECTRICAL CIRCUIT AND ANALYSIS  RESULT(  BEST OF TWO) 2019
 3 RD SEM ELECTRICAL (3130906)

Sr. No. Enroll No Name MID 1 MID 2 BEST OF 2
1 180140109001 AGRAWAL HARSHAD RAMESHWARBHAI 6 14 14
2 180140109002 BAKAWAT RAHUL JAGDISH 13 20 20
3 180140109004 BHAVSAR MANTHAN PRAMODBHAI 2 4 4
4 180140109005 BHOGARE KEYUR RAJUBHAI 10 9 10
5 180140109006 CHAUDHARI RUTVIKKUMAR VESTABHAI 8 6 8
6 180140109007 CHAUDHARI SALONIBEN DINESHBHAI 5 1 5
7 180140109008 CHAUHAN JAY ASHVINBHAI 6 3 6
8 180140109009 CHAVDA RUSHIL VIJAYKUMAR 10 2 10
9 180140109010 DAMOR HARVILASBEN PRAVINBHAI 11 6 11
10 180140109011 DHOLAKIA KUNJ KAUSHIKBHAI 10 4 10
11 180140109012 DHUNDHALAVA RAKESHBHAI RAMESHBHAI 15 9 15
12 180140109013 GAMIT ANKITABEN GIMBIYABHAI 10 1 10
13 180140109014 GAMIT MITESH NATUBHAI 10 3 10
14 180140109015 GAMIT NIRMALBHAI VIJAYBHAI 11 3 11
15 180140109016 GAMIT SAURABH MANISHBHAI 11 7 11
16 180140109017 GANDHI JAYKUMAR ANILKUMAR 13 14 14
17 180140109018 GARASIYA MOHAMMADSOBAN MOHAMMADSI 11 1 11
18 180140109019 GOHIL MITESHBHAI VISHNUBHAI 12 4 12
19 180140109020 GOSAVI GAURAV GOPAL 13 2 13
20 180140109021 JAMBUKIYA NAVNEET PRAVINBHAI 9 12 12
21 180140109022 JAYSWAL SHIVANGIBEN DINESHBHAI 9 3 9
22 180140109023 JAYSWAR SATISH RAVINDRAKUMAR 8 0 8
23 180140109024 JOSHI JAHNVI HETANGKUMAR 14 6 14
24 180140109026 KADIA ADITYAKUMAR DHARMENDRABHAI 11 5 11
25 180140109027 KADIA MEET JAYENDRAKUMAR 21 4 21
26 180140109028 KAHAR PARAS GHANSHYAMBHAI 3 3 3
27 180140109031 KATARMAL KUSH GOVINDJI 3 0 3
28 180140109032 KHILJI MOHAMMADSHOEB MUSTAK 16 4 16
29 180140109034 KUMAVAT YASH GOPALLAL 15 24 24
30 180140109035 MAGADUM ASHISH MAHAVIR 11 24 24
31 180140109036 MANSOORI MOHDAZHARUDDIN MOHDGAYASA 4 12 12
32 180140109037 MAROO SAURABH PIYUSH AB AB 0
33 180140109039 MAURYA AASHISH RAMSEVAK 6 12 12
34 180140109040 MAURYA ABHISHEK OMPRAKASH 16 18 18
35 180140109041 MAURYA NITINKUMAR DILIPKUMAR 14 12 14
36 180140109042 MAURYA RAJAN BAKELAL 6 14 14
37 180140109044 MISTRY JAYKUMAR MUKESHKUMAR 3 5 5
38 180140109045 PAHADIA SATYAM RAMLALBHAI 1 8 8
39 180140109046 PANCHAL SHIVAMKUMAR LAXMIKANT 0 0 0
40 180140109047 PARMAR AKSHATKUMAR SHAILESHBHAI 3 6 6
41 180140109048 PARMAR SHREYA JAYESHBHAI 2 12 12
42 180140109049 PASTAGIA YASH RAJESHKUMAR 7 8 8
43 180140109050 PATEL AKILA IQBALHUSEIN 15 28 28
44 180140109051 PATEL AMISHA JAYESHBHAI 1 7 7
45 180140109052 PATEL ANAS YUNUSUMARJI 1 7 7
46 180140109053 PATEL AUM KIRAN 4 12 12
47 180140109055 PATEL DHRUV BHARATBHAI 12 3 12
48 180140109056 PATEL DHRUV NAYANBHAI 5 8 8
49 180140109057 PATEL DHRUV PARESHBHAI 2 12 12
50 180140109058 PATEL DHRUVESHKUMAR SURESHBHAI 3 20 20
51 180140109059 PATEL FALGUNIBEN PRAVINBHAI 1 4 4
52 180140109065 PATEL NETRANG GIRISH 5 4 5
53 180140109066 PATEL PARTH MAHESHBHAI 3 14 14
54 180140109068 PATEL PRAGATIBEN SHAILESHBHAI 2 2 2
55 180140109069 PATEL PRIYANKA DEVENDRAKUMAR AB 12 12
56 180140109070 PATEL PURAV ANILBHAI 0 3 3
57 180140109071 PATEL RITIK ALPESHBHAI 2 4 4
58 180140109072 PATEL SHUBHAM SURESH 3 16 16
59 180140109073 PATEL SHUBHAMKUMAR NIRAVKUMAR 4 12 12
60 180140109074 PATEL SIDDHARTHBHAI GOKULBHAI AB AB 0
61 180140109075 PATEL SOHANGKUMAR RAJUBHAI 0 9 9
62 180140109079 PATHAR KAUSHIK VIJAYBHAI AB AB 0
63 180140109080 PATIL MITTALBEN AMRUTBHAI 4 8 8
64 180140109081 PIPARIYA PARAS GOPALBHAI AB AB 0
65 180140109082 PITHADIA YASH HITENKUMAR 9 18 18
66 180140109083 POKAL PIYUSH NITESHBHAI 1 3 3
67 180140109084 PRAJAPATI CHINTAN KAMLESH 4 18 18
68 180140109085 PRAJAPATI RUDRESH HITESHBHAI 7 17 17
69 180140109086 PRASAD ARVINDKUMAR RAMVILASBHAI 6 21 21
70 180140109087 RAGHUVANSHI RISHIKESHKUMAR ASHOKKUM 1 10 10
71 180140109088 RAI ANKIT RAJIV 3 12 12
72 180140109089 RAJPUT JAYDEEP RAJUBHAI 4 18 18
73 180140109091 RANA ANKITKUMAR BIPINBHAI 0 0 0
74 180140109092 RANA HARSH CHAMPAKKUMAR 0 8 8
75 180140109093 RANA JAYESH KUMAR 0 1 1
76 180140109095 RATHOD YASHRAJ DILIPSINH 0 15 15
77 180140109096 RAVAL HARDIK MAHESHBHAI 1 13 13
78 180140109097 ROHIT DHARMIKKUMAR NARESHBHAI 1 12 12
79 180140109098 SADIWALA PARTH VINAYBHAI 12 15 15
80 180140109099 SAHEM PREM MANOJ SINGH 13 18 18
81 180140109100 SAROJ TUSHARKUMAR RAMKUMAR 7 12 12
82 180140109101 SHAIKH MOHAMMEDAZIM BURHANULHAQ AB AB 0
83 180140109102 SHETH NIRAV SHAILESHBHAI 0 6 6
84 180140109103 SHETH SHREEJI VIJAYBHAI 7 21 21
85 180140109104 SHINDE SHIVAM SANJAY 23 AB 23
86 180140109105 SHRIVASTAVA ADITI 5 12 12
87 180140109106 SHUKLA SHRAVAN DARVARILAL 14 12 14
88 180140109107 SHYORA KRUNAL BABUBHAI 2 17 17
89 180140109108 SINGH ANKITKUMAR HARENDRA 6 12 12
90 180140109109 SINGH ANSHU BIPIN 19 20 20
91 180140109110 SINGH SATYENDRA DAROGA 21 12 21
92 180140109111 SOLANKI RAHULKUMAR KESHUBHAI 9 17 17
93 180140109113 TADAVI ANIKET SURESHBHAI 4 9 9
94 180140109114 TANDEL MITUL CHANDRAKANT 1 4 4
95 180140109115 TRIVEDI RUDRA ROMESHKUMAR 0 4 4
96 180140109116 TYAGI NITIN BHUSHANKUMAR 3 12 12
97 180140109117 VAGHELA YUVRAJ SINGH 9 13 13
98 180140109118 VARIYA DARSHAN MUKESHBHAI 4 10 10
99 180140109119 VASAVA AKASH JITENDRA 2 8 8
100 180140109120 VASAVA MEHULBHAI RAMESHBHAI 6 10 10
101 180140109121 VISHVAKARMA RAJESH SARVAJIT 8 9 9
102 180140109123 YADAV RAJ DAYARAM 0 AB 0
103 180140109124 YADAV SATINDER SHRIRAJARAM 14 19 19
104 D-1 CHAUHAN MIHIR N 1 9 9
105 D-2 BHAJANIYA ANKIT P 4 12 12
106 D-3 DABGAR MANAN A AB 4 4
107 D-4 RATHOD MILAN J AB 8 8
108 D-5 GOHIL HARINDRASINGH P AB AB 0
109 D-6 DAVE JAHANVI G 2 8 8
110 D-7 LAKUM VIKAS G AB 3 3
111 D-8 KUNVAR SUSHILA D AB AB 0
112 D-9 SHARMA KRUTIK M AB 0 0
113 D-10 RANA JAY D AB 1 1
114 D-11 CHAUDHARI MAYUR A AB AB 0
115 D-12 PATEL CHIRAG D AB AB 0
116 D-13 GAMIT HANSA I AB AB 0
117 D-14 BHAVSAR TEJAS D AB 3 3
118 D-15 VAYDE OM G AB 8 8
119 D-16 GOSWAMI NIRMAL P AB 7 7
120 D-17 BHAVSAR VAIBHAV P AB 6 6
121 D-18 SITAPARA DARSHAN A AB 8 8
122 D-19 ENGINEER DIVYA D AB AB 0
123 D-20 MAKWANA DHARMESH V AB 2 2
124 D-21 RAJPUT HEMA R AB 12 12
125 D-22 DHOBI BHUMIKA M AB 9 9
126 D-23 MAKWANA HIREN P AB 1 1
127 D-24 PATHAK NILAY H AB 4 4
128 D-25 MACHHI NIKUL M AB 3 3
129 D-26 PATEL KIRTI G AB 6 6
130 D-27 KAYASTH KRUTIK S AB AB 0
131 D-28 VASAVA MAYUR S AB 3 3
132 D-29 VYAS JAY J AB AB 0
133 D-30 RAJYAGURU KARAN A AB 8 8
134 D-31 PATEL TWINKAL R AB 1 1
135 D-32 YADAV ABHISHEK V AB AB 0


NOTICE - THE STUDENTS WHO GOT  12 MARKS OR LESS THAN 12 MARKS  IN BEST OF TWO  HAVE TO MEET ME IN ROOM NO 4006 TOMORROW   AT 11:00 AM .
ONLY REGULAR STUDENTS .(NOT D2D STUDENTS)


YOGINI R PANDYA 

No comments:

Post a Comment