3 RD SEM ECA RESULT- REMEDIAL ( REGULAR AND D2D)
| ELECTRICAL CIRCUIT AND ANALYSIS RESULT( BEST OF TWO) 2019 | ||||
| 3 RD SEM ELECTRICAL (3130906) | ||||
| 3RD SEMESTER | 3130906-Electrical Circuit Analysis | |||
| Sr. No. | Enroll No | Name | BEST OF 2 | REM |
| 1 | 180140109001 | AGRAWAL HARSHAD RAMESHWARBHAI | 14 | |
| 2 | 180140109002 | BAKAWAT RAHUL JAGDISH | 20 | |
| 3 | 180140109004 | BHAVSAR MANTHAN PRAMODBHAI | 4 | 12 |
| 4 | 180140109005 | BHOGARE KEYUR RAJUBHAI | 10 | 12 |
| 5 | 180140109006 | CHAUDHARI RUTVIKKUMAR VESTABHAI | 8 | 12 |
| 6 | 180140109007 | CHAUDHARI SALONIBEN DINESHBHAI | 5 | CON YRP |
| 7 | 180140109008 | CHAUHAN JAY ASHVINBHAI | 6 | 12 |
| 8 | 180140109009 | CHAVDA RUSHIL VIJAYKUMAR | 10 | 12 |
| 9 | 180140109010 | DAMOR HARVILASBEN PRAVINBHAI | 11 | 12 |
| 10 | 180140109011 | DHOLAKIA KUNJ KAUSHIKBHAI | 10 | 12 |
| 11 | 180140109012 | DHUNDHALAVA RAKESHBHAI RAMESHBHAI | 15 | |
| 12 | 180140109013 | GAMIT ANKITABEN GIMBIYABHAI | 10 | 12 |
| 13 | 180140109014 | GAMIT MITESH NATUBHAI | 10 | 12 |
| 14 | 180140109015 | GAMIT NIRMALBHAI VIJAYBHAI | 11 | 12 |
| 15 | 180140109016 | GAMIT SAURABH MANISHBHAI | 11 | 12 |
| 16 | 180140109017 | GANDHI JAYKUMAR ANILKUMAR | 14 | |
| 17 | 180140109018 | GARASIYA MOHAMMADSOBAN MOHAMMADSI | 11 | 12 |
| 18 | 180140109019 | GOHIL MITESHBHAI VISHNUBHAI | 12 | |
| 19 | 180140109020 | GOSAVI GAURAV GOPAL | 13 | |
| 20 | 180140109021 | JAMBUKIYA NAVNEET PRAVINBHAI | 12 | |
| 21 | 180140109022 | JAYSWAL SHIVANGIBEN DINESHBHAI | 9 | 12 |
| 22 | 180140109023 | JAYSWAR SATISH RAVINDRAKUMAR | 8 | 12 |
| 23 | 180140109024 | JOSHI JAHNVI HETANGKUMAR | 14 | |
| 24 | 180140109026 | KADIA ADITYAKUMAR DHARMENDRABHAI | 11 | 12 |
| 25 | 180140109027 | KADIA MEET JAYENDRAKUMAR | 21 | |
| 26 | 180140109028 | KAHAR PARAS GHANSHYAMBHAI | 3 | 12 |
| 27 | 180140109031 | KATARMAL KUSH GOVINDJI | 3 | 12 |
| 28 | 180140109032 | KHILJI MOHAMMADSHOEB MUSTAK | 16 | |
| 29 | 180140109034 | KUMAVAT YASH GOPALLAL | 24 | |
| 30 | 180140109035 | MAGADUM ASHISH MAHAVIR | 24 | |
| 31 | 180140109036 | MANSOORI MOHDAZHARUDDIN MOHDGAYASA | 12 | |
| 32 | 180140109037 | MAROO SAURABH PIYUSH | 0 | DA |
| 33 | 180140109039 | MAURYA AASHISH RAMSEVAK | 12 | 12 |
| 34 | 180140109040 | MAURYA ABHISHEK OMPRAKASH | 18 | |
| 35 | 180140109041 | MAURYA NITINKUMAR DILIPKUMAR | 14 | |
| 36 | 180140109042 | MAURYA RAJAN BAKELAL | 14 | |
| 37 | 180140109044 | MISTRY JAYKUMAR MUKESHKUMAR | 5 | 12 |
| 38 | 180140109045 | PAHADIA SATYAM RAMLALBHAI | 8 | 12 |
| 39 | 180140109046 | PANCHAL SHIVAMKUMAR LAXMIKANT | 0 | DA |
| 40 | 180140109047 | PARMAR AKSHATKUMAR SHAILESHBHAI | 6 | 12 |
| 41 | 180140109048 | PARMAR SHREYA JAYESHBHAI | 12 | |
| 42 | 180140109049 | PASTAGIA YASH RAJESHKUMAR | 8 | 12 |
| 43 | 180140109050 | PATEL AKILA IQBALHUSEIN | 28 | |
| 44 | 180140109051 | PATEL AMISHA JAYESHBHAI | 7 | 12 |
| 45 | 180140109052 | PATEL ANAS YUNUSUMARJI | 7 | 12 |
| 46 | 180140109053 | PATEL AUM KIRAN | 12 | |
| 47 | 180140109055 | PATEL DHRUV BHARATBHAI | 12 | |
| 48 | 180140109056 | PATEL DHRUV NAYANBHAI | 8 | 12 |
| 49 | 180140109057 | PATEL DHRUV PARESHBHAI | 12 | |
| 50 | 180140109058 | PATEL DHRUVESHKUMAR SURESHBHAI | 20 | |
| 51 | 180140109059 | PATEL FALGUNIBEN PRAVINBHAI | 4 | 12 |
| 52 | 180140109065 | PATEL NETRANG GIRISH | 5 | 12 |
| 53 | 180140109066 | PATEL PARTH MAHESHBHAI | 14 | |
| 54 | 180140109068 | PATEL PRAGATIBEN SHAILESHBHAI | 2 | 12 |
| 55 | 180140109069 | PATEL PRIYANKA DEVENDRAKUMAR | 12 | |
| 56 | 180140109070 | PATEL PURAV ANILBHAI | 3 | 12 |
| 57 | 180140109071 | PATEL RITIK ALPESHBHAI | 4 | 12 |
| 58 | 180140109072 | PATEL SHUBHAM SURESH | 16 | |
| 59 | 180140109073 | PATEL SHUBHAMKUMAR NIRAVKUMAR | 12 | |
| 60 | 180140109074 | PATEL SIDDHARTHBHAI GOKULBHAI | 0 | DA |
| 61 | 180140109075 | PATEL SOHANGKUMAR RAJUBHAI | 9 | 12 |
| 62 | 180140109079 | PATHAR KAUSHIK VIJAYBHAI | 0 | DA |
| 63 | 180140109080 | PATIL MITTALBEN AMRUTBHAI | 8 | 12 |
| 64 | 180140109081 | PIPARIYA PARAS GOPALBHAI | 0 | DA |
| 65 | 180140109082 | PITHADIA YASH HITENKUMAR | 18 | |
| 66 | 180140109083 | POKAL PIYUSH NITESHBHAI | 3 | 12 |
| 67 | 180140109084 | PRAJAPATI CHINTAN KAMLESH | 18 | |
| 68 | 180140109085 | PRAJAPATI RUDRESH HITESHBHAI | 17 | |
| 69 | 180140109086 | PRASAD ARVINDKUMAR RAMVILASBHAI | 21 | |
| 70 | 180140109087 | RAGHUVANSHI RISHIKESHKUMAR ASHOKKUM | 10 | 12 |
| 71 | 180140109088 | RAI ANKIT RAJIV | 12 | |
| 72 | 180140109089 | RAJPUT JAYDEEP RAJUBHAI | 18 | |
| 73 | 180140109091 | RANA ANKITKUMAR BIPINBHAI | 0 | 12 |
| 74 | 180140109092 | RANA HARSH CHAMPAKKUMAR | 8 | 12 |
| 75 | 180140109093 | RANA JAYESH KUMAR | 1 | 12 |
| 76 | 180140109095 | RATHOD YASHRAJ DILIPSINH | 15 | |
| 77 | 180140109096 | RAVAL HARDIK MAHESHBHAI | 13 | |
| 78 | 180140109097 | ROHIT DHARMIKKUMAR NARESHBHAI | 12 | |
| 79 | 180140109098 | SADIWALA PARTH VINAYBHAI | 15 | |
| 80 | 180140109099 | SAHEM PREM MANOJ SINGH | 18 | |
| 81 | 180140109100 | SAROJ TUSHARKUMAR RAMKUMAR | 12 | |
| 82 | 180140109101 | SHAIKH MOHAMMEDAZIM BURHANULHAQ | 0 | DA |
| 83 | 180140109102 | SHETH NIRAV SHAILESHBHAI | 6 | 12 |
| 84 | 180140109103 | SHETH SHREEJI VIJAYBHAI | 21 | |
| 85 | 180140109104 | SHINDE SHIVAM SANJAY | 23 | |
| 86 | 180140109105 | SHRIVASTAVA ADITI | 12 | |
| 87 | 180140109106 | SHUKLA SHRAVAN DARVARILAL | 14 | |
| 88 | 180140109107 | SHYORA KRUNAL BABUBHAI | 17 | |
| 89 | 180140109108 | SINGH ANKITKUMAR HARENDRA | 12 | |
| 90 | 180140109109 | SINGH ANSHU BIPIN | 20 | |
| 91 | 180140109110 | SINGH SATYENDRA DAROGA | 21 | |
| 92 | 180140109111 | SOLANKI RAHULKUMAR KESHUBHAI | 17 | |
| 93 | 180140109113 | TADAVI ANIKET SURESHBHAI | 9 | 12 |
| 94 | 180140109114 | TANDEL MITUL CHANDRAKANT | 4 | 12 |
| 95 | 180140109115 | TRIVEDI RUDRA ROMESHKUMAR | 4 | 12 |
| 96 | 180140109116 | TYAGI NITIN BHUSHANKUMAR | 12 | |
| 97 | 180140109117 | VAGHELA YUVRAJ SINGH | 13 | |
| 98 | 180140109118 | VARIYA DARSHAN MUKESHBHAI | 10 | 12 |
| 99 | 180140109119 | VASAVA AKASH JITENDRA | 8 | 12 |
| 100 | 180140109120 | VASAVA MEHULBHAI RAMESHBHAI | 10 | 12 |
| 101 | 180140109121 | VISHVAKARMA RAJESH SARVAJIT | 9 | 12 |
| 102 | 180140109123 | YADAV RAJ DAYARAM | 0 | DA |
| 103 | 180140109124 | YADAV SATINDER SHRIRAJARAM | 19 | |
| 104 | 190143109001 | BHAJANIYA ANKIT P | 21 | |
| 105 | 190143109002 | BHAVSAR TEJAS D | 4 | 12 |
| 106 | 190143109003 | BHAVSAR VAIBHAV P | 6 | 12 |
| 107 | 190143109005 | CHAUHAN MIHIR N | 22 | |
| 109 | 190143109006 | DABGAR MANAN A | 10 | 12 |
| 110 | 190143109007 | DAVE JAHANVI G | 18 | |
| 112 | 190143109008 | DHOBI BHUMIKA M | 12 | |
| 113 | 190143109009 | GOSWAMI NIRMAL P | 15 | |
| 117 | 190143109012 | LAKUM VIKAS G | 10 | 12 |
| 118 | 190143109013 | MACHHI NIKUL M | 7 | 12 |
| 119 | 190143109014 | MAKWANA DHARMESH V | 14 | |
| 120 | 190143109015 | MAKWANA HIREN P | 12 | |
| 121 | 190143109017 | PATEL KIRTI G | 15 | |
| 123 | 190143109018 | PATEL TWINKAL R | 19 | |
| 124 | 190143109019 | PATHAK NILAY H | 17 | |
| 125 | 190143109020 | RAJPUT HEMA R | 23 | |
| 126 | 190143109021 | RAJYAGURU KARAN A | 2 | 12 |
| 127 | 190143109022 | RANA JAY D | 18 | |
| 128 | 190143109023 | RATHOD MILAN J | 27 | |
| 129 | 190143109024 | SHARMA KRUTIK M | 0 | AB |
| 131 | 190143109026 | SITAPARA DARSHAN A | 7 | 12 |
| 133 | 190143109027 | VASAVA MAYUR S | 3 | 12 |
| 134 | 190143109028 | VAYDE OM G | 12 | |
NOTE- FOLLOWING STUDENTS CONTACT PROF Y. R. PANDYA AS EARLY AS POSSIBLE
| 129 | 190143109024 | SHARMA KRUTIK M |
| 6 | 180140109007 | CHAUDHARI SALONIBEN DINESHBHAI |
No comments:
Post a Comment