| 5TH SEMESTER | Sub Code: 2150907 | |||||
| Sr | Enroll No | Name | MID 1 | |||
| 1 | 160140109010 | BHUDARANI RAJAN VINODRAY | 0 | |||
| 2 | 160140109020 | DHRUV TRILOKKUMAR JITUBHAI | 8 | |||
| 3 | 160140109103 | TARAKHALA KARAN DEVA | AB | |||
| 4 | 170140109002 | ASHISH SATHEESAN | AB | |||
| 5 | 170140109003 | BAGUL YUVARAJBHAI GULABBHAI | 13 | |||
| 6 | 170140109004 | BARAD BHAUTIKKUMAR KISHORBHAI | AB | |||
| 7 | 170140109005 | BARAD DIGVIJAYSINH MAHENDRABHAI | 11 | |||
| 8 | 170140109006 | BARIYA YUVRAJSINH PRAVINSINH | AB | |||
| 9 | 170140109007 | BENDBAR DEEP JAYESHKUMAR | AB | |||
| 10 | 170140109008 | BHAGAT JITESH VINODBHAI | 3 | |||
| 11 | 170140109009 | BHANDERI SANKET BAVCHANDBHAI | 11 | |||
| 12 | 170140109010 | BHATT YUKTI NITINBHAI | 6 | |||
| 13 | 170140109011 | BHOI KIRANKUMAR RAMESHBHAI | 3 | |||
| 14 | 170140109012 | BHUVA BHARATBHAI KUKABHAI | AB | |||
| 15 | 170140109013 | BISHT MAYUR GOVINDSINGH | 7 | |||
| 16 | 170140109014 | CHAUDHARI DIPKUMAR SATISHBHAI | 8 | |||
| 17 | 170140109015 | CHAUDHARI JENISH RAVSIBHAI | 4 | |||
| 18 | 170140109016 | CHAUDHARI NIRAVKUMAR RAMANBHAI | 4 | |||
| 19 | 170140109017 | CHAUDHARI ROHANKUMAR PRADIPBHAI | 7 | |||
| 20 | 170140109018 | CHAVDA HARDIKKUMAR THAKORBHAI | 11 | |||
| 21 | 170140109019 | CHHATRIWALA NAITIK MAULESHCHANDRA | 12 | |||
| 22 | 170140109021 | DALAL ADITI PANKAJBHAI | 8 | |||
| 23 | 170140109022 | DARJI SHAAN RAJESHBHAI | 11 | |||
| 24 | 170140109023 | DHINGANI PARTHKUMAR MITESHBHAI | 20 | |||
| 25 | 170140109024 | GAMIT DENISLILAKUMARI DINESHBHAI | 6 | |||
| 26 | 170140109026 | SHIVAM GAUR | 15 | |||
| 27 | 170140109027 | GHANCHI SIKANDAR YUNUSBHAI | AB | |||
| 28 | 170140109028 | GIRI PARITOSH SURENDAR | 8 | |||
| 29 | 170140109029 | GOHIL JAYDEEPBHAI PRAVINBHAI | 11 | |||
| 30 | 170140109030 | GOHIL VIRENDRASINH LALUBHA | 1 | |||
| 31 | 170140109031 | HADIYA MEHUL VAJUBHAI | 9 | |||
| 32 | 170140109032 | JARIWALA RAJAN JITENDRABHAI | 9 | |||
| 33 | 170140109033 | KANETIYA KISHAN SUKESHBHAI | 26 | |||
| 34 | 170140109034 | KOLTE GITESH DIGAMBAR | 17 | |||
| 35 | 170140109036 | MAHAKAL SHITAL MANOJBHAI | 10 | |||
| 36 | 170140109037 | MAHIDA KRUNALKUMAR VINODCHANDRA | 17 | |||
| 37 | 170140109038 | MAHYAVANSHI SUMITKUMAR NAVINBHAI | 9 | |||
| 38 | 170140109039 | MAISURIA SWAPNIL HEMANTBHAI | 3 | |||
| 39 | 170140109040 | MALAVIYA HARSHIL MAHESHBHAI | 8 | |||
| 40 | 170140109041 | MARU DARSHAN HARESHBHAI | 17 | |||
| 41 | 170140109042 | MASAN RIZWAN MEHNDI YAKUBBHAI | 4 | |||
| 42 | 170140109044 | MISHRA SATYAM ANILBHAI | 8 | |||
| 43 | 170140109045 | MISTRY RIDDHIBEN UMESH | 8 | |||
| 44 | 170140109046 | MUDRA AADESHRA MAHESHBHAI | 7 | |||
| 45 | 170140109047 | MUNJANI SATISHKUMAR ASHOKKUMAR | 2 | |||
| 46 | 170140109048 | NAKUM ASHISHKUMAR ROHITBHAI | 7 | |||
| 47 | 170140109049 | NAKUM CHIMAN JASUBHAI | 0 | |||
| 48 | 170140109050 | NASARIWALA PARTH MAHESHBHAI | 16 | |||
| 49 | 170140109052 | ANOOP KUMAR OJHA | 11 | |||
| 50 | 170140109053 | OJHA NITESH VIJAY | 9 | |||
| 51 | 170140109054 | PARMAR BHAUMIKKUMAR MUKESHBHAI | 5 | |||
| 52 | 170140109056 | PARMAR SANJAYBHAI NATUBHAI | AB | |||
| 53 | 170140109057 | PATEL AKASH DINESHBHAI | 4 | |||
| 54 | 170140109058 | PATEL ANIKET NILESHKUMAR | 12 | |||
| 55 | 170140109059 | PATEL ANKITKUMAR SHARADBHAI | 11 | |||
| 56 | 170140109060 | PATEL ARTHKUMAR NARENDRABHAI | 11 | |||
| 57 | 170140109062 | PATEL DEEP HIRENKUMAR | 7 | |||
| 58 | 170140109063 | PATEL DEVANGKUMAR NILESHBHAI | 20 | |||
| 59 | 170140109066 | PATEL JAYKUMAR RAJENDRABHAI | 15 | |||
| 60 | 170140109067 | PATEL KALPAN PARBHUBHAI | 11 | |||
| 61 | 170140109069 | PATEL MAHIMABEN ASHVINBHAI | 15 | |||
| 62 | 170140109070 | PATEL MITESHKUMAR ASHOKKUMAR | 18 | |||
| 63 | 170140109071 | PATEL NIRAVKUMAR DHANSUKHBHAI | 8 | |||
| 64 | 170140109072 | PATEL NIYATI KAMLESHBHAI | 6 | |||
| 65 | 170140109073 | PATEL PARTH RAJENDRAKUMAR | 20 | |||
| 66 | 170140109074 | PATEL PARTHKUMAR NIMESHBHAI | 9 | |||
| 67 | 170140109076 | PATEL RIYA RAJESHBHAI | 19 | |||
| 68 | 170140109077 | PATEL SHIVANIBEN JAGDISHBHAI | 13 | |||
| 69 | 170140109078 | PATEL SHREYA GAUTAMBHAI | 20 | |||
| 70 | 170140109079 | PATEL URAVANG HARESHBHAI | 7 | |||
| 71 | 170140109080 | PATEL VIVEKKUMAR RAMESHBHAI | 12 | |||
| 72 | 170140109081 | PATEL YASHKUMAR SHAILESHBHAI | 20 | |||
| 73 | 170140109082 | PATIL LALIT LOTAN | 12 | |||
| 74 | 170140109083 | PATRA K JAGDISH K SANTOSH | 23 | |||
| 75 | 170140109084 | PIPALIYA GOPALBHAI HARIBHAI | 4 | |||
| 76 | 170140109085 | PITHADIYA DIPESH BHAVESHBHAI | 21 | |||
| 77 | 170140109086 | PRADHAN BINAYAK KALU | 23 | |||
| 78 | 170140109087 | PRADHAN SPARSH SAMIR | 9 | |||
| 79 | 170140109088 | PRAJAPATI BHAVESH MUKESHBHAI | 9 | |||
| 80 | 170140109089 | PRAJAPATI KRISHNA MUKESHBHAI | 16 | |||
| 81 | 170140109091 | RANA AAYUSHIBEN RAMESHCHANDRA | 18 | |||
| 82 | 170140109092 | RANA KARAN MAHENDRABHAI | 5 | |||
| 83 | 170140109093 | RANA TEJAS SURESHBHAI | 12 | |||
| 84 | 170140109094 | RANA TRUPTI PRAKASHBHAI | 25 | |||
| 85 | 170140109095 | ROY URVISH GOVINDBHAI | 6 | |||
| 86 | 170140109096 | RUDANI AKASHKUMAR MAHESHBHAI | 12 | |||
| 87 | 170140109097 | SAVALIYA JAYKUMAR RAMNIKBHAI | 2 | |||
| 88 | 170140109098 | SHAH AAYUSHI JIGNESHKUMAR | 24 | |||
| 89 | 170140109099 | SHAH SAGARKUMAR DHARMENDRABHAI | 13 | |||
| 90 | 170140109100 | SHARMA AYUSHPRATAP KRISHNAKANT | 5 | |||
| 91 | 170140109101 | HINA SHARMA | 25 | |||
| 92 | 170140109102 | SHARMA SHRAVANKUMAR ANOOPKUMAR | 12 | |||
| 93 | 170140109103 | SINDHA GHANSHYAMSINH DILIPSINH | 6 | |||
| 94 | 170140109104 | SOLANKI DIP RAMESHBHAI | 13 | |||
| 95 | 170140109105 | SOLANKY HARNIKET DANNY | 14 | |||
| 96 | 170140109106 | SONAGARA PARTHIK HARSHADBHAI | 15 | |||
| 97 | 170140109107 | TAILOR ABHISHEK SUJALBHAI | 12 | |||
| 98 | 170140109108 | TANDEL HARSHKUMAR NAVNITBHAI | 1 | |||
| 99 | 170140109109 | TANDEL JENILKUMAR DAYARAMBHAI | 14 | |||
| 100 | 170140109110 | TARVARIYA EKANATHBHAI SHIVRAMBHAI | 12 | |||
| 101 | 170140109111 | UMRANIYA ANAND BHAGESHBHAI | 8 | |||
| 102 | 170140109112 | UPADHYAY DHYANKUMAR VIJAYBHAI | 19 | |||
| 103 | 170140109113 | VAGHELA KEYUR VINODKUMAR | 12 | |||
| 104 | 170140109114 | VANKAR KEVAL SURESHBHAI | 5 | |||
| 105 | 170140109115 | VASAVA DHAVALKUMAR MOTILAL | 3 | |||
| 106 | 170140109116 | VASAVA HITESHKUMAR RAJESHBHAI | 9 | |||
| 107 | 170140109117 | VASAVA JAYKUMAR MANUBHAI | 13 | |||
| 108 | 170140109118 | VASOYA JENEESKUMAR DAKUBHAI | 12 | |||
| 109 | 170140109119 | VORA AAGAM HARISHBHAI | 14 | |||
| 110 | 170143109011 | GUPTA SWEETYKUMARI SUSHILKUMAR | 24 | |||
| 111 | 180143109001 | BORSALLIWALA VIRALKUMAR RAJENDRABHAI | 15 | |||
| 112 | 180143109003 | DESHMUKH SUMEET PRAMODBHAI | 12 | |||
| 113 | 180143109005 | GAMIT SANDIPBHAI DILIPBHAI | 14 | |||
| 114 | 180143109006 | GHANCHI MUSTUFA ILYASBHAI | 13 | |||
| 115 | 180143109007 | GIRASE RAKESH BHARATSING | 11 | |||
| 116 | 180143109008 | KAYASTH MAYANK MAHESHBHAI | 13 | |||
| 117 | 180143109009 | LOHAR JIGAR LAL CHUNI LAL | 12 | |||
| 118 | 180143109010 | MALI VINODBHAI RATANBHAI | 13 | |||
| 119 | 180143109011 | MANSURI MOHAMMAD KASIM ASHRAFBHAI | 17 | |||
| 120 | 180143109012 | MANSURI SUFIYAN MAHAMMEDASLAM USMANG | 17 | |||
| 121 | 180143109013 | MISTRY NILKANTHKUMAR SANJAYBHAI | 15 | |||
| 122 | 180143109015 | MODI ASHISH PARESHBHAI | 14 | |||
| 123 | 180143109016 | PARMAR DEVENDRA HARISHBHAI | 8 | |||
| 124 | 180143109017 | PARMAR PIYUSHBHAI VASANTBHAI | 12 | |||
| 125 | 180143109021 | PATIL AKASH BHARATBHAI | 6 | |||
| 126 | 180143109022 | PATIL NIKHILKUMAR RAJENDRABHAI | 15 | |||
| 127 | 180143109023 | PRAJAPATI ASHISH DINESHBHAI | 15 | |||
| 128 | 180143109024 | RAKHUNDE DIVYA CHETANKUMAR | 15 | |||
| 129 | 180143109025 | RANA AKSHAY JAYESHKUMAR | 13 | |||
| 130 | 180143109026 | RATHOD KAUSHIK KANTIBHAI | 14 | |||
| 131 | 180143109027 | RATHOD VAIDIKKUMAR JERAMBHAI | 14 | |||
| 132 | 180143109028 | RAVAL UNNATI PRAKASHBHAI | 24 | |||
| 133 | 180143109029 | ROTLIWALA MADHAV SHAILESHKUMAR | 15 | |||
| 134 | 180143109031 | SALEH ASIF AHMED | 15 | |||
| 135 | 180143109032 | SHAH MANAN DIPAKKUMAR | 13 | |||
| 136 | 180143109033 | SOLANKI MADHVI ANILBHAI | 19 | |||
| 137 | 180143109034 | SUKANYA CHAUHAN | 18 | |||
| 138 | 180143109035 | TADVI MEHULKUMAR RAVJIBHAI | 16 | |||
| 139 | 180143109036 | TARSARIYA DIVYESH JAYESHBHAI | 18 | |||
| 140 | 180143109038 | VASAVA MAHESHKUMAR VILABART | 1 | |||
Wednesday, 21 August 2019
MID SEM-1 Marks of Microprocessor and Microcontroller Interfacing
Subscribe to:
Post Comments (Atom)
Thanks for share this information
ReplyDeleteAmazon Carding